Verizon Wireless Corporate Classic 5K
Morristown, NJ

Race Date: July 17, 2008


"All times are NET times. All finishers are timed not from the START horn, but from the moment each of them crosses the START line. In the final results, no time is lost by anyone in approaching and crossing the START Line."



Race Scored By: BEST Racing Systems

OVERALL RESULTS

OVERALL RESULTS -  Verizon Wireless Corporate Classic 5K 

         CHIP                                                                                      M/F
PLACE    TIME   BIB# NAME                     COMPANY                M/F    PACE                  PLACE
   1    15:59.2 0760 ANDREW HANKO                                     M     05:09                  1/1863                  
   2    16:28.1 2140 RICH LUETTCHAU           HATCH MOTT MACDONALD    M     05:18                  2/1863                  
   3    16:44.1 2995 NICK BIROSIK             FOSTER WHEELER          M     05:23                  3/1863                  
   4    16:48.8 3563 TOM POLAND                                       M     05:25                  4/1863                  
   5    17:00.4 4554 SCOTT MCCAFFERY                                  M     05:29                  5/1863                  
   6    17:11.0 2131 BRIAN BRACH              HATCH MOTT MACDONALD    M     05:32                  6/1863                  
   7    17:14.3 4354 ROSENBERG GARY           THE RUNNING COMPANY     M     05:33                  7/1863                  
   8    17:23.6 3214 DOUG CLARK               ALCATEL-LUCENT          M     05:36                  8/1863                  
   9    17:26.0 2097 CHRIS THATCHER           BD                      M     05:37                  9/1863                  
  10    17:30.9 3929 JASON DENSMORE           STRYKER ORTHOPAEDICS    M     05:38                  10/1863                 
  11    17:32.6 3934 ERIC HOLDEN              STRYKER ORTHOPAEDICS    M     05:39                  11/1863                 
  12    17:45.4 4786 RANDY BLANDINE           KRAFT FOODS             M     05:43                  12/1863                 
  13    17:47.3 3572 KEVIN WALSH                                      M     05:44                  13/1863                 
  14    17:49.2 3593 KEVIN SKELLY             DAY PITNEY              M     05:44                  14/1863                 
  15    17:50.9 3134 JIM CONNELLY             WILSON ELSER            M     05:45                  15/1863                 
  16    17:55.3 4143 PETER KASHULINES         MARS                    M     05:46                  16/1863                 
  17    18:00.2 4470 ZACH DIPINI                                      M     05:48                  17/1863                 
  18    18:14.5 4477 PETER EHMANN                                     M     05:52                  18/1863                 
  19    18:28.2 2996 PHILIP HUME              FOSTER WHEELER          M     05:57                  19/1863                 
  20    18:31.9 4032 JOHN SABATINO            BAE SYSTEMS             M     05:58                  20/1863                 
  21    18:32.2 1152 TERENCE LUSARDI          VERIZON WIRELESS        M     05:58                  21/1863                 
  22    18:36.1 3662 JOSEPH KING              MRUNNERS                M     06:00                  22/1863                 
  23    18:39.6 4150 MICHAEL PERRETTA         MARS                    M     06:00                  23/1863                 
  24    18:40.2 4224 MARK HERNDON             PRICEWATERHOUSECOOPE    M     06:01                  24/1863                 
  25    18:43.1 3996 ROBERT GLORIA            AT T - 2008 (TEAM BO    M     06:02                  25/1863                 
  26    18:44.1 1183 ELENA ROZEHKO                                    F     06:02                  1/1493                  
  27    18:45.3 0324 MICHAEL KNOOP            VERIZON WIRELESS        M     06:02                  26/1863                 
  28    18:53.6 3155 PETER DEL ROSSO          ADP                     M     06:05                  27/1863                 
  29    18:54.4 3490 KEVIN HIGGINS            CIT                     M     06:05                  28/1863                 
  30    19:02.2 1199 CARLOS ANDR VEGA                                 M     06:08                  29/1863                 
  31    19:03.6 3600 MARK NYHAN               ENSR AECOM              M     06:08                  30/1863                 
  32    19:06.3 3694 MELANIE THOMPSON         NORMANDY REAL ESTATE    F     06:09                  2/1493                  
  33    19:07.0 2115 MATTHEW O'DONNELL        DMJM HARRIS             M     06:10                  31/1863                 
  34    19:10.5 3966 PHIL WILLIAMS            STRYKER ORTHOPAEDICS    M     06:10                  32/1863                 
  35    19:10.5 2077 RANDY MILLER             BD                      M     06:10                  33/1863                 
  36    19:18.0 2283 JEANNE PARE                                      F     06:13                  3/1493                  
  37    19:19.3 0087 BRUNO BRAGA              VERIZON WIRELESS        M     06:13                  34/1863                 
  38    19:20.8 4072 EZRA HARRIS              DIALOGIC                M     06:14                  35/1863                 
  39    19:25.9 4960 STEVE AMBROS             MORRISTON RUNNING CO    M     06:15                  36/1863                 
  40    19:26.1 3598 MICHAEL HAUSER           ENSR AECOM              M     06:16                  37/1863                 
  41    19:27.3 0725 KEVIN COOKE              VERIZON WIRELESS        M     06:16                  38/1863                 
  42    19:27.7 1133 MICHAEL VORKUNOVA        VERIZON WIRELESS        M     06:16                  39/1863                 
  43    19:30.5 0655 ANDREW WINGERT           VERIZON WIRELESS        M     06:17                  40/1863                 
  44    19:31.0 3751 PAT WEST                 PFIZER, INC.            M     06:17                  41/1863                 
  45    19:31.9 2113 MICHAEL NAUGHTON         DMJM HARRIS             M     06:17                  42/1863                 
  46    19:31.9 4023 SCOTT STALLWOOD          AT T - 2008 (TEAM BO    M     06:17                  43/1863                 
  47    19:36.3 3372 CARL WEAVER              ALCATEL-LUCENT          M     06:19                  44/1863                 
  48    19:38.3 1178 ERIC JACOBEN                                     M     06:20                  45/1863                 
  49    19:39.7 4352 HEATHER GARDINER         THE RUNNING COMPANY     F     06:20                  4/1493                  
  50    19:40.0 4676 MARK PATTERSON                                   M     06:20                  46/1863                 
  51    19:42.2 2049 DOUGLAS CROSS            BD                      M     06:21                  47/1863                 
  52    19:46.0 4516 EDDIE JIMENEZ JR                                 M     06:22                  48/1863                 
  53    19:47.2 2697 DAVIS GATES              SCHERING-PLOUGH         M     06:22                  49/1863                 
  54    19:48.9 3552 MICHAEL SULLIVAN         COUGHLIN DUFFY LLP      M     06:23                  50/1863                 
  55    19:51.5 4365 ALDO PATRUNO                                     M     06:24                  51/1863                 
  56    19:52.2 4243 JAMES FURMAN             PRUDENTIAL ROAD RUNN    M     06:24                  52/1863                 
  57    19:53.3 4215 JIM MURNANE              PICATINNY ARSENAL       M     06:24                  53/1863                 
  58    19:54.5 5000 WAITER VALVERDE                                  M     06:25                  54/1863                 
  59    19:54.7 4208 CHARLIE CASTIGLIONI      PICATINNY ARSENAL       M     06:25                  55/1863                 
  60    19:55.6 3217 GERARD COLONEL           ALCATEL-LUCENT          M     06:25                  56/1863                 
  61    19:56.3 0453 CAITLIN O'MALLEY         VERIZON WIRELESS        F     06:25                  5/1493                  
  62    19:58.4 4146 RICHARD MORRISON         MARS                    M     06:26                  57/1863                 
  63    19:58.7 2159 ANTHONY TOMASELLO        HATCH MOTT MACDONALD    M     06:26                  58/1863                 
  64    19:59.2 4260 LOUIE PARISI             QUEST TOTAL FITNESS     M     06:26                  59/1863                 
  65    20:00.8 3023 BRIAN GOFF               MERCK '08               M     06:27                  60/1863                 
  66    20:01.0 0033 BRENT ANDREWS            VERIZON WIRELESS        M     06:27                  61/1863                 
  67    20:03.7 2950 YURI BOUWHUIS            EVONIK DEGUSSA CORPO    M     06:28                  62/1863                 
  68    20:05.6 4004 JIM KNOPKA               AT T - 2008 (TEAM BO    M     06:28                  63/1863                 
  69    20:06.0 4073 JEFFREY MASON            DIALOGIC                M     06:29                  64/1863                 
  70    20:06.0 4678 MIKE HODGETTS            ALCATEL-LUCENT          M     06:29                  65/1863                 
  71    20:08.6 3036 BRANDON SAFT             MERCK '08               M     06:29                  66/1863                 
  72    20:11.9 3524 DARRICK CARLONE          COLGATE-PALMOLIVE       M     06:30                  67/1863                 
  73    20:12.6 3939 SHAWN KROLL              STRYKER ORTHOPAEDICS    M     06:30                  68/1863                 
  74    20:13.2 3945 JEFFREY MANGIERI         STRYKER ORTHOPAEDICS    M     06:31                  69/1863                 
  75    20:15.6 3337 DIANE ROSS               ALCATEL-LUCENT          F     06:31                  6/1493                  
  76    20:16.4 3950 JUAN PEREZ               STRYKER ORTHOPAEDICS    M     06:32                  70/1863                 
  77    20:18.7 2120 PHIL THOMPSON            DMJM HARRIS             M     06:32                  71/1863                 
  78    20:19.3 2875 GABRIEL MIANI            BOSWELL ENGINEERING     M     06:33                  72/1863                 
  79    20:19.8 0947 MARIANO LEGAZ            VERIZON WIRELESS        M     06:33                  73/1863                 
  80    20:23.1 4896 ROBERT CHRUCH                                    M     06:34                  74/1863                 
  81    20:23.7 2641 ALBERT SIUTA             FIRMENICH FLYERS        M     06:34                  75/1863                 
  82    20:26.2 3248 JOEL GARRELL             ALCATEL-LUCENT          M     06:35                  76/1863                 
  83    20:26.4 2494 JOE STAMBOULIE           SYNCSORT INC            M     06:35                  77/1863                 
  84    20:26.6 3745 BASIL KAYAL              PFIZER, INC.            M     06:35                  78/1863                 
  85    20:27.8 4051 ARMANDO RODRIGUEZ        CITIGROUP WARREN - 2    M     06:35                  79/1863                 
  86    20:28.2 4327 STEVE SHERMAN            VIRGIN MOBILE           M     06:36                  80/1863                 
  87    20:28.5 3287 J. SCOTT LINNELL         ALCATEL-LUCENT          M     06:36                  81/1863                 
  88    20:28.5 1128 JIM CLIFFORD             VERIZON WIRELESS        M     06:36                  82/1863                 
  89    20:30.3 4068 DAVID SCHNEIDER          DELOITTE                M     06:36                  83/1863                 
  90    20:30.6 3548 ROBERT MUILENBURG        COUGHLIN DUFFY LLP      M     06:36                  84/1863                 
  91    20:30.8 3657 HECTOR MANTARI                                   M     06:36                  85/1863                 
  92    20:31.2 4398 KEVIN BEIRNE                                     M     06:37                  86/1863                 
  93    20:31.6 3460 GABE ALBANITO            BRIGHTON CROMWELL       M     06:37                  87/1863                 
  94    20:35.6 2176 SANDER WILLEMS           LUMMUS TECHNOLOGY       M     06:38                  88/1863                 
  95    20:36.9 3989 ERIC CHEUNG              AT T - 2008 (TEAM BO    M     06:38                  89/1863                 
  96    20:37.0 2704 ERIC PARKER              SCHERING-PLOUGH         M     06:39                  90/1863                 
  97    20:37.2 3410 TIM ECKHARDT             BARCLAYS CAPITAL        M     06:39                  91/1863                 
  98    20:37.7 4551 ANTONIO MASSA                                    M     06:39                  92/1863                 
  99    20:37.8 2967 OLIVER KOSSANYI          EVONIK DEGUSSA CORPO    M     06:39                  93/1863                 
 100    20:39.9 4065 BRIAN JOBE               DELOITTE                M     06:39                  94/1863                 
 101    20:40.7 3053 MARK CASHMAN             NEW YORK LIFE INVEST    M     06:40                  95/1863                 
 102    20:40.9 4478 PAUL EHMANN                                      M     06:40                  96/1863                 
 103    20:41.5 2887 STEVE FOSTER             CHUBB INSURANCE         M     06:40                  97/1863                 
 104    20:43.7 0786 BOB KLEMME               VERIZON WIRELESS        M     06:40                  98/1863                 
 105    20:44.9 3943 MIKE LYNCH               STRYKER ORTHOPAEDICS    M     06:41                  99/1863                 
 106    20:45.6 3546 CHIP MILLER              COUGHLIN DUFFY LLP      M     06:41                  100/1863                
 107    20:45.9 2372 JOSEPH ETTA              D B                     M     06:41                  101/1863                
 108    20:46.4 4566 CATHY MILLER                                     F     06:41                  7/1493                  
 109    20:46.4 3326 JAMEY POTECHIN           ALCATEL-LUCENT          M     06:41                  102/1863                
 110    20:48.0 4242 KENNETH COOK             PRUDENTIAL ROAD RUNN    M     06:42                  103/1863                
 111    20:48.4 3970 THIES WUESTEMANN         STRYKER ORTHOPAEDICS    M     06:42                  104/1863                
 112    20:50.6 3349 MARK SMITH               ALCATEL-LUCENT          M     06:43                  105/1863                
 113    20:50.6 3218 RICHARD CONSOLI          ALCATEL-LUCENT          M     06:43                  106/1863                
 114    20:52.1 3150 JAIME CORDOVA            ADP                     M     06:43                  107/1863                
 115    20:52.6 3112 JEFF JAMER               TEAM NOVARTIS           M     06:43                  108/1863                
 116    20:53.1 4480 PETER ENGELHARDT                                 M     06:44                  109/1863                
 117    20:53.2 4024 KELLY TIERNAN            AT T - 2008 (TEAM BO    F     06:44                  8/1493                  
 118    20:53.5 3961 SCOTT TAYLOR             STRYKER ORTHOPAEDICS    M     06:44                  110/1863                
 119    20:54.5 2450 JOHN CUSATE, JR          RASWEILER GROUP         M     06:44                  111/1863                
 120    20:57.3 4927 BRUCE MEDD                                       M     06:45                  112/1863                
 121    20:59.0 4733 JOHN WILLS               MET LIFE MORRISTOWN     M     06:46                  113/1863                
 122    20:59.4 2230 KYLE HEULITT             THE WHITMAN COMPANIE    M     06:46                  114/1863                
 123    21:02.9 3436 STEVE OLIVEIRA           BARCLAYS CAPITAL        M     06:47                  115/1863                
 124    21:03.8 3930 BRIAN GLASER             STRYKER ORTHOPAEDICS    M     06:47                  116/1863                
 125    21:04.1 4539 GREG LOWRY                                       M     06:47                  117/1863                
 126    21:06.0 2123 CHAD APGAR               ECLIPSE MARKETING       M     06:48                  118/1863                
 127    21:06.1 3139 THOMAS QUINN             WILSON ELSER            M     06:48                  119/1863                
 128    21:06.3 4636 THOMAS SLOCUM                                    M     06:48                  120/1863                
 129    21:06.8 4756 MATTHEW SEIFARTH         SCHINDLER               M     06:48                  121/1863                
 130    21:10.0 2031 ALISON SMYTHE            BAYER HEALTHCARE, CO    F     06:49                  9/1493                  
 131    21:11.5 4148 JANINE NEILL             MARS                    F     06:50                  10/1493                 
 132    21:11.6 4066 DAVID LAFFEY                                     M     06:50                  122/1863                
 133    21:12.9 2763 JENNIFER GUNN            K. HOVNANIAN HOMES      F     06:50                  11/1493                 
 134    21:16.5 4319 STEVE LINES              VIRGIN MOBILE           M     06:51                  123/1863                
 135    21:16.5 2893 STEVEN KENDRICK          CHUBB INSURANCE         M     06:51                  124/1863                
 136    21:17.9 3416 BRADLEY GORDON           BARCLAYS CAPITAL        M     06:51                  125/1863                
 137    21:19.2 3505 JOSH MYERS               CIT                     M     06:52                  126/1863                
 138    21:20.3 1000 MARK WILLIAMS            VERIZON WIRELESS        M     06:52                  127/1863                
 139    21:20.7 3968 DAVE WILLIAMS            STRYKER ORTHOPAEDICS    M     06:52                  128/1863                
 140    21:23.3 1098 NICHOLAS BURTSCHER       VERIZON WIRELESS        M     06:53                  129/1863                
 141    21:23.4 2571 MICHAEL JUPPE            CYTEC INDUSTRIES INC    M     06:53                  130/1863                
 142    21:23.9 0212 ALLISON FINNEGAN         VERIZON WIRELESS        F     06:53                  12/1493                 
 143    21:24.0 4241 JASON BOSSLETT           PRUDENTIAL ROAD RUNN    M     06:54                  131/1863                
 144    21:26.5 4253 DANNY DISPOTO            QUEST TOTAL FITNESS     M     06:54                  132/1863                
 145    21:27.7 3467 CHRIS QUINN              BURNS   MCDONNELL       M     06:55                  133/1863                
 146    21:29.5 2145 GERARD MURPHY            HATCH MOTT MACDONALD    M     06:55                  134/1863                
 147    21:29.5 2085 MICHAEL QUINN            BD                      M     06:55                  135/1863                
 148    21:29.7 3500 MICHAEL MCCONNELL        CIT                     M     06:55                  136/1863                
 149    21:30.0 0874 GLORIA TOSTADO           VERIZON WIRELESS        F     06:56                  13/1493                 
 150    21:30.0 4451 DAVID CUPO                                       M     06:56                  137/1863                
 151    21:30.2 2179 SCOTT BILHEIMER          MAERSK                  M     06:56                  138/1863                
 152    21:30.3 2630 STEVE KUSY               FIRMENICH FLYERS        M     06:56                  139/1863                
 153    21:30.9 3194 AL ASCIONE               ALCATEL-LUCENT          M     06:56                  140/1863                
 154    21:32.0 2905 NICHOLAS RIZZI           CHUBB INSURANCE         M     06:56                  141/1863                
 155    21:32.8 2639 GDRUN RUITERMAN          FIRMENICH FLYERS        M     06:56                  142/1863                
 156    21:33.0 4240 JIM BEAMESDERFER         PRUDENTIAL ROAD RUNN    M     06:57                  143/1863                
 157    21:33.5 3581 MEGHAN DUNNE                                     F     06:57                  14/1493                 
 158    21:33.6 2910 CHRISTOPHER TURNER       CHUBB INSURANCE         M     06:57                  144/1863                
 159    21:34.1 3118 ANTHONY LUCIANO          TEAM NOVARTIS           M     06:57                  145/1863                
 160    21:34.5 2806 REBECCA MERRILL          TRANE NEW JERSEY        F     06:57                  15/1493                 
 161    21:35.5 4644 CORY STEINERT                                    M     06:57                  146/1863                
 162    21:36.7 2487 DON MARCOTTE             SYNCSORT INC            M     06:58                  147/1863                
 163    21:37.0 3420 TODD HARRIS              BARCLAYS CAPITAL        M     06:58                  148/1863                
 164    21:37.8 4902 JULIE CORBETT                                    F     06:58                  16/1493                 
 165    21:38.0 3110 KELLY FARRELLY           TEAM NOVARTIS           F     06:58                  17/1493                 
 166    21:38.3 4584 JIM O'ROURKE                                     M     06:58                  149/1863                
 167    21:38.5 3672 STEVE CUSMA              NORMANDY REAL ESTATE    M     06:58                  150/1863                
 168    21:39.8 4908 ANTHONY MARINO                                   M     06:59                  151/1863                
 169    21:40.0 2233 KEITH MCDERMOTT          THE WHITMAN COMPANIE    M     06:59                  152/1863                
 170    21:40.0 4471 CLAUDINO DOMINGUEZ                               M     06:59                  153/1863                
 171    21:40.0 3918 JIM BANKS                STRYKER ORTHOPAEDICS    M     06:59                  154/1863                
 172    21:40.9 3123 JIM RYAN                 TEAM NOVARTIS           M     06:59                  155/1863                
 173    21:41.0 3167 JOHN KISZKA              ADP                     M     06:59                  156/1863                
 174    21:41.0 4789 SCOTT BUCCELLATO         KRAFT FOODS             M     06:59                  157/1863                
 175    21:41.1 2429 ROB JENNINGS             DAILY RECORD            M     06:59                  158/1863                
 176    21:42.2 3255 TOM GUTHRIE              ALCATEL-LUCENT          M     07:00                  159/1863                
 177    21:43.3 3125 JOE SIKORA               TEAM NOVARTIS           M     07:00                  160/1863                
 178    21:43.3 2172 WILLIAM NEIFERT          LUMMUS TECHNOLOGY       M     07:00                  161/1863                
 179    21:44.6 3940 ROB LEDGER               STRYKER ORTHOPAEDICS    M     07:00                  162/1863                
 180    21:45.2 3463 TIM SHAFER               BRIGHTON CROMWELL       M     07:00                  163/1863                
 181    21:45.6 4565 MARVIN MILLER                                    M     07:00                  164/1863                
 182    21:46.5 4885 BRIAN JACOBUS                                    M     07:01                  165/1863                
 183    21:46.9 1131 SIMEON ETTA              VERIZON WIRELESS        M     07:01                  166/1863                
 184    21:48.6 2707 PATRICK SCANLON          SCHERING-PLOUGH         M     07:01                  167/1863                
 185    21:48.7 4020 KURT SCHLECK             AT T - 2008 (TEAM BO    M     07:01                  168/1863                
 186    21:49.6 2091 ROBERT SHANNON           BD                      M     07:02                  169/1863                
 187    21:49.7 2070 DAN KIM                  BD                      M     07:02                  170/1863                
 188    21:50.0 4136 ALBERTO BRAUSE           MARS                    M     07:02                  171/1863                
 189    21:50.3 4904 AKASH KATAKAM                                    M     07:02                  172/1863                
 190    21:50.9 2051 RICK DEMAIO              BD                      M     07:02                  173/1863                
 191    21:51.5 4930 GREG POMPEI                                      M     07:02                  174/1863                
 192    21:51.7 4461 CRAIG DEMILIA                                    M     07:02                  175/1863                
 193    21:55.5 4003 GREGORY KIRBY            AT T - 2008 (TEAM BO    M     07:04                  176/1863                
 194    21:57.0 3455 JAI WESTWOOD             BARCLAYS CAPITAL        M     07:04                  177/1863                
 195    21:57.4 3762 MATTHEW CARTER           RESOURCES GLOBAL PRO    M     07:04                  178/1863                
 196    21:57.7 2234 MICHAEL METLITZ          THE WHITMAN COMPANIE    M     07:04                  179/1863                
 197    21:58.0 4938 JOSCELIN GRIZZETTI                               F     07:05                  18/1493                 
 198    21:58.3 4263 HAROLD O'NEIL            SOLIX, INC.             M     07:05                  180/1863                
 199    21:58.7 3560 KEVIN GSELL                                      M     07:05                  181/1863                
 200    21:58.7 4210 TOM FITZGERALD           PICATINNY ARSENAL       M     07:05                  182/1863                
 201    21:58.9 4567 MASON MILLER                                     M     07:05                  183/1863                
 202    21:59.2 4127 EDWARD LHOTAK            ITT CORP                M     07:05                  184/1863                
 203    21:59.8 3283 MAN FAI LAU              ALCATEL-LUCENT          M     07:05                  185/1863                
 204    22:00.1 3447 CHRISTOPHER RICHARDS     BARCLAYS CAPITAL        M     07:05                  186/1863                
 205    22:00.3 4633 MICHAEL SIMONENKO                                M     07:05                  187/1863                
 206    22:00.4 2318 DERRICK JANI             CRUM   FORSTER          M     07:05                  188/1863                
 207    22:01.6 3621 DANIEL PIERCE            HENNION   WALSH, INC    M     07:06                  189/1863                
 208    22:01.8 3992 JAMES DOWNEY             AT T - 2008 (TEAM BO    M     07:06                  190/1863                
 209    22:02.1 3192 TONY WALKO               ADP                     M     07:06                  191/1863                
 210    22:02.9 4115 NATHAN MERKEL            HONEYWELL               M     07:06                  192/1863                
 211    22:05.3 4133 KEVIN TIU                ITT CORP                M     07:07                  193/1863                
 212    22:05.3 3582 JOHN COYLE               DAY PITNEY              M     07:07                  194/1863                
 213    22:05.5 4732 MICHAEL WILLIAMS         MET LIFE MORRISTOWN     M     07:07                  195/1863                
 214    22:06.4 3624 KEVIN SHIPLEY            HENNION   WALSH, INC    M     07:07                  196/1863                
 215    22:06.4 2073 BRIAN LYNCH              BD                      M     07:07                  197/1863                
 216    22:06.6 3578 ERIN ANDERSON                                    F     07:07                  19/1493                 
 217    22:08.0 2698 DON HENRY                SCHERING-PLOUGH         M     07:08                  198/1863                
 218    22:08.5 4530 ANDREW LACH                                      M     07:08                  199/1863                
 219    22:09.0 2125 MATT DREHER              ECLIPSE MARKETING       M     07:08                  200/1863                
 220    22:09.1 3156 MARK DUTTON              ADP                     M     07:08                  201/1863                
 221    22:11.2 4257 MICHAEL MARSHALEK        QUEST TOTAL FITNESS     M     07:09                  202/1863                
 222    22:11.6 4308 JENS VELASQUEZ           UNITED PARCEL SERVIC    M     07:09                  203/1863                
 223    22:12.0 4998 LARS GARITA                                      M     07:09                  204/1863                
 224    22:13.1 4035 EDWARD KELLY             BASF                    M     07:10                  205/1863                
 225    22:13.2 3963 JAN TRIANI               STRYKER ORTHOPAEDICS    F     07:10                  20/1493                 
 226    22:13.6 4706 BRIAN LAUTERBACH         LEXUS                   M     07:10                  206/1863                
 227    22:14.6 4952 RICHARD ST LOUIS                                 M     07:10                  207/1863                
 228    22:16.8 2038 YASARUDEN ADISA          BD                      M     07:10                  208/1863                
 229    22:17.5 4558 SHANNON MCGINN                                   F     07:11                  21/1493                 
 230    22:17.5 4125 KAZIMIERZ KAZIMIERCZAK   ITT CORP                M     07:11                  209/1863                
 231    22:17.9 4060 MARK WASHBURNE           COUNTY COLLEGE OF MO    M     07:11                  210/1863                
 232    22:18.5 3468 KEVIN WARRENDER          BURNS   MCDONNELL       M     07:11                  211/1863                
 233    22:19.0 1186 RALPH DIAZ               MORGAN STANLEY          M     07:11                  212/1863                
 234    22:19.0 4130 DAVID NOVAK              ITT CORP                M     07:11                  213/1863                
 235    22:19.5 0158 CHRIS DEEGAN             VERIZON WIRELESS        M     07:11                  214/1863                
 236    22:20.0 0684 ANDREW ZUZA              VERIZON WIRELESS        M     07:12                  215/1863                
 237    22:20.1 1187 PETER HIGGINS            HILTING                 M     07:12                  216/1863                
 238    22:21.1 3610 TED HILKE                GRAHAM CURTIN, P.A.     M     07:12                  217/1863                
 239    22:21.1 4620 LARRY ROSENBLUM                                  M     07:12                  218/1863                
 240    22:21.1 4940 GREGORY TELL             METLIFE MORRISTOWN      M     07:12                  219/1863                
 241    22:21.8 4489 TRAVIS FRENZEL                                   M     07:12                  220/1863                
 242    22:21.9 4389 TODD ARNOLD                                      M     07:12                  221/1863                
 243    22:22.0 3804 CURTIS PLAZA             RIKER DANZIG SCHERER    M     07:12                  222/1863                
 244    22:23.1 2912 JAMIE WATSON             CHUBB INSURANCE         M     07:13                  223/1863                
 245    22:23.9 2290 TOM BARRETT              CRUM   FORSTER          M     07:13                  224/1863                
 246    22:23.9 0619 GLENN VANDERVEEN         VERIZON WIRELESS        M     07:13                  225/1863                
 247    22:24.7 4081 DAVID MOJICA             FMI                     M     07:13                  226/1863                
 248    22:24.8 2970 RICHARD MACIOLEK         EVONIK DEGUSSA CORPO    M     07:13                  227/1863                
 249    22:24.8 4050 SHARAT NAIK              CITIGROUP WARREN - 2    M     07:13                  228/1863                
 250    22:25.6 2814 FAY AL SIDHOUM           TRANE NEW JERSEY        M     07:13                  229/1863                
 251    22:25.7 0929 TROY HEATH               VERIZON WIRELESS        M     07:13                  230/1863                
 252    22:25.9 2752 PETER LARKIN             CREDIT SUISSE           M     07:13                  231/1863                
 253    22:26.5 4989   ** RUNNER INFORMATION NOT IN COMPUTER !!***                        
 254    22:27.0 2221 CHRISTOPHER REED         SCHNEIDER   COMPANY     M     07:14                  232/1863                
 255    22:27.2 2532 CHRISTOPHER ADAMS        WALDER HAYDEN   BROG    M     07:14                  233/1863                
 256    22:27.6 1156 GREG BILLING             VERIZON                 M     07:14                  234/1863                
 257    22:27.7 3915 PETER ABITANTE           STRYKER ORTHOPAEDICS    M     07:14                  235/1863                
 258    22:28.6 4173 STEVE RANFT              MEDTRONIC USA           M     07:14                  236/1863                
 259    22:29.1 4026 DAMON WEI                AT T - 2008 (TEAM BO    M     07:15                  237/1863                
 260    22:29.9 3585 WILL DUNNE               DAY PITNEY              M     07:15                  238/1863                
 261    22:30.6 0392 FRANK MCCANN             VERIZON WIRELESS        M     07:15                  239/1863                
 262    22:30.6 3190 JOHN VAN KALSBECK        ADP                     M     07:15                  240/1863                
 263    22:31.7 2080 DAN MUMFORD              BD                      M     07:15                  241/1863                
 264    22:32.5 2916 DAVID CAMIOLO            DRS TECHNOLOGIES, IN    M     07:16                  242/1863                
 265    22:33.3 2974 PETER MARZAN             EVONIK DEGUSSA CORPO    M     07:16                  243/1863                
 266    22:33.5 1177 LAURENCE BAKER                                   M     07:16                  244/1863                
 267    22:33.5 3459 ADAM ZATORSKI            BARCLAYS CAPITAL        M     07:16                  245/1863                
 268    22:33.6 2182 STEVEN EHMANN            MAERSK                  M     07:16                  246/1863                
 269    22:33.8 3435 MARTIN MURPHY            BARCLAYS CAPITAL        M     07:16                  247/1863                
 270    22:34.4 2177 DENIS APABLAZA           MAERSK                  M     07:16                  248/1863                
 271    22:34.8 4236 FRANK HICKMAN            PRUDENTIAL - PIM COM    M     07:16                  249/1863                
 272    22:35.1 4547 MICHAEL MAIDMAN                                  M     07:17                  250/1863                
 273    22:36.1 2451 SCOTT GIORGI             RASWEILER GROUP         M     07:17                  251/1863                
 274    22:37.0 4577 ROGER NIEBUHR                                    M     07:17                  252/1863                
 275    22:37.5 3292 ROB LUCAS                ALCATEL-LUCENT          M     07:17                  253/1863                
 276    22:37.7 4298 ALEXANDER FONSECA        UNITED PARCEL SERVIC    M     07:17                  254/1863                
 277    22:39.2 0042 KAREN AUTERI             VERIZON WIRELESS        F     07:18                  22/1493                 
 278    22:39.5 4098 DAVID ROSA               GENSLER                 M     07:18                  255/1863                
 279    22:39.9 4424 LAURA CARNEY                                     F     07:18                  23/1493                 
 280    22:40.1 2350 PAUL ZISKA               CRUM   FORSTER          M     07:18                  256/1863                
 281    22:40.2 3311 ROGER NOVOA              ALCATEL-LUCENT          M     07:18                  257/1863                
 282    22:41.5 2055 HEIDI-MARIE FLOREY       BD                      F     07:19                  24/1493                 
 283    22:41.6 4244 LOU GRUNFELDER           PRUDENTIAL ROAD RUNN    M     07:19                  258/1863                
 284    22:41.8 1127 VICTOR PFISTER           VERIZON WIRELESS        M     07:19                  259/1863                
 285    22:42.2 3464 ROB VAN ETTEN            BRIGHTON CROMWELL       M     07:19                  260/1863                
 286    22:42.5 2154 ROY REDMOND              HATCH MOTT MACDONALD    M     07:19                  261/1863                
 287    22:42.8 3149 MICHAEL CLOSE            ADP                     M     07:19                  262/1863                
 288    22:43.7 2812 MICHAEL RODINO           TRANE NEW JERSEY        M     07:19                  263/1863                
 289    22:43.8 0589 PAUL SULLIVAN            VERIZON WIRELESS        M     07:19                  264/1863                
 290    22:44.0 1153 GREG LUSARDI             VERIZON WIRELESS        M     07:20                  265/1863                
 291    22:44.5 3949 KRISTINE O'GRADY         STRYKER ORTHOPAEDICS    F     07:20                  25/1493                 
 292    22:44.7 4601 JEFFREY POSPIS                                   M     07:20                  266/1863                
 293    22:44.7 4600 NICOLE PORTNOFF                                  F     07:20                  26/1493                 
 294    22:47.5 4658 ROBERT VON HAGEN                                 M     07:20                  267/1863                
 295    22:47.6 2675 DON BARNEY               MANE USA                M     07:20                  268/1863                
