Verizon Wireless Corporate Classic 5K
Morristown, NJ

Female Teams

Race Date: July 16, 2009
 

"All times are NET times. All finishers are timed not from the START horn, but from the moment each of them crosses the START line. In the final results, no time is lost by anyone in approaching and crossing the START Line."

To find your results on this page
enter your name in this box then press the "ENTER" key


Race Scored By: BEST Racing Systems
TEAMS BY PLACE | TEAMS BY TEAM NUMBER

FEMALE TEAMS BY PLACE

TEAM BY PLACE (ADD TOP 3 TIMES)
                                                                                                   

        PLACE TEAM#  TEAM NAME                            TOTAL TEAM CHIP TIME (EACH TEAM SCORE IS BY ADDING ITS TOP  3 TIMES)
--------------------------------------------------------------------------------------------------------------
             1..125 Team Novartis                             1:09:16.9
             2.. 17 BD                                        1:10:16.0
             3..  6 Alcatel-Lucent                            1:10:18.1
             4.. 54 Hatch Mott MacDonald                      1:10:50.3
             5..  1 VERIZON WIRELESS / VERIZON                1:12:21.9
             6..123 Stryker Orthopaedics                      1:12:22.7
             7.. 26 Citi Warren Team                          1:12:47.0
             8..  9 AT&T                                      1:13:01.9
             9.. 97 Picatinny Pacers                          1:13:52.7
            10..  2 A.J. O'Connor Associates, Inc.            1:14:18.8
            11.. 36 Deloitte                                  1:14:52.1
            12.. 65 Kraft Foods                               1:15:23.0
            13.. 21 BlackRock                                 1:15:38.8
            14.. 77 Merck '09                                 1:16:22.2
            15.. 50 General Chemical                          1:17:24.0
            16.. 32 Crum & Forster                            1:17:30.3
            17.. 79 MetLife - Bridgewater                     1:17:35.0
            18.. 45 Firmenich                                 1:18:23.1
            19..132 tilt total training                       1:18:48.8
            20..108 RedShed CrossFit                          1:18:59.0
            21..  3 ADP (Automatic Data Processing)           1:19:05.9
            22.. 25 CIT                                       1:19:07.9
            23.. 98 PricewaterhouseCooopers                   1:19:14.5
            24.. 62 Jerry Rose Floral Design                  1:19:24.0
            25.. 53 Graham Curtin, P.A.                       1:19:31.3
            26.. 87 New York Life Investment Management       1:19:34.6
            27.. 73 Mars                                      1:20:16.9
            28.. 49 Gagnon Cardiovascular Institute           1:20:37.0
            29.. 29 Concourse Club                            1:20:52.4
            30..131 The Walsh Company, LLC                    1:21:02.8
            31..119 Selective Insurance                       1:21:44.3
            32.. 78 MERRILL LYNCH - FLORHAM PARK              1:21:51.1
            33.. 75 MediFit TRU Runners                       1:22:57.5
            34.. 84 Morristown Ambulance Squad                1:23:14.9
            35..112 Roche                                     1:23:15.2
            36.. 24 Chubb Insurance Group                     1:23:44.6
            37.. 55 Hennion & Walsh, Inc.                     1:24:56.2
            38.. 48 GAB Robins North America, Inc.            1:25:46.5
            39.. 42 Evonik Degussa Corporation                1:25:46.6
            40.. 39 D&B (Dun & Bradstreet)                    1:25:54.0
            41..102 Prudential: PREI & PIM Compliance United  1:26:01.7
            42..122 sona thirteen                             1:26:09.2
            43.. 16 Bayer HealthCare Pharmaceuticals          1:26:46.6
            44.. 57 Immunomedics                              1:26:48.6
            45..  4 AECOM                                     1:26:49.4
            46..138 Virgin Mobile                             1:27:22.8
            47..107 Redi-Direct Marketing                     1:27:31.4
            48.. 27 Colgate-Palmolive                         1:28:35.3
            49.. 11 Atlantic Rehabilitation Institute         1:28:43.4
            50.. 38 DRS Technologies, Inc.                    1:28:59.7
            51.. 72 Marketing Werks                           1:29:12.3
            52.. 59 ITT Corporation                           1:29:13.8
            53.. 56 Honeywell                                 1:29:43.1
            54.. 66 Lexus Eastern                             1:29:51.7
            55..111 Riker Danzig                              1:30:10.5
            56.. 15 Bayer Consumer Care                       1:31:39.4
            57..142 Whitman                                   1:31:44.5
            58..127 The Children's Therapy Center             1:31:52.4
            59.. 69 Maersk Inc.                               1:32:48.0
            60..139 Viviani PR                                1:32:59.7
            61.. 68 Lummus Technology                         1:33:17.1
            62.. 19 Benjamin Moore Paints                     1:33:55.7
            63.. 31 County College of Morris                  1:34:16.5
            64.. 61 JBWS                                      1:34:23.8
            65.. 74 Medco Drug Runners                        1:34:53.5
            66..117 Schneider & Company CPA's                 1:35:01.1
            67.. 83 Morgan Stanley Morristown                 1:35:37.5
            68.. 93 Panalpina                                 1:35:47.0
            69.. 95 Pfizer, Inc.                              1:35:50.2
            70..115 S.S. WHITE                                1:36:50.9
            71.. 91 One Call Medical, Inc.                    1:37:22.9
            72.. 34 Dainippon Sumitomo Pharma, America, Inc.  1:37:53.7
            73.. 20 BEUMER Blazers                            1:38:18.9
            74.. 63 Jet Set Sports                            1:38:19.8
            75.. 92 OneWorld                                  1:39:04.0
            76.. 89 Novartis OTC                              1:39:14.1
            77.. 43 Financial Northeastern Corp               1:40:16.2
            78..126 Team Travelers                            1:40:20.7
            79.. 33 Cytec Industries                          1:41:22.7
            80..134 Trail Blazers Cadbury                     1:41:47.0
            81..120 SHI Running Club                          1:42:13.4
            82.. 88 Normandy Real Estate Partners             1:43:09.3
            83.. 30 Coughlin Duffy                            1:43:20.7
            84.. 90 Ogletree Deakins                          1:43:25.4
            85..135 Trane                                     1:43:41.8
            86..144 YRC Logistics                             1:44:02.9
            87..133 Townsend & Associates Inc.                1:44:19.0
            88..109 Resources Global Professionals            1:45:13.0
            89.. 82 MMH Department of Surgery                 1:45:17.9
            90..  7 ASCO                                      1:45:46.2
            91..124 Syncsort                                  1:46:10.4
            92.. 41 Encore Catering                           1:46:30.8
            93..129 The Hampshire Companies                   1:47:05.7
            94.. 28 Colgate-Palmolive East CDO                1:47:15.4
            95..146 Takasago                                  1:48:13.9
            96.. 14 BASF                                      1:50:08.7
            97.. 52 Givaudan Flavors & Fragrance Corporation  1:51:32.7
            98..121 Simeone & O'Sullivan, LLP                 1:52:50.2
            99..110 Ricola USA, Inc.                          1:53:09.7
           100..140 Watson                                    1:55:26.1
           101.. 44 FINRA District 9B                         1:59:51.0
           102..137 Vericrest Financial, Inc.                 2:09:27.4
           103.. 35 Day Pitney                                2:21:08.7
           104..141 Wells Fargo / Wachovia Securities         2:30:13.4
           105..100 Prudent Publishing                        2:51:31.7
           106.. 12 Atlas Copco North America                 3:08:09.3
           107..  5 AFLAC                                    NOT ENOUGH FINISHERS!
           108..  8 Aspen Marketing Services                 NOT ENOUGH FINISHERS!
           109.. 10 Atlantic Detroit Diesel-Allison          NOT ENOUGH FINISHERS!
           110.. 13 BAE Systems                              NOT ENOUGH FINISHERS!
           111.. 18 Beer Runners                             NOT ENOUGH FINISHERS!
           112.. 22 Burnham Park Pool                        NOT ENOUGH FINISHERS!
           113.. 23 Burns and Mcdonnell                      NOT ENOUGH FINISHERS!
           114.. 37 Dialogic                                 NOT ENOUGH FINISHERS!
           115.. 40 Eclipse Marketing Services               NOT ENOUGH FINISHERS!
           116.. 46 First Environment                        NOT ENOUGH FINISHERS!
           117.. 47 Foster Wheeler                           NOT ENOUGH FINISHERS!
           118.. 51 Gensler                                  NOT ENOUGH FINISHERS!
           119.. 58 INTTRA                                   NOT ENOUGH FINISHERS!
           120.. 60 JAT Software                             NOT ENOUGH FINISHERS!
           121.. 64 Johnson & Johnson                        NOT ENOUGH FINISHERS!
           122.. 67 Louis Berger Group                       NOT ENOUGH FINISHERS!
           123.. 70 Mane USA                                 NOT ENOUGH FINISHERS!
           124.. 71 Marcal Manufacturing, LLC (TP Rollers)   NOT ENOUGH FINISHERS!
           125.. 76 Medtronic USA                            NOT ENOUGH FINISHERS!
           126.. 80 MetLife - Morristown                     NOT ENOUGH FINISHERS!
           127.. 81 Mindlance, Inc.                          NOT ENOUGH FINISHERS!
           128.. 85 morristown fire department               NOT ENOUGH FINISHERS!
           129.. 86 National Starch & Chemical (Akzo-Henkel) NOT ENOUGH FINISHERS!
           130.. 94 Parsons Brinckerhoff                     NOT ENOUGH FINISHERS!
           131.. 96 Philips Lighting Company                 NOT ENOUGH FINISHERS!
           132.. 99 Provenir                                 NOT ENOUGH FINISHERS!
           133..101 Prudential Road Runners                  NOT ENOUGH FINISHERS!
           134..103 Quinn-Griffin Plumbing                   NOT ENOUGH FINISHERS!
           135..104 Rasweiler Group                          NOT ENOUGH FINISHERS!
           136..105 Rauxa Runners                            NOT ENOUGH FINISHERS!
           137..106 Reckitt Benckiser                        NOT ENOUGH FINISHERS!
           138..113 Roundbox                                 NOT ENOUGH FINISHERS!
           139..116 Schering-Plough                          NOT ENOUGH FINISHERS!
           140..128 The Cool Group                           NOT ENOUGH FINISHERS!
           141..130 The Kraus Group - Morristown             NOT ENOUGH FINISHERS!
           142..136 United Parcel Service - 2009             NOT ENOUGH FINISHERS!
           143..143 Wilson Elser                             NOT ENOUGH FINISHERS!
           144..145 K. Hovnanian Homes                       NOT ENOUGH FINISHERS!




Race Scored By: BEST Racing Systems
TEAMS BY PLACE | TEAMS BY TEAM NUMBER


FEMALE TEAMS BY TEAM NUMBER

In team number SEQUENCE -  
-----------------------------------------------------------------
TEAM #:   1     VERIZON WIRELESS / VERIZON               
                                                                
RUNNERS WHO FINISHED        OVERALL PLACE          TIME
0556 KELLY       ZANCZEWSKI    324                23:25.4
0525 SHANNON     COFFEY        446                24:26.9
0474 JESSICA     PRUZINSKY     452                24:29.6
0443 JENNIFER    COGLON        456                24:31.4
0773 SAMANTHA    HOFFMAN       465                24:34.7
1023 ILYSSA      FOX           568                25:15.3
0354 DANA        TEDESCO       577                25:19.4
1134 XUE         LI            581                25:20.8
0362 GABRIELA    HUAMAN        694                26:06.9
0346 ELLEN       MCCANN        741                26:19.3
0318 ERICA       ANDERSON      809                26:42.2
0652 MARISSA     GROSS         833                26:49.4
0162 AMBER       ANDREWS       854                26:53.6
0922 MICHELLE    KRIER         879                27:01.6
0859 SUZANNE     QUINN         917                27:15.6
0223 KRISTINE    GROENVELD    1019                27:51.0
0143 BEVERLY     JANSEN       1051                27:57.4
0285 EMILY       GRUPE        1059                27:59.7
1078 TONYA       FLESZAR      1113                28:18.0
0645 MARIAN      ADAMS        1149                28:26.0
0450 JEANNE      BROWN        1163                28:27.7
0312 ELIZABETH   KEATING      1169                28:29.1
0195 CARRIE      GRAY         1177                28:31.7
0225 CHRISTINE   CHWE         1183                28:33.3
1126 WENDY       HAYEK        1245                28:53.3
0977 SHERRY      WEN          1251                28:55.8
0459 JENNIFER    AMBROSIO     1260                28:59.5
1038 SUSAN       NUNN         1274                29:04.4
0031 PATTI       LIPPMAN      1318                29:17.1
0622 MADELEINE   BEAULIEU     1339                29:24.1
0193 CAROLYN     MACALUSO     1438                30:00.9
0603 NICOLE      GRANDE       1439                30:01.4
0981 SHIRLEY     LIMBURG      1473                30:18.3
0970 SHELLEY     CROSBY       1483                30:21.7
0198 BREC        FAZENBAKER   1510                30:29.7
0528 KAITLYN     FERRIS       1545                30:42.6
0543 MELISSA     WAGNER       1600                31:05.1
1030 SUE         MILDE        1610                31:11.3
0939 WOOMEE      LEE          1625                31:15.8
0311 ELIZABETH   FENDT        1630                31:16.7
0572 LAUREN      MCMENAMY     1671                31:32.4
0698 MELISSA     SMITH        1713                31:52.9
0025 JEANNETTE   LIM          1714                31:53.2
1025 MEGGIE      LAGUEUX      1716                31:53.5
1067 TESS        CALLAGHAN    1730                32:00.3
0587 LESLYE-ANN  CALLENDER    1754                32:09.9
0460 JENNIFER    BERNIZ       1760                32:13.0
0118 ARLENY      LAZO         1762                32:14.5
0060 ALLISON     RYFF         1766                32:15.9
0044 KAREN       WINLUND      1767                32:16.0
0242 DALILA      SOLORZANO    1777                32:20.1
0078 EMILY       HILL         1782                32:22.4
0537 KAREN       FRANCIS      1813                32:35.8
0428 JAEL        NERONA       1816                32:36.9
0197 MARIA       CURCIO       1817                32:37.2
0722 TAMMY       WALSH        1824                32:39.2
0880 HAYLEY      MEIGH        1827                32:39.7
0199 CECILIA     MEADE        1841                32:44.7
0511 JOSSIENETTE ACOSTA       1859                32:51.3
0134 YVONNE      VITERI       1862                32:53.4
1159 JAIME       PINTO        1889                33:07.2
0690 MAUREEN     KEEGAN       1892                33:08.1
0484 JING        PANG         1894                33:08.5
0681 NANCY       WAGNER       1899                33:11.0
0559 KERRI       ACRE         1907                33:15.8
0089 ANGIE       KLEIN        1909                33:16.3
0010 NICOLE      CAULFIELD    1927                33:25.6
1064 CLAIRE      CALLAGHAN    1941                33:32.5
1065 KATHLEEN    CALLAGHAN    1945                33:35.4
1052 TARA        BROWN        1950                33:37.4
0784 NIXIA       ALEXIS       1960                33:43.9
0791 PAIGE       BECKER       1975                33:50.8
0602 LORRAINE    GRANDE       2006                34:02.3
0660 MICHELLE    CAULFIELD    2008                34:03.5
0592 LISA        MAUTHE       2014                34:06.4
0166 ADRIENNE    PHILLIPS     2015                34:07.2
0677 MARY BETH   HALL         2029                34:14.7
1037 SUSAN       JOBLON       2030                34:14.9
1036 SUSAN       CAMPBELL     2035                34:17.6
0571 LAUREN      FREEMAN      2049                34:25.3
1004 STACEY      AARON        2133                35:14.7
0117 SHREYA      JAIN         2160                35:28.7
0077 ASHLEY      HILL         2161                35:29.5
0697 MELISA      GUILLIAM     2186                35:45.0
0574 LAXMI       NIKESH       2189                35:47.6
0585 LESLIE      BOOK         2209                35:55.6
0974 SHERRY      MUSE         2213                35:58.8
0327 FATIMA      GIAMMARINO   2224                36:07.5
0515 ASHLEY      BAKER        2226                36:08.0
0079 AMY         MURPHY       2229                36:09.7
0430 JAIME       THIBEAULT    2236                36:17.0
0540 KATHLEEN    COFFEY       2243                36:19.9
1119 VIRGINIA    NGAN         2268                36:39.3
0729 CINDY       OGDEN        2272                36:43.8
0458 JENNIFER    ALNOR        2275                36:44.7
0436 JAMIENNE    CAHALANE     2287                36:51.3
0726 MICHELLE    RETIRADO     2301                37:02.6
0535 KAREN       CHIN         2310                37:06.5
1049 TAMIKA      RIVERA       2311                37:06.9
0454 JULIANNE    NAVARRETE-ME 2349                37:31.9
0049 SHARON      NG           2364                37:44.6
0847 RABIYYAH    SHARIF       2372                37:48.0
1101 VALERIE     BARBER       2380                37:51.1
0001 MARTHA      DELEHANTY    2386                37:54.9
0416 IRIS        LOVELL       2398                38:00.9
0627 MAJA        KRISTENSEN C 2402                38:02.7
0894 DARA        GRUBER       2404                38:03.1
0895 HALI        GRUBER       2409                38:06.9
0439 JASMIN      JIMENEZ      2414                38:09.2
0969 SHAZEEDA    MOHAMED      2415                38:09.5
0888 SURABHI     HOOVER       2421                38:20.3
0076 AMY         HILL         2424                38:21.9
0461 JENNIFER    CONNOLLY     2435                38:28.9
0889 RITA        SADHVANI     2445                38:36.2
1142 YULONDA     WALKER       2458                38:50.7
0427 JADE        JUAN         2464                39:00.8
1118 VIOLA       BABOOLA      2472                39:03.9
0676 AMANDA      HALL         2486                39:12.4
1046 SUZANNE     CEKORIC      2502                39:26.2
1047 SUZETTE     TIONGSON     2506                39:28.1
0926 KIM         PHILLIPS     2510                39:29.7
0786 NOELLE      HALLAHAN     2511                39:30.8
0103 LIS         NEGRON       2514                39:36.3
0486 JOANNE      JOHNSON      2522                39:41.2
0724 YVONNE WOOL WOOLEY       2523                39:41.4
0749 MONIQUE     JOELL        2533                39:48.0
1089 TWANNA      JAMES        2546                39:59.1
0372 ALLYSON     STAVROU      2547                39:59.5
1060 THERESA     JOSWICK      2579                40:29.2
0760 KEYLA       RIVAS        2583                40:35.3
0477 JILLIAN     DELLA PIA    2590                40:38.8
1141 YING        YU           2592                40:40.7
0618 LUCINDA     RIBEIRO      2594                40:41.7
0991 SREERAMA    ARAKAPUDI    2600                40:47.5
0111 SUSMITA     PARUCHURI    2603                40:50.7
0457 LAUREN      GALLUZZO     2606                41:00.1
0138 BARBARA     VERSAGE      2613                41:07.1
0379 GIGI        PALLOTTA     2615                41:08.6
0586 LESLIEANN   DAWKINS      2616                41:09.3
0341 FLORA       FRANGOUDIS   2643                41:37.1
0689 MAUREEN     BEDNARSKI    2656                41:55.7
0692 MAUSUMI     SHEE         2657                41:56.4
0616 KATELYN     RIBEIRO      2661                42:00.3
0777 NIDHI       RASTOGI      2663                42:04.5
0183 CANDACE     REIGROD      2674                42:17.9
0470 JESSICA     ACOSTA       2684                42:31.3
0267 DEBRA       BLUNT        2685                42:31.3
1012 STEPHANIE   WOOMER       2688                42:32.0
0546 KATHY       JOHNSON      2693                42:34.5
0800 RISHMA      PATEL        2694                42:34.7
0114 ARCHANA     JAIN         2701                42:42.8
0704 MENA        HOFFMAN      2704                42:45.9
0663 TRICIA      MONTEYNE     2711                42:53.5
0934 SAMANTHA    MITCHELL     2719                43:04.1
0468 JENNY       SAWH         2722                43:04.5
0375 ATIYYAH     DANIELS      2731                43:16.7
0247 SABRINA     FELDMAN      2733                43:20.7
1094 UMA         GUJJA        2739                43:27.5
0801 PATRICIA    BISOGNO      2740                43:27.8
0236 KATELYN     HAENNY       2744                43:29.6
0233 MICHELLE    FELDMAN      2746                43:30.8
0009 MARCY       SCHRECK      2767                43:57.5
0238 CORAZON     LAYUGAN      2774                44:06.8
0910 ROSA        TORRE        2777                44:13.1
0058 ALKESHA     BROWN        2781                44:15.0
0520 JOYCE       FICULA       2793                44:35.1
0610 APRIL       AMBIO        2796                44:44.7
0759 ANDREA      RIVAS        2797                44:45.2
0949 SARA        TAYLOR       2799                44:49.7
0671 LISA        DE RIGGI     2806                45:01.9
0413 INGRID      JUDGE        2809                45:06.4
0670 MARTA       CHEVERE      2810                45:07.0
0611 FRANCES     AMBIO        2812                45:09.4
0399 HEATHER     MARKO        2813                45:09.5
0757 NATALIE     SANTAYANA    2819                45:13.1
0313 ELIZABETH   SICK         2822                45:21.9
0517 JOYCE       BAKER        2827                45:26.1
0322 ERIKA       KARP         2843                46:03.4
0792 PAMELA      MCCAULEY     2844                46:03.9
1160 SUSAN       GONG         2845                46:04.6
0641 MARIA       PASCUAL      2858                46:24.3
0369 ISABELLA    KABAMALAN    2861                46:28.7
1074 ALICE       LYNCH        2863                46:29.5
0912 ROSHANI     THAKURI      2868                46:41.3
0307 EILEEN      FERGUSON     2875                46:50.8
0972 AMANI       ABDELLAH     2877                46:52.5
0046 SONAL       MUNSHI       2891                47:09.7
0012 MOLLY       MONTEYNE     2893                47:21.5
0691 MAUREEN     SWAN-LAYTON  2894                47:22.0
0911 ROSEMARY    SOBREIRO     2895                47:22.9
1056 TASHA       DEWESE       2896                47:26.7
0064 MARIA LUISA PINLAC       2898                47:27.5
0753 NANCY       GUHSE        2900                47:28.6
0782 NIKKI       SIDHU        2907                47:38.3
0932 SAILAJA     CHANDIRI     2915                47:50.2
0986 SNEHJIT     PLAHA        2926                48:04.8
0579 LEALA       TANKS        2928                48:11.4
0840 LAYRA       QUIBOLOY     2929                48:11.5
0811 PATTI       BORZELLI     2937                48:27.5
0280 TRUPTI      PARIKH       2954                48:47.8
0075 JODI        HANSEN       2957                48:56.2
0366 EMA         AQUINO       2958                48:57.2
0619 LYNN        CAMPBELL     2960                49:05.5
0074 AMY         HANSEN       2961                49:06.5
0359 SARAH       ELECHICON    2968                49:14.6
1029 SUDHA       MOHANDAS     2972                49:18.2
0978 SHILPA      WADAN        2973                49:18.6
0804 PATRICIA    KUENZEL      2978                49:28.1
0418 JACKIE      KAHLE        2979                49:28.5
1006 STEPHANIE   BUSH         2981                49:30.1
1014 STEPHANY    SAPONARO     2983                49:33.2
0560 KERRY       CISEK        2985                49:34.5
0293 JOANN       CHA          2996                49:52.6
0779 DARIA       MONTI        2999                49:53.9
0606 JIN         CATHY        3000                49:56.0
0608 LORRAINE    JIN          3003                49:59.3
0316 EMILY       CHU          3015                50:13.9
0310 ELISE       WILLIAMS     3016                50:16.0
0849 MALAIKA     RAVINDRAN    3017                50:24.8
0850 RADHA       SANKARAN     3019                50:25.6
0035 CONNIE      ANDREWS      3028                50:34.9
0277 DIANNE      LOMBARDI     3039                50:42.6
0015 CARA        WASHINGTON   3044                50:57.1
0524 JULIE       HANKINSON    3045                50:57.6
0112 NIRUPAMA    VASIREDDY    3050                51:00.6
0067 AMANDA      RAMSEY       3055                51:07.1
1430 SHIRLEY     JONES        3056                51:07.3
0314 ELIZABETH   SUTTON       3059                51:14.7
0182 CAMEKA      CRAWFORD     3061                51:16.3
0096 ANITA       DIXIT        3067                51:19.5
0584 LEONORA     SANTOS       3070                51:20.5
0465 JENNIFER    MESSINA-VEGA 3071                51:21.6
0383 GINA        MALAYTER     3073                51:32.2
0488 JOCELYN     FAJARDO      3077                51:41.0
0573 LAVERNE     MAXIME       3079                51:43.4
0017 CHRISTINA   HUNT         3080                51:43.5
0016 JOAN        DIMATTEO-HUN 3082                51:44.3
0336 FLEUR       BAUMGARTNER  3086                51:48.0
0085 NICOLE      LUNDY        3088                51:51.1
0241 CYNTHIA     CROCKETT     3089                51:52.4
0055 ALI         JOHN         3100                52:14.6
0337 FLOR        PINGA        3106                52:18.8
0794 PARISSA     PANDKHOU     3109                52:22.5
0080 ANA         IPPOLITO     3110                52:23.3
0983 SIRISHA     GADDAM       3111                52:23.3
1208 DEEPA       LAKSHMI      3112                52:27.6
0109 ANUPAMA     RAMANUJAN    3113                52:30.1
0099 SHASHI      AGARWAL      3124                52:51.2
0349 TERRILYN    GIBSON       3128                52:59.6
0971 SHERI       SAUER        3133                53:14.0
0992 SHIRLEY     REID         3138                53:17.7
0295 BARBARA     DUNHAM       3139                53:17.8
1070 TINA        MARTIN       3147                53:31.1
0588 LINDA       LLOYD        3148                53:31.3
0806 PATRICIA    OLEARY       3150                53:35.4
0772 NICOLE      BROER        3162                53:50.0
0754 NANCY       MORBETH      3163                53:53.6
0018 TERESA      HUNT         3169                54:01.5
1041 SUSAN       SAIDEMAN     3170                54:01.5
0057 ALICIA      SAWH         3179                54:09.1
0964 MIN         WANG         3186                54:18.5
0591 LISA        CARD         3189                54:21.0
0023 ISABEL      LIM          3191                54:25.5
0864 SUDIKSHA    RAMAKRISHNAN 3192                54:25.9
0384 GINELLE     MICHAEL      3195                54:33.1
0582 LORI        HERMAN       3205                54:42.2
0601 LORNA       MOREHEAD     3214                54:49.9
0466 JENNIFER    REDLEY       3222                54:58.4
0473 JESSICA     MURPHY       3228                55:10.7
0471 JILL        HAGUE        3229                55:11.3
0796 GOPI        PATEL        3230                55:14.4
0876 CRISTINA    FERNANDEZ    3233                55:22.5
0787 NORA        DONOHER      3234                55:25.8
0914 ROXANNE     BROWN        3237                55:29.5
0192 LAQUERA     KNIGHT       3238                55:30.4
0190 CAROLYN     KNIGHT       3240                55:30.6
0815 PATTI       WEBSTER      3241                55:31.5
0161 BRENDA      JIMENEZ      3242                55:33.4
0666 KENDALL     ALKHAS       3244                55:39.2
0664 JAMIE       ALKHAS       3246                55:43.8
0667 MARLISE     ALKHAS       3248                55:44.8
0766 CHANELLE    BANTA        3255                55:53.8
0767 MARIAN      BANTA        3256                55:54.8
0578 LYNN        SWAIN        3265                56:35.1
0576 LEAH        COSTEN       3266                56:35.2
1085 TWANDA      JONES        3267                56:36.1
1146 DIANE       HARTGRAVES   3269                56:40.8
0838 PRIYA       KUNJUKUNJU   3287                57:14.1
0640 MARIA       KLEIN        3288                57:14.1
0626 MARILYN     MUSE         3290                57:18.6
1151 APARNA      KHURJEKAR    3297                57:36.4
0391 GRETA       ELLIS        3298                57:39.6
0962 SABEEN      LIAQUAT      3300                57:50.8
0937 SANDRA      RHUE         3302                57:52.6
0653 MARJORIE    BLAKE        3316                58:07.2
0577 SANDY       MARTIN-ZENTE 3321                58:20.6
0386 VIRGINIA    KESLER CARLS 3322                58:21.1
0003 SAMANTHA    DELEHANTY    3325                58:22.9
0095 ANISHA      PATOIR       3331                58:32.0
0624 MADHULIKA   SAHU         3334                58:35.8
0761 LESLIE      RIVAS        3335                58:35.9
0286 SHERYL      GRUPE        3336                58:41.6
0539 KAREN       STANDARED    3337                58:43.4
0916 ROXANNE     OVERTON      3340                58:57.0
0441 FINNLEY     COGLON       3345                59:14.3
1096 SHRUTI      RAMANATHAN   3346                59:17.2
0445 PRESLEY     COGLON       3353                59:27.5
0621 LYNNE       DAVIS        3354                59:30.0
0988 THINZAR     AUNG         3355                59:33.0
0674 MARY        BEGAN        3357                59:40.1
0475 JIAN        CHEN         3359                59:45.0
0614 LU          WANG         3360                59:45.3
0594 LISA        SHAFFER      3365                59:55.0
0265 DEBBIE      BURBANK      3367              1:00:03.6
0147 ANTOINETTE  LATTERI      3368              1:00:04.2
0186 CARLA       NICOLAU      3370              1:00:19.5
1097 UMA         RAMANATHAN   3377              1:00:49.9
0212 NEELA       KUMAR        3389              1:01:13.9
0185 CARLA       MCKNIGHT     3390              1:01:14.8
1059 TEZETA      RORO         3391              1:01:15.8
1062 THERESA     REILLY       3392              1:01:18.2
0333 JESSIE      LUO          3396              1:01:24.1
0570 LAURA       HARMON       3397              1:01:25.9
0776 NICOLE      GIVELEKIAN   3398              1:01:26.2
0548 KATHY       MCCRYSTAL    3403              1:02:01.4
0948 SARA        SMALLWOOD    3404              1:02:01.9
0319 ERICA       CUNNINGHAM   3405              1:02:19.2
0130 AUDRIETTA   IZLAR        3406              1:02:21.9
1042 SUSAN       SODEN        3411              1:02:38.9
1039 SUSAN       OLIVERA      3412              1:02:38.9
0673 MARY        BAYLY        3416              1:03:21.1
0693 MEENA       YELVIGI      3417              1:03:21.2
0356 EMILIO      ELECHICON    3418              1:03:33.4
0358 ERIKA       ELECHICON    3419              1:03:39.7
1091 CHINWE      DURU         3421              1:03:47.7
1092 LILLIAN     DURU         3422              1:03:53.9
0628 SNEHA       MANIKANDAN   3423              1:03:54.0
0440 CAMPBELL    COGLON       3429              1:04:14.9
0444 PORTER      COGLON       3430              1:04:14.9
0038 AGNES       ARANTE       3431              1:04:15.7
0979 SHIRLEY     ILAGAN       3432              1:04:18.1
1155 BHARATI     KHURJEKAR    3435              1:04:41.3
1031 ANITA       KATARIA      3437              1:05:30.7
1033 KARENNA     KATARIA      3438              1:05:31.9
0878 STACY       FERNANDEZ    3439              1:06:03.3
1032 JEENA       KATARIA      3445              1:08:36.5
0727 MIGDALIA    SANCHEZ      3446              1:09:35.7
0282 DORIS       REID- WORTHI 3447              1:09:37.8
0875 ANGELINA    FERNANDEZ    3449              1:10:00.9
0026 AMRUTA      PACHEGAOKAR                        :  . 
0027 ABIGAIL     CASTANEDA                          :  . 
0061 ALLYSON     NORFLEET                           :  . 
0062 ALYSON      TWILLEY                            :  . 
0070 MARICHELLE  SALEN                              :  . 
0071 MARIELLE    SALEN                              :  . 
0072 YOLANDA     SALEN                              :  . 
0081 DIYA        ANAND                              :  . 
0082 SOWBHAGYA   GOVINDAIAH                         :  . 
0088 ANEETA      ARESTANI                           :  . 
0090 ANGELIQUE   ST. ROSE                           :  . 
0094 ANISA       VISHNANI                           :  . 
0100 PRERNA      JAIN                               :  . 
0101 ANNALIZA    KANYEK                             :  . 
0108 CLARISSA    REYES                              :  . 
0122 ASHLEY      TRAVERS                            :  . 
0127 JANAN       AMIN                               :  . 
0128 NOORAN      AMIN                               :  . 
0129 NADEEMA     HASSAN                             :  . 
0139 ABBY        HOFFNER                            :  . 
0140 ALISON      HOFFNER                            :  . 
0142 DANIELLE    HOFFNER                            :  . 
0144 BHOOMI      JOSHI                              :  . 
0153 KARA        KLEMME                             :  . 
0154 MICHELLE    KLEMME                             :  . 
0157 DEANA       O'DONNELL                          :  . 
0158 KELLY       O'DONNELL                          :  . 
0173 BRIDGET     MURPHY                             :  . 
0175 BRITTANY    SCHENCK                            :  . 
0187 CAROL       BARNUM                             :  . 
0188 CAROLINE    PEREZ                              :  . 
0189 CAROLINE    WILLARD                            :  . 
0194 CORINNE     MACALUSO                           :  . 
0196 CECILIA     BASCUNAN                           :  . 
0205 CHARLENE    STEVENS                            :  . 
0224 CHRISTINE   ALEXIS                             :  . 
0226 CHRISTINE   SUSEK                              :  . 
0237 ANNABELLE   LAYUGAN                            :  . 
0250 ALLISON     ENKE                               :  . 
0253 DANA        PFEIFFER                           :  . 
