9/25/99 Race Results
for 4 Miler
CAT PL OVERALL PL TIME LAST NAME FIRST NAME CITY STATE
OVERALL MALES
1 1 20:20.0 JOHN KHAN LYNCHBURG VA
2 2 21:01.4 JOSH ZEALAND LINDSAY ON
3 3 21:03.9 DANNY ORR GLOUCESTER ON
OVERALL FEMALES
1 12 24:56.7 REBECCA PARSONS LYNCHBURG VA
2 15 25:22.1 BETTE DZAMBA CHARLOTTESVILLE VA
3 20 27:29.8 PAMELA RICKARD ROANOKE VA
13 AND UNDER FEMALES
1 61 34:53.1 LAURA CRAIGHILL LYNCHBURG VA
2 91 37:20.7 REBECCA PETERS EVINGSTON VA
3 109 38:51.1 KATEY PROFFITT LYNCHBURG VA
4 110 38:53.3 ERIN ACREE GOLDSBORO NC
5 114 39:23.5 MARIE WARWICK LYNCHBURG VA
6 118 39:50.3 KATIE BIEHL FOREST VA
7 140 40:51.9 BRITTANY BROWN RICHMOND VA
8 143 40:54.9 BECKY JONES FOREST VA
13 AND UNDER MALES
1 25 27:56.4 HEATH WISE LYNCHBURG VA
2 36 30:29.1 NATTHEW ABATECOLA FOREST VA
3 59 34:50.8 MICHAEL WEBB LYNCHBURG VA
4 65 35:16.4 RYAN OWENS LYNCHBURG VA
5 67 35:26.1 PAUL OVERSTREET LYNCHBURG VA
6 73 35:41.3 ERIK NYGAARD LYNCHBURG VA
7 128 40:20.4 NICK MILAM LYNCHBURG VA
8 139 40:51.3 MATT WARWICK LYNCHBURG VA
14 - 17 YEAR OLD FEMALES
1 52 33:26.2 ALLISON GLASS LYNCHBURG VA
14 - 17 YEAR OLD MALES
1 11 24:48.2 LUKE THOMAS LYNCHBURG VA
2 18 26:45.0 CHRISTOPHER HACKWORTH LYNCHBURG VA
3 21 27:33.8 BEN MILAM LYNCHBURG VA
4 26 28:06.6 COLLIN WHITE LYNCHBURG VA
5 27 28:16.8 SCOTT DISH GOLDSBORO NC
6 33 29:48.5 ANDREW BORLAND LYNCHBURG VA
7 42 31:56.9 MARVIN LATCHFORD LYNCHBURG VA
8 76 35:58.7 JUSTIN HEADLEY LYNCHBURG VA
9 88 36:48.8 MORGAN WHITE LYNCHBURG VA
18 - 24 YEAR OLD FEMALES
1 12 24:56.7 REBECCA PARSONS LYNCHBURG VA
2 22 27:35.9 HEATHER SAGAN LYNCHBURG VA
3 28 28:21.6 MEGAN MAYAK LYNCHBURG VA
4 29 28:44.4 CHRYSTAL MOYER LYNCHBURG VA
5 38 30:50.1 SARAH PETTIT ROCKVILLE MD
6 40 31:35.9 AMANDA RUHL FOREST VA
7 41 31:49.2 CHRISTINA STROHECKER HALIFAX PA
8 51 32:54.4 TUCKER BABCOCK LYNCHBURG VA
9 71 35:35.7 KRISTEN LARSON BETTENDORF IA
10 81 36:15.7 JULIE HOLBROOK LYNCHBURG VA
11 113 39:21.4 LATISHA BREWER LYNCHBURG VA
12 119 39:50.8 MISTY COFFER FOREST VA
13 131 40:35.1 KISTON LAYNE LYNCHBURG VA
14 142 40:53.5 ANDRA JARVIS ARRINGTON VA
15 146 41:06.3 ABIGAIL PROUT BLACKSBURG VA
16 153 41:59.8 ELIZABETH A HARRIS LYNCHBURG VA
17 164 42:57.8 CHRISTINE SATTERFIELD LYNCHBURG VA
18 - 24 YEAR OLD MALES
1 1 20:20.0 JOHN KHAN LYNCHBURG VA
2 2 21:01.4 JOSH ZEALAND LINDSAY ON
3 3 21:03.9 DANNY ORR GLOUCESTER ON
4 4 21:49.8 ISAAC RATTIN LYNCHBURG VA
5 5 21:59.1 STEPHEN MEIER LYNCHBURG VA
6 6 22:04.7 MATTHEW ZEALAND LINDSAY ON
7 7 22:40.6 DARRYL WHITNEY LYNCHBURG VA
8 16 26:42.3 AKIHIRO YAMAMOTO LYNCHBURG VA
9 24 27:49.5 AARON FOLDENAUER RICHMOND VA
10 48 32:45.6 BRIAN DIETZ LYNCHBURG VA
25 - 29 YEAR OLD FEMALES
1 62 35:04.0 BRANDY SCHMIDT FOREST VA
2 75 35:49.5 SARAH HOWELL CHEVY CHASE MD
3 78 36:10.6 KATHY MORRIS LYNCHBURG VA
4 86 36:41.3 SONYA DEHART CHRISTIANSBURG VA
5 93 37:27.6 SHELLEY BOCK LYNCHBURG VA
6 94 37:28.2 JULIE WALKINGSTICK LYNCHBURG VA
7 99 37:48.6 CHERYL JONES MADISON HEIGHTS VA
8 102 38:26.4 KAREN RHODEN MADISON HEIGHTS VA
9 103 38:27.7 JENNIFER BLACK RICHMOND VA
10 107 38:43.5 TAMMY MARSH LYNCHBURG VA
11 117 39:50.0 CHERI TAYLOR RICHMOND VA
12 132 40:43.1 ANDREA SCHNEIDER LYNCHBURG VA
13 138 40:50.1 GRETCHEN GUENARD LYNCHBURG VA
14 144 40:55.8 TAMARA SHEPHERD LYNCHBURG VA
15 145 40:57.6 KENDRA KIRACOFE STAUNTON VA
16 152 41:59.5 CAROLYN SHEPHERD FOREST VA
17 159 42:41.8 CHRISTY WHITE LYNCHBURG VA
18 160 42:48.9 KELLY CLINGEMPEEL LYNCHBURG VA
19 171 44:29.4 SHARON HIX PAMPLIN VA
20 173 44:36.6 RITA STEPHENS CHARLOTTESVILLE VA
21 175 44:53.4 ANNE STEPHENS DURHAM NC
22 177 45:57.7 BLYTHE FULLER LYNCHBURG VA
23 196 01:03:57.0 ELIZABETH BOOKER LYNCHBURG VA
24 197 01:03:57.7 WENDY TUCKER MADISON HEIGHTS VA
25 - 29 YEAR OLD MALES
1 10 24:18.1 MARK JARVIS ARRINGTON VA
2 31 29:21.9 DAVID TITCOMB LYNCHBURG VA
3 43 32:03.0 TREVAR BENNINGTON LYNCHBURG VA
4 97 37:42.5 JACK SORRELLS LYNCHBURG VA
5 116 39:49.3 JERRY SHARP LYNCHBURG VA
6 121 39:53.6 MORRIS TAYLOR RICHMOND VA
7 122 39:54.4 CHET MCPHATTER LYNCHBURG VA
8 163 42:56.4 ROBERT SATTERFIELD BRYANS ROAD MD
30 - 34 YEAR OLD FEMALES
1 47 32:43.7 NANCY THOMAS ALEXANDRIA VA
2 53 33:26.6 GILLIAN JOHNSON SANTA MONICA CA
3 74 35:46.0 WHITNEY GARRETT LYNCHBURG VA
4 92 37:26.6 PILAR GOMEZ-ALVARE LYNCHBURG VA
5 125 40:08.6 KELLY FOWLER CENTREVILLE VA
6 148 41:12.2 LESLIE PHILLIPS LYNCHBURG VA
7 150 41:54.4 DONNA JOHNSON LYNCHBURG VA
8 151 41:55.0 ELIZABETH RIDDER LYNCHBURG VA
9 158 42:32.7 KRISTINA KIRACOFE WILMINGTON NC
10 162 42:51.3 WENDY DYER RALIEGH NC
30 - 34 YEAR OLD MALES
1 8 23:01.1 ERIC DAVIS PHILADELPHIA PA
2 17 26:43.0 TODD GLASGOW LYNCHBURG VA
3 32 29:27.9 PAUL MILLER ROANOKE VA
4 37 30:37.4 H. T. VASSAR JR LYNCHBURG VA
5 46 32:14.7 JACK BOBBITT FOREST VA
6 49 32:51.4 LINZIE JOHNSON LYNCHBURG VA
7 50 32:53.2 CHRIS DUDLEY LYNCHBURG VA
8 90 37:18.6 RANDALL MARTIN LYNCHBURG VA
9 106 38:40.8 MITCHELL FISCHLER LYNCHBURG VA
35 - 39 YEAR OLD FEMALES
1 15 25:22.1 BETTE DZAMBA CHARLOTTESVILLE VA
2 20 27:29.8 PAMELA RICKARD ROANOKE VA
3 57 34:29.8 CHRIS ALLEN ALTAVISTA VA
4 64 35:12.3 ANITA SCHMIDT LYNCHBURG VA
5 83 36:24.5 LORI MULLER FOREST VA
6 84 36:36.0 KELLY ANDREWS LYNCHBURG VA
7 87 36:45.3 TERRI HOWELL LYNCHBURG VA
8 96 37:41.2 ANNETTE VANDERVEER VIRGINIA BEACH VA
9 104 38:29.6 CARRIE NOECHEL POWHATAN VA
10 105 38:37.2 MARY PACE LYNCHBURG VA
11 112 39:02.7 TRACEY WHITE LYNCHBURG VA
12 115 39:30.2 KRIS KRUEGER LOUISA VA
13 126 40:11.5 JANIS SCHARF LYNCHBURG VA
14 127 40:12.3 ANNE KIDD ROANOKE VA
15 129 40:28.6 LYNN MCROY LYNCHBURG VA
16 174 44:51.7 ROSE CAMPBELL MADISON HEIGHTS VA
35 - 39 YEAR OLD MALES
1 13 25:10.6 BOOIE DEHART CHRISTIANSBURG VA
2 30 28:52.4 STAN WEBB ALTAVISTA VA
3 39 31:06.4 BOB PLUNKETT LYNCHBURG VA
4 44 32:11.5 GEORGE LUPTON LYNCHBURG VA
5 56 33:44.8 TIM LAUGHLIN FOREST VA
6 63 35:08.4 PIUS FREI CHESTERFIELD VA
7 66 35:21.7 JOHN WEBB LYNCHBURG VA
8 70 35:28.0 EDWARD CORNWELL ROANOKE VA
9 72 35:40.8 JOHN GREENE AMHERST VA
10 85 36:39.1 DAVID MCADEN LYNCHBURG VA
11 141 40:52.6 DAVID BROWN RICHMOND VA
12 166 43:01.6 JOHN LEIGHLITER LYNCHBURG VA
40 - 44 YEAR OLD FEMALES
1 58 34:35.1 WENDY MOSELEY LYNCHBURG VA
2 95 37:30.2 PAM BRADFORD LYNCHBURG VA
3 108 38:44.2 ANN AUSTIN RALEIGH NC
4 124 39:56.8 BROOKE DAVIES LYNCHBURG VA
5 135 40:46.3 DONNA HEADLEY LYNCHBURG VA
6 165 42:58.8 SUSIE MAYBERRY LYNCHBURG VA
7 167 43:10.1 GRACE FREDRICKSON LYNCHBURG VA
8 172 44:35.6 NANCY PRICE MONROE VA
9 179 47:26.7 CONNIE JOHNSON LORTON VA
10 183 47:49.2 TOMI SUE PECK BECKLEY WV
11 189 55:28.8 CATHY OSBORNE BURTONSVILLE MD
12 190 55:29.5 CAROLYN HOPPER LYNCHBURG VA
40 - 44 YEAR OLD MALES
1 9 23:31.8 JEFFREY STONE SALEM VA
2 14 25:17.8 LES WYNN ROANOKE VA
3 45 32:13.6 BRYAN STONE FOREST VA
4 89 37:15.8 CRAIG SZCZUTKOWSKI FOREST VA
5 111 38:53.6 MIKE ACREE GOLDSBORO NC
6 161 42:49.4 I P FREELY LYNCHBURG VA
45 - 49 YEAR OLD FEMALES
1 101 38:12.8 FIDELIS VIGIL COLORADO SPRINGS CO
2 147 41:11.3 LINDA JAHN PALMIRA VA
3 155 42:19.3 PATTI MCDONNELL FALLSTON MD
4 169 44:10.4 JEANETTE CICCARELLO AMHERST VA
5 182 47:43.8 DEBORAH JACKSON MARIETTA GA
6 185 49:36.5 DIANETTE STOKES CHESAPEAKE VA
7 188 55:23.9 SHIRLEY STATON MADISON HEIGHTS VA
45 - 49 YEAR OLD MALES
1 23 27:41.9 DAN MOORE LYNCHBURG VA
2 55 33:43.5 SKEETER WISECARVER NATHALIE VA
3 80 36:15.0 DAVID WRIGHT LYNCHBURG VA
4 82 36:22.1 MICHAEL W. SMITH FOREST VA
5 98 37:43.2 ROB PALMER FOREST VA
6 100 37:50.3 LYNN CALLAHAN ROANOKE VA
7 137 40:48.7 BRUCE BIEHL FOREST VA
8 154 42:06.8 EDWARD FISCHER BIG ISLAND VA
9 170 44:14.1 RICHARD WATKINS ROANOKE VA
50 - 54 YEAR OLD FEMALES
1 60 34:51.9 ANN HARRIS LYNCHBURG VA
2 120 39:52.4 ANNE SPEIDEL FOREST VA
3 136 40:46.9 LILLIAN JONES LYNCHBURG VA
4 157 42:31.5 MARIA LONG FOREST VA
5 168 43:29.3 CHERYL BORLAND LYNCHBURG VA
6 176 44:55.8 KATHERINE CAUSBY ALEXANDRIA VA
7 186 49:52.8 PAT FITZGERALD COLEMAN FALLS VA
8 191 57:15.1 GEORGIA GALLAHER ROANOKE VA
9 194 59:59.3 ARLINE ORE LYNCHBURG VA
10 198 01:04:28.0 DEE SAMPSON MANASSAS VA
50 - 54 YEAR OLD MALES
1 54 33:27.0 BERNIE EDWARDS WEYERS CAVE VA
2 68 35:26.8 LARRY MONAGHAN LYNCHBURG VA
3 69 35:27.4 J. ROGER PARSONS KNOXVILLE TN
4 79 36:14.4 BALRAT BAWA LYNCHBURG VA
5 134 40:45.8 LARRY JONES LYNCHBURG VA
6 149 41:51.6 MIKE SAMPSON MANASSAS VA
7 156 42:31.0 RICHARD KIRACOFE LYNCHBURG VA
8 180 47:40.1 RALPH DARLINGTON BECKLEY WV
9 195 01:00:01.4 DONALD ORE LYNCHBURG VA
55 - 59 YEAR OLD FEMALES
1 130 40:31.8 LUCRETIA FINLAY LYNCHBURG VA
2 178 47:14.7 EVELYN STANLEY LYNCHBURG VA
55 - 59 YEAR OLD MALES
1 19 27:10.1 DICK PEACOCK RICHMOND VA
2 77 36:02.2 TOMMY CRAVEN LYNCHBURG VA
60 - 64 YEAR OLD MALES
1 133 40:44.1 JIM CUTLER BEDFORD VA
60 - 64 YEAR OLD FEMALES
NO FINISHERS
65 AND OVER FEMALES
1 184 48:20.8 DODIE FAUBER LYNCHBURG VA
2 187 52:21.3 PEGGY BRYANT VINTON VA
65 AND OVER MALES
1 123 39:55.2 GARLAND PAGE, JR. BEDFORD VA
2 181 47:41.7 PAUL DANSBERGER HIGHLAND SPRINGS VA
3 192 58:51.6 JAMES ADAMS, SR LEXINTON VA