1st Day 5K - Live
Fairlawn, NJ
Race Date:
January 1, 2026
Please send questions about these result to
bill@bestrace.com
Include your bib# AND put in the subject line the event name
This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
Age
Group Results
Home Page
OVERALL RESULTS
OVERALL RESULTS - 1st Day 5K - Live
SPCL CODE: U=USA TF MEMBER
CLOCK AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE CHIP TIME
1 16:38.6 0269 MILTON CAMAS WAYNE NJ M 40 05:21 40-44M 1/17 1/198 1/118 16:38.0
2 17:45.0 0001 RYAN SCULLY ROCHELLE PARK NJ M 26 05:43 25-29M 1/18 2/198 17:45.0
3 18:01.4 0196 BRIAN WICKMAN CHICAGO IL M 25 05:48 25-29M 2/18 3/198 18:00.3
4 18:18.7 0264 GEPY BERNSTEIN POMPTON LAKES NJ M 30 05:54 30-34M 1/8 4/198 U 18:17.2
5 18:21.6 0195 BROOKE RIEDY FLEMINGTON NJ F 25 05:55 25-29F 1/12 1/150 18:20.8
6 18:35.5 0251 JONAS JIMENEZ FAIR LAWN NJ M 27 05:59 25-29M 3/18 5/198 18:34.5
7 18:43.7 0061 GREGORY MANIAGO SADDLE BROOK NJ M 34 06:02 30-34M 2/8 6/198 U 18:43.0
8 18:53.4 0330 ALEX MILNE WALDWICK NJ M 41 06:05 40-44M 2/17 7/198 2/118 18:52.0
9 19:06.4 0261 DANNY PAOLAZZI PARAMUS NJ M 29 06:09 25-29M 4/18 8/198 19:05.3
10 19:18.5 0215 GAVIN CLANCY NORTH ARLINGTON NJ M 17 06:13 15-18M 1/4 9/198 19:15.7
11 19:19.5 0328 JULIAN AMIN FAIR LAWN NJ M 15 06:13 15-18M 2/4 10/198 19:17.9
12 19:25.5 0073 MARK SNYDER PROSPECT PARK NJ M 52 06:15 50-54M 1/17 11/198 3/118 U 19:24.3
13 19:54.9 0006 DAVID KLOC CLIFTON NJ M 41 06:25 40-44M 3/17 12/198 4/118 19:53.8
14 19:55.3 0202 CHARLES BRUCALIERE I SECAUCUS NJ M 26 06:25 25-29M 5/18 13/198 19:54.7
15 20:31.0 0139 ROLANDO BAEZ BRONX NY M 55 06:37 55-59M 1/26 14/198 5/118 20:29.9
16 20:33.7 0276 HORTENCIA ALIAGA CLIFTON NJ F 54 06:37 50-54F 1/19 2/150 1/93 U 20:32.6
17 20:41.6 0259 GEOFF ZYLSTRA MONTCLAIR NJ M 54 06:40 50-54M 2/17 15/198 6/118 20:39.5
18 20:46.8 0188 ALEXANDER POKISLYUK FAIR LAWN NJ M 44 06:41 40-44M 4/17 16/198 7/118 20:44.6
19 20:48.1 0260 CHRIS O'CONNELL PARAMUS NJ M 28 06:42 25-29M 6/18 17/198 20:47.3
20 20:51.7 0237 LUIS MORAL RIVER EDGE NJ M 55 06:43 55-59M 2/26 18/198 8/118 U 20:49.9
21 20:56.0 0145 LEVI VAZQUEZ BRONX NY M 24 06:45 19-24M 1/16 19/198 U 20:55.1
22 20:56.9 0026 DAVID HOUSTON WAYNE NJ M 42 06:45 40-44M 5/17 20/198 9/118 20:55.4
23 21:15.4 0285 SAMUEL FLETCHER M 38 06:51 35-39M 1/22 21/198 21:15.0
24 21:24.4 0362 ZACHARY STEKLER HOUSTON TX M 24 06:54 19-24M 2/16 22/198 21:20.4
25 21:27.5 0308 PATRICK JAS ARELLANO BOGOTA NJ M 25 06:55 25-29M 7/18 23/198 21:26.2
26 21:43.1 0174 RUSCEL KIRKLAND HALEDON NJ M 51 07:00 50-54M 3/17 24/198 10/118 U 21:41.7
27 21:48.6 0135 BRIAN HARRIS OAKLAND NJ M 62 07:01 60-64M 1/20 25/198 11/118 21:47.5
28 21:50.8 0325 DAVID ESPINO MADISON WI M 26 07:02 25-29M 8/18 26/198 21:49.4
29 21:58.7 0059 STEVE ZHENG MAHWAH NJ M 31 07:05 30-34M 3/8 27/198 U 21:55.8
30 22:10.2 0155 ERIN SMITH HIGHLAND FALLS NY F 17 07:09 15-18F 1/7 3/150 22:09.8
31 22:21.8 0263 YALE KATZ WALDWICK NJ M 38 07:12 35-39M 2/22 28/198 22:21.1
32 22:23.7 0275 CHARLOTTE GARCIA FAIR LAWN NJ F 25 07:13 25-29F 2/12 4/150 22:20.8
33 22:27.4 0091 ANIEL PARACHE TEANECK NJ M 36 07:14 35-39M 3/22 29/198 22:20.0
34 22:28.7 0262 NICK PAOLAZZI PARAMUS NJ M 66 07:14 65-69M 1/15 30/198 12/118 22:27.5
35 22:32.7 0017 MADISON BRONSTEIN BLAIRSTOWN NJ F 31 07:16 30-34F 1/14 5/150 U 22:31.2
36 22:37.5 0086 MARK WELCH WYCKOFF NJ M 59 07:17 55-59M 3/26 31/198 13/118 22:34.2
37 22:37.6 0087 RYAN WELCH WYCKOFF NJ M 20 07:17 19-24M 3/16 32/198 22:33.7
38 22:41.7 0329 RENATA CEDZIDLO WALLINGTON NJ F 45 07:19 45-49F 1/22 6/150 2/93 U 22:39.2
39 22:43.3 0256 ALEX WALTER GLEN ROCK NJ X 25 07:19 1-99X 1/2 22:39.5
40 22:44.9 0343 JONATHAN MOORE SADDLE RIVER NJ M 52 07:20 50-54M 4/17 33/198 14/118 22:40.9
41 22:48.4 0236 EDWIN DURAN HALEDON NJ M 40 07:21 40-44M 6/17 34/198 15/118 22:47.0
42 22:51.1 0131 SEAN ANDRESE EMERSON NJ M 37 07:22 35-39M 4/22 35/198 U 22:46.0
43 22:53.2 0186 ELI JOSEPH TOTENGCO BERGENFIELD NJ M 41 07:22 40-44M 7/17 36/198 16/118 22:49.8
44 22:58.3 0184 LEONARD HUFFMAN BERNARDSVILLE NJ M 52 07:24 50-54M 5/17 37/198 17/118 22:54.6
45 23:05.4 0212 HAYATO YAMAMOTO FAIR LAWN NJ M 50 07:26 50-54M 6/17 38/198 18/118 23:03.7
46 23:05.7 0354 JAVIER GIRALDO NUTLEY NJ M 50 07:26 50-54M 7/17 39/198 19/118 23:01.1
47 23:05.9 0028 ANDREA QUAREGNA SADDLE BROOK NJ F 38 07:26 35-39F 1/14 7/150 23:01.9
48 23:06.9 0027 PJ RICATTO RIDGEWOOD NJ M 63 07:27 60-64M 2/20 40/198 20/118 23:05.1
49 23:18.9 0210 BENJAMIN CROWDER PEQUANNOCK NJ M 38 07:30 35-39M 5/22 41/198 23:17.6
50 23:19.3 0011 MCCUSKER MICHAEL OAKLAND NJ M 26 07:31 25-29M 9/18 42/198 23:02.6
51 23:25.3 0326 JONATHAN LOGAN SECAUCUS NJ M 27 07:33 25-29M 10/18 43/198 23:23.9
52 23:27.0 0093 JOHN PULLA BELLEVILLE NJ M 37 07:33 35-39M 6/22 44/198 23:25.0
53 23:28.3 0228 DAVID METCALFE FAIR LAWN NJ M 45 07:34 45-49M 1/14 45/198 21/118 23:24.2
54 23:29.2 0254 KEVIN WALTER GLEN ROCK NJ M 58 07:34 55-59M 4/26 46/198 22/118 23:23.2
55 23:32.9 0192 ELENA RUBILOVA LODI NJ F 39 07:35 35-39F 2/14 8/150 23:27.9
56 23:36.5 0044 TAMMY STEINMAN WOOD RIDGE NJ F 53 07:36 50-54F 2/19 9/150 3/93 23:34.2
57 23:48.1 0216 SOURAV DHANDA NORTH ARLINGTON NJ M 14 07:40 1-14M 1/12 47/198 23:45.7
58 24:01.5 0090 ANTONY CASTILLO FAIR LAWN NJ M 24 07:44 19-24M 4/16 48/198 23:55.8
59 24:01.9 0095 MITCHELL DINTER AIRMONT NY M 38 07:44 35-39M 7/22 49/198 23:55.6
60 24:05.9 0036 LISA SWAIN FAIR LAWN NJ F 67 07:46 65-69F 1/4 10/150 4/93 U 23:59.0
61 24:16.6 0194 POHUN CHEN STATEN ISLAND NY M 43 07:49 40-44M 8/17 50/198 23/118 24:09.5
62 24:18.0 0206 JOHN OWENS TENAFLY NJ M 64 07:50 60-64M 3/20 51/198 24/118 24:13.0
63 24:19.0 0051 KATE PUTRINO NEW MILFORD NJ F 16 07:50 15-18F 2/7 11/150 24:14.3
64 24:20.9 0078 SAMUEL STEINHART FAIR LAWN NJ M 21 07:50 19-24M 5/16 52/198 24:16.1
65 24:23.6 0290 NICOLE AUBUCHON OAKLAND NJ F 47 07:51 45-49F 2/22 12/150 5/93 24:19.9
66 24:27.0 0144 SANDRA VAZQUEZ BRONX NY F 48 07:53 45-49F 3/22 13/150 6/93 24:24.3
67 24:28.1 0096 CHRIS AU BASKING RIDGE NJ M 26 07:53 25-29M 11/18 53/198 24:05.7
68 24:30.2 0309 FRANK FAZIO WAYNE NJ M 63 07:54 60-64M 4/20 54/198 25/118 U 24:27.8
69 24:31.4 0349 SHISHALDIN HANLEN NEW YORK NY F 44 07:54 40-44F 1/18 14/150 7/93 24:27.5
70 24:37.3 0136 ROBERT DI MOND OAKLAND NJ M 69 07:56 65-69M 2/15 55/198 26/118 U 24:32.9
71 24:55.6 0257 MITCH MCGOWAN GLEN ROCK NJ M 25 08:02 25-29M 12/18 56/198 24:51.2
72 25:02.1 0358 KYLE SEICKEL DUMONT NJ M 28 08:04 25-29M 13/18 57/198 24:53.0
73 25:04.7 0010 CIRA MARTINEZ PASSAICPASSAIC NJ F 34 08:05 30-34F 2/14 15/150 24:56.7
74 25:09.7 0323 JACK MASSARO PALISADES NY M 23 08:06 19-24M 6/16 58/198 25:05.1
75 25:15.9 0169 RON BIENSTOCK FAIR LAWN NJ M 70 08:08 70-74M 1/6 59/198 27/118 U 25:08.7
76 25:17.7 0132 KYLE BENNETT FAIR LAWN NJ M 43 08:09 40-44M 9/17 60/198 28/118 25:07.5
77 25:18.1 0088 SHANE O'SHEA FAIR LAWN NJ M 23 08:09 19-24M 7/16 61/198 24:46.7
78 25:20.1 0029 WALT JAMROS WALDWICK NJ M 70 08:10 70-74M 2/6 62/198 29/118 25:16.1
79 25:32.6 0094 MARIJANA DINIC HILLSDALE NJ F 55 08:14 55-59F 1/16 16/150 8/93 U 25:29.5
80 25:33.0 0279 LILIANA GONZALEZ CLIFTON NJ F 33 08:14 30-34F 3/14 17/150 25:25.3
81 25:37.3 0030 ASHLEY KASSAI FAIR LAWN NJ F 26 08:15 25-29F 3/12 18/150 25:23.5
82 25:41.9 0037 PAUL VROEGINDEWEY UPPER SADDLE RIVER NJ M 66 08:17 65-69M 3/15 63/198 30/118 25:37.2
83 25:50.4 0282 DREW KRASNY HAWORTH NJ M 53 08:20 50-54M 8/17 64/198 31/118 U 25:42.8
84 25:50.7 0347 GARRY AGUILAR NORTH ARLINGTON NJ M 37 08:20 35-39M 8/22 65/198 25:47.7
85 25:57.6 0345 KEVIN GAO RIDGEWOOD NJ M 58 08:22 55-59M 5/26 66/198 32/118 U 25:51.1
86 26:03.3 0022 HUNTER GRAHN BROOKLYN NY X 29 08:24 1-99X 2/2 25:49.0
87 26:16.0 0031 MICHAEL SCHNOOR ORADELL NJ M 48 08:28 45-49M 2/14 67/198 33/118 25:56.0
88 26:18.5 0200 STEPHANIE MUNOZ SADDLE BROOK NJ F 31 08:29 30-34F 4/14 19/150 26:11.3
89 26:20.5 0277 LIZ CASTILLO NUTLEY NJ F 44 08:29 40-44F 2/18 20/150 9/93 U 26:18.2
90 26:21.4 0102 ARMANDO MARTINEZ PASSAIC NJ M 35 08:30 35-39M 9/22 68/198 26:06.8
91 26:21.6 0152 TRAVIS CANGIALOSI PARK RIDGE NJ M 41 08:30 40-44M 10/17 69/198 34/118 26:05.0
92 26:21.8 0346 KATALYNA AGUILAR NORTH ARLINGTON NJ F 12 08:30 1-14F 1/2 21/150 26:18.5
93 26:23.4 0227 KWESTIN SMITH TEANECK NJ M 30 08:30 30-34M 4/8 70/198 26:19.4
94 26:24.9 0209 ALYSSA CROWDER PEQUANNOCK NJ F 37 08:30 35-39F 3/14 22/150 26:09.7
95 26:27.6 0004 JACQUELINE ORTEGA GARFIELD NJ F 17 08:31 15-18F 3/7 23/150 26:15.6
96 26:30.7 0369 ABRAHAM AYALA WALDWICK NJ M 43 08:32 40-44M 11/17 71/198 35/118 U 26:00.7
97 26:40.0 0070 SARAH SOVAK MAHWAH NJ F 18 08:36 15-18F 4/7 24/150 26:29.0
98 26:42.6 0353 LEO FAULK NUTLEY NJ M 56 08:36 55-59M 6/26 72/198 36/118 26:23.8
99 26:42.8 0039 JANUSZ CHMIELOWIEC EAST RUTHERFORD NJ M 68 08:36 65-69M 4/15 73/198 37/118 26:41.3
100 26:42.8 0316 LEWIS PAER FAIR LAWN NJ M 72 08:36 70-74M 3/6 74/198 38/118 U 26:34.9
101 26:48.0 0147 THOMAS CRESPO HASKELL NJ M 26 08:38 25-29M 14/18 75/198 26:30.0
102 26:48.4 0204 VALENTYNA LOGVYNCHUK GLEN ROCK NJ F 41 08:38 40-44F 3/18 25/150 10/93 26:33.8
103 26:49.3 0164 WILLIAM NUGENT WYCKOFF NJ M 57 08:39 55-59M 7/26 76/198 39/118 U 26:30.8
104 26:53.6 0079 MATTHEW BISCHOFF WAYNE NJ M 24 08:40 19-24M 8/16 77/198 26:48.1
105 26:59.3 0304 JOHN BERNARD GLEN ROCK NJ M 58 08:42 55-59M 8/26 78/198 40/118 U 26:43.9
106 27:03.7 0240 CARLOS J ALMONTE ELMWOOD PARK NJ M 59 08:43 55-59M 9/26 79/198 41/118 26:47.9
107 27:05.0 0183 JON PAUL ARELLANO BOGOTA NJ M 24 08:44 19-24M 9/16 80/198 27:02.2
108 27:06.0 0060 JENNY WANG MAHWAH NJ F 31 08:44 30-34F 5/14 26/150 27:01.7
109 27:14.9 0137 PETER MOLYNEUX PARAMUS NJ M 73 08:47 70-74M 4/6 81/198 42/118 27:12.8
110 27:16.3 0300 KURT HELSTROM PARAMUS NJ M 60 08:47 60-64M 5/20 82/198 43/118 27:11.0
111 27:16.5 0268 SALLY MONTECA CLIFTON NJ F 40 08:47 40-44F 4/18 27/150 11/93 27:08.3
112 27:18.5 0056 DAVID BORWICK DOBBS FERRY NY M 59 08:48 55-59M 10/26 83/198 44/118 26:47.7
113 27:23.3 0267 YICAURY VALDEZ PATERSON NJ F 23 08:50 19-24F 1/8 28/150 27:14.0
114 27:28.0 0143 CATHLEEN LONDON TEANECK NJ F 63 08:51 60-64F 1/10 29/150 12/93 U 27:17.8
115 27:29.6 0213 BRANDAN HOGAN NORTHVALE NJ M 40 08:51 40-44M 12/17 84/198 45/118 27:09.2
116 27:42.5 0133 ADHIRAJ BHARDWAJ FAIR LAWN NJ M 13 08:56 1-14M 2/12 85/198 27:42.1
117 27:56.7 0348 NATALLIA MARCHANKA FAIR LAWN NJ F 46 09:00 45-49F 4/22 30/150 13/93 27:48.0
118 27:58.1 0053 KENNETH BARRETT OAKLAND NJ M 62 09:01 60-64M 6/20 86/198 46/118 27:47.2
119 27:58.3 0052 RACHEL BARRETT OAKLAND NJ F 30 09:01 30-34F 6/14 31/150 27:46.6
120 27:59.6 0324 KIM DRISCOLL NEW MILFORD NJ F 40 09:01 40-44F 5/18 32/150 14/93 27:36.4
121 28:02.3 0180 RAQUEL FOOTE BELLEVILLE NJ F 44 09:02 40-44F 6/18 33/150 15/93 27:55.5
122 28:03.9 0016 BEAU NEMETH CLARK NJ M 49 09:02 45-49M 3/14 87/198 47/118 27:26.3
123 28:04.8 0023 BRIAN ANDRES FAIR LAWN NJ M 37 09:03 35-39M 10/22 88/198 27:56.8
124 28:05.3 0100 CARLOS TURRIAGO FAIR LAWN NJ M 35 09:03 35-39M 11/22 89/198 27:37.4
125 28:13.3 0068 WILLIAM SOVAK MAHWAH NJ M 55 09:06 55-59M 11/26 90/198 48/118 28:03.6
126 28:15.7 0103 HARRISON KANARICK WYCKOFF NJ M 35 09:06 35-39M 12/22 91/198 27:57.1
127 28:25.4 0321 KAREN MASSARO PALISADES NY F 55 09:10 55-59F 2/16 34/150 16/93 28:14.3
128 28:37.9 0238 EVANGELINE ARANIBAR PATERSON NJ F 49 09:13 45-49F 5/22 35/150 17/93 28:30.5
129 28:39.9 0303 GERRY KARETNICK FAIR LAWN NJ M 50 09:14 50-54M 9/17 92/198 49/118 28:26.7
130 29:01.4 0344 NICHOLAS LYSYY FAIR LAWN NJ M 13 09:21 1-14M 3/12 93/198 28:52.9
131 29:04.3 0265 BEV PUNTOLILLO WEST MILFORD NJ F 58 09:22 55-59F 3/16 36/150 18/93 U 28:58.3
132 29:05.5 0337 LUIS BASORA PATERSON NJ M 35 09:22 35-39M 13/22 94/198 28:46.4
133 29:09.5 0295 SLATER CENTENO NORTH ARLINGTON NJ M 12 09:24 1-14M 4/12 95/198 29:07.1
134 29:15.4 0127 OLEH SZCZUPAK FAIR LAWN NJ M 66 09:26 65-69M 5/15 96/198 50/118 28:46.4
135 29:16.0 0159 GERRY FERRARO DUMONT NJ M 68 09:26 65-69M 6/15 97/198 51/118 U 28:56.7
136 29:21.9 0271 SCARLETT JARA HACKENSACK NJ F 14 09:28 1-14F 2/2 37/150 29:13.1
137 29:23.7 0371 KARIANN ABBATE RIDGEWOOD NJ F 51 09:28 50-54F 3/19 38/150 19/93 29:15.9
138 29:24.5 0249 MARTIN MOSQUERA CLIFFSIDE PARK NJ M 24 09:29 19-24M 10/16 98/198 29:13.3
139 29:24.8 0218 KODAI YOZAI FAIR LAWN NJ M 40 09:29 40-44M 13/17 99/198 52/118 28:59.6
140 29:25.3 0193 ARNOLD HERNANDEZ PASSAIC NJ M 26 09:29 25-29M 15/18 100/198 28:50.4
141 29:26.9 0038 WIESLAW KUBICKI EAST RUTHERFORD NJ M 68 09:29 65-69M 7/15 101/198 53/118 29:08.4
142 29:27.6 0034 CALVIN SRINGAM NATICK MA M 25 09:30 25-29M 16/18 102/198 29:12.3
143 29:28.9 0351 DAVID PENA FAIR LAWN NJ M 17 09:30 15-18M 3/4 103/198 29:24.3
144 29:32.4 0177 BARBARA CHRISTIANSON FAIR LAWN NJ F 56 09:31 55-59F 4/16 39/150 20/93 29:29.0
145 29:32.5 0253 JEANNINE WALTER SAINT PETERSBURG FL F 59 09:31 55-59F 5/16 40/150 21/93 29:24.8
146 29:37.4 0054 ZOLTAN NAGY WAYNE NJ M 65 09:33 65-69M 8/15 104/198 54/118 29:33.1
147 29:43.0 0085 EDWARD TRIESTE CALDWELL NJ M 58 09:35 55-59M 12/26 105/198 55/118 29:36.7
148 29:44.4 0310 JAMES ALBRO FORT LEE NJ M 56 09:35 55-59M 13/26 106/198 56/118 29:33.1
149 29:49.4 0357 IVANNA LEMA FAIR LAWN NJ F 44 09:37 40-44F 7/18 41/150 22/93 U 29:34.2
150 29:49.7 0089 MATT BRENNAN HILLSDALE NJ M 50 09:37 50-54M 10/17 107/198 57/118 29:36.0
151 29:52.0 0021 JO ANN BROWN POMPTON LAKES NJ F 59 09:38 55-59F 6/16 42/150 23/93 U 29:37.3
152 29:59.2 0171 SARA COMBS BLOOMINGDALE NJ F 49 09:40 45-49F 6/22 43/150 24/93 29:38.8
153 29:59.2 0217 TOM CONNORS HAWORTH NJ M 64 09:40 60-64M 7/20 108/198 58/118 U 29:45.9
154 30:03.2 0083 MICHELLE LEE PARAMUS NJ F 23 09:41 19-24F 2/8 44/150 30:00.3
155 30:05.1 0014 ADRIANA VILCHEZ ROCHELLE PARK NJ F 35 09:42 35-39F 4/14 45/150 29:44.1
156 30:05.9 0234 KYLE ENMAN RIDGEWOOD NJ M 38 09:42 35-39M 14/22 109/198 29:52.8
157 30:07.5 0243 EMMA NEVELOS WYCKOFF NJ F 52 09:42 50-54F 4/19 46/150 25/93 29:52.1
158 30:24.3 0101 JOSEPH DIAZ MAYWOOD NJ M 31 09:48 30-34M 5/8 110/198 30:23.9
159 30:28.6 0280 OSCAR PEREZ PASSAIC NJ M 41 09:49 40-44M 14/17 111/198 59/118 30:19.7
160 30:34.6 0359 GEORGE IVALDI EDGEWATER NJ M 65 09:51 65-69M 9/15 112/198 60/118 30:22.7
161 30:36.9 0203 JOSEPH GRAVAGNA WESTWOOD NJ M 46 09:52 45-49M 4/14 113/198 61/118 30:35.6
162 30:38.3 0075 ELLEN DUDAS WYCKOFF NJ F 60 09:52 60-64F 2/10 47/150 26/93 30:29.0
163 30:38.8 0050 COURTNEY KUTCHA MIDLAND PARK NJ F 36 09:52 35-39F 5/14 48/150 30:27.6
164 30:39.8 0306 DENISE YUPONCE TOWNSHIP OF WASHINGT NJ F 67 09:53 65-69F 2/4 49/150 27/93 30:25.6
165 30:43.2 0018 IAN CUBILLAN POMPTON LAKES NJ M 35 09:54 35-39M 15/22 114/198 30:42.0
166 30:49.1 0292 HARRY STYLIANOU DUMONT NJ M 60 09:56 60-64M 8/20 115/198 62/118 30:40.7
167 30:53.9 0352 KAREN BROWNSON NUTLEY NJ F 42 09:57 40-44F 8/18 50/150 28/93 30:46.2
168 31:05.3 0025 STANLEY ZON FAIRFIELD NJ M 57 10:01 55-59M 14/26 116/198 63/118 30:44.7
169 31:08.0 0374 FARRES KAMEL RIDGEWOOD NJ M 20 10:02 19-24M 11/16 117/198 31:08.0
170 31:09.8 0024 ANDREW QUINN MONTCLAIR NJ M 55 10:02 55-59M 15/26 118/198 64/118 30:51.0
171 31:12.0 0105 ELIANA BRAUNE-FRIED ROCKVILLE MD F 15 10:03 15-18F 5/7 51/150 31:12.0
172 31:20.2 0134 DELORES CONNORS BERGENFIELD NJ F 54 10:06 50-54F 5/19 52/150 29/93 31:01.5
173 31:26.2 0057 TIMOTHY P BERRY RIDGEWOOD NJ M 64 10:08 60-64M 9/20 119/198 65/118 31:03.2
174 31:27.6 0278 EREZ REGEN FAIR LAWN NJ M 13 10:08 1-14M 5/12 120/198 31:25.1
175 31:31.1 0113 JULIAN ALI FAIR LAWN NJ M 9 10:10 1-14M 6/12 121/198 31:31.1
176 31:35.8 0007 BRIAN VAN NESS FAIR LAWN NJ M 46 10:11 45-49M 5/14 122/198 66/118 30:57.3
177 31:50.4 0045 KATE MALLON ORADELL NJ F 16 10:16 15-18F 6/7 53/150 31:34.5
178 31:52.6 0005 EDWIN ORTEGA GARFIELD NJ M 35 10:16 35-39M 16/22 123/198 31:39.8
179 31:53.3 0041 GUANGHUA LU FAIR LAWN NJ M 62 10:17 60-64M 10/20 124/198 67/118 31:22.6
180 31:54.9 0151 DAISY VELEZ TOWNSHIP OF WASHINGT NJ F 42 10:17 40-44F 9/18 54/150 30/93 31:37.5
181 31:56.0 0107 JAN SEBEN FAIR LAWN NJ M 46 10:18 45-49M 6/14 125/198 68/118 31:56.0
182 31:56.3 0055 DALIA CAMPOHERMOSO LODI NJ F 34 10:18 30-34F 7/14 55/150 31:43.1
183 31:57.5 0242 ANDREW ALCONIS-VO FAIR LAWN NJ M 36 10:18 35-39M 17/22 126/198 31:23.1
184 31:59.7 0148 CONNOR MARTIN PEARL RIVER NY M 24 10:19 19-24M 12/16 127/198 31:40.3
185 32:03.4 0048 EDDIE SCHIFFER RAHWAY NJ M 69 10:20 65-69M 10/15 128/198 69/118 31:46.4
186 32:04.5 0049 KARI GALLAGHER FAIR LAWN NJ F 62 10:20 60-64F 3/10 56/150 31/93 31:55.6
187 32:05.8 0191 ROSEMARY WILLIAMS MONTCLAIR NJ F 59 10:20 55-59F 7/16 57/150 32/93 U 31:55.7
188 32:06.4 0069 MADISON SOVAK MAHWAH NJ F 18 10:21 15-18F 7/7 58/150 31:58.7
189 32:06.8 0072 YARITZA HUESCA MAHWAH NJ F 20 10:21 19-24F 3/8 59/150 31:58.7
190 32:13.0 0331 SUZANNE WONG WEST MILFORD NJ F 54 10:23 50-54F 6/19 60/150 33/93 32:05.9
191 32:14.9 0211 MARTHA DOSS RIVER EDGE NJ F 51 10:23 50-54F 7/19 61/150 34/93 31:51.3
192 32:17.3 0272 MARIA FALCONI HALEDON NJ F 49 10:24 45-49F 7/22 62/150 35/93 32:06.8
193 32:22.3 0170 MICHELE JONES BLOOMINGDALE NJ F 45 10:26 45-49F 8/22 63/150 36/93 32:01.8
194 32:26.1 0294 LISA GLATZER RAMSEY NJ F 47 10:27 45-49F 9/22 64/150 37/93 32:12.5
195 32:27.6 0138 CHRISTOPHER JENTILE RIDGEFIELD NJ M 65 10:28 65-69M 11/15 129/198 70/118 32:09.3
196 32:34.8 0235 ANTHONY CECE GLEN ROCK NJ M 54 10:30 50-54M 11/17 130/198 71/118 32:21.6
197 32:39.5 0365 MYKEL MONTANEZ CLIFTON NJ M 23 10:31 19-24M 13/16 131/198 32:14.9
198 32:46.6 0312 JOSEPH DAWICKI FAIR LAWN NJ M 47 10:34 45-49M 7/14 132/198 72/118 32:29.2
199 32:50.5 0360 ALI FATHALI MONTVALE NJ M 48 10:35 45-49M 8/14 133/198 73/118 32:18.0
200 32:51.1 0163 CLAUDIA MCLEES HAWTHORNE NJ F 54 10:35 50-54F 8/19 65/150 38/93 32:35.7
201 32:52.1 0153 JEROME GIST FAIR LAWN NJ M 47 10:36 45-49M 9/14 134/198 74/118 32:19.9
202 32:52.3 0313 MONIQUE LEMIEUX HALEDON NJ F 60 10:36 60-64F 4/10 66/150 39/93 32:37.4
203 32:54.6 0336 JORDAN PEREZ PORT CHESTER NY M 15 10:36 15-18M 4/4 135/198 32:43.9
204 32:54.6 0296 STEVE BALESTIER PARAMUS NJ M 61 10:36 60-64M 11/20 136/198 75/118 32:27.7
205 32:54.8 0197 JACQUELINE PINILLOS POMPTON LAKES NJ F 43 10:36 40-44F 10/18 67/150 40/93 32:43.5
206 32:56.4 0033 KATIE SEROVA NATICK MA F 26 10:37 25-29F 4/12 68/150 32:41.1
207 32:56.7 0032 ALEXEI SEROV FORT LEE NJ M 56 10:37 55-59M 16/26 137/198 76/118 32:40.0
208 33:09.8 0071 LAUREN KELLY RAMSEY NJ F 50 10:41 50-54F 9/19 69/150 41/93 33:03.2
209 33:14.7 0208 LINDSEY OSTEEN WALDWICK NJ F 34 10:43 30-34F 8/14 70/150 33:01.5
210 33:19.2 0361 PADIDEH FATHALI FAIR LAWN NJ F 39 10:44 35-39F 6/14 71/150 32:47.9
211 33:24.3 0112 ASGAR ALI FAIR LAWN NJ M 43 10:46 40-44M 15/17 138/198 77/118 33:24.3
212 33:30.0 0187 GABRIELLE MULDERRIG ENGLEWOOD NJ F 60 10:48 60-64F 5/10 72/150 42/93 33:15.0
213 33:35.3 0322 KELLY MASSARO PALISADES NY M 58 10:50 55-59M 17/26 139/198 78/118 33:24.9
214 33:40.3 0375 OSIRIS MOSLEY JERSEY CITY NJ M 43 10:51 40-44M 16/17 140/198 79/118 33:40.3
215 33:49.4 0225 KARA FALVEY POMPTON LAKES NJ F 35 10:54 35-39F 7/14 73/150 33:39.0
216 33:50.8 0042 HANNAH LU FAIR LAWN NJ F 22 10:54 19-24F 4/8 74/150 33:21.2
217 34:03.3 0270 DAVEIDA TAVAREZ PATERSON NJ F 40 10:59 40-44F 11/18 75/150 43/93 33:59.8
218 34:03.3 0246 EIDELHEIDE COBCOBO HASBROUCK HEIGHTS NJ F 29 10:59 25-29F 5/12 76/150 U 33:31.6
219 34:08.3 0319 JACOB KORANSKY FAIR LAWN NJ M 11 11:00 1-14M 7/12 141/198 33:56.1
220 34:09.1 0320 NEAL KORANSKY FAIR LAWN NJ M 50 11:00 50-54M 12/17 142/198 80/118 33:58.3
