Morris Township Thanksgiving Day 5K Turkey Trot
Ginty Field, Morris Township, NJ
Race Date: November 28, 2019


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
Include your bib# AND put in the subject line the event name
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

OVERALL RESULTS

OVERALL RESULTS -   Morris Township Thanksgiving Day 5K Turkey Trot 
SPCL CODE: U=USA TF Member               
        CLOCK                                                                       AGE   GROUP     M/F     MASTER   SPCL       CHIP
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE       TIME
   1    16:11.8 2007 PATRICK HANLEY           ARLINGTON            VA M 23  05:13  20-24M 1/74     1/910                       16:11.6
   2    16:25.0 1998 JAMES GLOCKENMEIER       BASKING RIDGE        NJ M 18  05:17  15-19M 1/85     2/910                       16:24.8
   3    16:33.1 1980 JESSE SPECTOR            ROCKAWAY             NJ M 27  05:20  25-29M 1/102    3/910                       16:32.5
   4    16:34.5 0504 VALENTIN FIGUEIRA        MENDHAM              NJ M 19  05:20  15-19M 2/85     4/910                       16:34.3
   5    16:36.7 0379 JOHN DENNEHY             ROCKAWAY             NJ M 22  05:21  20-24M 2/74     5/910                       16:36.7
   6    16:38.7 1168 KARL O'REILLY            MORRISTOWN           NJ M 40  05:21  40-44M 1/61     6/910     1/376     U       16:37.9
   7    16:41.3 0823 JEREMY KLAPPER           HOBOKEN              NJ M 36  05:22  35-39M 1/64     7/910                       16:41.2
   8    17:01.1 1199 PANTH PATEL              EDISON               NJ M 23  05:29  20-24M 3/74     8/910                       17:00.9
   9    17:01.7 2014 IRA DALY                 MORRIS PLAINS        NJ M 19  05:29  15-19M 3/85     9/910                       17:01.3
  10    17:03.4 1390 JASON SCHWEIZER          ROCKAWAY             NJ M 21  05:30  20-24M 4/74     10/910                      17:03.3
  11    17:08.9 0262 ANDREW CHIRICO           HENDERSONVILLE       TN M 23  05:31  20-24M 5/74     11/910                      17:08.0
  12    17:24.0 1485 CONNOR STARTZEL          MORRISTOWN           NJ M 17  05:36  15-19M 4/85     12/910                      17:24.0
  13    17:42.6 1981 RYAN SAVEROOL                                    M 28  05:42  25-29M 2/102    13/910                      17:41.7
  14    17:44.9 1504 CHRIS STRAIN             BASKING RIDGE        NJ M 17  05:43  15-19M 5/85     14/910                      17:44.1
  15    17:46.6 1079 STEVEN MONTELEONE        MORRISTOWN           NJ M 30  05:43  30-34M 1/93     15/910                      17:45.0
  16    17:50.4 0037 DANIEL ALPERT            SAN FRANCISCO        CA M 24  05:45  20-24M 6/74     16/910                      17:49.6
  17    17:57.3 0535 ERIC FONTES              MADISON              NJ M 36  05:47  35-39M 2/64     17/910                      17:56.8
  18    18:20.7 1921 ALEC MANSON              ROXBURY              MA M 25  05:54  25-29M 3/102    18/910                      18:19.0
  19    18:25.8 1923 OCTAVIO ROLDANMONTIJ     MORRISTOWN           NJ M 27  05:56  25-29M 4/102    19/910                      18:25.0
  20    18:31.7 0242 THOMAS CARNEY            DENVILLE             NJ M 16  05:58  15-19M 6/85     20/910                      18:27.8
  21    18:34.6 0939 RICH LOUGHRAN            OTTSVILLE            PA M 17  05:59  15-19M 7/85     21/910                      18:33.3
  22    18:42.1 1012 DAVE MARTIN              MORRISTOWN           NJ M 45  06:01  45-49M 1/69     22/910    2/376             18:41.2
  23    18:55.8 1752 PIERCE MALLOY            MENDHAM              NJ M 15  06:06  15-19M 8/85     23/910                      18:55.5
  24    18:59.5 2105 CHARLIE MURPHY           PHILADELPHIA         PA M 30  06:07  30-34M 2/93     24/910                      18:50.4
  25    19:01.7 2043 ED SCHOLL                                        M 34  06:08  30-34M 3/93     25/910                      19:00.1
  26    19:02.8 2044 CRAIG SCHOLL                                     M 34  06:08  30-34M 4/93     26/910                      19:01.5
  27    19:07.3 1255 SHANE QUINN              MORRISTOWN           NJ M 16  06:10  15-19M 9/85     27/910                      19:05.0
  28    19:09.9 0678 RIP HARRIS               MORRISTOWN           NJ M 54  06:10  50-54M 1/92     28/910    3/376     U       19:08.6
  29    19:13.4 0265 JOHN CHO                 SUMMIT               NJ M 14  06:11   1-14M 1/115    29/910                      19:13.4
  30    19:15.9 1025 TIM MCCALL               MORRISTOWN           NJ M 34  06:12  30-34M 5/93     30/910                      19:14.1
  31    19:21.0 1859 JOE CORRADINO            WAYNE                NJ M 37  06:14  35-39M 3/64     31/910                      19:19.5
  32    19:21.0 1777 RISHARD WILLIAMS         RANDOLPH             NJ M 17  06:14  15-19M 10/85    32/910                      19:19.8
  33    19:26.5 0117 TIM BATEMAN              LEWES                DE M 25  06:16  25-29M 5/102    33/910                      19:25.8
  34    19:26.9 0706 CHRISTIAN HERTZIG        FLANDERS             NJ M 14  06:16   1-14M 2/115    34/910                      19:26.9
  35    19:32.7 1764 PATRICK MULLEN                                   M 18  06:18  15-19M 11/85    35/910                      19:30.1
  36    19:33.7 1774 BEN EDWARDS              MORRISTOWN           NJ M 22  06:18  20-24M 7/74     36/910                      19:31.6
  37    19:36.8 0069 OWEN ARABIA              RANDOLPH             NJ M 19  06:19  15-19M 12/85    37/910                      19:33.8
  38    19:37.1 0897 JONATHAN LESLIE          PARSIPPANY           NJ M 35  06:19  35-39M 4/64     38/910                      19:35.2
  39    19:39.6 0001 BLAKE BENKE              WESTPORT             CT M 43  06:20  40-44M 2/61     39/910    4/376             19:39.6
  40    19:40.4 0511 RYAN FISCHLEIN           SUCCASUNNA           NJ M 27  06:20  25-29M 6/102    40/910                      19:37.8
  41    19:41.7 1106 CIARAN MYERS             MORRIS PLAINS        NJ M 15  06:20  15-19M 13/85    41/910                      19:39.2
  42    19:42.4 0126 ROB BAZARAL              MADISON              NJ M 19  06:21  15-19M 14/85    42/910                      19:41.8
  43    19:43.7 1252 EVAN QUINN               MORRISTOWN           NJ M 22  06:21  20-24M 8/74     43/910                      19:41.9
  44    19:46.1 0942 ABBY LOVEYS              MENDHAM              NJ F 18  06:22  15-19F 1/96     1/980               U       19:42.5
  45    19:51.2 1202 ANTON PECHA IV           WILLISTON            VT M 29  06:24  25-29M 7/102    44/910                      19:48.2
  46    19:53.3 1841 JAKOB RINGBERG                                   M 19  06:24  15-19M 15/85    45/910                      19:49.9
  47    19:56.5 0388 GAVIN DEVINE             BASKING RIDGE        NJ M 13  06:25   1-14M 3/115    46/910              U       19:56.1
  48    19:57.5 1692 BRODY YOO                CEDAR KNOLLS         NJ M 12  06:26   1-14M 4/115    47/910              U       19:57.3
  49    19:58.1 1596 JOSHUA USISKIN           MENDHAM              NJ M 22  06:26  20-24M 9/74     48/910                      19:52.8
  50    20:02.1 0478 LINDSAY EYSENBACH        NEW HAVEN            CT F 27  06:27  25-29F 1/137    2/980                       19:56.6
  51    20:10.7 0390 MICHAEL DEVINE           BASKING RIDGE        NJ M 12  06:30   1-14M 5/115    49/910              U       20:09.8
  52    20:12.2 1527 JOSEPH TAURIELLO         MORRISTOWN           NJ M 29  06:30  25-29M 8/102    50/910                      20:08.7
  53    20:13.9 1925 DAN FICHTER              PHILADELPHIA         PA M 30  06:31  30-34M 6/93     51/910                      20:09.1
  54    20:19.6 0183 JOE BOVE                 HOBOKEN              NJ M 32  06:33  30-34M 7/93     52/910                      20:15.7
  55    20:23.1 0301 MATT CORBETTA            MADISON              NJ M 35  06:34  35-39M 5/64     53/910                      20:22.8
  56    20:24.7 0385 ELIZABETH DETHY          MORRISTOWN           NJ F 27  06:34  25-29F 2/137    3/980                       20:23.2
  57    20:29.6 1182 CLARK PACIOREK           MORRISTOWN           NJ M 34  06:36  30-34M 8/93     54/910                      20:24.8
  58    20:31.1 0120 ARIANA BAUER             DENVILLE             NJ F 35  06:37  35-39F 1/61     4/980               U       20:29.6
  59    20:32.2 1013 JENIFER MARTIN           MORRISTOWN           NJ F 47  06:37  45-49F 1/97     5/980     1/378     U       20:30.6
  60    20:37.2 0901 ZEPH LEVIN               CALDWELL             NJ M 39  06:39  35-39M 6/64     55/910                      20:29.8
  61    20:38.3 0038 HANNAH ALPERT            STANFORD             CA F 26  06:39  25-29F 3/137    6/980                       20:33.4
  62    20:38.6 0623 MICHAEL GOSDEN           ROCKAWAY BOROUGH     NJ M 23  06:39  20-24M 10/74    56/910                      20:33.5
  63    20:39.2 0885 CRAIG LEISHER            MILLBURN             NJ M 55  06:39  55-59M 1/73     57/910    5/376             20:37.9
  64    20:40.2 1486 GREG STARTZEL            MORRISTOWN           NJ M 47  06:40  45-49M 2/69     58/910    6/376             20:39.2
  65    20:41.0 0090 TIM AZZOLINI             MADISON              NJ M 22  06:40  20-24M 11/74    59/910                      20:38.3
  66    20:42.5 1982 JACK DIEMAR                                      M 13  06:40   1-14M 6/115    60/910                      20:40.1
  67    20:44.9 1983 HAYLEY DIEMAR                                    F 17  06:41  15-19F 2/96     7/980                       20:42.2
  68    20:50.1 0043 STEVEN ALT               RANDOLPH             NJ M 15  06:43  15-19M 16/85    61/910                      20:48.1
  69    20:50.9 1960 JOHN DEVINE              MADISON              NJ M 55  06:43  55-59M 2/73     62/910    7/376             20:50.9
  70    20:51.9 0011 TARYN PERKINS            MORRISTOWN           NJ F 31  06:43  30-34F 1/102    8/980                       20:48.1
  71    20:53.3 1190 MICHAEL PANZARINO        BERNARDSVILLE        NJ M 22  06:44  20-24M 12/74    63/910                      20:39.3
  72    20:54.8 0702 SCOTT HERMAN             MENDHAM              NJ M 18  06:44  15-19M 17/85    64/910                      20:51.7
  73    20:55.2 1591 WILLIAM ULRICH           MORRISTOWN           NJ M 23  06:44  20-24M 13/74    65/910                      20:47.0
  74    20:55.4 1984 COCO DIEMAR              EAGLE                CO F 15  06:44  15-19F 3/96     9/980                       20:53.4
  75    21:00.2 0215 SCOTT BUELL              BROOKLYN             NY M 37  06:46  35-39M 7/64     66/910                      20:56.8
  76    21:00.2 1674 JACOB WOLKOWITZ          MINNEAPOLIS          MN M 38  06:46  35-39M 8/64     67/910                      20:56.3
  77    21:02.2 1279 DREW REINHARDT           DENVILLE             NJ M 26  06:47  25-29M 9/102    68/910              U       20:57.2
  78    21:03.7 0254 EMRE CAYIR               WHIPPANY             NJ M 19  06:47  15-19M 18/85    69/910                      21:02.5
  79    21:06.5 1454 JULIE SNYDER             MADISON              NJ F 45  06:48  45-49F 2/97     10/980    2/378             21:02.8
  80    21:13.6 0319 KEVIN CROWELL            PINE BROOK           NJ M 52  06:50  50-54M 2/92     70/910    8/376             21:09.9
  81    21:14.8 0105 ANNE BALFOUR             MORRISTOWN           NJ F 43  06:50  40-44F 1/71     11/980    3/378     U       21:12.1
  82    21:16.3 1124 DENNIS NEVELING          SPRINGFIELD          NJ M 37  06:51  35-39M 9/64     71/910                      21:11.3
  83    21:21.9 1997 ABBY DIEMAR                                      F 37  06:53  35-39F 2/61     12/980                      21:19.6
  84    21:23.1 0662 ROBERT HAAS              MORRISTOWN           NJ M 39  06:53  35-39M 10/64    72/910                      21:16.4
  85    21:31.4 1661 JEFF WERESZCZYNSK        CHICAGO              IL M 37  06:56  35-39M 11/64    73/910                      21:25.0
  86    21:32.4 1257 CHARLES RAPHAEL          RANDOLPH             NJ M 33  06:56  30-34M 9/93     74/910                      21:30.0
  87    21:34.1 0088 RACHEL AZZOLINI          MADISON              NJ F 23  06:57  20-24F 1/111    13/980                      21:31.1
  88    21:35.3 1954 OLIVIA HAND              MORRISTOWN           NJ F 12  06:57   1-14F 1/93     14/980                      21:32.3
  89    21:37.2 1105 AIDAN MYERS              MORRIS PLAINS        NJ M 17  06:58  15-19M 19/85    75/910                      21:26.7
  90    21:37.7 0190 NICOLE BRADFORD          MADISON              NJ F 15  06:58  15-19F 4/96     15/980                      21:34.4
  91    21:40.9 0849 JUSTIN KUNDRAT           WARREN               NJ M 28  06:59  25-29M 10/102   76/910                      21:36.7
  92    21:42.0 0767 HONG JIANG               MORRIS PLAINS        NJ F 51  07:00  50-54F 1/94     16/980    4/378             21:34.2
  93    21:43.4 0219 MARIA BURBANO SALA       MINNEAPOLIS          MN F 25  07:00  25-29F 4/137    17/980                      21:39.3
  94    21:43.5 1104 STEPHEN MURRAY           FLORHAM PARK         NJ M 19  07:00  15-19M 20/85    77/910                      21:42.1
  95    21:51.0 1531 DAVID THOMAS             CHATHAM              NJ M 47  07:02  45-49M 3/69     78/910    9/376             21:44.6
  96    21:52.5 1302 LUCAS ROCKWOOD           MORRISTOWN           NJ M 42  07:03  40-44M 3/61     79/910    10/376            21:50.4
  97    21:56.5 1253 HARRISON QUINN           STIRLING             NJ M 15  07:04  15-19M 21/85    80/910                      21:54.9
  98    21:57.2 0214 SAM BUCHHOLZ             SUMMIT               NJ M 44  07:04  40-44M 4/61     81/910    11/376            21:55.8
  99    22:00.8 0700 DAVID HERMAN             MENDHAM              NJ M 11  07:05   1-14M 7/115    82/910                      21:49.6
 100    22:03.7 0599 CATIE GILHULEY           BASKING RIDGE        NJ F 16  07:06  15-19F 5/96     18/980                      21:58.8
 101    22:05.5 1512 ROB STRONG               MOUNT PLEASANT       SC M 34  07:07  30-34M 10/93    83/910                      21:59.0
 102    22:06.5 1825 BRENDON TIERNEY          MORRISTOWN           NJ M 18  07:07  15-19M 22/85    84/910                      21:56.2
 103    22:07.9 1866 CAILLEY SIIBERT          MORRISTOWN           NJ F 23  07:08  20-24F 2/111    19/980                      22:03.4
 104    22:08.6 1649 GARTH WEINTRAUB          SUMMIT               NJ M 42  07:08  40-44M 5/61     85/910    12/376            22:00.1
 105    22:09.3 2032 CLAUDIA CATTANO                                  F 59  07:08  55-59F 1/69     20/980    5/378             22:08.5
 106    22:15.0 1363 JESSICA SAMMS            MORRISTOWN           NJ F 16  07:10  15-19F 6/96     21/980                      22:09.3
 107    22:15.1 1412 RAHUL SHAH               SUMMIT               NJ M 14  07:10   1-14M 8/115    86/910                      22:14.9
 108    22:17.0 0352 BEN DAVIS                KINNELON             NJ M 15  07:11  15-19M 23/85    87/910                      22:17.0
 109    22:17.7 0148 ANDREW BERNARDINO        RANDOLPH             NJ M  8  07:11   1-14M 9/115    88/910              U       22:16.9
 110    22:18.8 1624 KAILYNN VIOLETTE         BUDD LAKE            NJ F 24  07:11  20-24F 3/111    22/980                      22:12.3
 111    22:22.2 0502 STEPHEN FICHTER          MORRIS PLAINS        NJ M 25  07:12  25-29M 11/102   89/910                      22:09.7
 112    22:23.4 1955 JOE HAND                 MORRISTOWN           NJ M 42  07:13  40-44M 6/61     90/910    13/376            22:20.0
 113    22:24.1 2015 IRA DALY                 MORRIS PLAINS        NJ M 45  07:13  45-49M 4/69     91/910    14/376            22:20.4
 114    22:24.5 1038 JESSICA MCGINN           MORRISTOWN           NJ F 42  07:13  40-44F 2/71     23/980    6/378             22:20.5
 115    22:25.6 0180 CHRISTOPHER BOUDREAU     SMITHTOWN            NY M 16  07:13  15-19M 24/85    92/910                      21:51.1
 116    22:27.2 0754 BENNETT JACKSON          NEWARK               NJ M 31  07:14  30-34M 11/93    93/910                      22:19.4
 117    22:28.7 0811 JANNA KERINS             CHICAGO              IL F 37  07:14  35-39F 3/61     24/980                      22:21.8
 118    22:30.5 1426 ADAM SIDOR               HOBOKEN              NJ M 36  07:15  35-39M 12/64    94/910                      22:13.4
 119    22:30.8 1959 ISABEL RAMOS             FLORHAM PARK         NJ F 18  07:15  15-19F 7/96     25/980                      22:23.6
 120    22:33.1 0243 BRIAN CARROLL            BEACON               NY M 30  07:16  30-34M 12/93    95/910                      22:28.1
 121    22:35.2 0745 NIKKO INSERRA            MORRIS PLAINS        NJ M 18  07:17  15-19M 25/85    96/910                      22:32.6
 122    22:35.4 0940 TOMMY LOUGHRAN           OTTSVILLE            PA M 12  07:17   1-14M 10/115   97/910                      22:30.7
 123    22:36.7 0575 JOE GANNING              NISKAYUNA            NY M 25  07:17  25-29M 12/102   98/910                      22:27.4
 124    22:37.1 0194 OWEN BRADY               BASKING RIDGE        NJ M 17  07:17  15-19M 26/85    99/910                      22:33.2
 125    22:37.4 1851 FAITH HURTADO            SUCCASUNNA           NJ F 10  07:17   1-14F 2/93     26/980              U       22:34.7
 126    22:40.8 0936 NESTOR LOPEZ             RANDOLPH             NJ M 42  07:18  40-44M 7/61     100/910   15/376            22:37.7
 127    22:40.8 1623 EDWIN VILLHAUER          MORRISTOWN           NJ M 61  07:18  60-64M 1/57     101/910   16/376            22:35.3
 128    22:41.6 1580 JASON TUCKMAN            TOWACO               NJ M 24  07:19  20-24M 14/74    102/910                     22:07.0
 129    22:42.4 0359 JEFFREY DEALMEIDA        NORTHVILLE           MI M 44  07:19  40-44M 8/61     103/910   17/376            22:27.6
 130    22:42.6 0724 REBECCA HOFFLER          WHIPPANY             NJ F 26  07:19  25-29F 5/137    27/980                      22:33.2
 131    22:43.1 1579 ETHAN TUCKMAN            TOWACO               NJ M 21  07:19  20-24M 15/74    104/910                     22:27.0
 132    22:44.4 1275 MICAELA REILLY           MORRISTOWN           NJ F 24  07:20  20-24F 4/111    28/980                      22:05.2
 133    22:44.8 1576 BILL TRENGOVE            WHARTON              NJ M 65  07:20  65-69M 1/20     105/910   18/376    U       22:42.0
 134    22:46.4 0446 LUKAS EADE               MENDHAM              NJ M 21  07:20  20-24M 16/74    106/910                     22:41.2
 135    22:48.1 2116 DAVID KERSEN                                     M 27  07:21  25-29M 13/102   107/910                     22:33.3
 136    22:49.8 0648 ANDREW GROHOWSKI         FAR HILLS            NJ M 22  07:21  20-24M 17/74    108/910                     21:45.0
 137    22:50.0 0671 HENRIK HAMILTON          MADISON              NJ M 15  07:21  15-19M 27/85    109/910                     22:43.2
 138    22:52.2 2071 TOBY GAYNOR              MORRISTOWN           NJ M 27  07:22  25-29M 14/102   110/910                     22:46.8
 139    22:52.7 0669 HAILEY HALLENBERG        NEW MARKET           MD F 15  07:22  15-19F 8/96     29/980                      22:39.9
 140    22:54.8 0017 GABRIELLA SPADA          MORRISTOWN           NJ F 29  07:23  25-29F 6/137    30/980                      22:50.6
 141    22:55.2 2062 ASHLEY ISHAM                                     F 28  07:23  25-29F 7/137    31/980                      22:36.8
 142    22:58.8 2073 CONOR GAYNOR                                     M 56  07:24  55-59M 3/73     111/910   19/376            22:53.4
 143    22:58.9 0192 KYLE BRADY               BASKING RIDGE        NJ M 21  07:24  20-24M 18/74    112/910                     22:55.4
 144    22:59.5 0603 ROBERT GILSON            MORRISTOWN           NJ M 62  07:24  60-64M 2/57     113/910   20/376            22:48.7
 145    23:00.0 0919 JODY LIEBERMAN           MADISON              NJ F 43  07:25  40-44F 3/71     32/980    7/378             22:54.9
 146    23:00.3 0290 RUSSELL COHEN            REDWOOD CITY         CA M 28  07:25  25-29M 15/102   114/910                     22:52.0
 147    23:01.2 1900 JOSEPH POTIAN            FANWOOD              NJ M 38  07:25  35-39M 13/64    115/910                     22:55.6
 148    23:01.8 1513 SCOTT STRONG             HOBOKEN              NJ M 31  07:25  30-34M 13/93    116/910                     22:53.6
 149    23:06.2 1112 NICOLLE NATALI           LEDGEWOOD            NJ F 24  07:27  20-24F 5/111    33/980                      22:28.6
 150    23:07.4 0372 DOMINICK DEMARCO         MORRIS PLAINS        NJ M 14  07:27   1-14M 11/115   117/910                     22:57.8
 151    23:08.0 2025 JOE MAYAN                DAMASCUS             MD M 16  07:27  15-19M 28/85    118/910                     23:00.8
 152    23:09.0 2063 JAMES COLEMAN            JERSEY CITY          NJ M 28  07:28  25-29M 16/102   119/910                     22:50.9
 153    23:09.5 0886 KAI LEISHER              MILLBURN             NJ M 17  07:28  15-19M 29/85    120/910                     22:59.7
 154    23:10.0 1464 DANIEL SPALT             WHARTON              NJ M 22  07:28  20-24M 19/74    121/910                     23:04.8
 155    23:12.0 1420 DENIS SHMULER            FLORHAM PARK         NJ M 44  07:29  40-44M 9/61     122/910   21/376            23:05.8
 156    23:17.4 1457 MATTHEW SODER            WEST CALDWELL        NJ M 14  07:30   1-14M 12/115   123/910                     23:10.9
 157    23:18.7 1006 RYAN MANZ                ROCKAWAY             NJ M 15  07:30  15-19M 30/85    124/910                     23:09.4
 158    23:19.7 1127 LACHLAN NEVILLE          MORRISTOWN           NJ M 12  07:31   1-14M 13/115   125/910                     23:08.5
 159    23:20.4 1283 CHRISTOPHER RENNA        CALIFON              NJ M 26  07:31  25-29M 17/102   126/910                     23:12.3
 160    23:20.7 0855 COURTNEY LAILEY          BASKING RIDGE        NJ F 24  07:31  20-24F 6/111    34/980                      23:11.5
 161    23:21.5 0068 JOSHUA ARABIA            RANDOLPH             NJ M 20  07:31  20-24M 20/74    127/910                     23:18.6
 162    23:21.8 0924 CHARLOTTE LINK           MORRISTOWN           NJ F 21  07:31  20-24F 7/111    35/980                      23:16.9
 163    23:22.0 0505 MEREDITH FINLEY          RANDOLPH             NJ F 17  07:32  15-19F 9/96     36/980              U       23:18.2
 164    23:25.0 0699 BRIAN HERMAN             MENDHAM              NJ M 16  07:33  15-19M 31/85    128/910                     23:20.5
 165    23:25.9 1431 TYLER SIMMONS            ROCKAWAY             NJ M 22  07:33  20-24M 21/74    129/910                     23:21.6
 166    23:26.3 0075 LES ARMOUR               MORRISTOWN           NJ M 37  07:33  35-39M 14/64    130/910                     23:14.1
 167    23:27.5 2003 ANNIKA BEGLEY            MORRISTOWN           NJ F 19  07:33  15-19F 10/96    37/980                      23:15.6
 168    23:28.0 0186 ROBERT BOWDEN            NEW YORK             NY M 28  07:34  25-29M 18/102   131/910                     23:21.9
 169    23:28.6 1064 SEBASTIEN MERCHET        JERSEY CITY          NJ M 35  07:34  35-39M 15/64    132/910                     23:19.6
 170    23:29.9 1103 JOSEPH MURRAY            FLORHAM PARK         NJ M 55  07:34  55-59M 4/73     133/910   22/376            23:27.3
 171    23:30.7 1781 TARA PARSONS             MORRISTOWN           NJ F 48  07:34  45-49F 3/97     38/980    8/378             23:21.4
 172    23:30.9 1154 MARGARET O'CONNOR        PHILADELPHIA         PA F 29  07:34  25-29F 8/137    39/980                      23:21.4
 173    23:31.3 1394 GREGORY SCOTT            RANDOLPH             NJ M 61  07:35  60-64M 3/57     134/910   23/376            23:17.9
 174    23:31.9 0389 KEVIN DEVINE             BASKING RIDGE        NJ M 58  07:35  55-59M 5/73     135/910   24/376    U       23:30.8
 175    23:31.9 1556 OLIVIA TORCHEN           RIDGEFIELD           CT F 15  07:35  15-19F 11/96    40/980                      23:27.5
 176    23:32.4 1899 KHALID ALZUBAR           PARSIPPANY           NJ M 20  07:35  20-24M 22/74    136/910                     23:16.1
 177    23:33.0 1848 ANGELINA FERNANDEZ       PARSIPPANY           NJ F 13  07:35   1-14F 3/93     41/980                      23:33.0
 178    23:33.1 2004 ANNIE KACSYNSKI          BERNARDSVILLE        NJ F 14  07:35   1-14F 4/93     42/980                      23:29.5
 179    23:33.2 2103 MARK DIANA               WATCHUNG             NJ M 56  07:35  55-59M 6/73     137/910   25/376            23:24.6
 180    23:33.5 1847 CRISTINA FERNANDEZ       PARSIPPANY           NJ F 20  07:35  20-24F 8/111    43/980                      23:16.7
 181    23:33.9 1096 EDUARD MOSTERT           CHATHAM              NJ M 25  07:35  25-29M 19/102   138/910                     23:21.4
 182    23:35.0 1933 ERIN HENDRY              MORRISTOWN           NJ F 21  07:36  20-24F 9/111    44/980                      23:22.1
 183    23:35.7 0274 MATTHEW CLARKIN          BEDMINSTER           NJ M 20  07:36  20-24M 23/74    139/910                     23:26.4
 184    23:39.6 0816 CHRISTOPHER KING         MORRISTOWN           NJ M 54  07:37  50-54M 3/92     140/910   26/376            23:17.4
 185    23:40.3 0726 BLAIR HOLLAND            CHESTER              NJ M 38  07:38  35-39M 16/64    141/910                     23:35.7
 186    23:40.5 0522 PATRICIA FLETCHER        MORRIS PLAINS        NJ F 45  07:38  45-49F 4/97     45/980    9/378             23:32.9
 187    23:41.6 0049 ASHLEY AMITRANO          WHIPPANY             NJ F 14  07:38   1-14F 5/93     46/980                      23:36.2
 188    23:42.3 0861 ALEX LANGERMAN           SHORT HILLS          NJ M 29  07:38  25-29M 20/102   142/910                     23:26.1
 189    23:43.9 0961 AMY LYONS                MORRIS PLAINS        NJ F 38  07:39  35-39F 4/61     47/980                      23:36.7
 190    23:45.4 0749 MATTHEW IZZO             MORRISTOWN           NJ M 37  07:39  35-39M 17/64    143/910                     23:38.3
 191    23:47.5 0461 JOHN ENGLER              MORRIS PLAINS        NJ M 52  07:40  50-54M 4/92     144/910   27/376            23:28.6
 192    23:48.0 0730 BRADLEY HORAN            MORRIS PLAINS        NJ M 15  07:40  15-19M 32/85    145/910                     23:37.1
 193    23:48.7 2083 KATE FIANAGAN            MADISON              NJ F 21  07:40  20-24F 10/111   48/980                      21:37.8
 194    23:49.0 1973 BRANDON CEKROW           LAKE HIAWATHA        NJ M 15  07:40  15-19M 33/85    146/910                     23:48.1
 195    23:49.6 0804 ELLIE KENNEDY            KENSINGTON           MD F 47  07:40  45-49F 5/97     49/980    10/378            23:39.1
 196    23:50.1 1010 DAN MARION               DENVILLE             NJ M 60  07:41  60-64M 4/57     147/910   28/376    U       23:45.6
 197    23:50.2 0744 LENNY INSERRA            RANDOLPH             NJ M 47  07:41  45-49M 5/69     148/910   29/376            23:47.8
 198    23:51.0 1944 NIRAJ PATEL              WHIPPANY             NJ M 24  07:41  20-24M 24/74    149/910                     23:29.7
 199    23:51.6 2056 EMMA TICKNOR             MADISON              NJ F 21  07:41  20-24F 11/111   50/980                      23:42.5
 200    23:51.8 0796 JACK KELLER              MORRIS PLAINS        NJ M 16  07:41  15-19M 34/85    150/910                     23:33.1
 201    23:52.5 1762 BILLY WOASSON            CHICAGO              IL M 16  07:41  15-19M 35/85    151/910                     22:58.3
 202    23:53.1 0586 RYAN GATTONI             BASKING RIDGE        NJ M 24  07:42  20-24M 25/74    152/910                     23:40.2
 203    23:53.6 0055 ALICIA ANDRES ARROY      NEW YORK             NY F 27  07:42  25-29F 9/137    51/980                      23:41.9
 204    23:53.9 1376 JOSEPH SCHIAFFINO        NEW YORK             NY M 29  07:42  25-29M 21/102   153/910                     23:42.2
 205    23:54.4 1638 MAUREEN WALSH            MORRIS PLAINS        NJ F 17  07:42  15-19F 12/96    52/980                      23:46.3
 206    23:54.8 0426 MATTHEW DONZA            HASKELL              NJ M 42  07:42  40-44M 10/61    154/910   30/376            23:46.2
 207    23:55.8 1183 JACK THOMAS PAGUIRIGAN   MORRISTOWN           NJ M 13  07:42   1-14M 14/115   155/910                     23:12.9
 208    23:56.2 1849 AMIL SHAH                MORRISTOWN           NJ M 31  07:43  30-34M 14/93    156/910                     23:33.9
 209    23:57.7 0932 ERIN LONGO               MORRISTOWN           NJ F 36  07:43  35-39F 5/61     53/980                      23:35.2
 210    23:59.5 0775 CHRISTINE JONES          WHIPPANY             NJ F 23  07:44  20-24F 12/111   54/980                      23:39.2
 211    23:59.7 1524 KATHRYN TAPPEN           NEW YORK             NY F 38  07:44  35-39F 6/61     55/980                      23:48.0
 212    24:01.1 1880 TIMOTHY MCEVOY           CHATHAM              NJ M 16  07:44  15-19M 36/85    157/910                     23:53.6
 213    24:02.0 2041 CHRIS COFFI JR                                   M 14  07:45   1-14M 15/115   158/910                     23:58.3
 214    24:02.0 0644 JOHN GREGORIO            BASKING RIDGE        NJ M 25  07:45  25-29M 22/102   159/910                     23:50.4
 215    24:02.2 1730 DARA ODOWD               MORRISTOWN           NJ F 47  07:45  45-49F 6/97     56/980    11/378            24:02.1
 216    24:03.1 1881 AIDAN MCEVOY             MORRISTOWN           NJ M 14  07:45   1-14M 16/115   160/910                     23:55.5
