Overall Results | Top Overall Men & Women | Top Masters Men & Women
Age Group Results | Special Categories | Team Results
Home Page
OVERALL RESULTS
OVERALL RESULTS - Girls on the Run 5K
AGE GROUP M/F MASTER SPCL
PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE GROUP PLACE PLACE M/F PLACE CODE
1 20:16.9 1130 PATRICK NEVINS SUMMIT NJ M 15 06:32 15-19M 1/8 1/252
2 20:21.1 0185 TIM FITCH FREEHOLD NJ M 39 06:33 30-39M 1/38 2/252
3 20:25.8 0668 KAITLIN SCHARFF MORRISTOWN NJ F 26 06:35 20-29F 1/27 1/840
4 20:44.6 0306 RYAN JACONSKI SOMERVILLE NJ M 15 06:41 15-19M 2/8 3/252
5 21:02.6 0596 ANTHONY PIERONI SOMERVILLE NJ M 13 06:47 11-14M 1/36 4/252
6 21:18.7 0973 CASSANDRA RIPPEL BOUND BROOK NJ F 36 06:52 30-39F 1/105 2/840
7 21:40.2 1045 TIMOTHY CORLISS RED BANK NJ M 51 06:59 50-59M 1/29 5/252 1/145
8 22:40.8 0422 RYAN MACIOROWSKI NEPTUNE NJ M 10 07:18 1-10M 1/17 6/252
9 22:43.0 1069 ELIZABETH GELLER LNK ABR NJ F 34 07:19 30-39F 2/105 3/840
10 22:53.4 0436 CSILLA MATHE FRANKLIN PARK NJ F 30 07:22 30-39F 3/105 4/840
11 22:53.6 1143 DONALD CRESTELLO BRIELLE NJ M 39 07:22 30-39M 2/38 7/252
12 23:07.5 0559 IAN PATCHETT BASKING RIDGE NJ M 13 07:27 11-14M 2/36 8/252
13 23:07.6 0557 STEVE PATCHETT BASKING RIDGE NJ M 50 07:27 50-59M 2/29 9/252 2/145
14 23:08.7 0912 AYA KRAUSE SKILLMAN NJ F 9 07:27 1-10F 1/432 5/840
15 23:09.7 0911 AARON KRAUSE SKILLMAN NJ M 36 07:28 30-39M 3/38 10/252
16 23:22.3 0630 MARTIN REED MILLTOWN NJ M 49 07:32 40-49M 1/107 11/252 3/145
17 23:25.3 1165 JEFFREY BOYER CHESTER NJ M 40 07:33 40-49M 2/107 12/252 4/145
18 23:38.3 0541 JORGE OVIEDO BASKING RIDGE NJ M 68 07:37 60-69M 1/5 13/252 5/145
19 24:15.5 0733 MEGAN SONES EDISON NJ F 29 07:49 20-29F 2/27 6/840
20 24:25.5 1065 ANDREW CONWAY M 12 07:52 11-14M 3/36 14/252
21 24:33.8 1114 LUIS CASTANEDA WARREN NJ M 38 07:55 30-39M 4/38 15/252
22 24:35.4 0202 KAITLIN GARAGIOLA JACKSON NJ F 11 07:55 11-14F 1/81 7/840
23 24:39.6 0387 GORDON LEWIS MADISON NJ M 48 07:57 40-49M 3/107 16/252 6/145
24 25:04.9 1151 KAYLA DAVIDSON BRIDGEWATER NJ F 11 08:05 11-14F 2/81 8/840
25 25:05.0 1176 DAN GOULD SOMERVILLE NJ M 29 08:05 20-29M 1/8 17/252
26 25:07.3 1150 LISA FERRARA BRIDGEWATER NJ F 40 08:06 40-49F 1/139 9/840 1/181
27 25:10.0 0186 GREYSON FITCH FREEHOLD NJ M 10 08:07 1-10M 2/17 18/252
28 25:11.6 0143 DAVID D'ELIA LEBANON NJ M 48 08:07 40-49M 4/107 19/252 7/145
29 25:23.7 0030 NIKHITA ANTIL BASKING RIDGE NJ F 14 08:11 11-14F 3/81 10/840
30 25:35.3 0810 PATRICK WICKE FREEHOLD NJ M 12 08:15 11-14M 4/36 20/252
31 25:39.2 0088 KAYLA CAPUZZI SKILLMAN NJ F 12 08:16 11-14F 4/81 11/840
32 25:43.8 0386 DEBBIE LEN BRIDGEWATER NJ F 58 08:17 50-59F 1/34 12/840 2/181
33 25:47.0 0910 SAMUEL KLEIBER MIDDLESEX NJ M 12 08:19 11-14M 5/36 21/252
34 25:48.9 0421 ERIN MACIOROWSKI NEPTUNE NJ F 41 08:19 40-49F 2/139 13/840 3/181
35 25:50.9 0315 DAVID JI BASKING RIDGE NJ M 17 08:20 15-19M 3/8 22/252
36 25:58.5 0512 CYNTHIA NODA SOMERVILLE NJ F 39 08:22 30-39F 4/105 14/840
37 26:04.3 1046 THOMAS TRAMAGLINI MATAWAN NJ M 42 08:24 40-49M 5/107 23/252 8/145
38 26:04.9 0124 SABRINA CORLISS HOLMDEL NJ F 51 08:24 50-59F 2/34 15/840 4/181
39 26:10.0 1043 PETER MACIEJEWICZ WOODBRIDGE NJ M 55 08:26 50-59M 3/29 24/252 9/145
40 26:12.6 1110 DIANNE DEOLIVEIRA BRICK TOWN NJ F 48 08:27 40-49F 3/139 16/840 5/181
41 26:13.2 0531 FINLEY ONEILL BRIELLE NJ F 10 08:27 1-10F 2/432 17/840
42 26:24.0 0945 PAUL OLSVARY SOUTH AMBOY NJ M 56 08:30 50-59M 4/29 25/252 10/145
43 26:27.9 0423 GABRIELLA MACIOROWSKI NEPTUNE NJ F 7 08:31 1-10F 3/432 18/840
44 26:38.5 0150 SUKHMANI DHINDSA BELLE MEAD NJ F 10 08:35 1-10F 4/432 19/840
45 26:39.1 0360 SAANVI KUKRETI PARLIN NJ F 10 08:35 1-10F 5/432 20/840
46 26:54.6 1148 PATRICK ROBINSON RINGWOOD NJ M 36 08:40 30-39M 5/38 26/252
47 26:58.5 0669 JENNELLE SCHEFFLER BASKING RIDGE NJ F 27 08:41 20-29F 3/27 21/840
48 27:02.5 0294 THOMAS HUGHES BRIDGEWATER NJ M 11 08:43 11-14M 6/36 27/252
49 27:11.7 1123 TY SAEDAL SKILLMAN NJ M 13 08:46 11-14M 7/36 28/252
50 27:12.2 0578 MICHAEL PELLEGRINO SOMERVILLE NJ M 11 08:46 11-14M 8/36 29/252
51 27:12.6 0575 MARC PELLEGRINO SOMERVILLE NJ M 42 08:46 40-49M 6/107 30/252 11/145
52 27:22.6 1117 ROBERT FORSELL MILLTOWN NJ M 50 08:49 50-59M 5/29 31/252 12/145
53 27:25.3 0790 JOELLE VITALE SAYREVILLE NJ F 29 08:50 20-29F 4/27 22/840
54 27:26.4 0087 KAREN CAPUZZI SKILLMAN NJ F 47 08:50 40-49F 4/139 23/840 6/181
55 27:43.7 0064 JOHN BOULE RED BANK NJ M 54 08:56 50-59M 6/29 32/252 13/145
56 27:56.3 1142 JESSICA BOHL SOUTH PLAINFIELD NJ F 32 09:00 30-39F 5/105 24/840
57 28:11.0 1177 VINCE CASTAGNO BASKING RIDGE NJ M 55 09:05 50-59M 7/29 33/252 14/145
58 28:12.9 0031 SHRESTA ANTIL BASKING RIDGE NJ F 9 09:05 1-10F 6/432 25/840
59 28:20.5 0328 HANA KACHERSKY PARLIN NJ F 11 09:08 11-14F 5/81 26/840
60 28:22.0 0327 LUKE KACHERSKY PARLIN NJ M 38 09:09 30-39M 6/38 34/252
61 28:22.6 0764 AANYA TRIVEDI EDISON NJ F 9 09:09 1-10F 7/432 27/840
62 28:24.6 1163 FIONA FLAHERTY HOLMDEL NJ F 13 09:09 11-14F 6/81 28/840
63 28:24.8 1157 KATE HUTCHESAN WILBRAHAM MA F 10 09:09 1-10F 8/432 29/840
64 28:29.3 0033 JULIA APPLEGATE HOLMDEL NJ F 10 09:11 1-10F 9/432 30/840
65 28:31.3 0056 ISABELLA BEAUDRY BASKING RIDGE NJ F 9 09:11 1-10F 10/432 31/840
66 28:32.9 0213 JEREMY GEORGE ALLENTOWN NJ M 11 09:12 11-14M 9/36 35/252
67 28:36.4 0094 JOSEPH CARUSO CREAM RIDGE NJ M 40 09:13 40-49M 7/107 36/252 15/145
68 28:55.8 0729 MICHAEL SOMMER BASKING RIDGE NJ M 44 09:19 40-49M 8/107 37/252 16/145
69 28:57.0 0642 ANDREA RIESE FRANKLIN PARK NJ F 58 09:20 50-59F 3/34 32/840 7/181
70 28:57.5 0730 MOLLY SOMMER BASKING RIDGE NJ F 11 09:20 11-14F 7/81 33/840
71 29:00.4 0527 SHARON OFELDT BRIDGEWATER NJ F 57 09:21 50-59F 4/34 34/840 8/181
72 29:03.2 0086 DAWN CAPOZZI BRANCHBURG NJ F 40 09:22 40-49F 5/139 35/840 9/181
73 29:04.6 1027 DON PLATVOET MORGANVILLE NJ M 28 09:22 20-29M 2/8 38/252
74 29:08.8 0834 DORIS ZANCHELLI GILLETTE NJ F 55 09:23 50-59F 5/34 36/840 10/181
75 29:18.5 1128 ROBIN SCHWARTZ RANDOLPH NJ F 61 09:27 60-69F 1/8 37/840 11/181
76 29:18.9 1194 IAN STEEGE CHATHAM NJ M 26 09:27 20-29M 3/8 39/252
77 29:30.2 0708 PETULA SHYU BROOKLYN NY F 36 09:30 30-39F 6/105 38/840
78 29:30.5 0357 KARL KRAUS BASKING RIDGE NJ M 48 09:30 40-49M 9/107 40/252 17/145
79 29:31.0 1180 SHANNON KRAUS BASKING RIDGE NJ F 8 09:31 1-10F 11/432 39/840
80 29:35.1 0981 KELLY T. SCOTT BRIDGEWATER NJ F 37 09:32 30-39F 7/105 40/840
81 29:38.2 0405 JEFF LOONAN RED BANK NJ M 36 09:33 30-39M 7/38 41/252
82 29:38.8 0176 DEBBY FELDMAN BEDMINSTER NJ F 59 09:33 50-59F 6/34 41/840 12/181
83 29:47.1 0055 CHRISTINA BEAUDRY BASKING RIDGE NJ F 38 09:36 30-39F 8/105 42/840
84 29:53.6 0656 SADIE SALMON BASKING RIDGE NJ F 9 09:38 1-10F 12/432 43/840
85 29:55.2 1041 LILY TAYLOR SOMERVILLE NJ F 9 09:39 1-10F 13/432 44/840
86 29:58.9 0722 LAURA SMITH BERGENFIELD NJ F 28 09:40 20-29F 5/27 45/840
87 30:02.0 0769 SAVANNAH TUMA MILLTOWN NJ F 9 09:41 1-10F 14/432 46/840
88 30:03.9 0116 GINNY CONWAY WARREN NJ F 40 09:41 40-49F 6/139 47/840 13/181
89 30:04.1 0770 RICHARD TUMA MILLTOWN NJ M 46 09:41 40-49M 10/107 42/252 18/145
90 30:08.0 0179 LILIAN FINKELSTEIN WARREN NJ F 11 09:43 11-14F 8/81 48/840
91 30:12.2 1112 QUINN GUERRA PARLIN NJ F 11 09:44 11-14F 9/81 49/840
92 30:13.8 0385 CHLOE LEMANOWICZ BASKING RIDGE NJ F 10 09:44 1-10F 15/432 50/840
93 30:14.3 0682 JON SCHWARTZ HADDONFIELD NJ M 41 09:45 40-49M 11/107 43/252 19/145
94 30:17.0 1169 SYDNEY KIESSLIEY BASKING RIDGE NJ F 8 09:46 1-10F 16/432 51/840
95 30:18.9 0329 AANYA KASHYAP BASKING RIDGE NJ F 10 09:46 1-10F 17/432 52/840
96 30:20.0 0936 MARISSA MIZESKI LONG VALLEY NJ F 32 09:47 30-39F 9/105 53/840
97 30:20.3 1170 MAGGIE KIESSLIY BASKING RIDGE NJ F 10 09:47 1-10F 18/432 54/840
98 30:21.8 0687 SHREYAS SEKHAR WARREN NJ M 14 09:47 11-14M 10/36 44/252
99 30:22.7 0215 COURTNEY GETZ NORTH PLAINFIELD NJ F 27 09:47 20-29F 6/27 55/840
100 30:22.8 1171 DANIEL KIESSLING BASKING RIDGE NJ M 38 09:47 30-39M 8/38 45/252
101 30:23.8 0875 DOMINICK DELELLO SOUTH BOUND BROOK NJ M 26 09:48 20-29M 4/8 46/252
102 30:24.5 0925 SLOANE MASSEY WAYNE PA F 10 09:48 1-10F 19/432 56/840
103 30:24.8 0182 DAVID FINKELSTEIN WARREN NJ M 44 09:48 40-49M 12/107 47/252 20/145
104 30:27.4 0889 AMY FORSELL MILLTOWN NJ F 47 09:49 40-49F 7/139 57/840 14/181
105 30:31.1 0836 EMILY ZHANG PRINCETON NJ F 10 09:50 1-10F 20/432 58/840
106 30:31.7 0678 KYLIE SCHUBER JACKSON NJ F 10 09:50 1-10F 21/432 59/840
107 30:31.8 0824 LISHA XU PRINCETON NJ F 39 09:50 30-39F 10/105 60/840
108 30:33.2 0264 ANDREA HERSH JACKSON NJ F 37 09:51 30-39F 11/105 61/840
109 30:33.9 0828 ETHAN YANG SKILLMAN NJ M 11 09:51 11-14M 11/36 48/252
110 30:34.2 0266 EMILY HERSH JACKSON NJ F 11 09:51 11-14F 10/81 62/840
111 30:36.5 0476 KELSEY MILLER FRANKLIN PARK NJ F 25 09:52 20-29F 7/27 63/840
112 30:36.7 0482 SAMANTHA MOENCH SOUTH PLAINFIELD NJ F 10 09:52 1-10F 22/432 64/840
113 30:41.8 1058 DOUG APPLEGATE HOLMDEL NJ M 46 09:53 40-49M 13/107 49/252 21/145
114 30:42.4 1097 MELISSA ZURAWIECKI HILLSBOROUGH NJ F 30 09:54 30-39F 12/105 65/840
115 30:43.1 0068 KIMBERLY BROGGI PISCATAWAY NJ F 45 09:54 40-49F 8/139 66/840 15/181
116 30:52.4 0657 MARYANNE SALMON BASKING RIDGE NJ F 39 09:57 30-39F 13/105 67/840
117 30:53.3 1092 STUART PATERSON FLEMINGTON NJ M 57 09:57 50-59M 8/29 50/252 22/145
118 30:54.2 0696 AMIT SHARMA EDISON NJ M 43 09:58 40-49M 14/107 51/252 23/145
119 30:54.5 0697 SHIRONA SHARMA EDISON NJ F 10 09:58 1-10F 23/432 68/840
120 30:55.4 0738 IRIS SU BASKING RIDGE NJ F 10 09:58 1-10F 24/432 69/840
121 30:57.1 0739 PATRICK SU BASKING RIDGE NJ M 48 09:59 40-49M 15/107 52/252 24/145
122 30:57.3 0928 EVA MC LAUREN PARLIN NJ F 40 09:59 40-49F 9/139 70/840 16/181
123 30:57.8 0472 JILLIAN MILLER BASKING RIDGE NJ F 10 09:59 1-10F 25/432 71/840
124 30:58.6 0982 KELLY D. SCOTT BRIDGEWATER NJ M 47 09:59 40-49M 16/107 53/252 25/145
125 30:58.7 0717 ANUVINDER SINGH BASKING RIDGE NJ F 39 09:59 30-39F 14/105 72/840
126 31:01.6 0859 GENE BIRMINGHAM PHILLIPSBURG NJ M 76 10:00 70-99M 1/4 54/252 26/145
127 31:03.8 0964 JAIDA RHODES HADDONFIELD NJ F 8 10:00 1-10F 26/432 73/840
128 31:07.7 0099 ARIA CHAHAL BASKING RIDGE NJ F 10 10:02 1-10F 27/432 74/840
129 31:08.8 0681 JOSIE SCHWARTZ HADDONFIELD NJ F 8 10:02 1-10F 28/432 75/840
130 31:08.8 1159 ASEEM CHAMAL BASKING RIDGE NJ M 46 10:02 40-49M 17/107 55/252 27/145
131 31:10.1 0967 PETER RHODES HADDONFIELD NJ M 21 10:03 20-29M 5/8 56/252
132 31:10.8 0201 MICHELLE GARAGIOLA JACKSON NJ F 41 10:03 40-49F 10/139 76/840 17/181
133 31:15.0 1044 JACK CORLISS KENILWORTH NJ M 15 10:04 15-19M 4/8 57/252
134 31:19.1 0791 ISABELLA VITALE MILLTOWN NJ F 12 10:06 11-14F 11/81 77/840
135 31:20.6 0337 KATHLEEN KENDALL BASKING RIDGE NJ F 9 10:06 1-10F 29/432 78/840
136 31:33.0 0165 MICHAEL DUGGAN DUNELLEN NJ M 49 10:10 40-49M 18/107 58/252 28/145
137 31:37.6 1160 TEAGAN POLL BRIELLE NJ F 9 10:11 1-10F 30/432 79/840
138 31:37.7 0037 SAKI ASAI SAYREVILLE NJ F 10 10:11 1-10F 31/432 80/840
139 31:37.8 0089 KARINA CARDOSO SOUTH AMBOY NJ F 10 10:11 1-10F 32/432 81/840
140 31:37.9 1108 TRICIA CALLAHAN BRIELLE NJ F 51 10:11 50-59F 7/34 82/840 18/181
141 31:45.2 0478 JOHN MISTLER JACKSON NJ M 40 10:14 40-49M 19/107 59/252 29/145
142 31:46.4 0605 DIMITRY POLYAKOV WARREN NJ M 46 10:14 40-49M 20/107 60/252 30/145
143 31:46.8 0604 NIKA POLYAKOV WARREN NJ F 8 10:14 1-10F 33/432 83/840
144 31:47.0 0479 STELLA MISTLER JACKSON NJ F 9 10:15 1-10F 34/432 84/840
145 31:49.7 0480 JOHNNY MISTLER JACKSON NJ M 12 10:15 11-14M 12/36 61/252
146 31:54.9 1028 TRACY NERSER SOMERVILLE NJ F 44 10:17 40-49F 11/139 85/840 19/181
147 32:02.8 0372 DANIEL LARDARO MATAWAN NJ M 27 10:20 20-29M 6/8 62/252
148 32:17.2 0892 CATIE FROST MILLTOWN NJ F 11 10:24 11-14F 12/81 86/840
149 32:20.3 0464 OLIVIA METZNER BASKING RIDGE NJ F 8 10:25 1-10F 35/432 87/840
150 32:20.6 0466 MAX METZNER BASKING RIDGE NJ M 18 10:25 15-19M 5/8 63/252
151 32:21.1 0671 MAE SCHLENKER BASKING RIDGE NJ F 8 10:26 1-10F 36/432 88/840
152 32:21.5 0820 KERRIN WOLF CHERRY HILL NJ M 39 10:26 30-39M 9/38 64/252
153 32:22.5 0819 ELIZABETH WOLF CHERRY HILL NJ F 8 10:26 1-10F 37/432 89/840
154 32:22.7 0611 JULIA POTTS BELLE MEAD NJ F 10 10:26 1-10F 38/432 90/840
155 32:23.5 0148 LAKHBIR DHINDSA BELLE MEAD NJ M 47 10:26 40-49M 21/107 65/252 31/145
156 32:24.3 0149 GURBANI DHINDSA BELLE MEAD NJ F 8 10:27 1-10F 39/432 91/840
157 32:27.3 0062 KATHY BORASKI SKILLMAN NJ F 41 10:28 40-49F 12/139 92/840 20/181
158 32:27.5 0063 KAYLEIGH BORASKI SKILLMAN NJ F 10 10:28 1-10F 40/432 93/840
159 32:32.4 0585 CYNTHIA PEOPLES BASKING RIDGE NJ F 54 10:29 50-59F 8/34 94/840 21/181
160 32:42.9 0465 SANDI METZNER BASKING RIDGE NJ F 49 10:32 40-49F 13/139 95/840 22/181
161 32:44.5 0679 KIMBERLY SCHUBER JACKSON NJ F 39 10:33 30-39F 15/105 96/840
162 32:46.7 0119 MICHAEL COOK FREEHOLD NJ M 12 10:34 11-14M 13/36 66/252
163 32:48.1 0613 JOSLEYNE POWERS WARREN NJ F 8 10:34 1-10F 41/432 97/840
164 32:50.5 0205 ANYA GARCIA BEDMINSTER NJ F 39 10:35 30-39F 16/105 98/840
165 32:51.0 0751 AFSANEH THURSFIELD WARREN NJ F 39 10:35 30-39F 17/105 99/840
166 32:51.2 0204 JULIA GARCIA BEDMINSTER NJ F 9 10:35 1-10F 42/432 100/840
167 32:51.3 1113 RAVELLE PARLIN NJ F 12 10:35 11-14F 13/81 101/840
168 32:51.7 1003 MAIA ZAMOVER BASKING RIDGEBASKING NJ F 8 10:35 1-10F 43/432 102/840
169 32:52.4 0651 KELLY ROSS BASKING RIDGE NJ F 8 10:36 1-10F 44/432 103/840
170 32:53.4 0650 JOHN ROSS BASKING RIDGE NJ M 55 10:36 50-59M 9/29 67/252 32/145
171 32:54.1 0680 ELLA SCHUELER SOMERVILLE NJ F 10 10:36 1-10F 45/432 104/840
172 32:55.9 0704 ADDY SHEELEY SOMERVILLE NJ F 10 10:37 1-10F 46/432 105/840
173 32:57.1 0203 DYLAN GARAGIOLA JACKSON NJ M 12 10:37 11-14M 14/36 68/252
174 32:57.2 0242 HAYDEN GROHS BASKING RIDGE NJ F 10 10:37 1-10F 47/432 106/840
175 32:58.0 0218 FIONA GIBB LITTLE SILVER NJ F 8 10:38 1-10F 48/432 107/840
176 32:58.1 0238 JULIANNA GRAUL BASKING RIDGE NJ F 9 10:38 1-10F 49/432 108/840
177 32:58.1 0442 COLLEEN MCCARTHY LITTLE SILVER NJ F 9 10:38 1-10F 50/432 109/840
178 32:58.6 0020 MIKAYLA ALMAGUER BRANCHBURG NJ F 10 10:38 1-10F 51/432 110/840
179 32:59.3 0705 JIM SHEELEY SOMERVILLE NJ M 60 10:38 60-69M 2/5 69/252 33/145
180 33:01.1 0558 CLARE PATCHETT BASKING RIDGE NJ F 11 10:39 11-14F 14/81 111/840
181 33:01.3 0614 ED POWERS WARREN NJ M 54 10:39 50-59M 10/29 70/252 34/145
182 33:01.7 0217 TARA GIBB LITTLE SILVER NJ F 45 10:39 40-49F 14/139 112/840 23/181
183 33:05.3 0243 BRIAN GROHS BASKING RIDGE NJ M 45 10:40 40-49M 22/107 71/252 35/145
184 33:06.4 0691 JILL SETARO LEBANON NJ F 51 10:40 50-59F 9/34 113/840 24/181
185 33:09.7 0241 KAELIN GROBE BASKING RIDGE NJ F 10 10:41 1-10F 52/432 114/840
186 33:11.2 1172 DAVID GARAGIULA JACKSON NJ M 43 10:42 40-49M 23/107 72/252 36/145
187 33:12.7 0847 MORGAN ANDERSEN BRANCHBURG NJ F 10 10:42 1-10F 53/432 115/840
188 33:16.5 0672 JAKE SCHLENKER BASKING RIDGE NJ M 41 10:43 40-49M 24/107 73/252 37/145
189 33:19.0 0018 DANA ALEXA SOUTH PLAINFIELD NJ F 28 10:44 20-29F 8/27 116/840
190 33:19.3 0120 RYLIE COOK FREEHOLD NJ F 10 10:44 1-10F 54/432 117/840
191 33:19.7 0354 RACHEL KOU EDISON NJ F 10 10:44 1-10F 55/432 118/840
192 33:22.6 0024 LYLA AMIN FREEHOLD NJ F 9 10:45 1-10F 56/432 119/840
193 33:23.3 0117 KEELEY COOK FREEHOLD NJ F 9 10:46 1-10F 57/432 120/840
194 33:25.5 0121 MICKEY COOK FREEHOLD NJ M 51 10:46 50-59M 11/29 74/252 38/145
195 33:30.4 0821 LAURA WRIETH FLORHAM PARK NJ F 49 10:48 40-49F 15/139 121/840 25/181
196 33:30.9 0648 TODD ROSENBLATT FREEHOLD NJ M 48 10:48 40-49M 25/107 75/252 39/145
197 33:32.3 0403 LINDSEY LOIA SOMERVILLE NJ F 11 10:49 11-14F 15/81 122/840
198 33:33.0 0402 NICOLE LOIA SOMERVILLE NJ F 39 10:49 30-39F 18/105 123/840
199 33:33.5 0313 JOYCE JI BASKING RIDGE NJ F 9 10:49 1-10F 58/432 124/840
200 33:39.0 0890 SUSAN FRANCESE MONTCLAIR NJ F 58 10:51 50-59F 10/34 125/840 26/181
201 33:39.5 0448 JAHMAL MCKENZIE PLAINFIELD NJ M 34 10:51 30-39M 10/38 76/252
202 33:40.8 0078 MEGAN CALLANAN BASKING RIDGE NJ F 44 10:51 40-49F 16/139 126/840 27/181
203 33:41.1 0864 KEENAN BOGLE BASKING RIDGE NJ F 8 10:51 1-10F 59/432 127/840
204 33:41.1 0870 ISABELLE CHLUDZINSKI FLANDERS NJ F 8 10:51 1-10F 60/432 128/840
205 33:41.4 0079 RYLIE CALLANAN BASKING RIDGE NJ F 9 10:51 1-10F 61/432 129/840
206 33:43.1 0077 KRISTEN CALENDA RUTHERFORD NJ F 30 10:52 30-39F 19/105 130/840
207 33:43.3 0234 JONATHAN GORDON BASKING RIDGE NJ M 40 10:52 40-49M 26/107 77/252 40/145
208 33:43.6 0254 EMMA HART PARLIN NJ F 11 10:52 11-14F 16/81 131/840
209 33:43.7 0863 LAUREN BOEHM HOWELL NJ F 33 10:52 30-39F 20/105 132/840
210 33:44.1 0023 JENNIFER ALSON MATAWAN NJ F 40 10:52 40-49F 17/139 133/840 28/181
211 33:44.9 0253 KEITH HART PARLIN NJ M 44 10:52 40-49M 27/107 78/252 41/145
212 33:44.9 0314 CALEB JI BASKING RIDGE NJ M 7 10:52 1-10M 3/17 79/252
213 33:45.2 0235 ADRIANA GORDON BASKING RIDGE NJ F 9 10:53 1-10F 62/432 134/840
214 33:46.3 0312 YAN JI BASKING RIDGE NJ F 46 10:53 40-49F 18/139 135/840 29/181
215 33:49.2 0157 JOHN DICKINSON EDISON NJ M 12 10:54 11-14M 15/36 80/252
216 33:55.2 0441 CHRISTINE MAURO WEST ORANGE NJ F 50 10:56 50-59F 11/34 136/840 30/181
217 34:01.5 0776 ARJUN VAIKKAM EDISON NJ M 40 10:58 40-49M 28/107 81/252 42/145
218 34:03.8 0307 TANVEER JANJUA BASKING RIDGE NJ M 51 10:59 50-59M 12/29 82/252 43/145
219 34:04.4 0308 SADIE JANJUA BASKING RIDGE NJ F 10 10:59 1-10F 63/432 137/840
220 34:06.7 0586 CASSANDRA PERERA EDISON NJ F 9 11:00 1-10F 64/432 138/840
221 34:07.4 0240 ADAM GROBE BASKING RIDGE NJ M 42 11:00 40-49M 29/107 83/252 44/145
222 34:07.6 0649 MARY ELLEN ROSS BASKING RIDGE NJ F 51 11:00 50-59F 12/34 139/840 31/181
223 34:09.3 0949 KEYUR PATEL SOMERVILLE NJ M 48 11:00 40-49M 30/107 84/252 45/145
224 34:11.5 0428 EMMA MARCH BRANCHBURG NJ F 10 11:01 1-10F 65/432 140/840
225 34:15.7 0777 SAMAYA VAIKKAM EDISON NJ F 10 11:02 1-10F 66/432 141/840
226 34:18.5 0282 SANIKA HOSALKAR BASKING RIDGE NJ F 10 11:03 1-10F 67/432 142/840
227 34:23.1 0744 JENNA SULTAN BASKING RIDGE NJ F 10 11:05 1-10F 68/432 143/840
228 34:23.3 0003 NANCY ABDELAZIZ BASKING RIDGE NJ F 33 11:05 30-39F 21/105 144/840
229 34:30.4 0793 SIDDHANT VIVEK SKILLMAN NJ M 11 11:07 11-14M 16/36 85/252
230 34:33.7 0001 LUIS ABANTO EASTON PA M 70 11:08 70-99M 2/4 86/252 46/145
231 34:34.1 0222 JILLIAN GIBERSON RED BANK NJ F 9 11:09 1-10F 69/432 145/840
232 34:35.6 0320 MIKA JONES KEYPORT NJ F 43 11:09 40-49F 19/139 146/840 32/181
233 34:37.3 0378 KAEDEN LEE BELLE MEAD NJ M 7 11:10 1-10M 4/17 87/252
234 34:37.4 0295 MELISSA HUNTON NORTH PLAINFIELD NJ F 33 11:10 30-39F 22/105 147/840
235 34:38.6 0431 ANGELA MAROULIS NORTH PLAINFIELD NJ F 23 11:10 20-29F 9/27 148/840
236 34:43.0 0305 HAILEY JACONSKI SOMERVILLE NJ F 9 11:11 1-10F 70/432 149/840
237 34:43.9 1040 CHARLOTTE TAYLOR SOMERVILLE NJ F 12 11:11 11-14F 17/81 150/840
238 34:44.4 0348 GABRIEL KINGMAN WARREN NJ M 12 11:12 11-14M 17/36 88/252
239 34:45.8 0267 SADIE HERSH JACKSON NJ F 9 11:12 1-10F 71/432 151/840
240 34:46.6 0221 DANIELLE GIBERSON RED BANK NJ F 42 11:12 40-49F 20/139 152/840 33/181
241 34:46.6 0265 CORY HERSH JACKSON NJ M 40 11:12 40-49M 31/107 89/252 47/145
242 34:47.4 0597 AMELIA PIERONI BRANCHBURG NJ F 11 11:13 11-14F 18/81 153/840
243 34:47.8 0223 KEITH GIBERSON RED BANK NJ M 38 11:13 30-39M 11/38 90/252
244 34:48.3 0377 KONNOR LEE BELLE MEAD NJ M 10 11:13 1-10M 5/17 91/252
245 34:49.4 1080 BETTINA BERGAMO SOMERVILLE NJ F 35 11:13 30-39F 23/105 154/840
246 34:49.9 0946 FIDENCIO OSORIO GOMEZ NEPTUNE NJ M 34 11:13 30-39M 12/38 92/252
247 34:50.2 0947 CHRISTINE OSORIO-SANTI NEPTUNE CITY NJ F 9 11:14 1-10F 72/432 155/840
248 34:54.8 0239 SOPHIA GRAVELLI RED BANK NJ F 10 11:15 1-10F 73/432 156/840
249 34:56.0 0159 NADIRA DIETZ MIDDLETOWN NJ F 11 11:16 11-14F 19/81 157/840
250 34:56.2 1196 ESHA VARMA BELLE MEAD NJ F 10 11:16 1-10F 74/432 158/840
251 34:58.7 0999 VALERIE WELLS NEPTUNE CITY NJ F 10 11:16 1-10F 75/432 159/840
252 34:59.3 1072 DENNIS WELLS NEPTUNE NJ M 42 11:17 40-49M 32/107 93/252 48/145
