Purim 5K FUN RUN
Fairlawn, NJ
Race Date: February 25, 2018


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
Include your bib# AND put in the subject line the event name
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

OVERALL RESULTS

OVERALL RESULTS -  Purim 5K FUN RUN                                 
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    18:08.1 0502 LUIS CASTRO              WEST NEW YORK        NJ M 37  05:50  30-39M 1/6      1/46                    
   2    18:43.2 0501 DANNY PAOLAZZI           PARAMUS              NJ M 21  06:02  20-29M 1/6      2/46                    
   3    19:04.8 0491 NICKOLAS JOANNIDIS       FAIR LAWN            NJ M 48  06:09  40-49M 1/12     3/46      1/33          
   4    19:34.5 0425 DENNIS GORDON            MAHWAH               NJ M 42  06:18  40-49M 2/12     4/46      2/33          
   5    19:40.4 0499 CHRIS O'CONNELL          PARAMUS              NJ M 20  06:20  20-29M 2/6      5/46                    
   6    19:46.8 0490 DURVAL PINTO             NEWARK               NJ M 39  06:22  30-39M 2/6      6/46                    
   7    19:49.9 0460 AARON COHEN              RIVER EDGE           NJ M 28  06:23  20-29M 3/6      7/46                    
   8    19:50.5 0434 ALEXANDER LEVINE         FAIR LAWN            NJ M 27  06:23  20-29M 4/6      8/46                    
   9    20:04.0 0440 SUZANNE LA BURT          GREENWOOD LAKE       NY F 54  06:28  50-59F 1/14     1/47      1/25          
  10    20:33.9 0521 NESTOR SUQOI             HACKENSACK           NJ M 44  06:37  40-49M 3/12     9/46      3/33          
  11    20:54.7 0487 SCOTT CRAFTON            BRONX                NY M 39  06:44  30-39M 3/6      10/46                   
  12    20:54.9 0500 NICK PAOLAZZI            PARAMUS              NJ M 58  06:44  50-59M 1/12     11/46     4/33          
  13    21:19.6 0453 ED KAVANAGH              SADDLE BROOK         NJ M 60  06:52  60-69M 1/9      12/46     5/33          
  14    21:26.5 0511 EVAN BENDER              TERRYTOWN            NY M 52  06:54  50-59M 2/12     13/46     6/33          
  15    21:27.5 0514 LAURA DELEA              SPARTA               NJ F 52  06:55  50-59F 2/14     2/47      2/25          
  16    21:59.6 0448 LISA SWAIN               FAIR LAWN            NJ F 59  07:05  50-59F 3/14     3/47      3/25          
  17    22:05.5 0465 SHAF Q                   JERSEY CITY          NJ M 36  07:07  30-39M 4/6      14/46                   
  18    22:11.6 0515 GINO REINA               GLEN ROCK            NJ M 43  07:09  40-49M 4/12     15/46     7/33          
  19    22:44.1 0416 A. SIDD                  RIDGEWOOD            NJ M 40  07:20  40-49M 5/12     16/46     8/33          
  20    23:24.7 0461 HILLARY WASSERMAN        TEANECK              NJ F 38  07:32  30-39F 1/11     4/47                    
  21    23:34.1 0519 TARA ORESTO              FAIR LAWN            NJ F 40  07:36  40-49F 1/7      5/47      4/25          
  22    24:03.8 0450 FRANCISCO RODRIGUEZ      BAYONNE              NJ M 66  07:45  60-69M 2/9      17/46     9/33          
  23    24:07.6 0473 ALEXIS AVISHUR           TEANECK              NJ F 36  07:46  30-39F 2/11     6/47                    
  24    24:12.2 0456 CRAIG PARSONS            SPRING VALLEY        NY M 59  07:48  50-59M 3/12     18/46     10/33         
  25    24:24.3 0449 RONALD BIENSTOCK         FAIR LAWN            NJ M 62  07:52  60-69M 3/9      19/46     11/33         
  26    24:24.6 0408 THOMAS ANZEVINO          MAYWOOD              NJ M 63  07:52  60-69M 4/9      20/46     12/33         
  27    24:53.2 0462 HUGO DEL BOVE            WYCKOFF              NJ M 66  08:01  60-69M 5/9      21/46     13/33         
  28    25:01.3 0469 SHERRY SRINIVASA         PARAMUS              NJ F 31  08:04  30-39F 3/11     7/47                    
  29    25:02.4 0489 ELLEN REIS               NEWARK               NJ F 42  08:04  40-49F 2/7      8/47      5/25          
  30    25:08.8 0466 IVONNE CENTRELLA         LITTLE FERRY         NJ F 46  08:06  40-49F 3/7      9/47      6/25          
  31    25:12.9 0468 BERNADETTE BRACKEN       HACKENSACK           NJ F 30  08:07  30-39F 4/11     10/47                   
  32    25:20.0 0441 RAKHI BAINS              FAIR LAWN            NJ F 37  08:10  30-39F 5/11     11/47                   
  33    25:30.9 0419 SUSAN FLANZMAN           RIDGEWOOD            NJ F 56  08:13  50-59F 4/14     12/47     7/25          
  34    25:31.2 0420 HANNAH FISHBEIN          RIDGEWOOD            NJ F 17  08:13  15-19F 1/2      13/47                   
  35    25:36.6 0485 DILLON TURNER            FORT LEE             NJ M 27  08:15  20-29M 5/6      22/46                   
  36    25:41.0 0443 LYLE NOVICK              FAIR LAWN            NJ M 54  08:17  50-59M 4/12     23/46     14/33         
  37    26:10.1 0493 GERRY KARETNICK          FAIR LAWN            NJ M 42  08:26  40-49M 6/12     24/46     15/33         
  38    26:11.2 0410 ESTHER RUBINSTEIN        FAIR LAWN            NJ F 55  08:26  50-59F 5/14     14/47     8/25          
  39    26:20.4 0415 AMALIE PARK              WESTWOOD             NJ F 41  08:29  40-49F 4/7      15/47     9/25          
  40    26:23.9 0508 NANCY HAYES              FAIR LAWN            NJ F 36  08:30  30-39F 6/11     16/47                   
  41    26:37.9 0418 MICHAEL VITULANO         NANUET               NY M 51  08:35  50-59M 5/12     25/46     16/33         
  42    26:42.5 0486 PETER CHONG              FORT LEE             NJ M 28  08:36  20-29M 6/6      26/46                   
  43    26:42.7 0484 MICHAEL BIALOBLOCKI      FORT LEE             NJ M 43  08:36  40-49M 7/12     27/46     17/33         
  44    26:58.4 0483 LAURIE WALLACE           RINGWOOD             NJ F 52  08:41  50-59F 6/14     17/47     10/25         
  45    27:33.9 0476 PAT KOSE                 SADDLE BROOK         NJ F 64  08:53  60-69F 1/3      18/47     11/25         
  46    27:38.9 0417 MARK MEISEL              GLEN ROCK            NJ M 57  08:54  50-59M 6/12     28/46     18/33         
  47    27:42.6 0506 CHLOE PENG               MAYWOOD              NJ F 13  08:56   1-14F 1/8      19/47                   
  48    28:14.8 0471 DAVID FEIBUSCH           WHITE PLAINS         NY M 51  09:06  50-59M 7/12     29/46     19/33         
  49    29:09.4 0509 MORGAN HAYES             FAIR LAWN            NJ F 11  09:24   1-14F 2/8      20/47                   
  50    29:09.6 0496 LIAH RAND                FAIR LAWN            NJ F 12  09:24   1-14F 3/8      21/47                   
  51    29:10.5 0529 MONICA MERCADO           FAIR LAWN            NJ F 11  09:24   1-14F 4/8      22/47                   
  52    29:11.2 0467 CAMI KLEIN               GLEN ROCK            NJ F 65  09:24  60-69F 2/3      23/47     12/25         
  53    29:12.4 0474 KENDALL DAVIS-SWING      FAIR LAWN            NJ F 11  09:25   1-14F 5/8      24/47                   
  54    29:16.8 0513 SIMBARASHE NYAMBACIRO    NEW MILFORD          NJ M 46  09:26  40-49M 8/12     30/46     20/33         
  55    29:17.0 0423 JACQUELINE REUVENI       PARAMUS              NJ F 52  09:26  50-59F 7/14     25/47     13/25         
  56    29:26.9 0454 PATRICIA KAVANAGH        SADDLE BROOK         NJ F 52  09:29  50-59F 8/14     26/47     14/25         
  57    29:28.4 0463 ALLISON TUCKER           GLEN RIDGE           NJ F 33  09:30  30-39F 7/11     27/47                   
  58    29:31.8 0516 TIM SHALLCROSS           BERKELEY HEIGHTS     NJ M 57  09:31  50-59M 8/12     31/46     21/33         
  59    30:14.2 0401 ASHISH BHATNAGAR         POMPTON LAKES        NJ M 36  09:45  30-39M 5/6      32/46                   
  60    30:26.8 0424 JULIE GORDON             MAHWAH               NJ F 40  09:49  40-49F 5/7      28/47     15/25         
  61    30:34.0 0504 RALPH JANZEN             HUNTINGTON STATION   NY M 47  09:51  40-49M 9/12     33/46     22/33         
  62    30:38.9 0517 JOSHUA WASSERMAN         TEANECK              NJ M 40  09:52  40-49M 10/12    34/46     23/33         
  63    30:52.1 0435 DRALYN VEECH             BELLEVILLE           NJ F 56  09:57  50-59F 9/14     29/47     16/25         
  64    31:35.9 0406 NINA GOLD                                        F 52  10:11  50-59F 10/14    30/47     17/25         
  65    31:47.0 0497 HEELA RAND               FAIR LAWN            NJ F 16  10:15  15-19F 2/2      31/47                   
  66    32:05.1 0512 AMIT BEN-HAMO            FAIR LAWN            NJ F 12  10:20   1-14F 6/8      32/47                   
  67    32:08.3 0525 NOAMI NUSSBAUM           TEANECK              NJ F 41  10:21  40-49F 6/7      33/47     18/25         
  68    32:08.6 0524 MICHAEL SCHARF           TEANECK              NJ M     10:21                  35/46                   
  69    32:36.6 0498 GILAD RAND               FAIR LAWN            NJ M 47  10:30  40-49M 11/12    36/46     24/33         
  70    33:13.6 0405 ROBERT MCGILL                                    M 57  10:42  50-59M 9/12     37/46     25/33         
  71    33:23.8 0407 RAVIV RON                                        M 56  10:46  50-59M 10/12    38/46     26/33         
  72    33:26.1 0433 CAROL MARCUS             FAIR LAWN            NJ F 54  10:47  50-59F 11/14    34/47     19/25         
  73    33:50.0 0507 TIFFANY SMITH            BLOOMFIELD           NJ F 29  10:54  20-29F 1/1      35/47                   
  74    34:03.6 0412 DANIELLE DEPRIMIO        HILLSBOROUGH         NJ F 30  10:59  30-39F 8/11     36/47                   
  75    34:28.0 0427 CARLA HOLUSHA            BUDD LAKE            NJ F 56  11:07  50-59F 12/14    37/47     20/25         
  76    34:33.2 0472 JANINE THOMSON           WHITE PLAINS         NY F 51  11:08  50-59F 13/14    38/47     21/25         
  77    34:42.1 0510 KATHERINA NOUEL          NUTLEY               NJ F 30  11:11  30-39F 9/11     39/47                   
  78    35:10.3 0428 STEPHEN HOLUSHA          BUDD LAKE            NJ M 65  11:20  60-69M 6/9      39/46     27/33         
  79    35:31.2 0522 JEAN JORDAN              FAIR LAWN            NJ F 44  11:27  40-49F 7/7      40/47     22/25         
  80    35:49.4 0520 ADAM FEINBERG            FAIR LAWN            NJ M 54  11:33  50-59M 11/12    40/46     28/33         
  81    36:36.2 0523 JILL STOLER              SECAUCUS             NJ F 38  11:48  30-39F 10/11    41/47                   
  82    37:13.4 0436 KELLI HERD               FOREST HILLS         NY F 52  12:00  50-59F 14/14    42/47     23/25         
  83    37:25.2 0481 BRYANNA MORRIS           FAIR LAWN            NJ F 11  12:04   1-14F 7/8      43/47                   
  84    37:27.1 0526 DEJA DRACKETT            FAIR LAWN            NJ F 10  12:04   1-14F 8/8      44/47                   
  85    37:29.4 0482 JUAN MORRIS              FAIR LAWN            NJ M 41  12:05  40-49M 12/12    41/46     29/33         
  86    38:14.7 0495 ADRIANA ROMERO           HACKENSACK           NJ F 34  12:20  30-39F 11/11    45/47                   
  87    38:26.3 0458 BURT SIMPSON             HILLSDALE            NJ M 57  12:23  50-59M 12/12    42/46     30/33         
  88    40:50.9 0518 RYAN CUMMINGS            LODI                 NJ M 38  13:10  30-39M 6/6      43/46                   
  89    42:45.0 0478 PETER LOVRICH            RAMSEY               NJ M 69  13:47  60-69M 7/9      44/46     31/33         
  90    42:45.7 0479 BARBARA SZABADAY         RAMSEY               NJ F 68  13:47  60-69F 3/3      46/47     24/25         
  91    43:19.9 0452 MIRON FRIDMAN            PATERSON             NJ M 69  13:58  60-69M 8/9      45/46     32/33         
  92    43:42.9 0492 PATRICIA O'HANLON        JERSEY CITY          NJ F 74  14:05  70-99F 1/1      47/47     25/25         
  93    51:14.2 0432 THOMAS HRDINA            RIDGEWOOD            NJ M 67  16:31  60-69M 9/9      46/46     33/33         


This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page


Top Overall Men & Women

TOP 10 MALES -  Purim 5K FUN RUN                                 
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    18:08.1 0502 LUIS CASTRO              WEST NEW YORK        NJ M 37  05:50      
   2    18:43.2 0501 DANNY PAOLAZZI           PARAMUS              NJ M 21  06:02      
   3    19:04.8 0491 NICKOLAS JOANNIDIS       FAIR LAWN            NJ M 48  06:09      
   4    19:34.5 0425 DENNIS GORDON            MAHWAH               NJ M 42  06:18      
   5    19:40.4 0499 CHRIS O'CONNELL          PARAMUS              NJ M 20  06:20      
   6    19:46.8 0490 DURVAL PINTO             NEWARK               NJ M 39  06:22      
   7    19:49.9 0460 AARON COHEN              RIVER EDGE           NJ M 28  06:23      
   8    19:50.5 0434 ALEXANDER LEVINE         FAIR LAWN            NJ M 27  06:23      
   9    20:33.9 0521 NESTOR SUQOI             HACKENSACK           NJ M 44  06:37      
  10    20:54.7 0487 SCOTT CRAFTON            BRONX                NY M 39  06:44      

TOP 10 FEMALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 20:04.0 0440 SUZANNE LA BURT GREENWOOD LAKE NY F 54 06:28 2 21:27.5 0514 LAURA DELEA SPARTA NJ F 52 06:55 3 21:59.6 0448 LISA SWAIN FAIR LAWN NJ F 59 07:05 4 23:24.7 0461 HILLARY WASSERMAN TEANECK NJ F 38 07:32 5 23:34.1 0519 TARA ORESTO FAIR LAWN NJ F 40 07:36 6 24:07.6 0473 ALEXIS AVISHUR TEANECK NJ F 36 07:46 7 25:01.3 0469 SHERRY SRINIVASA PARAMUS NJ F 31 08:04 8 25:02.4 0489 ELLEN REIS NEWARK NJ F 42 08:04 9 25:08.8 0466 IVONNE CENTRELLA LITTLE FERRY NJ F 46 08:06 10 25:12.9 0468 BERNADETTE BRACKEN HACKENSACK NJ F 30 08:07

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

Top Overall Master Men & Women

TOP 10 MALES - MASTERS -  Purim 5K FUN RUN                                 
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    19:04.8 0491 NICKOLAS JOANNIDIS       FAIR LAWN            NJ M 48  06:09      
   2    19:34.5 0425 DENNIS GORDON            MAHWAH               NJ M 42  06:18      
   3    20:33.9 0521 NESTOR SUQOI             HACKENSACK           NJ M 44  06:37      
   4    20:54.9 0500 NICK PAOLAZZI            PARAMUS              NJ M 58  06:44      
   5    21:19.6 0453 ED KAVANAGH              SADDLE BROOK         NJ M 60  06:52      
   6    21:26.5 0511 EVAN BENDER              TERRYTOWN            NY M 52  06:54      
   7    22:11.6 0515 GINO REINA               GLEN ROCK            NJ M 43  07:09      
   8    22:44.1 0416 A. SIDD                  RIDGEWOOD            NJ M 40  07:20      
   9    24:03.8 0450 FRANCISCO RODRIGUEZ      BAYONNE              NJ M 66  07:45      
  10    24:12.2 0456 CRAIG PARSONS            SPRING VALLEY        NY M 59  07:48      

TOP 10 FEMALES - MASTERS - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 20:04.0 0440 SUZANNE LA BURT GREENWOOD LAKE NY F 54 06:28 2 21:27.5 0514 LAURA DELEA SPARTA NJ F 52 06:55 3 21:59.6 0448 LISA SWAIN FAIR LAWN NJ F 59 07:05 4 23:34.1 0519 TARA ORESTO FAIR LAWN NJ F 40 07:36 5 25:02.4 0489 ELLEN REIS NEWARK NJ F 42 08:04 6 25:08.8 0466 IVONNE CENTRELLA LITTLE FERRY NJ F 46 08:06 7 25:30.9 0419 SUSAN FLANZMAN RIDGEWOOD NJ F 56 08:13 8 26:11.2 0410 ESTHER RUBINSTEIN FAIR LAWN NJ F 55 08:26 9 26:20.4 0415 AMALIE PARK WESTWOOD NJ F 41 08:29 10 26:58.4 0483 LAURIE WALLACE RINGWOOD NJ F 52 08:41

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page


Age Group Results

TOP 10 IN AGE GROUP 14 AND UNDER MALES        -  Purim 5K FUN RUN                                 
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
** NO FINISHERS IN THIS AGE GROUP

TOP 10 IN AGE GROUP 14 AND UNDER FEMALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 27:42.6 0506 CHLOE PENG MAYWOOD NJ F 13 08:56 2 29:09.4 0509 MORGAN HAYES FAIR LAWN NJ F 11 09:24 3 29:09.6 0496 LIAH RAND FAIR LAWN NJ F 12 09:24 4 29:10.5 0529 MONICA MERCADO FAIR LAWN NJ F 11 09:24 5 29:12.4 0474 KENDALL DAVIS-SWING FAIR LAWN NJ F 11 09:25 6 32:05.1 0512 AMIT BEN-HAMO FAIR LAWN NJ F 12 10:20 7 37:25.2 0481 BRYANNA MORRIS FAIR LAWN NJ F 11 12:04 8 37:27.1 0526 DEJA DRACKETT FAIR LAWN NJ F 10 12:04
TOP 10 IN AGE GROUP 15 - 19 YEAR OLD MALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP
TOP 10 IN AGE GROUP 15 - 19 YEAR OLD FEMALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 25:31.2 0420 HANNAH FISHBEIN RIDGEWOOD NJ F 17 08:13 2 31:47.0 0497 HEELA RAND FAIR LAWN NJ F 16 10:15
TOP 10 IN AGE GROUP 20 - 29 YEAR OLD MALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 18:43.2 0501 DANNY PAOLAZZI PARAMUS NJ M 21 06:02 2 19:40.4 0499 CHRIS O'CONNELL PARAMUS NJ M 20 06:20 3 19:49.9 0460 AARON COHEN RIVER EDGE NJ M 28 06:23 4 19:50.5 0434 ALEXANDER LEVINE FAIR LAWN NJ M 27 06:23 5 25:36.6 0485 DILLON TURNER FORT LEE NJ M 27 08:15 6 26:42.5 0486 PETER CHONG FORT LEE NJ M 28 08:36
TOP 10 IN AGE GROUP 20 - 29 YEAR OLD FEMALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 33:50.0 0507 TIFFANY SMITH BLOOMFIELD NJ F 29 10:54
TOP 10 IN AGE GROUP 30 - 39 YEAR OLD MALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 18:08.1 0502 LUIS CASTRO WEST NEW YORK NJ M 37 05:50 2 19:46.8 0490 DURVAL PINTO NEWARK NJ M 39 06:22 3 20:54.7 0487 SCOTT CRAFTON BRONX NY M 39 06:44 4 22:05.5 0465 SHAF Q JERSEY CITY NJ M 36 07:07 5 30:14.2 0401 ASHISH BHATNAGAR POMPTON LAKES NJ M 36 09:45 6 40:50.9 0518 RYAN CUMMINGS LODI NJ M 38 13:10
TOP 10 IN AGE GROUP 30 - 39 YEAR OLD FEMALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 23:24.7 0461 HILLARY WASSERMAN TEANECK NJ F 38 07:32 2 24:07.6 0473 ALEXIS AVISHUR TEANECK NJ F 36 07:46 3 25:01.3 0469 SHERRY SRINIVASA PARAMUS NJ F 31 08:04 4 25:12.9 0468 BERNADETTE BRACKEN HACKENSACK NJ F 30 08:07 5 25:20.0 0441 RAKHI BAINS FAIR LAWN NJ F 37 08:10 6 26:23.9 0508 NANCY HAYES FAIR LAWN NJ F 36 08:30 7 29:28.4 0463 ALLISON TUCKER GLEN RIDGE NJ F 33 09:30 8 34:03.6 0412 DANIELLE DEPRIMIO HILLSBOROUGH NJ F 30 10:59 9 34:42.1 0510 KATHERINA NOUEL NUTLEY NJ F 30 11:11 10 36:36.2 0523 JILL STOLER SECAUCUS NJ F 38 11:48
TOP 10 IN AGE GROUP 40 - 49 YEAR OLD MALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 19:04.8 0491 NICKOLAS JOANNIDIS FAIR LAWN NJ M 48 06:09 2 19:34.5 0425 DENNIS GORDON MAHWAH NJ M 42 06:18 3 20:33.9 0521 NESTOR SUQOI HACKENSACK NJ M 44 06:37 4 22:11.6 0515 GINO REINA GLEN ROCK NJ M 43 07:09 5 22:44.1 0416 A. SIDD RIDGEWOOD NJ M 40 07:20 6 26:10.1 0493 GERRY KARETNICK FAIR LAWN NJ M 42 08:26 7 26:42.7 0484 MICHAEL BIALOBLOCKI FORT LEE NJ M 43 08:36 8 29:16.8 0513 SIMBARASHE NYAMBACIRO NEW MILFORD NJ M 46 09:26 9 30:34.0 0504 RALPH JANZEN HUNTINGTON STATION NY M 47 09:51 10 30:38.9 0517 JOSHUA WASSERMAN TEANECK NJ M 40 09:52
TOP 10 IN AGE GROUP 40 - 49 YEAR OLD FEMALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 23:34.1 0519 TARA ORESTO FAIR LAWN NJ F 40 07:36 2 25:02.4 0489 ELLEN REIS NEWARK NJ F 42 08:04 3 25:08.8 0466 IVONNE CENTRELLA LITTLE FERRY NJ F 46 08:06 4 26:20.4 0415 AMALIE PARK WESTWOOD NJ F 41 08:29 5 30:26.8 0424 JULIE GORDON MAHWAH NJ F 40 09:49 6 32:08.3 0525 NOAMI NUSSBAUM TEANECK NJ F 41 10:21 7 35:31.2 0522 JEAN JORDAN FAIR LAWN NJ F 44 11:27
TOP 10 IN AGE GROUP 50 - 59 YEAR OLD MALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 20:54.9 0500 NICK PAOLAZZI PARAMUS NJ M 58 06:44 2 21:26.5 0511 EVAN BENDER TERRYTOWN NY M 52 06:54 3 24:12.2 0456 CRAIG PARSONS SPRING VALLEY NY M 59 07:48 4 25:41.0 0443 LYLE NOVICK FAIR LAWN NJ M 54 08:17 5 26:37.9 0418 MICHAEL VITULANO NANUET NY M 51 08:35 6 27:38.9 0417 MARK MEISEL GLEN ROCK NJ M 57 08:54 7 28:14.8 0471 DAVID FEIBUSCH WHITE PLAINS NY M 51 09:06 8 29:31.8 0516 TIM SHALLCROSS BERKELEY HEIGHTS NJ M 57 09:31 9 33:13.6 0405 ROBERT MCGILL M 57 10:42 10 33:23.8 0407 RAVIV RON M 56 10:46
TOP 10 IN AGE GROUP 50 - 59 YEAR OLD FEMALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 20:04.0 0440 SUZANNE LA BURT GREENWOOD LAKE NY F 54 06:28 2 21:27.5 0514 LAURA DELEA SPARTA NJ F 52 06:55 3 21:59.6 0448 LISA SWAIN FAIR LAWN NJ F 59 07:05 4 25:30.9 0419 SUSAN FLANZMAN RIDGEWOOD NJ F 56 08:13 5 26:11.2 0410 ESTHER RUBINSTEIN FAIR LAWN NJ F 55 08:26 6 26:58.4 0483 LAURIE WALLACE RINGWOOD NJ F 52 08:41 7 29:17.0 0423 JACQUELINE REUVENI PARAMUS NJ F 52 09:26 8 29:26.9 0454 PATRICIA KAVANAGH SADDLE BROOK NJ F 52 09:29 9 30:52.1 0435 DRALYN VEECH BELLEVILLE NJ F 56 09:57 10 31:35.9 0406 NINA GOLD F 52 10:11
TOP 10 IN AGE GROUP 60 - 69 YEAR OLD MALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 21:19.6 0453 ED KAVANAGH SADDLE BROOK NJ M 60 06:52 2 24:03.8 0450 FRANCISCO RODRIGUEZ BAYONNE NJ M 66 07:45 3 24:24.3 0449 RONALD BIENSTOCK FAIR LAWN NJ M 62 07:52 4 24:24.6 0408 THOMAS ANZEVINO MAYWOOD NJ M 63 07:52 5 24:53.2 0462 HUGO DEL BOVE WYCKOFF NJ M 66 08:01 6 35:10.3 0428 STEPHEN HOLUSHA BUDD LAKE NJ M 65 11:20 7 42:45.0 0478 PETER LOVRICH RAMSEY NJ M 69 13:47 8 43:19.9 0452 MIRON FRIDMAN PATERSON NJ M 69 13:58 9 51:14.2 0432 THOMAS HRDINA RIDGEWOOD NJ M 67 16:31
TOP 10 IN AGE GROUP 60 - 69 YEAR OLD FEMALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 27:33.9 0476 PAT KOSE SADDLE BROOK NJ F 64 08:53 2 29:11.2 0467 CAMI KLEIN GLEN ROCK NJ F 65 09:24 3 42:45.7 0479 BARBARA SZABADAY RAMSEY NJ F 68 13:47
TOP 10 IN AGE GROUP 70 AND OVER MALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP
TOP 10 IN AGE GROUP 70 AND OVER FEMALES - Purim 5K FUN RUN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 43:42.9 0492 PATRICIA O'HANLON JERSEY CITY NJ F 74 14:05


This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

Copyright © 1996 - 2013 Best Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Last Modified: 02-25-2018