Nathan Weiss Memorial Cougar Color 5K
Kea University, Union, NJ
Race Date: October 18, 2015


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
Include your bib# AND put in the subject line the event name
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

OVERALL RESULTS

OVERALL RESULTS -        Nathan Weiss Memorial Cougar Color 5K      
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F     PACE   GROUP  PLACE    PLACE  M/F PLACE CODE
   1    21:42.0 2649 KATHLEEN HENRY                                   F     07:00  20-29F 1/66     1/168                   
   2    21:43.0 2893 GERARD ROKOSZ                                    M     07:00  15-19M 1/15     1/61                    
   3    22:37.0 1370 DENIS CASTANON                                   M     07:17  40-49M 1/3      2/61      1/8           
   4    23:16.5 2784 JONATHAN PRINS                                   M     07:30  15-19M 2/15     3/61                    
   5    23:23.7 2919 KENDAHL SHORTWAY                                 F     07:32  20-29F 2/66     2/168                   
   6    23:45.4 2373 RICHARD COSMILLO                                 M     07:39  50-59M 1/5      4/61      2/8           
   7    23:56.9 1160 JACOB BZEWNICKI                                  M     07:43  15-19M 3/15     5/61                    
   8    24:00.3 2896 DANA RZEWNICKI                                   F     07:44  20-29F 3/66     3/168                   
   9    24:10.0 1075 KIERAN LENAHAN                                   M     07:47  20-29M 1/17     6/61                    
  10    24:21.0 2916 DANIEL SEVERINO                                  M     07:51  15-19M 4/15     7/61                    
  11    24:39.0 1133 PAUL GONCALVES                                   M     07:57  30-39M 1/7      8/61                    
  12    25:05.9 2664 KRISTEN BENNETT                                  F     08:05  20-29F 4/66     4/168                   
  13    25:29.9 2778 STEVEN PEREZ                                     M     08:13  30-39M 2/7      9/61                    
  14    25:50.6 2629 CJ GARIFALOS                                     M     08:20                  10/61                   
  15    25:51.4 1260 RAPHAEL MORENO                                   M     08:20  15-19M 5/15     11/61                   
  16    25:53.7 1053 JESSICA BOHN                                     F     08:20  20-29F 5/66     5/168                   
  17    25:56.2 1331 TYLARE KALARJIAN                                 M     08:21  20-29M 2/17     12/61                   
  18    25:58.8 2659 MARCELA KEPICOVA                                 F     08:22  30-39F 1/33     6/168                   
  19    26:43.5 2662 ROBERT KITZINGER                                 M     08:37  40-49M 2/3      13/61     3/8           
  20    27:06.7 2614 JILLIAN ERLEMEIER                                F     08:44  15-19F 1/21     7/168                   
  21    27:10.3 2621 SIDNEY FEIERTAG                                  M     08:45  10-14M 1/4      14/61                   
  22    27:55.5 1826 PAMELA ANDERSON                                  F     09:00  20-29F 6/66     8/168                   
  23    27:59.1 1158 SUSAN RZEWNICKI                                  F     09:01  50-59F 1/7      9/168     1/18          
  24    28:37.0 2624 VINCENT FERNANDEZ                                M     09:13  15-19M 6/15     15/61                   
  25    28:37.6 2949 MARCUS VAN DIVER                                 M     09:13  15-19M 7/15     16/61                   
  26    28:44.4 1095 JAMES GURLAND                                    M     09:16  50-59M 2/5      17/61     4/8           
  27    28:52.8 2935 KELSEA STEVENS                                   M     09:18                  18/61                   
  28    29:48.9 2915 JUSTIN SEGURA                                    M     09:36  15-19M 8/15     19/61                   
  29    29:52.3 2354 EMILY BROOKS                                     F     09:38  20-29F 7/66     10/168                  
  30    29:52.4 2923 JOAO SIMOES                                      M     09:38  30-39M 3/7      20/61                   
  31    29:57.3 2739 MARJORIE MOMPEROUSSE                             F     09:39                  11/168                  
  32    29:57.6 2679 SHAMELIA LEAK                                    F     09:39                  12/168                  
  33    29:59.5 2637 POLINITSIA GONZALEZ-CAL                          F     09:40  30-39F 2/33     13/168                  
  34    30:31.3 2675 DANIEL LAGUERRE                                  F     09:50                  14/168                  
  35    30:31.5 2755 EDWARD NEWMARK                                   M     09:50  50-59M 3/5      21/61     5/8           
  36    30:48.2 2640 SARAH GRIMM                                      F     09:56                  15/168                  
  37    31:01.1 0517 SAN DESAI                                        M     10:00  30-39M 4/7      22/61                   
  38    31:01.5 0507 JAY DESAI                                        M     10:00  20-29M 3/17     23/61                   
  39    31:08.5 2617 DENIS ETZEL                                      M     10:02  50-59M 4/5      24/61     6/8           
  40    32:43.2 1103 FERNANDA FAUSTINO                                F     10:33  30-39F 3/33     16/168                  
  41    32:43.4 2682 JENNIFER LERNER                                  F     10:33  30-39F 4/33     17/168                  
  42    32:44.7 2934 JILLIAN STABERT                                  F     10:33                  18/168                  
  43    32:56.2 2947 IVANNIA UGALDE                                   F     10:37  20-29F 8/66     19/168                  
  44    32:56.4 2335 MOSES ARGUEDAS                                   M     10:37  20-29M 4/17     25/61                   
  45    33:21.2 2734 CHRISTIAN MEYERS                                 M     10:45  20-29M 5/17     26/61                   
  46    33:21.7 2625 STEPHANIE FOWLER                                 F     10:45  20-29F 9/66     20/168                  
  47    33:46.9 2331 THERESA ALVAREZ                                  F     10:53  20-29F 10/66    21/168                  
  48    33:50.7 1196 CARLY NEUBAUER                                   F     10:54  20-29F 11/66    22/168                  
  49    33:56.0 2615 ALNIDA ESPINOSA                                  F     10:56  20-29F 12/66    23/168                  
  50    33:56.9 2946 KELSEY TURCZMANOVIC                              F     10:56  20-29F 13/66    24/168                  
  51    33:57.0 2800 MICHELLE RETKWA                                  F     10:57                  25/168                  
  52    33:57.4 2779 SAMANTHA PETOSA                                  F     10:57  20-29F 14/66    26/168                  
  53    34:10.6 2718 KAYLEE MARCHESE                                  F     11:01  10-14F 1/11     27/168                  
  54    34:15.3 2942 RILEY THOMPSON                                   F     11:02  10-14F 2/11     28/168                  
  55    34:24.3 2687 LAWRENCE LUC                                     M     11:05  15-19M 9/15     27/61                   
  56    34:25.8 1031 JARWIN BOLANTE                                   M     11:06  20-29M 6/17     28/61                   
  57    34:27.8 2943 ALEXANDER TOWEY                                  M     11:06                  29/61                   
  58    34:28.1 2735 ERICA MIGNANO                                    F     11:07  20-29F 15/66    29/168                  
  59    34:31.4 2727 TOM MCCANN                                       M     11:08  30-39M 5/7      30/61                   
  60    34:31.7 2352 KRISTEN BRADY                                    F     11:08  30-39F 5/33     30/168                  
  61    34:34.2 2665 JUSTYNA KRYGOWSKI                                F     11:09  20-29F 16/66    31/168                  
  62    34:48.2 2765 DANIELLE PALUMBO                                 F     11:13  15-19F 2/21     32/168                  
  63    35:20.6 0505 NADIRAH MUHAMMAD-DOZ                             F     11:23  30-39F 6/33     33/168                  
  64    35:22.0 2793 DONNA REINBECK                                   F     11:24  50-59F 2/7      34/168    2/18          
  65    35:36.3 2888 SARAB RODAR                                      F     11:29  40-49F 1/7      35/168    3/18          
  66    35:48.6 2736 LETICIA MILLARD                                  F     11:32  30-39F 7/33     36/168                  
  67    35:49.7 2363 DANIEL CASTANEDA                                 M     11:33  10-14M 2/4      31/61                   
  68    36:01.8 2761 KARIANN PAIGE                                    F     11:37  30-39F 8/33     37/168                  
  69    36:03.3 2792 JAYRE REAVES                                     M     11:37  30-39M 6/7      32/61                   
  70    36:12.7 2759 DANIELLE PACIFICO                                F     11:40  20-29F 17/66    38/168                  
  71    36:30.5 2954 LUCILE VIGOUROUX                                 F     11:46  15-19F 3/21     39/168                  
  72    36:35.6 2714 JENNIFER MALAVE                                  F     11:48  20-29F 18/66    40/168                  
  73    36:48.0 2388 GUEST OF DELTA PHI EP                            M     11:52                  33/61                   
  74    36:59.2 2620 ABBY FEIERTAG                                    F     11:55  10-14F 3/11     41/168                  
  75    37:08.0 2622 TZVIA FEIERTAG                                   F     11:58  30-39F 9/33     42/168                  
  76    37:52.3 2689 JOHAN MACHACCA                                   M     12:12  20-29M 7/17     34/61                   
  77    37:53.6 2760 MELANIE PADILLA                                  F     12:13  30-39F 10/33    43/168                  
  78    37:54.2 2643 DANIEL GUTIERREZ                                 F     12:13                  44/168                  
  79    37:54.4 2646 ALICIA HARRIS                                    F     12:13  20-29F 19/66    45/168                  
  80    37:58.4 1383 ASTRID CHACON                                    F     12:14  20-29F 20/66    46/168                  
  81    37:58.5 1395 NUNELLA CHUNGA                                   F     12:14  20-29F 21/66    47/168                  
  82    38:09.9 2653 ERIKA JIMENEZ                                    F     12:18  20-29F 22/66    48/168                  
  83    38:17.3 2773 EMMA KUCHARSKI                                   F     12:20  10-14F 4/11     49/168                  
  84    38:18.4 2768 ELIZABETH PAX                                    F     12:21  10-14F 5/11     50/168                  
  85    38:19.5 2775 ARIELA PEGUERO                                   F     12:21  20-29F 23/66    51/168                  
  86    38:21.2 2776 MARIA PEGUERO                                    F     12:22  20-29F 24/66    52/168                  
  87    38:26.7 2336 VANESSA AUTREY                                   F     12:23  30-39F 11/33    53/168                  
  88    38:28.0 2623 AMANDA FELICIES                                  F     12:24  20-29F 25/66    54/168                  
  89    38:29.3 2378 ZACHARY CURTIS                                   M     12:24  20-29M 8/17     35/61                   
  90    38:31.3 2376 CATHERINE CURTIS                                 F     12:25  20-29F 26/66    55/168                  
  91    38:31.4 2343 SABRINA BERG                                     F     12:25  20-29F 27/66    56/168                  
  92    38:36.3 1360 KAYLA BENDUL                                     F     12:27  20-29F 28/66    57/168                  
  93    39:12.0 2786 KEVIN QUIGLEY                                    M     12:38  15-19M 10/15    36/61                   
  94    39:14.0 2950 DARIA VANDERGOOT                                 F     12:39  15-19F 4/21     58/168                  
  95    39:31.1 2344 YEHUDIS BERNHAUT                                 F     12:44  30-39F 12/33    59/168                  
  96    39:34.2 2770 TANYA KUCHARSKI                                  F     12:45  40-49F 2/7      60/168    4/18          
  97    39:50.7 2774 JENNIFER PAX                                     F     12:50  30-39F 13/33    61/168                  
  98    39:52.2 2769 MADELYN PAX                                      F     12:51  10-14F 6/11     62/168                  
  99    39:54.1 2789 RICARDO RAMIREZ                                        12:52                                          
 100    40:44.5 2656 JAN KAMINSKY                                     F     13:08  30-39F 14/33    63/168                  
 101    41:09.6 2654 MARY JOHNSTONE                                   F     13:16  10-14F 7/11     64/168                  
 102    41:14.1 2680 REBECCA LEPORE                                   F     13:18  20-29F 29/66    65/168                  
 103    41:17.2 0544 ANDREA PRANZATELLI                               F     13:19  20-29F 30/66    66/168                  
 104    41:23.6 2885 ASHLEY REYNOLDS                                  F     13:20  20-29F 31/66    67/168                  
 105    41:26.0 1380 PATRICIA DRISCOLL                                F     13:21  50-59F 3/7      68/168    5/18          
 106    41:26.4 2327 STEPHANIE ADANATZIAN                             F     13:21  20-29F 32/66    69/168                  
 107    41:31.0 2737 KAYLA MILLER                                     F     13:23  15-19F 5/21     70/168                  
 108    41:31.4 2663 EMILY KOPP                                       F     13:23  15-19F 6/21     71/168                  
 109    42:12.7 2397 DIEGO DURANTE                                    M     13:36  20-29M 9/17     37/61                   
 110    42:13.0 2674 EMILY KVALE                                      F     13:37  20-29F 33/66    72/168                  
 111    42:17.4 2791 ALEX RANKIN                                            13:38                                          
 112    42:17.7 2364 LISA CASTELLANO                                  F     13:38                  73/168                  
 113    42:17.7 2785 YESSE PUELLO                                           13:38                                          
 114    42:17.8 0432 ALLISON MORRIS                                   F     13:38  20-29F 34/66    74/168                  
 115    42:46.5 2927 JENNIFER SOLANO                                  F     13:47  15-19F 7/21     75/168                  
 116    43:42.3 2965 JACLYN WRONSKI                                   F     14:05  20-29F 35/66    76/168                  
 117    43:48.3 2966 JAMIE WRONSKI                                    F     14:07  30-39F 15/33    77/168                  
 118    43:49.3 2616 ANGELA ESTEVEZ                                   F     14:08  20-29F 36/66    78/168                  
 119    43:59.1 1284 RODOLFO MANALO                                   M     14:11  40-49M 3/3      38/61     7/8           
 120    44:02.8 1285 THERESA ANGELES                                  F     14:12  30-39F 16/33    79/168                  
 121    44:14.3 2744 AOI MOREL                                        F     14:16  20-29F 37/66    80/168                  
 122    44:25.5 2390 MACKENZIE DEMAY                                  F     14:19  15-19F 8/21     81/168                  
 123    44:25.7 1823 CLAUDIA ZABIELSKI                                F     14:19  20-29F 38/66    82/168                  
 124    44:26.5 1825 MANAR ELDEEB                                     F     14:20  20-29F 39/66    83/168                  
 125    44:55.1 0532 JIYA DESAI                                       F     14:29  20-29F 40/66    84/168                  
 126    44:57.6 0518 SHILPA DESAI                                     F     14:30  30-39F 17/33    85/168                  
 127    45:28.8 2655 JORGE ARENAS                                     M     14:40                  39/61                   
 128    45:30.0 2717 MCVALLEN MANUEL                                  M     14:40  15-19M 11/15    40/61                   
 129    45:30.3 1157 AILIN OLIVERA                                    F     14:40  15-19F 9/21     86/168                  
 130    45:31.8 2633 ANGELO GERONIMO                                  M     14:40  15-19M 12/15    41/61                   
 131    46:02.7 2741 ALEJANDRA MORA                                   F     14:50  20-29F 41/66    87/168                  
 132    46:02.8 2686 MAX LOPEZ                                        M     14:50  20-29M 10/17    42/61                   
 133    46:04.4 2340 MONICA BARAYA                                    F     14:51  30-39F 18/33    88/168                  
 134    46:13.2 2722 JOANNA MARTIN                                    F     14:54  20-29F 42/66    89/168                  
 135    46:18.3 2326 SALVATORE ACQUAVIVA                              M     14:56  10-14M 3/4      43/61                   
 136    46:30.4 2330 BRIANNA ALNOR                                    F     15:00  15-19F 10/21    90/168                  
 137    46:31.8 2967 NICOLE WRONSKI                                   F     15:00  30-39F 19/33    91/168                  
 138    46:33.3 1119 KATHY WEANSKI                                    F     15:00  20-29F 43/66    92/168                  
 139    46:46.7 2684 CANDICE LIGHTBODY                                      15:05                                          
 140    46:47.3 2756 NICHOLE ARTUZ                                          15:05                                          
 141    46:53.2 2377 DIANA CURTIS                                     F     15:07  50-59F 4/7      93/168    6/18          
 142    47:08.0 2365 MADDIE CASTLE                                    F     15:12  10-14F 8/11     94/168                  
 143    47:08.2 2694 DELIA MAIRO                                      F     15:12  10-14F 9/11     95/168                  
 144    47:11.1 1073 KELLY GUGGER                                     F     15:13  20-29F 44/66    96/168                  
 145    47:11.5 2918 DEBBIE SHIEH                                     F     15:13  20-29F 45/66    97/168                  
 146    47:13.7 2380 MARK DAHMER                                      M     15:13  15-19M 13/15    44/61                   
 147    47:15.1 2379 JESSICA DAHMER                                   F     15:14  20-29F 46/66    98/168                  
 148    47:15.4 2940 LAUREN TERPAK                                    F     15:14  15-19F 11/21    99/168                  
 149    47:49.1 2889 CARLOS RODRIGUES                                 M     15:25  20-29M 11/17    45/61                   
 150    47:50.1 2636 MARCO GOMES                                      M     15:25  20-29M 12/17    46/61                   
 151    47:50.4 2754 JENNY NENO                                       F     15:25  20-29F 47/66    100/168                 
 152    47:51.3 1835 MANE LANZA                                       M     15:26  20-29M 13/17    47/61                   
 153    47:51.5 1873   ** RUNNER INFORMATION NOT IN COMPUTER !!***
 154    47:53.5 2631 KELLY GASPAR                                     F     15:26  15-19F 12/21    101/168                 
 155    48:09.0 2357 NICK BUSESKI                                     M     15:31  15-19M 14/15    48/61                   
 156    48:09.9 2970 OLIVIA ZENGEL                                    F     15:31  15-19F 13/21    102/168                 
 157    48:10.2 2971 AMANDA ZENI                                      F     15:32  15-19F 14/21    103/168                 
 158    48:11.1 2398 MARISSA DUSHECK                                  F     15:32  15-19F 15/21    104/168                 
 159    48:11.4 2647 JULIA HELLER                                     F     15:32  15-19F 16/21    105/168                 
 160    48:34.5 2953 JACLYN KIRDAHY                                   F     15:40  30-39F 20/33    106/168                 
 161    48:36.4 2360 NICOLE CANTOR                                    F     15:40  20-29F 48/66    107/168                 
 162    48:47.9 2628 LAURA GARCIA                                     F     15:44  15-19F 17/21    108/168                 
 163    48:48.1 2913 DANIELA SANCHEZ                                  F     15:44  20-29F 49/66    109/168                 
 164    49:58.7 2764 NICK PALMIERI                                    M     16:07  20-29M 14/17    49/61                   
 165    49:58.8 2762 LINDA PALMIERI                                   F     16:07  50-59F 5/7      110/168   7/18          
 166    49:59.8 2763 NICHOLAS PALMIERI                                M     16:07  50-59M 5/5      50/61     8/8           
 167    50:05.7 2771 JORDAN DELICHIO                                  F     16:09  15-19F 18/21    111/168                 
 168    50:05.9 2772 EDWARD MCGRATH                                   M     16:09  15-19M 15/15    51/61                   
 169    50:07.3 1259 ANDREA MECHETTI                                  F     16:10  20-29F 50/66    112/168                 
 170    50:07.4 2399 KATHERINA EDWARDS                                M     16:10                  52/61                   
 171    50:07.6 2645 J J                                              M     16:10  10-14M 4/4      53/61                   
 172    50:36.3 2795 JONATHAN REISMAN                                 M     16:19  20-29M 15/17    54/61                   
 173    50:37.3 2794 GABRIELLE REISMAN                                F     16:19  20-29F 51/66    113/168                 
 174    50:45.3 1098 KAMI SIMPSON                                     F     16:22  50-59F 6/7      114/168   8/18          
 175    50:45.5 1127 FRAN STAUOLA DALY                                F     16:22  60-99F 1/4      115/168   9/18          
 176    50:48.3 2968 LISA YANEZ                                       F     16:23  30-39F 21/33    116/168                 
 177    50:49.3 2899 JESSICA SAMOLEWICZ                               F     16:23  30-39F 22/33    117/168                 
 178    51:16.6 1131 JANNAH ALI                                       F     16:32  20-29F 52/66    118/168                 
 179    51:23.2 2963 DAMION WILSON                                    M     16:34                  55/61                   
 180    51:23.8 2926 SUZANA SOARES                                    F     16:34                  119/168                 
 181    51:24.6 2788 ZENAIDA QUINONES                                       16:34                                          
 182    51:26.9 2956 MICHELLE VILLEGAS                                F     16:35                  120/168                 
 183    51:28.1 2720 FABIOLA MARQUEZ                                        16:36                                          
 184    51:54.4 2370 MICHELE COLLINS                                  F     16:44  60-99F 2/4      121/168   10/18         
 185    51:55.4 2948 JULISSA URENA                                    F     16:44  30-39F 23/33    122/168                 
 186    51:55.7 2914 ANTIGUA SANTOS                                   F     16:44                  123/168                 
 187    51:55.9 2972 DANIA ZURITA                                     F     16:44  30-39F 24/33    124/168                 
 188    51:56.4 0501 EMILY SALCEDO                                    F     16:45  10-14F 10/11    125/168                 
 189    51:56.9 2897 EVELYN SALCEDO                                   F     16:45  30-39F 25/33    126/168                 
 190    51:57.1 2900 ANA SANCHEZ                                      F     16:45  30-39F 26/33    127/168                 
 191    51:57.4 2890 JOCELYN RODRIGUEZ                                F     16:45  40-49F 3/7      128/168   11/18         
 192    52:02.4 2898 GUEST OF SALCEDO                                       16:47                                          
 193    52:15.2 2382 THEODORINE DATILUS                               F     16:51                  129/168                 
 194    52:18.5 2894 GABRIELLE ROSEN                                  F     16:52                  130/168                 
 195    52:19.6 2751 BROOKE NACHT                                     F     16:52  20-29F 53/66    131/168                 
 196    52:21.7 2641 EVAN GROSS                                       M     16:53  30-39M 7/7      56/61                   
 197    52:21.9 2678 DEANNA LASASSO                                   F     16:53  20-29F 54/66    132/168                 
 198    52:22.3 2639 MEAGHAN GRIFFITH                                 F     16:53  20-29F 55/66    133/168                 
 199    52:22.6 1276 SHANE WILLIAMSON                                 M     16:53  20-29M 16/17    57/61                   
 200    52:23.8 2691 DANA MACK                                              16:53                                          
 201    52:29.2 2634 KERI GIANNOTTI                                   F     16:55  30-39F 27/33    134/168                 
 202    52:34.8 2381 PIERMILINE DATILUS                               F     16:57                  135/168                 
 203    52:35.0 2350 GOLDE BONDY                                      F     16:57  30-39F 28/33    136/168                 
 204    53:02.2 2938 KRISTEN SULEWSKI                                 F     17:06  15-19F 19/21    137/168                 
 205    53:03.0 2892 EMILY ROKOSZ                                     F     17:06  15-19F 20/21    138/168                 
 206    53:13.9 1243 KATHERIN ALDAZ                                   F     17:10  20-29F 56/66    139/168                 
 207    53:15.0 2729 LACEY MCKIM                                      F     17:10  10-14F 11/11    140/168                 
 208    53:17.9 2730 SHARON MCKIM-VELEZ                               F     17:11  30-39F 29/33    141/168                 
 209    53:19.2 2758 AMY NUNEZ                                        F     17:11  30-39F 30/33    142/168                 
 210    53:19.3 2757 ALYSIA NUNEZ                                     F     17:11  20-29F 57/66    143/168                 
 211    53:34.2 0506 NICOLE BRUNSON                                   F     17:16  40-49F 4/7      144/168   12/18         
 212    53:34.7 2732 DENISE MENDEZ                                    F     17:16  30-39F 31/33    145/168                 
 213    53:37.8 2325 JOANNA ACQUAVIVA                                 F     17:17  30-39F 32/33    146/168                 
 214    53:39.1 2685 ANNALICIA LOPEZ                                  F     17:18  15-19F 21/21    147/168                 
 215    55:40.0 2395 GENESIS DLUGOSZ                                  M     17:57                  58/61                   
 216    55:40.6 2715 CINTHIA MALDONADO                                F     17:57  30-39F 33/33    148/168                 
 217    55:40.9 2394 ARYANNA DLUGOSZ                                  F     17:57                  149/168                 
 218    55:51.9 2627 MAHCHID NAMAZI                                   F     18:00  40-49F 5/7      150/168   13/18         
 219    55:52.2 2883 JULIA REYES                                      F     18:01  20-29F 58/66    151/168                 
 220    55:58.1 1130 IBRAHIM CONTRERAS                                M     18:03   1- 9M 1/1      59/61                   
 221    55:59.7 2780 MARY PIETRO                                      F     18:03  60-99F 3/4      152/168   14/18         
 222    56:05.2 2721 DEBBIE MARSHALL                                  F     18:05  50-59F 7/7      153/168   15/18         
 223    56:12.2 2375 BRIANNA CRAWFORD                                 F     18:07                  154/168                 
 224    56:13.6 2660 MARIE KHALIL                                     F     18:08                  155/168                 
 225    56:19.6 2332 NANCY AMADOR                                     F     18:10                  156/168                 
 226    56:20.0 2945 ALEXANDRA TUCCI                                  F     18:10                  157/168                 
 227    56:30.2 2952 EDLY VICTORIN                                    F     18:13  20-29F 59/66    158/168                 
 228    56:39.7 2719 ROZANNE MAREL                                    F     18:16  60-99F 4/4      159/168   16/18         
 229    56:58.9 2389 LORI DELUCA                                      F     18:22  20-29F 60/66    160/168                 
 230    56:59.0 2618 KATIE ETZEL                                      F     18:22  20-29F 61/66    161/168                 
 231    57:00.3 2895 DANA ROSSIELLO                                   F     18:23  20-29F 62/66    162/168                 
 232    57:00.6 2921 GUEST OF SILETSKI                                M     18:23                  60/61                   
 233    58:12.1 2369 ANA CLARO                                        F     18:46  20-29F 63/66    163/168                 
 234    59:52.6 2661 ROSE KITCHEN                                     F     19:18  20-29F 64/66    164/168                 
 235    59:59.8 2361 MARY CARNEVALE                                   F     19:20  20-29F 65/66    165/168                 
 236  1:00:09.1 2362 CAROLINE CASTALDO                                F     19:24  40-49F 6/7      166/168   17/18         
 237  1:00:09.2 2924 KIMBERLY SKY                                     F     19:24  40-49F 7/7      167/168   18/18         
 238  1:00:58.8 1402 ANGELICA HARPER                                  F     19:40  20-29F 66/66    168/168                 
 239  1:00:59.2 2355 MARCUS BRUCE                                     M     19:40  20-29M 17/17    61/61                   


This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page


Top Overall Men & Women

TOP 10 MALES -        Nathan Weiss Memorial Cougar Color 5K      
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F     PACE SPCL CODE
   1    21:43.0 2893 GERARD ROKOSZ                                    M     07:00      
   2    22:37.0 1370 DENIS CASTANON                                   M     07:17      
   3    23:16.5 2784 JONATHAN PRINS                                   M     07:30      
   4    23:45.4 2373 RICHARD COSMILLO                                 M     07:39      
   5    23:56.9 1160 JACOB BZEWNICKI                                  M     07:43      
   6    24:10.0 1075 KIERAN LENAHAN                                   M     07:47      
   7    24:21.0 2916 DANIEL SEVERINO                                  M     07:51      
   8    24:39.0 1133 PAUL GONCALVES                                   M     07:57      
   9    25:29.9 2778 STEVEN PEREZ                                     M     08:13      
  10    25:50.6 2629 CJ GARIFALOS                                     M     08:20      

TOP 10 FEMALES - Nathan Weiss Memorial Cougar Color 5K PLACE TIME BIB# NAME CITY/STATE M/F PACE SPCL CODE 1 21:42.0 2649 KATHLEEN HENRY F 07:00 2 23:23.7 2919 KENDAHL SHORTWAY F 07:32 3 24:00.3 2896 DANA RZEWNICKI F 07:44 4 25:05.9 2664 KRISTEN BENNETT F 08:05 5 25:53.7 1053 JESSICA BOHN F 08:20 6 25:58.8 2659 MARCELA KEPICOVA F 08:22 7 27:06.7 2614 JILLIAN ERLEMEIER F 08:44 8 27:55.5 1826 PAMELA ANDERSON F 09:00 9 27:59.1 1158 SUSAN RZEWNICKI F 09:01 10 29:52.3 2354 EMILY BROOKS F 09:38

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

Top Overall Master Men & Women

TOP 10 MALES - MASTERS -        Nathan Weiss Memorial Cougar Color 5K      
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F     PACE SPCL CODE
