Race for Hope 5K
Wayne, New Jersey
Race Date: November 16, 2013


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

OVERALL RESULTS

OVERALL RESULTS -   Race for Hope 5K                                
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    15:33.2 0097 ROB ALBANO               POMPTON PLAINS       NJ M 23  05:00  20-24M 1/12     1/235                   
   2    18:58.7 0083 NADER ABADIR             WAYNE                NJ M 36  06:07  35-39M 1/22     2/235                   
   3    19:23.6 0379 JEFF BRAZER              WAYNE                NJ M 39  06:15  35-39M 2/22     3/235                   
   4    19:24.4       ** FINISHER HAD NO RUNNER NUMBER !!***
   5    19:37.0 0541 ROBERT CORWELL           PATERSON             NJ M 30  06:19  30-34M 1/19     4/235                   
   6    19:39.7 0335 FRANK LENGE              NEW MILFORD          NJ M 17  06:20  15-19M 1/36     5/235                   
   7    19:41.2 0396 JORDAN NEMERY            WAYNE                NJ M 16  06:20  15-19M 2/36     6/235                   
   8    19:48.5 0300 BRIAN HARRIS             OAKLAND              NJ M 50  06:23  50-54M 1/26     7/235     1/98          
   9    20:09.3 0615 ADRIAN GONZALEZ                                  M 23  06:30  20-24M 2/12     8/235                   
  10    20:16.0 0012 CHRISTIAN NIEVES         LITTLE FALLS         NJ M 16  06:32  15-19M 3/36     9/235                   
  11    20:19.1 0589 DEAN ASTARIA             WAYNE                NJ M 15  06:33  15-19M 4/36     10/235                  
  12    20:25.5 0135 RANDALL BIBIGHAUS        WHIPPANY             NJ M 52  06:35  50-54M 2/26     11/235    2/98          
  13    20:25.9 0350 NICK MALLOY              WAYNE                NJ M 14  06:35   1-14M 1/28     12/235                  
  14    20:33.4 0346 JORGE LOSCH              WYCKOFF              NJ M 54  06:37  50-54M 3/26     13/235    3/98          
  15    20:51.7 0259 GARY FERNANDEZ           WOODLAND PARK        NJ M 26  06:43  25-29M 1/19     14/235                  
  16    20:52.4 0206 GODFREY DELAHOZ          WAYNE                NJ M 22  06:43  20-24M 3/12     15/235                  
  17    20:53.0 0585 ALAN THIEM               BUTLER               NJ M 50  06:44  50-54M 4/26     16/235    4/98          
  18    20:55.0 0617 HECTOR RAMEREZ                                   M 43  06:44  40-44M 1/20     17/235    5/98          
  19    20:55.8 0468 VICTOR SANCHEZ           CLIFFSIDE PARK       NJ M 17  06:44  15-19M 5/36     18/235                  
  20    20:59.7 0345 SERAFIN LOPEZ            PATERSON             NJ M 21  06:46  20-24M 4/12     19/235                  
  21    21:11.7 0637 JOHN DOWNING                                     M 50  06:50  50-54M 5/26     20/235    6/98          
  22    21:14.8 0537 CARLY YURA               ROCKAWAY TWP         NJ F 32  06:50  30-34F 1/46     1/335                   
  23    21:20.4 0512 PABLO TROCHE             PATERSON             NJ M 40  06:52  40-44M 2/20     21/235    7/98          
  24    21:26.6 0403 BRYANT O'DONOHOE         WAYNE                NJ M 14  06:54   1-14M 2/28     22/235                  
  25    21:27.2 0601 PETER ENGELHART          PETERSON             NJ M 57  06:55  55-59M 1/12     23/235    8/98          
  26    21:32.0 0274 TED GEYER                FAIR LAWN            NJ M 44  06:56  40-44M 3/20     24/235    9/98          
  27    21:35.9 0596 SHANNA BEARISTO          JERSEY CITY          NJ F 25  06:57  25-29F 1/42     2/335                   
  28    21:46.0 0127 PETER BECKWERMERT        WAYNE                NJ M 17  07:01  15-19M 6/36     25/235                  
  29    21:46.4 0146 ZACHARY BROGNA           WAYNE                NJ M 16  07:01  15-19M 7/36     26/235                  
  30    21:55.6 0394 JOAO NAVARRO             HALEDON              NJ M 19  07:04  15-19M 8/36     27/235                  
  31    21:55.9 0461 VICENTE ROLDAO JR        CLIFTON              NJ M 35  07:04  35-39M 3/22     28/235                  
  32    22:00.8 0618 ALEX VVAREZ                                      M 59  07:05  55-59M 2/12     29/235    10/98         
  33    22:05.0 0123 ANDREW BARKER            WAYNE                NJ M 30  07:07  30-34M 2/19     30/235                  
  34    22:10.2 0254 DENNIS FALCON            WAYNE                NJ M 50  07:09  50-54M 6/26     31/235    11/98         
  35    22:13.5 0019 JENNIFER TURRES          PATERSON             NJ F 15  07:10  15-19F 1/37     3/335                   
  36    22:17.5 0216 SANJAY DESAI             TOWACO               NJ M 50  07:11  50-54M 7/26     32/235    12/98         
  37    22:19.3 0566 DENIA OROZCO             PATERSON             NJ F 40  07:11  40-44F 1/48     4/335     1/118         
  38    22:22.7 0203 LEE DEAPPOLONIO          NORTH HALEDON        NJ M 27  07:12  25-29M 2/19     33/235                  
  39    22:24.8 0539 PUWEI ZHANG              WAYNE                NJ M 49  07:13  45-49M 1/27     34/235    13/98         
  40    22:26.3 0636 STEVEN ARISTIZABAL                               M 25  07:14  25-29M 3/19     35/235                  
  41    22:28.4 0609 STEVE D'ANGELO                                   M 30  07:14  30-34M 3/19     36/235                  
  42    22:32.6 0397 MATTHEW NEMERY           WAYNE                NJ M 14  07:16   1-14M 3/28     37/235                  
  43    22:36.3 0600 CAMILLE CREARY                                   F 42  07:17  40-44F 2/48     5/335     2/118         
  44    22:37.0 0344 SAMANTHA LOPEZ           JACKSON              NJ F 17  07:17  15-19F 2/37     6/335                   
  45    22:37.8 0607 ALISON WERRRY                                    F 39  07:17  35-39F 1/34     7/335                   
  46    22:39.0 0509 ERIK TOPP                UPPER SADDLE RIVER   NJ M 20  07:18  20-24M 5/12     38/235                  
  47    22:45.3 0510 KASSANDRA TOPP           UPPER SADDLE RIVER   NJ F 20  07:20  20-24F 1/26     8/335                   
  48    22:50.8 0212 NICK DEMARCO             WAYNE                NJ M 14  07:21   1-14M 4/28     39/235                  
  49    22:54.2 0113 DIANE ASCIONE            WAYNE                NJ F 51  07:23  50-54F 1/25     9/335     3/118         
  50    23:02.1 0505 ROBBIE TESTINO           WAYNE                NJ M 16  07:25  15-19M 9/36     40/235                  
  51    23:02.8 0619 DANIELLE IRISH                                   F 29  07:25  25-29F 2/42     10/335                  
  52    23:04.6 0623 OGYEMAN NANA                                     M 35  07:26  35-39M 4/22     41/235                  
  53    23:07.5 0611 MATT NOWAKTA                                     M 57  07:27  55-59M 3/12     42/235    14/98         
  54    23:11.6 0580 JOHN RICH                LITTLE FALLS         NJ M 48  07:28  45-49M 2/27     43/235    15/98         
  55    23:13.3 0610 LAURA TRENTO                                     F 51  07:29  50-54F 2/25     11/335    4/118         
  56    23:19.8 0567 JOENIA SCHULZ            CLIFTON              NJ F 43  07:31  40-44F 3/48     12/335    5/118         
  57    23:24.4 0029 DANA FREE                HALEDON              NJ F 29  07:32  25-29F 3/42     13/335                  
  58    23:26.5 0616 ELLEN LURZ                                       F 51  07:33  50-54F 3/25     14/335    6/118         
  59    23:28.9 0121 MICHELLE BANOM           NORTH ARLINGTON      NJ F 27  07:34  25-29F 4/42     15/335                  
  60    23:28.9 0598 WINSTON HO-SAUS          PATERSON             NJ M 33  07:34  30-34M 4/19     44/235                  
  61    23:34.4 0513 BILLY TULPAN             WAYNE                NJ M 14  07:36   1-14M 5/28     45/235                  
  62    23:41.0 0070 JOSEPH SULLIVAN          ELIZABETH            NJ M 26  07:38  25-29M 4/19     46/235                  
  63    23:45.6 0489 BRIAN SNYDER             WAYNE                NJ M 47  07:39  45-49M 3/27     47/235    16/98         
  64    23:46.1 0136 MIKE BLUMENTHAL          WAYNE                NJ M 17  07:40  15-19M 10/36    48/235                  
  65    23:54.1 0412 CRAIG PARSONS            SPRING VALLEY        NY M 54  07:42  50-54M 8/26     49/235    17/98         
  66    23:55.8 0074 STEPHANIE KURILLA        MONTCLAIR            NJ F 31  07:42  30-34F 2/46     16/335                  
  67    23:57.2 0224 DAN DIPSEY               WOODLAND PARK        NJ M 29  07:43  25-29M 5/19     50/235                  
  68    23:57.9 0378 ROSS MISTRETTA           WAYNE                NJ M 45  07:43  45-49M 4/27     51/235    18/98         
  69    24:03.5 0477 PHOEBE SCHMID            ALLENDALE            NJ F 13  07:45   1-14F 1/32     17/335                  
  70    24:06.8 0563 TIM SALINTAS             WAYNE                NJ M 10  07:46   1-14M 6/28     52/235                  
  71    24:07.5 0087 MARTIN ADAMEC            WAYNE                NJ M 50  07:46  50-54M 9/26     53/235    19/98         
  72    24:12.6 0069 MARK RAMIREZ             JERSEY CITY          NJ M 30  07:48  30-34M 5/19     54/235                  
  73    24:13.0 0230 THOMAS DRWIEGA           CALDWELL             NJ M 30  07:48  30-34M 6/19     55/235                  
  74    24:13.9 0560 MATT MAHON               WAYNE                NJ M 45  07:48  45-49M 5/27     56/235    20/98         
  75    24:15.0 0354 CECIL MARTIN             IRVINGTON            NJ M 46  07:49  45-49M 6/27     57/235    21/98         
  76    24:18.0 0502 MICHAEL SZORENTINI       POMPTON LAKES        NJ M 54  07:50  50-54M 10/26    58/235    22/98         
  77    24:26.0 0315 JENNY JOBSON             FRANKLIN LAKES       NJ F 14  07:52   1-14F 2/32     18/335                  
  78    24:27.5 0384 RAUL MOREANO             KEARNY               NJ M 31  07:53  30-34M 7/19     59/235                  
  79    24:28.8 0104 CARMEN ANAYA             CLIFTON              NJ F 29  07:53  25-29F 5/42     19/335                  
  80    24:29.4 0266 LUKE FREDERIKS           HACKENSACK           NJ M 15  07:53  15-19M 11/36    60/235                  
  81    24:46.1 0233 EMILEE DUHAIME           WAYNE                NJ F 24  07:59  20-24F 2/26     20/335                  
  82    24:46.6 0236 MICHAEL ELIA             WAYNE                NJ M 17  07:59  15-19M 12/36    61/235                  
  83    24:47.8 0125 MATTHEW BATTISTA         WAYNE                NJ M 27  07:59  25-29M 6/19     62/235                  
  84    24:49.1 0101 DANEILLE ALTMAN          HASKELL              NJ F 31  08:00  30-34F 3/46     21/335                  
  85    24:49.9 0196 TED CURTIN               OCEAN                NJ M 46  08:00  45-49M 7/27     63/235    23/98         
  86    24:58.7 0370 ERICA MEYER              WAYNE                NJ F 24  08:03  20-24F 3/26     22/335                  
  87    25:03.5 0263 TONY FIORY               SUMMIT               NJ M 72  08:04  70-74M 1/1      64/235    24/98         
  88    25:06.7 0422 BRIAN PETERSEN           WAYNE                NJ M 32  08:05  30-34M 8/19     65/235                  
  89    25:10.6 0066 CARLOS LOPEZ             JERSEY CITY          NJ M 25  08:07  25-29M 7/19     66/235                  
  90    25:13.1 0435 IVANCO POPOV             CEDAR GROVE          NJ M 51  08:08  50-54M 11/26    67/235    25/98         
  91    25:13.7 0527 LAURIE WALLACE           RINGWOOD             NJ F 48  08:08  45-49F 1/30     23/335    7/118         
  92    25:15.7 0415 WILLIAM PAWLAK           WAYNE                NJ M 15  08:08  15-19M 13/36    68/235                  
  93    25:18.5 0620 ANDREW ESCHAV                                    M 33  08:09  30-34M 9/19     69/235                  
  94    25:23.0 0358 ANGELICA MATOS           KENILWORTH           NJ F 42  08:11  40-44F 4/48     24/335    8/118         
  95    25:23.8 0165 ANNA CARDOSO             HILLSIDE             NJ F 32  08:11  30-34F 4/46     25/335                  
  96    25:24.3 0588 MATT BOROWSKI            MONTVILLE            NJ M 12  08:11   1-14M 7/28     70/235                  
  97    25:24.9 0484 JESSICA SILVA            HILLSIDE             NJ F 25  08:11  25-29F 6/42     26/335                  
  98    25:25.4 0282 JIM GREGORY              CRANFORD             NJ M 56  08:11  55-59M 4/12     71/235    26/98         
  99    25:26.6 0151 BOB BURT                 NEWTON               NJ M 62  08:12  60-64M 1/6      72/235    27/98         
 100    25:27.7 0535 PHILLIP WILSON           TOTOWA               NJ M 59  08:12  55-59M 5/12     73/235    28/98         
 101    25:28.4 0141 COLE BRENNAN             WAYNE                NJ M 14  08:12   1-14M 8/28     74/235                  
 102    25:34.6 0367 ALVARO MEJIA             WAYNE                NJ M 37  08:14  35-39M 5/22     75/235                  
 103    25:37.0 0197 JENNIFER CZECH           RUTHERFORD           NJ F 43  08:15  40-44F 5/48     27/335    9/118         
 104    25:37.4 0007 JOSE BADIA               PATERSON             NJ M 16  08:15  15-19M 14/36    76/235                  
 105    25:40.8 0211 BRAD DEMARCO             WAYNE                NJ M 46  08:16  45-49M 8/27     77/235    29/98         
 106    25:41.3 0076 CRISTINA PORUTIU         MAHWAH               NJ F 35  08:17  35-39F 2/34     28/335                  
 107    25:46.8 0261 LOUIS FICARRA            OAKLAND              NJ M 43  08:18  40-44M 4/20     78/235    30/98         
 108    25:49.6 0071 KIM DRISCOLL             LITTLE FERRY         NJ F 27  08:19  25-29F 7/42     29/335                  
 109    25:53.1 0423 SEAN PHELAN              WAYNE                NJ M 14  08:20   1-14M 9/28     79/235                  
 110    25:53.7 0584 PAIGE BRENNAN            WAYNE                NJ F 50  08:20  50-54F 4/25     30/335    10/118        
 111    25:56.4 0404 CHRISTINA O'GRADY        CALDWELL             NJ F 26  08:21  25-29F 8/42     31/335                  
 112    25:57.9 0362 ROBERT MCGILL            BUDD LAKE            NJ M 53  08:22  50-54M 12/26    80/235    31/98         
 113    26:09.6 0055 ANDREA SELLITTI          BRICK                NJ F 34  08:26  30-34F 5/46     32/335                  
 114    26:10.8 0438 JACOB PUCKOWITZ          WAYNE                NJ M 15  08:26  15-19M 15/36    81/235                  
 115    26:17.8 0180 CHRISTOPHER COLEMAN      VERONA               NJ M 51  08:28  50-54M 13/26    82/235    32/98         
 116    26:20.0 0393 GREG NASISSI             WAYNE                NJ M 27  08:29  25-29M 8/19     83/235                  
 117    26:22.2 0270 JUAN GARCIA              PATERSON             NJ M 46  08:30  45-49M 9/27     84/235    33/98         
 118    26:23.0 0308 JONATHAN HODGSON         NEWTON               NJ M 37  08:30  35-39M 6/22     85/235                  
 119    26:26.3 0478 OLIVIA SCHREIBER         PEQUANNOCK           NJ F 17  08:31  15-19F 3/37     33/335                  
 120    26:29.5 0215 BRUCE DEMORE             WAYNE                NJ M 46  08:32  45-49M 10/27    86/235    34/98         
 121    26:29.8 0120 ALFREDO BALTAZAR         LYNDHURST            NJ M 31  08:32  30-34M 10/19    87/235                  
 122    26:35.5 0235 LOUIS ELIA               WAYNE                NJ M 53  08:34  50-54M 14/26    88/235    35/98         
 123    26:36.7 0009 STEVEN GRIMALDAS         PATERSON             NJ M 15  08:34  15-19M 16/36    89/235                  
 124    26:36.7 0487 JODY SMITH               WAYNE                NJ F 37  08:34  35-39F 3/34     34/335                  
 125    26:36.7 0482 KRISTIN SHORT            WEST MILFORD         NY F 28  08:34  25-29F 9/42     35/335                  
 126    26:37.9 0004 EMILY KUHN               SYRACUSE             NY F 23  08:35  20-24F 4/26     36/335                  
 127    26:41.0 0526 JOHN WALKER JR.          HAWTHORNE            NJ M 50  08:36  50-54M 15/26    90/235    36/98         
 128    26:43.6 0237 GUIDO ENCALADA           WAYNE                NJ M 48  08:37  45-49M 11/27    91/235    37/98         
 129    26:44.7 0442 STEFF PYPER              WAYNE                NJ F 45  08:37  45-49F 2/30     37/335    11/118        
 130    26:46.2 0044 AMY CHERNIN              WALDWICK             NJ F 37  08:38  35-39F 4/34     38/335                  
 131    26:49.9 0262 JOSHUA FILIPOVITS        WAYNE                NJ M 19  08:39  15-19M 17/36    92/235                  
 132    26:50.5 0586 DAWN BOROWSKI            MONTVILLE            NJ F 51  08:39  50-54F 5/25     39/335    12/118        
 133    26:51.4 0045 ALLISON COLLUCCI         MAHWAH               NJ F 42  08:39  40-44F 6/48     40/335    13/118        
 134    26:51.9 0134 ESTHER BIBIGHAUS         WHIPPANY             NJ F 48  08:39  45-49F 3/30     41/335    14/118        
 135    27:00.6 0106 GORKI ANDRADE            HALEDON              NJ M 43  08:42  40-44M 5/20     93/235    38/98         
 136    27:09.8 0043 CATHLEEN CASSIDY         WALDWICK             NJ F 42  08:45  40-44F 7/48     42/335    15/118        
 137    27:12.8 0380 RACHEL MONTEL            MAYWOOD              NJ F 22  08:46  20-24F 5/26     43/335                  
 138    27:13.5 0028 ALEXIS ARGUELLO          PROSPECT PARK        NJ M 28  08:46  25-29M 9/19     94/235                  
 139    27:23.8 0324 MILENA KUDZIELA          AVENEL               NJ F 22  08:50  20-24F 6/26     44/335                  
 140    27:29.0 0554 SAMUEL RIVERA            WAYNE                NJ M 45  08:51  45-49M 12/27    95/235    39/98         
 141    27:32.6 0225 ALISON DONNERHACK        GREAT MEADOWS        NJ F 32  08:52  30-34F 6/46     45/335                  
 142    27:33.3 0213 JOSEPH DEMBEK            PARSIPPANY           NJ M 57  08:53  55-59M 6/12     96/235    40/98         
 143    27:33.9 0360 ELIZABETH MCDOWELL       PROSPECT PARK        NJ F 26  08:53  25-29F 10/42    46/335                  
 144    27:38.1 0243 NEAL ESCOBAR             POMPTON PLAINS       NJ M 44  08:54  40-44M 6/20     97/235    41/98         
 145    27:38.7 0129 JESSICA BEMKE            RIDGEFIELD PARK      NJ F 12  08:54   1-14F 3/32     47/335                  
 146    27:44.2 0629 DAVID OSTEN                                      M 51  08:56  50-54M 16/26    98/235    42/98         
 147    27:48.0 0114 JASON AWAD               MAYWOOD              NJ M 15  08:58  15-19M 18/36    99/235                  
 148    27:50.4 0635 STEPHANIE GOTTSCLIALK                            F 35  08:58  35-39F 5/34     48/335                  
 149    27:51.2 0214 CHRIS DEMICCO            LITTLE FALLS         NJ M 56  08:59  55-59M 7/12     100/235   43/98         
 150    27:55.5 0026 SAMUEL BURK              ROSELAND             NJ M 11  09:00   1-14M 10/28    101/235                 
 151    27:56.4 0557 JOE ALTOBELLO            WAYNE                NJ M 40  09:00  40-44M 7/20     102/235   44/98         
 152    28:00.3 0272 RAY GARRISON             WEST CALDWELL        NJ M 55  09:01  55-59M 8/12     103/235   45/98         
 153    28:00.9 0309 DYLAN HOFSISS            SADDLE BROOK         NJ M 24  09:01  20-24M 6/12     104/235                 
 154    28:06.6 0459 CHRISTOPHER ROETMAN      BUTLER               NJ M  9  09:03   1-14M 11/28    105/235                 
 155    28:07.0 0290 STEPHEN GURECKI          HASKELL              NJ M 14  09:04   1-14M 12/28    106/235                 
 156    28:08.0 0210 CHRISTIAN DELUROSA       WAYNE                NJ M 16  09:04  15-19M 19/36    107/235                 
 157    28:09.4 0330 WILL LAMPE               POMPTON PLAINS       NJ M 52  09:04  50-54M 17/26    108/235   46/98         
 158    28:10.5 0372 SUZANNE MILLER           HAWTHORNE            NJ F 49  09:05  45-49F 4/30     49/335    16/118        
 159    28:11.7 0633 ALAN PATON                                       M 34  09:05  30-34M 11/19    109/235                 
 160    28:12.5 0174 MAX CHAZEN               WAYNE                NJ M 15  09:05  15-19M 20/36    110/235                 
 161    28:13.2 0297 JIMMY HANER              WAYNE                NJ M 17  09:06  15-19M 21/36    111/235                 
 162    28:19.4 0460 EVA ROJAS                NORTH BERGEN         NJ F 34  09:08  30-34F 7/46     50/335                  
 163    28:21.3 0392 NATALIE NASHOLD          WALDWICK             NJ F 35  09:08  35-39F 6/34     51/335                  
 164    28:23.1 0099 SARAH ALMEDA             NEW MILFORD          NJ F 15  09:09  15-19F 4/37     52/335                  
 165    28:25.9 0310 JEFF HOYAK               PEQUANNOCK           NJ M 61  09:10  60-64M 2/6      112/235   47/98         
 166    28:28.3 0574 CARLOS SALEM-GALIND      MONTCLAIR            NJ M 50  09:10  50-54M 18/26    113/235   48/98         
 167    28:30.6 0430 ERIN POLAKOWSKI          WAYNE                NJ F 53  09:11  50-54F 6/25     53/335    17/118        
 168    28:31.5 0431 SARA POLAKOWSKI          WAYNE                NJ F 25  09:11  25-29F 11/42    54/335                  
 169    28:32.5 0046 ABIGAIL DUNNIGAN         RIDGEWOOD            NJ F 39  09:12  35-39F 7/34     55/335                  
 170    28:33.2 0504 DANIELLE TARAGANO        WAYNE                NJ F 24  09:12  20-24F 7/26     56/335                  
 171    28:36.7 0334 ROD LEITH                RUTHERFORD           NJ M 67  09:13  65-69M 1/5      114/235   49/98         
 172    28:39.0 0646 HAROLD CALLAMHRI                                 M     09:14                  115/235                 
 173    28:40.5 0634 VICTORIA PISIAN                                  F 35  09:14  35-39F 8/34     57/335                  
 174    28:41.5 0084 CHRISTIAN ABUAN          JERSEY CITY          NJ M 27  09:15  25-29M 10/19    116/235                 
 175    28:42.3 0386 CASSIDY MULLER           WEST CALDWELL        NJ F 15  09:15  15-19F 5/37     58/335                  
 176    28:44.2 0223 LISA DIPASQUA            RIVERDALE            NJ F 42  09:16  40-44F 8/48     59/335    18/118        
 177    28:46.8 1018                                                        09:16                                          
 178    28:48.7 0289 JILL GUEVAREZ            WEEHAWKEN            NJ F 33  09:17  30-34F 8/46     60/335                  
 179    28:50.5 0519 PRADEEP VARGHESE         HAWTHORNE            NJ M 35  09:18  35-39M 7/22     117/235                 
 180    28:52.0 0292 MICHAEL GUZMAN           BLOOMFIELD           NJ M 35  09:18  35-39M 8/22     118/235                 
 181    28:52.9 0443 CARLOS RAMOS             BELLEVILLE           NJ M 44  09:18  40-44M 8/20     119/235   50/98         
 182    28:54.3 0529 DAVID WASHINGTON         MIDDLETOWN           NY M 49  09:19  45-49M 13/27    120/235   51/98         
 183    28:55.2 0582 CARLO ORLANDO            LINCOLN PARK         NJ M 17  09:19  15-19M 22/36    121/235                 
 184    28:56.2 0285 KYLE GRUNSTRA            RINGWOOD             NJ M 29  09:20  25-29M 11/19    122/235                 
 185    29:01.6 0115 JULIO AYALA              LODI                 NJ M 61  09:21  60-64M 3/6      123/235   52/98         
 186    29:03.6 0514 VICTORIA URCIA           LODI                 NJ F 59  09:22  55-59F 1/5      61/335    19/118        
 187    29:05.0 0153 DIANNE BUWALDA           WAYNE                NJ F 21  09:22  20-24F 8/26     62/335                  
 188    29:09.2 0643 CARLOS HICKEY                                    M 35  09:24  35-39M 9/22     124/235                 
 189    29:16.6 0351 KEMAL MAMEDOV            WAYNE                NJ M 48  09:26  45-49M 14/27    125/235   53/98         
 190    29:17.9 0068 MIKE MCDONNELL           BLOOMFIELD           NJ M 51  09:26  50-54M 19/26    126/235   54/98         
 191    29:23.1 0154 NADINE BUWALDA           WAYNE                NJ F 45  09:28  45-49F 5/30     63/335    20/118        
 192    29:24.0 0122 JENNIFER BARGET          CALDWELL             NJ F 32  09:29  30-34F 9/46     64/335                  
 193    29:26.2 0511 EILEEN TRIFARI           PEQUANNOCK           NJ F 50  09:29  50-54F 7/25     65/335    21/118        
 194    29:27.0 0202 MARY ANNE DE LA TORRE    FAIR LAWN            NJ F 32  09:30  30-34F 10/46    66/335                  
 195    29:27.7 0131 JEFF BERGMAN             WAYNE                NJ M 43  09:30  40-44M 9/20     127/235   55/98         
 196    29:31.0 0286 GINA GUARINO             WAYNE                NJ F 17  09:31  15-19F 6/37     67/335                  
 197    29:31.6 0577 CARLOS SOTOMAYOR         BELLEVILLE           NJ M 31  09:31  30-34M 12/19    128/235                 
 198    29:32.2 0287 GIULIANA GUARINO         WAYNE                NJ F 14  09:31   1-14F 4/32     68/335                  
 199    29:32.8 0419 JOSE PEREZ               NEWARK               NJ M 13  09:31   1-14M 13/28    129/235                 
 200    29:33.6 0132 NICOLE BERGMAN           WAYNE                NJ F 11  09:31   1-14F 5/32     69/335                  
 201    29:34.6 0465 JONIENE RYDER            NUTLEY               NJ F 33  09:32  30-34F 11/46    70/335                  
 202    29:40.7 0318 STACY JONES              BLAIRSTOWN           NJ F 41  09:34  40-44F 9/48     71/335    22/118        
 203    29:42.2 0255 IVETT FALCON             WAYNE                NJ F 47  09:34  45-49F 6/30     72/335    23/118        
 204    29:44.2 0059 JENNIFER WEINKAUFF       WALDWICK             NJ F 40  09:35  40-44F 10/48    73/335    24/118        
 205    29:44.9 0302 KAITLYN HART             ALLENDALE            NJ F 13  09:35   1-14F 6/32     74/335                  
 206    29:45.5 0329 EMILY LAMITOLA           HILLSDALE            NJ F 13  09:35   1-14F 7/32     75/335                  
 207    29:46.1 0181 SEAN COLEMAN             WAYNE                NJ M 16  09:36  15-19M 23/36    130/235                 
 208    29:46.7 0077 MIKE SOKOLOWSKI          NANUET               NY M 24  09:36  20-24M 7/12     131/235                 
 209    29:47.1 0556 VERA CANDIDO             GARFIELD             NJ F 45  09:36  45-49F 7/30     76/335    25/118        
 210    29:47.5 0377 LAURA MIRABELLA          BUTLER               NJ F 12  09:36   1-14F 8/32     77/335                  
 211    29:48.1 0496 KATHLEEN STRAUB          EAST RUTHERFORD      NJ F 22  09:36  20-24F 9/26     78/335                  
 212    29:48.9 0352 RUSS MAMEDOV             WAYNE                NJ M 14  09:36   1-14M 14/28    132/235                 
 213    29:49.5 0338 ALYSSA LINK              CLIFTON              NJ F 18  09:37  15-19F 7/37     79/335                  
 214    29:50.9 0158 JORDAN CALANDRILLO       POMPTON LAKES        NJ M 23  09:37  20-24M 8/12     133/235                 
 215    29:51.5 0317 DAVE JOHNSON             BUTLER               NJ M 35  09:37  35-39M 10/22    134/235                 
 216    29:52.0 0630 PATRICIA JOAIMSKI                                F 34  09:38  30-34F 12/46    80/335                  
 217    29:54.1 0063 MICHAEL CHRISTODOULA     ROCHELLE PARK        NJ M 35  09:38  35-39M 11/22    135/235                 
 218    29:56.4 0497 NYNFA SUCUZHANAY         NEWARK               NJ F 28  09:39  25-29F 12/42    81/335                  
 219    29:57.0 0160 ISABELLA CAMPIGLIA       LEDGEWOOD            NJ F  9  09:39   1-14F 9/32     82/335                  
 220    29:58.0 0606 STEVE JORDAN             WAYNE                NJ M 39  09:40  35-39M 12/22    136/235                 
 221    30:00.2 0241 HALEY ESCOBAR            HALEDON              NJ F 13  09:40   1-14F 10/32    83/335                  
 222    30:00.8 0525 FAITH WALKER             HAWTHORNE            NJ F 14  09:40   1-14F 11/32    84/335                  
 223    30:01.2 0103 SOPHIA ALVAREZ           HILLSDALE            NJ F 13  09:40   1-14F 12/32    85/335                  
 224    30:03.1 0183 TESSA COLON              GARFIELD             NJ F 28  09:41  25-29F 13/42    86/335                  
 225    30:05.0 0388 ORLANDO MUNDACA          POMPTON LAKES        NJ M 35  09:42  35-39M 13/22    137/235                 
 226    30:07.3 0399 THOMAS NORKUS            FAIR LAWN            NJ M 44  09:42  40-44M 10/20    138/235   56/98         
 227    30:08.7 0614 ALIBNA PAD                                       F 34  09:43  30-34F 13/46    87/335                  
 228    30:09.4 0053 KIM MOLKE                WESTWOOD             NJ F 53  09:43  50-54F 8/25     88/335    26/118        
 229    30:10.9 0065 JONATHAN KUPERUS         HASKELL              NJ M 30  09:43  30-34M 13/19    139/235                 
 230    30:12.3 0052 CHERYLL MCCUSKER         FRANKLIN LAKES       NJ F 48  09:44  45-49F 8/30     89/335    27/118        
 231    30:13.4 0040 CHRISTINE BATT           HO-HO-KUS            NJ F 43  09:44  40-44F 11/48    90/335    28/118        
 232    30:15.3 0363 DAVID MCGRATH            MONTCLAIR            NJ M 37  09:45  35-39M 14/22    140/235                 
 233    30:17.4 0275 FLORINA GJINOSKI         NORTH HALEDON        NJ F 31  09:46  30-34F 14/46    91/335                  
 234    30:21.0 0295 CINDY HANER              WAYNE                NJ F 54  09:47  50-54F 9/25     92/335    29/118        
 235    30:24.3 0432 CHRISTINA POLGAR         WAYNE                NJ F 26  09:48  25-29F 14/42    93/335                  
 236    30:28.3 0194 MELANIE CUNNINGHAM       CLIFTON              NJ F 34  09:49  30-34F 15/46    94/335                  
 237    30:33.0 0025 NATHAN BURK              ROSELAND             NJ M 41  09:51  40-44M 11/20    141/235   57/98         
 238    30:34.9 0145 ERICA BROCK              RIVERDALE            NJ F 32  09:51  30-34F 16/46    95/335                  
