UPPER SADDLE RIVER YOUTH TRIATHLON - Ages 8-10
Upper Saddle River, New Jersey
Race Date: June 11, 2011


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

OVERALL RESULTS

OVERALL RESULTS -   UPPER SADDLE RIVER YOUTH TRIATHLON - Ages 8-10  
SPCL CODE: S=8-10 AGE GP, T=11-14 AGE GP 
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    12:01.7 0179 AARON PERL               THORNWOOD            NY M 10  04:32  10-10M 1/18     1/55                NS  
   2    12:58.1 0180 JULIA HILL               UPPER SADDLE RIVER   NJ F 10  04:53  10-10F 1/11     1/48                NS  
   3    14:42.2 0102 CAMERON HILL             UPPER SADDLE RIVER   NJ M  8  05:32   8- 8M 1/12     2/55                8S  
   4    14:42.9 0164 BRAEDON FIUME            UPPER SADDLE RIVER   NJ M  9  05:32   9- 9M 1/25     3/55                KS  
   5    14:47.1 0055 MAXMILIAN ASTERIS        UPPER SADDLE RIVER   NJ M 10  05:34  10-10M 2/18     4/55                US  
   6    14:49.5 0167 AIDEN LAVRICH            UPPER SADDLE RIVER   NJ M  9  05:35   9- 9M 2/25     5/55                LS  
   7    14:51.4 0158 ALEXANDER DEJA           UPPER SADDLE RIVER   NJ M  9  05:36   9- 9M 3/25     6/55                JS  
   8    15:21.6 0189 ANNA HARRIS              UPPER SADDLE RIVER   NJ F 10  05:47  10-10F 2/11     2/48                PS  
   9    15:26.8 0171 CHARLIE CHENEY           UPPER SADDLE RIVER   NJ M  9  05:49   9- 9M 4/25     7/55                MS  
  10    15:28.7 0163 ALYSSA FIUME             UPPER SADDLE RIVER   NJ F  9  05:50   9- 9F 1/15     3/48                KS  
  11    15:35.7 0185 MIA ROBERTIELLO                                  F  9  05:52   9- 9F 2/15     4/48                OS  
  12    15:41.6 0194 MICHAEL DOLAN            UPPER SADDLE RIVER   NJ M 10  05:55  10-10M 3/18     8/55                QS  
  13    15:43.3 0188 FRANKIE MAZZOLA          UPPER SADDLE RIVER   NJ M 10  05:55  10-10M 4/18     9/55                PS  
  14    15:46.3 0195 LINDSEY COLEMAN          HO HO KUS            NJ F 10  05:56  10-10F 3/11     5/48                QS  
  15    15:56.7 0178 SEAN GRADY               USR                  NJ M  9  06:00   9- 9M 5/25     10/55               NS  
  16    15:57.4 0184 DAVID LINETSKI           UPPER SADDLE RIVER   NJ M 10  06:01  10-10M 5/18     11/55               OS  
  17    15:59.4 0047 DAVID GILFILLAN JR       UPPER SADDLE RIVER   NJ M 10  06:01  10-10M 6/18     12/55               TS  
  18    16:03.7 0156 MATTHEW RUFFOLO          UPPER SADDLE RIVER   NJ M  9  06:03   9- 9M 6/25     13/55               JS  
  19    16:07.3 0186 LAUREN ELLIS             UPPER SADDLE RIVER   NJ F 10  06:04  10-10F 4/11     6/48                PS  
  20    16:16.0 0181 AVA GIEREK               UPPER SADDLE RIVER   NJ F 10  06:08  10-10F 5/11     7/48                OS  
  21    16:20.1 0193 STEPHEN CHOU             UPPER SADDLE RIVER   NJ M 10  06:09  10-10M 7/18     14/55               QS  
  22    16:21.5 0168 OLWEN LAVRICH            UPPER SADDLE RIVER   NJ F  9  06:10   9- 9F 3/15     8/48                LS  
  23    16:30.5 0190 MADDY SMIECHOWSKI        UPPER SADDLE RIVER   NJ F 10  06:13  10-10F 6/11     9/48                PS  
  24    16:39.7 0144 CONNOR BENNETT           UPPER SADDLE RIVER   NJ M  9  06:16   9- 9M 7/25     15/55               GS  
  25    16:41.1 0046 CONNOR GILFILLAN         UPPER SADDLE RIVER   NJ M 10  06:17  10-10M 8/18     16/55               TS  
  26    16:42.2 0182 TOM MENTEN               UPPER SADDLE RIVER   NJ M 10  06:18  10-10M 9/18     17/55               OS  
  27    16:54.9 0145 ROCCO TUFANO             UPPE SADDLE RIVER    NJ M  9  06:22   9- 9M 8/25     18/55               GS  
  28    16:55.1 0162 CLAUDIA DIPASUPIL        UPPER SADDLE RIVER   NJ F  9  06:23   9- 9F 4/15     10/48               KS  
  29    16:56.5 0172 GRACE ABOUSSLEMAN        UPPER SADDLE RIVER   NJ F  9  06:23   9- 9F 5/15     11/48               MS  
  30    17:04.5 0175 ELLIOT WEINER            HO HO KUS            NJ M  9  06:26   9- 9M 9/25     19/55               MS  
  31    17:14.9 0192 JESSICA MINGALONE        UPPER SADDLE RIVER   NJ F 10  06:30  10-10F 7/11     12/48               QS  
  32    17:15.7 0141 EMER BROPHY              WALDWICK             NJ F  9  06:30   9- 9F 6/15     13/48               GS  
  33    17:25.8 0154 ERIC BELARDINELLI        UPPER SADDLE RIVER   NJ M  9  06:34   9- 9M 10/25    20/55               IS  
  34    17:26.0 0196 NICOLE CRYSTAL           UPPER SADDLE RIVER   NJ F 10  06:34  10-10F 8/11     14/48               RS  
  35    17:26.5 0198 BLAKE BOTTINI            UPPER SADDLE RIVER   NJ M 10  06:34  10-10M 10/18    21/55               RS  
  36    17:27.8 0124 GRACE SMIECHOWSKI        UPPER SADDLE RIVER   NJ F  8  06:35   8- 8F 1/22     15/48               CS  
  37    17:42.7 0143 ROBERT ELLIS             UPPER SADDLE RIVER   NJ M  9  06:40   9- 9M 11/25    22/55               GS  
  38    17:55.5 0125 WESLEY CHERINGAL         UPPER SADDLE RIVER   NJ M  8  06:45   8- 8M 2/12     23/55               CS  
  39    17:56.1 0043 SARAH MATHEW             UPPER SADDLE RIVER   NJ F 10  06:46  10-10F 9/11     16/48               SS  
  40    17:57.1 0169 MICHAEL RUGGIERI         UPPER SADDLE RIVER   NJ M  9  06:46   9- 9M 12/25    24/55               LS  
  41    18:02.0 0161 KYLE CARUCCI             UPPER SADDLE RIVER   NJ M  9  06:48   9- 9M 13/25    25/55               KS  
  42    18:04.1 0159 SARAH RIMLAND            UPPER SADDLE RIVER   NJ F  9  06:49   9- 9F 7/15     17/48               JS  
  43    18:04.4 0200 BENJAMIN MATHIOS         UPPER SADDLE RIVER   NJ M 10  06:49  10-10M 11/18    26/55               RS  
  44    18:14.7 0146 BEN STETTIN              UPPER SADDLE RIVER   NY M  9  06:52   9- 9M 14/25    27/55               HS  
  45    18:14.8 0129 WILLIAM O'BRIEN          UPPER SADDLE RIVER   NJ M  8  06:52   8- 8M 3/12     28/55               DS  
  46    18:18.9 0135 VINCENT DEMARIA          UPPER SADDLE RIVER   NJ M  8  06:54   8- 8M 4/12     29/55               ES  
  47    18:19.0 0105 DEIRDRE RYAN             WALDWICK             NJ F  8  06:54   8- 8F 2/22     18/48               8S  
  48    18:20.2 0131 DJ ABOUSSLEMAN           UPPER SADDLE RIVER   NJ M  8  06:55   8- 8M 5/12     30/55               ES  
  49    18:20.5 0121 LEXI EDMONDS             UPPER SADDLE RIVER   NY F  8  06:55   8- 8F 3/22     19/48               CS  
  50    18:22.2 0118 LOGAN RIVERA             UPPER SADDLE RIVER   NJ M  8  06:55   8- 8M 6/12     31/55               BS  
  51    18:23.6 0142 TRISTAN WIENER           SADDLE RIVER         NJ M  9  06:56   9- 9M 15/25    32/55               GS  
  52    18:24.4 0187 JESSE KAY                UPPER SADDLE RIVER   NJ M 10  06:56  10-10M 12/18    33/55               PS  
  53    18:26.0 0119 LUCAS BOTTINI            UPPER SADDLE RIVER   NJ M  8  06:57   8- 8M 7/12     34/55               BS  
  54    18:27.4 0150 OLIVIA SCHICK            UPPER SADDLE RIVER   NJ F  9  06:57   9- 9F 8/15     20/48               HS  
  55    18:34.8 0147 BRYSON CONWAY            HHK                     M  9  07:00   9- 9M 16/25    35/55               HS  
  56    18:43.9 0153 ANTHONY BELARDINELLI     UPPER SADDLE RIVER   NJ M  9  07:03   9- 9M 17/25    36/55               IS  
  57    18:45.9 0157 OWEN KULICK              UPPER SADDLE RIVER   NJ M  9  07:04   9- 9M 18/25    37/55               JS  
  58    18:46.7 0191 TAYLOR BECHTEL           UPPER SADDLE RIVER   NJ F 10  07:04  10-10F 10/11    21/48               QS  
  59    18:47.2 0133 MOLLY LYNCH              SADDLE RIVER         NJ F  8  07:05   8- 8F 4/22     22/48               ES  
  60    18:47.6 0177 MATTHEW POPEIL           WALDWICK             NJ M  9  07:05   9- 9M 19/25    38/55               NS  
  61    18:59.0 0111 ZOE KEARNEY              UPPER SADDLE RIVER   NJ F  8  07:09   8- 8F 5/22     23/48               AS  
  62    19:06.6 0042 JOSHUA BURR              IRVINGTON            NJ M 10  07:12  10-10M 13/18    39/55               SS  
  63    19:11.4 0107 VICTORIA BOOTH           UPPER SADDLE RIVER   NJ F  8  07:14   8- 8F 6/22     24/48               9S  
  64    19:13.2 0140 ALLIE HITE               UPPER SADDLE RIVER   NJ F  9  07:15   9- 9F 9/15     25/48               FS  
  65    19:19.3 0109 MICHELLE BECHTEL         UPPER SADDLE RIVER   NJ F  8  07:17   8- 8F 7/22     26/48               9S  
  66    19:21.4 0101 CYERRA ROSEN GRUPP       UPPER SADDLE RIVER   NJ F  8  07:18   8- 8F 8/22     27/48               8S  
  67    19:22.0 0104 KENNA MCGAHREN           UPPER SADDLE RIVER   NJ F  8  07:18   8- 8F 9/22     28/48               8S  
  68    19:28.2 0126 LAURA GRANADA            UPPER SADDLE RIVER   NJ F  8  07:20   8- 8F 10/22    29/48               DS  
  69    19:29.1 0114 REAGAN KLARMANN          UPPER SADDLE RIVER   NJ F  8  07:21   8- 8F 11/22    30/48               AS  
  70    19:32.5 0115 BILLY KLARMANN           UPPER SADDLE RIVER   NJ M  8  07:22   8- 8M 8/12     40/55               AS  
  71    19:44.2 0050 LUCAS KRIEGER            UPPER SADDLE RIVER   NY M 10  07:26  10-10M 14/18    41/55               TS  
  72    19:44.7 0112 SAMANTHA SARDINA         UPPER SADDLE RIVER   NJ F  8  07:26   8- 8F 12/22    31/48               AS  
  73    19:45.6 0110 JACK MEEHAN              UPPER SADDLE RIVER   NJ M  8  07:27   8- 8M 9/12     42/55               9S  
  74    19:46.3 0136 ABIGAIL LYNCH            UPPER SADDLE RIVER   NJ F  8  07:27   8- 8F 13/22    32/48               FS  
  75    19:49.0 0053 CASEY BONOMO             UPPER SADDLE RIVER   NJ M 10  07:28  10-10M 15/18    43/55               US  
  76    19:55.8 0166 ALEX MAPES               HO-HO-KUS            NJ M  9  07:30   9- 9M 20/25    44/55               LS  
  77    20:05.6 0170 ETHAN HARRIS             UPPER SADDLE RIVER   NJ M  9  07:34   9- 9M 21/25    45/55               LS  
  78    20:08.1 0174 GRETA BONOMO             UPPER SADDLE RIVER   NJ F  9  07:35   9- 9F 10/15    33/48               MS  
  79    20:30.3 0049 COURTNEY DALTON          UPPER SADDLE RIVER   NJ F 10  07:44  10-10F 11/11    34/48               TS  
  80    20:32.1 0051 BEN KAPLAN               UPPER SADDLE RIVER   NJ M 10  07:44  10-10M 16/18    46/55               US  
  81    20:34.1 0045 KEVIN MCCAFFREY          ALLENDALE            NJ M 10  07:45  10-10M 17/18    47/55               SS  
  82    20:35.8 0048 ZACHARY FESSLER          UPPER SADDLE RIVER   NJ M 10  07:46  10-10M 18/18    48/55               TS  
  83    20:35.9 0113 ISABELLA DOLAN           UPPER SADDLE RIVER   NJ F  8  07:46   8- 8F 14/22    35/48               AS  
  84    20:37.9 0155 MATTHEW OREFICE          HO HO KUS            NJ M  9  07:46   9- 9M 22/25    49/55               IS  
  85    20:38.0 0108 TODD BECHTEL             UPPER SADDLE RIVER   NJ M  8  07:47   8- 8M 10/12    50/55               9S  
  86    20:43.9 0176 KYLE EGAN                SADDLE RIVER         NJ M  9  07:49   9- 9M 23/25    51/55               NS  
  87    21:01.2 0134 ALLISON BART             UPPER SADDLE RIVER   NJ F  8  07:55   8- 8F 15/22    36/48               ES  
  88    21:38.4 0152 STEPHANIE PRISCO         UPPER SADDLE RIVER   NJ F  9  08:09   9- 9F 11/15    37/48               IS  
  89    22:03.4 0139 HAYDEN MOSES             UPPER SADDLE RIVER   NJ M  9  08:19   9- 9M 24/25    52/55               FS  
  90    22:13.6 0127 RACHEL MATHEW            UPPER SADDLE RIVER   NJ F  8  08:23   8- 8F 16/22    38/48               DS  
  91    22:23.7 0148 AUSTIN ZHOU              HO HO KUS            NJ M  9  08:26   9- 9M 25/25    53/55               HS  
  92    22:25.9 0160 MADELINE ABRAMSON        UPPER SADDLE RIVER   NJ F  9  08:27   9- 9F 12/15    39/48               JS  
  93    22:34.2 0123 JULIA SALERNO            UPPER SADDLE RIVER   NJ F  8  08:30   8- 8F 17/22    40/48               CS  
  94    22:52.0 0116 DANNY COLEMAN            HO HO KUS            NJ M  8  08:37   8- 8M 11/12    54/55               BS  
  95    23:02.9 0173 JACLYN FLANNERY          UPPER SADDLE RIVER   NJ F  9  08:41   9- 9F 13/15    41/48               MS  
  96    23:49.4 0165 OLIVIA DIBERNARDO        WALDWICK             NJ F  9  08:59   9- 9F 14/15    42/48               KS  
  97    24:25.5 0122 ROHIT RAVI               UPPER SADDLE RIVER   NJ M  8  09:12   8- 8M 12/12    55/55               CS  
  98    24:39.0 0132 DELANEY DESOUSA          WALDWICK             NJ F  8  09:18   8- 8F 18/22    43/48               ES  
  99    24:39.8 0149 LAUREN DADEKIAN          UPPER SADDLE RIVER   NJ F  9  09:18   9- 9F 15/15    44/48               HS  
 100    25:37.5 0103 RACHEL SHAMES            UPPER SADDLE RIVER   NJ F  8  09:40   8- 8F 19/22    45/48               8S  
 101    25:44.2 0120 RIYA RAVI                UPPER SADDLE RIVER   NJ F  8  09:42   8- 8F 20/22    46/48               BS  
 102    26:10.8 0128 ANN GILFILLAN            UPPER SADDLE RIVER   NJ F  8  09:52   8- 8F 21/22    47/48               DS  
 103    26:48.3 0106 CATHERINE MENTEN         UPPER SADDLE RIVER   NJ F  8  10:06   8- 8F 22/22    48/48               9S  


This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page


Top Overall Men & Women

TOP 10 MALES -   UPPER SADDLE RIVER YOUTH TRIATHLON - Ages 8-10  
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    12:01.7 0179 AARON PERL               THORNWOOD            NY M 10  04:32  NS  
   2    14:42.2 0102 CAMERON HILL             UPPER SADDLE RIVER   NJ M  8  05:32  8S  
   3    14:42.9 0164 BRAEDON FIUME            UPPER SADDLE RIVER   NJ M  9  05:32  KS  
   4    14:47.1 0055 MAXMILIAN ASTERIS        UPPER SADDLE RIVER   NJ M 10  05:34  US  
   5    14:49.5 0167 AIDEN LAVRICH            UPPER SADDLE RIVER   NJ M  9  05:35  LS  
   6    14:51.4 0158 ALEXANDER DEJA           UPPER SADDLE RIVER   NJ M  9  05:36  JS  
   7    15:26.8 0171 CHARLIE CHENEY           UPPER SADDLE RIVER   NJ M  9  05:49  MS  
   8    15:41.6 0194 MICHAEL DOLAN            UPPER SADDLE RIVER   NJ M 10  05:55  QS  
   9    15:43.3 0188 FRANKIE MAZZOLA          UPPER SADDLE RIVER   NJ M 10  05:55  PS  
  10    15:56.7 0178 SEAN GRADY               USR                  NJ M  9  06:00  NS  

TOP 10 FEMALES - UPPER SADDLE RIVER YOUTH TRIATHLON - Ages 8-10 PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 12:58.1 0180 JULIA HILL UPPER SADDLE RIVER NJ F 10 04:53 NS 2 15:21.6 0189 ANNA HARRIS UPPER SADDLE RIVER NJ F 10 05:47 PS 3 15:28.7 0163 ALYSSA FIUME UPPER SADDLE RIVER NJ F 9 05:50 KS 4 15:35.7 0185 MIA ROBERTIELLO F 9 05:52 OS 5 15:46.3 0195 LINDSEY COLEMAN HO HO KUS NJ F 10 05:56 QS 6 16:07.3 0186 LAUREN ELLIS UPPER SADDLE RIVER NJ F 10 06:04 PS 7 16:16.0 0181 AVA GIEREK UPPER SADDLE RIVER NJ F 10 06:08 OS 8 16:21.5 0168 OLWEN LAVRICH UPPER SADDLE RIVER NJ F 9 06:10 LS 9 16:30.5 0190 MADDY SMIECHOWSKI UPPER SADDLE RIVER NJ F 10 06:13 PS 10 16:55.1 0162 CLAUDIA DIPASUPIL UPPER SADDLE RIVER NJ F 9 06:23 KS

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page


Age Group Results

TOP 10 IN AGE GROUP  8 -  8 YEAR OLD MALES    -   UPPER SADDLE RIVER YOUTH TRIATHLON - Ages 8-10  
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    14:42.2 0102 CAMERON HILL             UPPER SADDLE RIVER   NJ M  8  05:32  8S  
   2    17:55.5 0125 WESLEY CHERINGAL         UPPER SADDLE RIVER   NJ M  8  06:45  CS  
   3    18:14.8 0129 WILLIAM O'BRIEN          UPPER SADDLE RIVER   NJ M  8  06:52  DS  
   4    18:18.9 0135 VINCENT DEMARIA          UPPER SADDLE RIVER   NJ M  8  06:54  ES  
   5    18:20.2 0131 DJ ABOUSSLEMAN           UPPER SADDLE RIVER   NJ M  8  06:55  ES  
   6    18:22.2 0118 LOGAN RIVERA             UPPER SADDLE RIVER   NJ M  8  06:55  BS  
   7    18:26.0 0119 LUCAS BOTTINI            UPPER SADDLE RIVER   NJ M  8  06:57  BS  
   8    19:32.5 0115 BILLY KLARMANN           UPPER SADDLE RIVER   NJ M  8  07:22  AS  
   9    19:45.6 0110 JACK MEEHAN              UPPER SADDLE RIVER   NJ M  8  07:27  9S  
  10    20:38.0 0108 TODD BECHTEL             UPPER SADDLE RIVER   NJ M  8  07:47  9S  

TOP 10 IN AGE GROUP 8 - 8 YEAR OLD FEMALES - UPPER SADDLE RIVER YOUTH TRIATHLON - Ages 8-10 PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 17:27.8 0124 GRACE SMIECHOWSKI UPPER SADDLE RIVER NJ F 8 06:35 CS 2 18:19.0 0105 DEIRDRE RYAN WALDWICK NJ F 8 06:54 8S 3 18:20.5 0121 LEXI EDMONDS UPPER SADDLE RIVER NY F 8 06:55 CS 4 18:47.2 0133 MOLLY LYNCH SADDLE RIVER NJ F 8 07:05 ES 5 18:59.0 0111 ZOE KEARNEY UPPER SADDLE RIVER NJ F 8 07:09 AS 6 19:11.4 0107 VICTORIA BOOTH UPPER SADDLE RIVER NJ F 8 07:14 9S 7 19:19.3 0109 MICHELLE BECHTEL UPPER SADDLE RIVER NJ F 8 07:17 9S 8 19:21.4 0101 CYERRA ROSEN GRUPP UPPER SADDLE RIVER NJ F 8 07:18 8S 9 19:22.0 0104 KENNA MCGAHREN UPPER SADDLE RIVER NJ F 8 07:18 8S 10 19:28.2 0126 LAURA GRANADA UPPER SADDLE RIVER NJ F 8 07:20 DS
TOP 10 IN AGE GROUP 9 - 9 YEAR OLD MALES - UPPER SADDLE RIVER YOUTH TRIATHLON - Ages 8-10 PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 14:42.9 0164 BRAEDON FIUME UPPER SADDLE RIVER NJ M 9 05:32 KS 2 14:49.5 0167 AIDEN LAVRICH UPPER SADDLE RIVER NJ M 9 05:35 LS 3 14:51.4 0158 ALEXANDER DEJA UPPER SADDLE RIVER NJ M 9 05:36 JS 4 15:26.8 0171 CHARLIE CHENEY UPPER SADDLE RIVER NJ M 9 05:49 MS 5 15:56.7 0178 SEAN GRADY USR NJ M 9 06:00 NS 6 16:03.7 0156 MATTHEW RUFFOLO UPPER SADDLE RIVER NJ M 9 06:03 JS 7 16:39.7 0144 CONNOR BENNETT UPPER SADDLE RIVER NJ M 9 06:16 GS 8 16:54.9 0145 ROCCO TUFANO UPPE SADDLE RIVER NJ M 9 06:22 GS 9 17:04.5 0175 ELLIOT WEINER HO HO KUS NJ M 9 06:26 MS 10 17:25.8 0154 ERIC BELARDINELLI UPPER SADDLE RIVER NJ M 9 06:34 IS
TOP 10 IN AGE GROUP 9 - 9 YEAR OLD FEMALES - UPPER SADDLE RIVER YOUTH TRIATHLON - Ages 8-10 PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 15:28.7 0163 ALYSSA FIUME UPPER SADDLE RIVER NJ F 9 05:50 KS 2 15:35.7 0185 MIA ROBERTIELLO F 9 05:52 OS 3 16:21.5 0168 OLWEN LAVRICH UPPER SADDLE RIVER NJ F 9 06:10 LS 4 16:55.1 0162 CLAUDIA DIPASUPIL UPPER SADDLE RIVER NJ F 9 06:23 KS 5 16:56.5 0172 GRACE ABOUSSLEMAN UPPER SADDLE RIVER NJ F 9 06:23 MS 6 17:15.7 0141 EMER BROPHY WALDWICK NJ F 9 06:30 GS 7 18:04.1 0159 SARAH RIMLAND UPPER SADDLE RIVER NJ F 9 06:49 JS 8 18:27.4 0150 OLIVIA SCHICK UPPER SADDLE RIVER NJ F 9 06:57 HS 9 19:13.2 0140 ALLIE HITE UPPER SADDLE RIVER NJ F 9 07:15 FS 10 20:08.1 0174 GRETA BONOMO UPPER SADDLE RIVER NJ F 9 07:35 MS
TOP 10 IN AGE GROUP 10 - 10 YEAR OLD MALES - UPPER SADDLE RIVER YOUTH TRIATHLON - Ages 8-10 PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 12:01.7 0179 AARON PERL THORNWOOD NY M 10 04:32 NS 2 14:47.1 0055 MAXMILIAN ASTERIS UPPER SADDLE RIVER NJ M 10 05:34 US 3 15:41.6 0194 MICHAEL DOLAN UPPER SADDLE RIVER NJ M 10 05:55 QS 4 15:43.3 0188 FRANKIE MAZZOLA UPPER SADDLE RIVER NJ M 10 05:55 PS 5 15:57.4 0184 DAVID LINETSKI UPPER SADDLE RIVER NJ M 10 06:01 OS 6 15:59.4 0047 DAVID GILFILLAN JR UPPER SADDLE RIVER NJ M 10 06:01 TS 7 16:20.1 0193 STEPHEN CHOU UPPER SADDLE RIVER NJ M 10 06:09 QS 8 16:41.1 0046 CONNOR GILFILLAN UPPER SADDLE RIVER NJ M 10 06:17 TS 9 16:42.2 0182 TOM MENTEN UPPER SADDLE RIVER NJ M 10 06:18 OS 10 17:26.5 0198 BLAKE BOTTINI UPPER SADDLE RIVER NJ M 10 06:34 RS
TOP 10 IN AGE GROUP 10 - 10 YEAR OLD FEMALES - UPPER SADDLE RIVER YOUTH TRIATHLON - Ages 8-10 PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 12:58.1 0180 JULIA HILL UPPER SADDLE RIVER NJ F 10 04:53 NS 2 15:21.6 0189 ANNA HARRIS UPPER SADDLE RIVER NJ F 10 05:47 PS 3 15:46.3 0195 LINDSEY COLEMAN HO HO KUS NJ F 10 05:56 QS 4 16:07.3 0186 LAUREN ELLIS UPPER SADDLE RIVER NJ F 10 06:04 PS 5 16:16.0 0181 AVA GIEREK UPPER SADDLE RIVER NJ F 10 06:08 OS 6 16:30.5 0190 MADDY SMIECHOWSKI UPPER SADDLE RIVER NJ F 10 06:13 PS 7 17:14.9 0192 JESSICA MINGALONE UPPER SADDLE RIVER NJ F 10 06:30 QS 8 17:26.0 0196 NICOLE CRYSTAL UPPER SADDLE RIVER NJ F 10 06:34 RS 9 17:56.1 0043 SARAH MATHEW UPPER SADDLE RIVER NJ F 10 06:46 SS 10 18:46.7 0191 TAYLOR BECHTEL UPPER SADDLE RIVER NJ F 10 07:04 QS


This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Results
Home Page

Copyright © 1996 - 2011 Best Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Last Modified: 06-11-2011