New Balance Girls on the Run 5K
Somerset Hills YMCA, Basking Ridge, NJ
Race Date: November 21, 2010


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS -           New Balance Girls on the Run 5K         
SPCL CODE: U=USA TF                      
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    16:16.6 0760 ALAN WELLS               ORLANDO              FL M 47  05:14  45-49M 1/46     1/199     1/133     U   
   2    18:22.3 0032 JONAH BALLA              WATCHUNG             NJ M 15  05:55  15-19M 1/6      2/199                   
   3    18:44.5 0687 CHRISTIAN TALAG          PENNINGTON           NJ M 33  06:02  30-34M 1/10     3/199                   
   4    19:18.2 0913 THOMAS BRADY             FAR HILLS            NJ M 31  06:13  30-34M 2/10     4/199               2   
   5    19:24.9 0950 DAVE HOCH                BRADLEY BEACH        NJ M 55  06:15  55-59M 1/6      5/199     2/133     U   
   6    19:26.9 0942 SCOTT FAWCETT            WHITEHOUSE STATION   NJ M 43  06:16  40-44M 1/58     6/199     3/133         
   7    19:37.0 0733 OLIVIA VIPARINA          LEDGEWOOD            NJ F 13  06:19  11-14F 1/138    1/790                   
   8    19:38.6 1337 DENNIS SMITH             MADISON              NJ M 47  06:20  45-49M 2/46     7/199     4/133         
   9    19:54.7 0426 JORGE LOSCH              WYCOFF               NJ M 51  06:25  50-54M 1/17     8/199     5/133         
  10    20:08.9 0900 RANDY MILLER48           MONTVILLE            NJ M 48  06:29  45-49M 3/46     9/199     6/133         
  11    20:55.2 0625 RAQUEL SANTOS            CEDAR GROVE          NJ F 19  06:44  15-19F 1/13     2/790                   
  12    20:56.2 0887 MARY CALE COOPER         BELLE MEAD           NJ F 17  06:45  15-19F 2/13     3/790                   
  13    21:13.6 0732 DAVID VIPARINA           LEDGEWOOD            NJ M 51  06:50  50-54M 2/17     10/199    7/133         
  14    21:29.2 0995 ZOE MAAEKIN              WATCHUNG             NJ F 18  06:55  15-19F 3/13     4/790                   
  15    22:08.3 0909 DREW GOUGLAS             RANDOLPH             NJ M 14  07:08  11-14M 1/21     11/199                  
  16    22:16.1 0021 DEBORAH ARENT            NEW PROVIDENCE       NJ F 48  07:10  45-49F 1/48     5/790     1/184         
  17    22:40.6 0916 JENNIFER TIERNEY         NEW YORK             NY F 34  07:18  30-34F 1/24     6/790                   
  18    22:58.4 0904 LORI GLICKLICH           LONG VALLEY          NJ F 49  07:24  45-49F 2/48     7/790     2/184         
  19    23:14.8 0112 DOUGLAS CHABRAK          BRANCHBURG           NJ M 44  07:29  40-44M 2/58     12/199    8/133         
  20    23:29.2 0033 NOAH BALLA               WATCHUNG             NJ M 12  07:34  11-14M 2/21     13/199                  
  21    23:30.0 0656 COURTNEY SKIKUS          HILLSBOROUGH         NJ F 11  07:34  11-14F 2/138    8/790                   
  22    23:39.2 0209 EMMA EVANGELISTA         ESSEX FALLS          NJ F 10  07:37   1-10F 1/355    9/790                   
  23    23:45.5 0604 CARL RICHKO              HEWITT               NJ M 60  07:39  60-64M 1/3      14/199    9/133     U   
  24    24:09.1 0633 PETER SCHAFFER           SUMMIT               NJ M 48  07:47  45-49M 4/46     15/199    10/133        
  25    24:17.7 0223 FRED FELICIANO           RIDGEFIELD PARK      NJ M 33  07:50  30-34M 3/10     16/199                  
  26    24:19.5 0031 KEITH BALLA              WATCHUNG             NJ M 52  07:50  50-54M 3/17     17/199    11/133        
  27    24:25.5 0553 SEAN PANAYI              PRINCETON            NJ M 14  07:52  11-14M 3/21     18/199                  
  28    24:27.2 0339 ERIN HOLLENBAUGH         SUMMIT               NJ F 13  07:53  11-14F 3/138    10/790                  
  29    24:28.2 0895 CANDE OLSEN              CHATHAM              NJ F 60  07:53  60-64F 1/2      11/790    3/184     U   
  30    24:33.0 0290 DAVID GROSS              MORGANVILLE          NJ M 69  07:55  65-69M 1/3      19/199    12/133        
  31    24:38.7 0588 HOLLY PRINCE             BASKING RIDGE        NJ F  9  07:56   1-10F 2/355    12/790                  
  32    24:43.2 0822 SUSAN RAMAZZOTTO         BASKING RIDGE        NJ F 41  07:58  40-44F 1/107    13/790    4/184         
  33    24:44.1 0016 KRISTEN ANDREYCHAK       HILLSBOROUGH         NJ F 11  07:58  11-14F 4/138    14/790                  
  34    24:44.7 0751 SOPHIE WEAVER            WATCHUNG             NJ F 10  07:58   1-10F 3/355    15/790                  
  35    24:45.0 0292 ALEX GUAGLIONE           WARREN               NJ M 17  07:59  15-19M 2/6      20/199                  
  36    24:45.3 0291 JOEY GUAGLIONE           WARREN               NJ M 17  07:59  15-19M 3/6      21/199                  
  37    24:46.2       ** FINISHER HAD NO RUNNER NUMBER !!***
  38    24:47.3 0318 JAINA HAUSSER            HILLSBOROUGH         NJ F 11  07:59  11-14F 5/138    16/790                  
  39    24:51.1 0952 TARYN ROTONDO            WARREN               NJ F 11  08:00  11-14F 6/138    17/790                  
  40    24:59.9 0731 ALAN VINEGRAD            SHORT HILLS          NJ M 50  08:03  50-54M 4/17     22/199    13/133        
  41    25:03.8 0908 MEGHAN MORAN             SOMERVILLE           NJ F 10  08:04   1-10F 4/355    18/790                  
  42    25:13.2 0216 ANNA FAVETTA             WEST ORANGE          NJ F 11  08:08  11-14F 7/138    19/790                  
  43    25:18.2 0943 GREGG FAWCETT            WHITEHOUSE STATION   NJ M 12  08:09  11-14M 4/21     23/199                  
  44    25:26.9       ** FINISHER HAD NO RUNNER NUMBER !!***
  45    25:30.8 0892 EDWIN SIDDONT            MAPLEWOOD            NJ M 37  08:13  35-39M 1/19     24/199                  
  46    25:38.1 0878 BRIANNA FLYOD            FLEMINGTON           NJ F 10  08:16   1-10F 5/355    20/790                  
  47    25:43.7 0829 STEPHANIE ANNUNZIATA     WARREN               NJ F 13  08:17  11-14F 8/138    21/790                  
  48    25:45.4 0877 RICHARD FLOYD            FLEMINGTON           NJ M 42  08:18  40-44M 3/58     25/199    14/133        
  49    25:57.2 0752 MARYELLEN WEAVER         WATCHUNG             NJ F 46  08:22  45-49F 3/48     22/790    5/184         
  50    26:03.2 0762 GLENN WEST               BASKING RIDGE        NJ M 11  08:24  11-14M 5/21     26/199                  
  51    26:04.2 0876 RICHARD GRACE            MARTINSVILLE         NJ M 63  08:24  60-64M 2/3      27/199    15/133        
  52    26:06.0 0858 PERI ZIMBALIST           UPPER MONTCLAIR      NJ F 10  08:25   1-10F 6/355    23/790                  
  53    26:12.5 0634 PAULA SCHAFFER           SUMMIT               NJ F 47  08:27  45-49F 4/48     24/790    6/184         
  54    26:23.5 0977 MARK BAXTER              WATCHUNG             NJ M 13  08:30  11-14M 6/21     28/199                  
  55    26:24.5 0686 DIANA TALAG              FRANKLIN PARK        NJ F 26  08:30  25-29F 1/16     25/790                  
  56    26:36.1 0998 HICHAEL HAUSSER          HILLSBOROUGH         NJ M 39  08:34  35-39M 2/19     29/199                  
  57    26:38.4 0178 CATON DAY                MONTCLAIR            NJ F 12  08:35  11-14F 9/138    26/790                  
  58    26:45.4 0159 KAREN COYLE              CALDWELL             NJ F 45  08:37  45-49F 5/48     27/790    7/184         
  59    27:03.1 0166 BILLY CROLAND            BELLE MEAD           NJ M 14  08:43  11-14M 7/21     30/199                  
  60    27:04.8 0963 TRACY HARMON             SOMERVILLE           NJ F 41  08:43  40-44F 2/107    28/790    8/184         
  61    27:09.3 0872 CAMRYN ROGERS            SOMERVILLE           NJ F 10  08:45   1-10F 7/355    29/790                  
  62    27:11.9 0167 CHRISTINE CROLAND        BELLE MEAD           NJ F 12  08:46  11-14F 10/138   30/790                  
  63    27:26.3 0958 MIRA WATTAL              HILLSBOROUGH         NJ F 12  08:50  11-14F 11/138   31/790                  
  64    27:27.3 0982 ALSIHA MCDONNELL         SUMMIT               NJ F 10  08:51   1-10F 8/355    32/790                  
  65    27:28.3 0983 EDWARD MCDONNELL         SUMMIT               NJ M 46  08:51  45-49M 5/46     31/199    16/133        
  66    27:28.9 0182 ALEXIS DECKER            HILLSBOROUGH         NJ F 11  08:51  11-14F 12/138   33/790                  
  67    27:29.3 0693 NATALIE TAUARES          HILLSBOROUGH         NJ F 11  08:51  11-14F 13/138   34/790                  
  68    27:29.7 0047 A.J. BERNSTEIN           SUMMIT               NJ M 12  08:51  11-14M 8/21     32/199                  
  69    27:30.2 0650 LINDSEY SHEEHAN          BASKING RIDGE        NJ F 10  08:52   1-10F 9/355    35/790                  
  70    27:31.0 0903 EMMA GLICKICH            LONG VALLEY          NJ F 16  08:52  15-19F 4/13     36/790                  
  71    27:32.1 0859 GEORGE ADDALONI          BRIDGEWATER          NJ M 63  08:52  60-64M 3/3      33/199    17/133        
  72    27:33.6 0046 JASON BERNSTEIN          SUMMIT               NJ M 44  08:53  40-44M 4/58     34/199    18/133        
  73    27:35.2 0648 CAROLYN SHEEHAN          BASKING RIDGE        NJ F 42  08:53  40-44F 3/107    37/790    9/184         
  74    27:36.6 0571 CAITLIN PETROSINO        CONVENT STATION      NJ F  8  08:54   1-10F 10/355   38/790                  
  75    27:37.9 0572 STEPHEN PETROSINO        CONVENT STATION      NJ M 41  08:54  40-44M 5/58     35/199    19/133        
  76    27:46.1 0880 NICHOLAS SCHOBERT        UPPER MONTCLAIR      NJ M 10  08:57   1-10M 1/7      36/199                  
  77    27:47.0 0437 NORA LYNCH               MONTCLAIR            NJ F 13  08:57  11-14F 14/138   39/790                  
  78    27:49.4 0438 JAMES LYNCH              MONTCLAIR            NJ M 50  08:58  50-54M 5/17     37/199    20/133        
  79    27:51.0 0586 ALYSSA POWERS            BASKING RIDGE        NJ F 10  08:59   1-10F 11/355   40/790                  
  80    27:51.2 0390 LISA KYONO               MONTCLAIR            NJ F     08:59                  41/790                  
  81    27:55.1 0867 VAROLINE POLLOCK         SOMERVILLE           NJ F 10  09:00   1-10F 12/355   42/790                  
  82    28:07.0 0150 TRISSTON CONWAY          BASKING RIDGE        NJ M 14  09:04  11-14M 9/21     38/199                  
  83    28:09.1 0784 SARAH WITT               ROCKY HILL           NJ F  9  09:04   1-10F 13/355   43/790                  
  84    28:09.5 0783 CHRISTINE WITT           ROCKY HILL           NJ F 40  09:04  40-44F 4/107    44/790    10/184        
  85    28:11.2 0961 GARY PRINCE              BASKING RIDGE        NJ M 45  09:05  45-49M 6/46     39/199    21/133        
  86    28:17.5 0901 LORI FREUDENBEERG        MORRISTOWN           NJ F 33  09:07  30-34F 2/24     45/790                  
  87    28:22.8 0956 MATTHEW DOUGLAS          RANDOLPH             NJ M 12  09:09  11-14M 10/21    40/199                  
  88    28:25.0 0395 MAX LAGANA               GLADSTONE            NJ M 10  09:10   1-10M 2/7      41/199                  
  89    28:25.6 0953 RYAN GREEN               CHATHAM              NJ M 11  09:10  11-14M 11/21    42/199                  
  90    28:26.4 0411 MADILYNN LENZKE          NESHANIC STATION     NJ F 10  09:10   1-10F 14/355   46/790                  
  91    28:26.9 0288 MEGHAN GRIFFO            BERNARDSVILLE        NJ F 39  09:10  35-39F 1/47     47/790                  
  92    28:28.5       ** FINISHER HAD NO RUNNER NUMBER !!***
  93    28:29.2       ** FINISHER HAD NO RUNNER NUMBER !!***
  94    28:29.7 0831 ALRGAIU KEGNEU           BEDMINSTER           NJ F 13  09:11  11-14F 15/138   48/790                  
  95    28:32.0 0030 HANNAH BALLA             WATCHUNG             NJ F  9  09:12   1-10F 15/355   49/790                  
  96    28:33.2 0978 JOHNATHAN WEIPPEIT       CALIFON              NJ M 11  09:12  11-14M 12/21    43/199                  
  97    28:36.1 0111 ALEASE CHABRAK           BRANCHBURG           NJ F 44  09:13  40-44F 5/107    50/790    11/184        
  98    28:36.7 0310 JULIA HANS               BELLE MEAD           NJ F 10  09:13   1-10F 16/355   51/790                  
  99    28:37.2 0311 EILEEN HANS              BELLE MEAD           NJ F 38  09:13  35-39F 2/47     52/790                  
 100    28:44.5 0103 JULIANA CARVATT          CLINTON              NJ F 25  09:16  25-29F 2/16     53/790                  
 101    28:47.4 0080 REBECCA BRENDLER         CALIFON              NJ F 31  09:17  30-34F 3/24     54/790                  
 102    28:49.1 0168 KIERA CROLAND            BELLE MEAD           NJ F 10  09:17   1-10F 17/355   55/790                  
 103    28:49.7 0165 KERRI CROLAND            BELLE MEAD           NJ F 42  09:17  40-44F 6/107    56/790    12/184        
 104    28:51.1 0577 CAROLINE PHILLIPS        SUMMIT               NJ F 12  09:18  11-14F 16/138   57/790                  
 105    28:51.8 0583 EILEEN PONTAOE           BASKING RIDGE        NJ F 41  09:18  40-44F 7/107    58/790    13/184        
 106    28:53.9 0356 GRACE KEEGAN             SUMMIT               NJ F 10  09:19   1-10F 18/355   59/790                  
 107    28:54.5 0357 TOM KEEGAN               SUMMIT               NJ M 39  09:19  35-39M 3/19     44/199                  
 108    29:00.3 0376 JENNIFER KLEIN           HILLSBOROUGH         NJ F 12  09:21  11-14F 17/138   60/790                  
 109    29:01.2 0986 MICHAEL KLEIN            HILLSBOROUGH         NJ M 49  09:21  45-49M 7/46     45/199    22/133        
 110    29:01.8 0777 JORDAN WILLIAMS          HILLSBOROUGH         NJ F 12  09:21  11-14F 18/138   61/790                  
 111    29:02.5 0997 NIKKI HILL               BASKING RIDGE        NJ F 31  09:21  30-34F 4/24     62/790                  
 112    29:03.1 0999 LEE CLARK                BASKING RIDGE        NJ F 34  09:22  30-34F 5/24     63/790                  
 113    29:03.6 0799 CATHERINE ZRINKO         MANVILLE             NJ F 11  09:22  11-14F 19/138   64/790                  
 114    29:04.2 0971 PETER FITZPATRICK        FAR HILLS            NJ M 48  09:22  45-49M 8/46     46/199    23/133        
 115    29:04.5 0240 KELLY FITZPATRICK        FAR HILLS            NJ F  9  09:22   1-10F 19/355   65/790                  
 116    29:05.3 0425 NICOLE LORENZI           SKILLMAN             NJ F 14  09:22  11-14F 20/138   66/790                  
 117    29:07.6 0544 SARAH O'SHEA             PRINCETON            NJ F  9  09:23   1-10F 20/355   67/790                  
 118    29:08.6 0402 GRACE LEE                PRINCETON            NJ F 49  09:23  45-49F 6/48     68/790    14/184        
 119    29:09.1 0545 THOMAS O'SHEA            PRINCETON            NJ M 52  09:24  50-54M 6/17     47/199    24/133        
 120    29:09.9 0785 JESSICA XU               WATCHUNG             NJ F 15  09:24  15-19F 5/13     69/790                  
 121    29:13.9 0898 EILEEDEN RUDIO           HILLSBOROUGH         NJ F 16  09:25  15-19F 6/13     70/790                  
 122    29:15.5 0676 JULIANA SPITZNER         BASKING RIDGE        NJ F 10  09:26   1-10F 21/355   71/790                  
 123    29:17.2 0675 GAVIN SPITZNER           BASKING RIDGE        NJ M 44  09:26  40-44M 6/58     48/199    25/133        
 124    29:21.0 0902 SCOTT DOUGLAS            RANDOLPH             NJ M 44  09:28  40-44M 7/58     49/199    26/133        
 125    29:22.4 0351 STEVEN KAPLAN            EAST BRUNSWICK       NJ M  9  09:28   1-10M 3/7      50/199                  
 126    29:24.4 0468 KIM MCCAVERA             BASKING RIDGE        NJ F 46  09:29  45-49F 7/48     72/790    15/184        
 127    29:28.6 0620 SHAILA SAIFEE            BASKING RIDGE        NJ F 10  09:30   1-10F 22/355   73/790                  
 128    29:30.6 0618 KIRSTEN RUDIO            HILLSBOROUGH         NJ F 12  09:30  11-14F 21/138   74/790                  
 129    29:31.5 0807 MELISSA WILLIAMS         CEDAR KNOLLS         NJ F 28  09:31  25-29F 3/16     75/790                  
 130    29:32.7 0605 VICTORIA RIVERA          HILLSBOROUGH         NJ F 12  09:31  11-14F 22/138   76/790                  
 131    29:33.7 1322 VOCTOR MARTINEZ          PERTH AMBOY          NJ M 50  09:31  50-54M 7/17     51/199    27/133        
 132    29:35.9 0594 VITTORIA REALBUTO        HILLSBOROUGH         NJ F 12  09:32  11-14F 23/138   77/790                  
 133    29:39.1 0657 KERRY SMALLMAN           MONTCLAIR            NJ F 11  09:33  11-14F 24/138   78/790                  
 134    29:39.6 0234 KATHLEEN FINN            BASKING RIDGE        NJ F  8  09:33   1-10F 23/355   79/790                  
 135    29:40.0 0235 JEANNE FINN              BASKING RIDGE        NJ F 43  09:34  40-44F 8/107    80/790    16/184        
 136    29:40.7 0473 OLYA MCGUIRE             MONTCLAIR            NJ F 13  09:34  11-14F 25/138   81/790                  
 137    29:43.2 0966 ANDREW STEWART           BASKING RIDGE        NJ M 35  09:35  35-39M 4/19     52/199                  
 138    29:44.9 0581 VANESS PIWTORATSKY       HILLSBOROUGH         NJ F 13  09:35  11-14F 26/138   82/790                  
 139    29:45.0 0035 ALAN BAYOT               JERSEY CITY          NJ M 32  09:35  30-34M 4/10     53/199                  
 140    29:46.0       ** FINISHER HAD NO RUNNER NUMBER !!***
 141    29:47.0 0610 BRYN ROLON               NESHANIC STATION     NJ F 10  09:36   1-10F 24/355   83/790                  
 142    29:51.0 0161 JASON COYLE              CALDWELL             NJ M 12  09:37  11-14M 13/21    54/199                  
 143    29:55.0 0882 INGO SCHABERT            UPPER MONTCLAIR      NJ M 47  09:39  45-49M 9/46     55/199    28/133        
 144    29:59.7 0546 LINDSAY OSTEN            MILLBURN             NJ F  9  09:40   1-10F 25/355   84/790                  
 145    30:00.3 0547 CRAIG OSTEN              MILLBURN             NJ M 46  09:40  45-49M 10/46    56/199    29/133        
 146    30:09.7 0070 PIERCE BOND              BASKING RIDGE        NJ M 11  09:43  11-14M 14/21    57/199                  
 147    30:12.6 0738 ANN-MARIE VIZZINI        CHESTER              NJ F 10  09:44   1-10F 26/355   85/790                  
 148    30:13.3 0503 MARGUERITE MUNLEY        MENDHAM              NJ F 10  09:44   1-10F 27/355   86/790                  
 149    30:13.9 0527 AARON NEUMAN             BASKING RIDGE        NJ M 14  09:44  11-14M 15/21    58/199                  
 150    30:14.3 0467 EMILY MCCAVERA           BASKING RIDGE        NJ F 12  09:45  11-14F 27/138   87/790                  
 151    30:16.3 0857 MELISSA ENGEL            UPPER MONTCLAIR      NJ F 46  09:45  45-49F 8/48     88/790    17/184        
 152    30:20.0 0456 BIANCA MARTINEZ          HILLSBOROUGH         NJ F 12  09:47  11-14F 28/138   89/790                  
 153    30:20.6 0250 GINA FUNK                TOMS RIVER           NJ F 36  09:47  35-39F 3/47     90/790                  
 154    30:21.6 0508 KATIE MYERS              HILLSBOROUGH         NJ F 11  09:47  11-14F 29/138   91/790                  
 155    30:31.7 0800 AVI ZUCKER               BASKING RIDGE        NJ M 11  09:50  11-14M 16/21    59/199                  
 156    30:32.3 0976 GIETZ BAXTER             WATCHUNG             NJ F 11  09:50  11-14F 30/138   92/790                  
 157    30:42.0 0352 CHINMAYI KAPUR           BASKING RIDGE        NJ F 10  09:54   1-10F 28/355   93/790                  
 158    30:42.6 1321 HEATHER KALSUS           BASKINGRIDFE         NJ F  2  09:54   1-10F 29/355   94/790                  
 159    30:46.6 1318 CARRIE HILL              SOUTH ORANGE         NJ F  7  09:55   1-10F 30/355   95/790                  
 160    30:47.2 1317 JANE ALEXANDER           SOUTH ORANGE         NJ F 41  09:55  40-44F 9/107    96/790    18/184        
 161    30:48.4 0410 RAMONA LENZKE            NESHANIC STATION     NJ F 38  09:56  35-39F 4/47     97/790                  
 162    30:49.8 0053 MARION BIONDI            SKILLMAN             NJ F  8  09:56   1-10F 31/355   98/790                  
 163    30:50.2 1333 CLAIRE SMIDDY            SKILLMAN             NJ F 14  09:56  11-14F 31/138   99/790                  
 164    30:50.8 0020 ERIKA ARENDAS            HILLSBOROUGH         NJ F 12  09:56  11-14F 32/138   100/790                 
 165    30:51.5 0043 LINDSAY BENOZA-MORAL     BEDMINSTER           NJ F 33  09:57  30-34F 6/24     101/790                 
 166    30:52.3 1327 ASHLEY STIMSON           MORRISTOWN           NJ F 27  09:57  25-29F 4/16     102/790                 
 167    30:53.6 0957 MICHAEL GRIFFO           FLORHAM PARK         NJ M 14  09:57  11-14M 17/21    60/199                  
 168    30:54.7 0134 JULIA CIPPARULO          HILLSBOROUGH         NJ F 11  09:58  11-14F 33/138   103/790                 
 169    30:55.2 0140 EMILY CLEARY             NESHANIC             NJ F  9  09:58   1-10F 32/355   104/790                 
 170    30:55.9 0139 LISA CLEARY              NESHANIC             NJ F 38  09:58  35-39F 5/47     105/790                 
 171    31:01.1       ** FINISHER HAD NO RUNNER NUMBER !!***
 172    31:01.6 0578 GRACE PIEHL              MONTCLAIR            NJ F 10  10:00   1-10F 33/355   106/790                 
 173    31:02.2 0212 ALEXA EVANS              BASKING RIDGE        NJ F 10  10:00   1-10F 34/355   107/790                 
 174    31:02.7 0608 NICOLE ROBERTS           BASKING RIDGE        NJ F 10  10:00   1-10F 35/355   108/790                 
 175    31:03.5 0749 TARA WATTAL              HILLSBOROUGH         NJ F 11  10:00  11-14F 34/138   109/790                 
 176    31:03.9 0158 LILY COYLE               CALDWELL             NJ F  9  10:00   1-10F 36/355   110/790                 
 177    31:04.2 0160 JOHN COYLE               CALDWELL             NJ M 44  10:01  40-44M 8/58     61/199    30/133        
 178    31:17.1 0378 KATELYN KNAPP            BERKELEY HEIGHTS     NJ F 10  10:05   1-10F 37/355   111/790                 
 179    31:18.1 0897 JOHN KNAPP               MANASQUAN            NJ M 45  10:05  45-49M 11/46    62/199    31/133        
 180    31:18.7 0789 PATRICIA YANOSKI         MORRISTOWN           NJ F 53  10:05  50-54F 1/19     112/790   19/184        
 181    31:19.2 0788 DENNIS YANOSKI           MORRISTOWN           NJ M 57  10:06  55-59M 2/6      63/199    32/133        
 182    31:20.2 0914 ROSE REMMETT             MARTINSVILLE         NJ F 45  10:06  45-49F 9/48     113/790   20/184        
 183    31:26.0 0127 DANAE CHURCHILL          WATCHUNG             NJ F 10  10:08   1-10F 38/355   114/790                 
 184    31:27.3 0126 RAY CHURCHILL            WATCHUNG             NJ M 43  10:08  40-44M 9/58     64/199    33/133        
 185    31:28.6 0449 SYDNEY MAHON             BASKING RIDGE        NJ F 10  10:09   1-10F 39/355   115/790                 
 186    31:29.5 0024 EMMA AYAN                BERNARDSVILLE        NJ F  9  10:09   1-10F 40/355   116/790                 
 187    31:30.0 0524 ROSE NELSON              BASKING RIDGE        NJ F  8  10:09   1-10F 41/355   117/790                 
 188    31:30.4 0025 CHRISTINE AYAN           BERNARDSVILLE        NJ F 48  10:09  45-49F 10/48    118/790   21/184        
 189    31:31.2 0448 MARIA MAHON              BASKING RIDGE        NJ F 48  10:10  45-49F 11/48    119/790   22/184        
 190    31:32.9 0174 GABRIELLA CUTLIP         CHATHAM              NJ F  8  10:10   1-10F 42/355   120/790                 
 191    31:33.2 0173 SHELLY CUTLIP            CHATHAM              NJ F 39  10:10  35-39F 6/47     121/790             U   
 192    31:34.2 0522 EMMA NELSON              BASKING RIDGE        NJ F 12  10:10  11-14F 35/138   122/790                 
 193    31:36.6 0596 SIMONE REMBERT           MONTCLAIR            NJ F 12  10:11  11-14F 36/138   123/790                 
 194    31:37.7 0912 MISSY PARKER             SUMMIT               NJ F 39  10:11  35-39F 7/47     124/790                 
 195    31:38.9 0412 HAZEL LEONARD            MILLBURN             NJ F  9  10:12   1-10F 43/355   125/790                 
 196    31:39.6 0582 VICTORIA PLUMMER         MILLBURN             NJ F 43  10:12  40-44F 10/107   126/790   23/184        
 197    31:40.8 0525 CAROLINE NERI            MAPLEWOOD            NJ F 11  10:12  11-14F 37/138   127/790                 
 198    31:41.8 0931 ELLIE ENGLAND            BRANCHBURG           NJ F  9  10:13   1-10F 44/355   128/790                 
 199    31:42.9 0853 GRETHCHEN JACOT          PLAINFIELD           NJ F 34  10:13  30-34F 7/24     129/790                 
 200    31:44.6 0735 OLIVIA VIRZI             BASKING RIDGE        NJ F 10  10:14   1-10F 45/355   130/790                 
 201    31:45.2 0844 MIRIAM PIWTORATSKY       HILLSBOROUGH         NJ F 47  10:14  45-49F 12/48    131/790   24/184        
 202    31:45.5 0683 LAURA SUN                BELLE MEAD           NJ F 10  10:14   1-10F 46/355   132/790                 
 203    31:46.3 0745 REAGAN WATERS            BASKING RIDGE        NJ F  8  10:14   1-10F 47/355   133/790                 
 204    31:46.7 0746 SHANNON WATERS           BASKING RIDGE        NJ F 41  10:14  40-44F 11/107   134/790   25/184        
 205    31:47.5 0576 LESLIE PHILIPS           SUMMIT               NJ F  9  10:15   1-10F 48/355   135/790                 
 206    31:47.8 0379 ANDREW KNAPP             BERKELEY HEIGHTS     NJ M 44  10:15  40-44M 10/58    65/199    34/133        
 207    31:49.6 0638 KATE SCHNEIDER           MILLBURN             NJ F  8  10:15   1-10F 49/355   136/790                 
 208    31:50.1 0730 BETSY VINEGRAD           SHORT HILLS          NJ F 52  10:16  50-54F 2/19     137/790   26/184        
 209    31:50.7 0427 CHARLIE LUCAS            BRANCHBURG           NJ F  9  10:16   1-10F 50/355   138/790                 
 210    31:51.1 0324 KRISTINA HENKLER         VAUXHALL             NJ F 32  10:16  30-34F 8/24     139/790                 
 211    31:52.0 0441 ERIN MACCHIAROLA         FAR HILLS            NJ F  8  10:16   1-10F 51/355   140/790                 
 212    31:52.5 0440 MIKE MACCHIAROLA         FAR HILLS            NJ M 38  10:16  35-39M 5/19     66/199                  
 213    31:53.0 0798 CECILIA ZIMMER           CARTERET             NJ F 36  10:17  35-39F 8/47     141/790                 
 214    31:53.7 0526 EILEEN NERI              MAPLEWOOD            NJ F 45  10:17  45-49F 13/48    142/790   27/184        
 215    31:54.2 0920 OLIVIA CICCHETTI         BASKING RIDGE        NJ F  8  10:17   1-10F 52/355   143/790                 
 216    31:55.0 0452 KRISTEN MALEBRANCHE      HILLSBOROUGH         NJ F 11  10:17  11-14F 38/138   144/790                 
 217    31:57.9 0813 GRACE KIRKWOOD           BASKING RIDGE        NJ F  9  10:18   1-10F 53/355   145/790                 
 218    32:00.0 0821 HEATHER LUSARDI          BASKING RIDGE        NJ F 41  10:19  40-44F 12/107   146/790   28/184        
 219    32:01.9 0716 TOBEY TYLER              BRANCHBURG           NJ F  9  10:19   1-10F 54/355   147/790                 
 220    32:04.5 0036 LISA BEATRICE            BRANCHBURG           NJ F 39  10:20  35-39F 9/47     148/790                 
 221    32:05.6 0327 SALLY HESPE              BERNARDSVILLE        NJ F 44  10:20  40-44F 13/107   149/790   29/184        
 222    32:06.1 0287 KAYLA GREER              HILLSBOROUGH         NJ F 12  10:21  11-14F 39/138   150/790                 
 223    32:10.9 0460 MARISA MAZUERA           HILLSBOROUGH         NJ F 12  10:22  11-14F 40/138   151/790                 
 224    32:11.3 0321 ANNELISE HEATHCOTE       BRANCHBURG           NJ F  9  10:22   1-10F 55/355   152/790                 
 225    32:11.9 0369 GRACE KIM                HILLSBOROUGH         NJ F 11  10:22  11-14F 41/138   153/790                 
 226    32:12.4 0220 DANA FEDAK               HILLSBOROUGH         NJ F 12  10:23  11-14F 42/138   154/790                 
 227    32:12.8 0812 PATRICK KIRKWOOD         BASKING RIDGE        NJ M 11  10:23  11-14M 18/21    67/199                  
 228    32:13.2 0667 HANNAH SOLON             BASKING RIDGE        NJ F 10  10:23   1-10F 56/355   155/790                 
 229    32:14.3 0665 KEN SOLON                BASKING RIDGE        NJ M 49  10:23  45-49M 12/46    68/199    35/133        
 230    32:15.5 0293 NICOLE GUARINO           FLORHAM PARK         NJ F  9  10:24   1-10F 57/355   156/790                 
 231    32:16.0 0294 KELLY GUARINO            FLORHAM PARK         NJ F 41  10:24  40-44F 14/107   157/790   30/184        
 232    32:16.4 0861 KEVIN KIRWOOD            BASKING RIDGE        NJ M 43  10:24  40-44M 11/58    69/199    36/133        
