Rumson Fair-Haven 3K Community Fun Run
Rumson, New Jersey
Race Date: May 9, 2010


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
 

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS -       Rumson Fair-Haven 3K Community Fun Run      
SPCL CODE: G=RFH GRADUATE                
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    12:38.5 0765 MICHAEL FOGGIA           RUMSON               NJ M 12  06:47   1-14M 1/40     1/58                    
   2    12:43.4 0774 BRIAN HILL               MIDDLETOWN           NJ M 10  06:50   1-14M 2/40     2/58                    
   3    12:52.2 0723 JACK HIGGINS             RUMSON               NJ M 11  06:55   1-14M 3/40     3/58                    
   4    12:59.3 0812 EMMETT DEBREE            FAIR HAVEN           NJ M 11  06:58   1-14M 4/40     4/58                    
   5    13:07.4 0714 MATTHEW GIANNOTTO        RUMSON               NJ M 14  07:03   1-14M 5/40     5/58                    
   6    13:10.2 0798 AIDAN DORNEY             RUMSON               NJ M 13  07:04   1-14M 6/40     6/58                    
   7    13:12.8 0722 EMMA HIGGINS             RUMSON               NJ F 13  07:05   1-14F 1/34     1/65                    
   8    13:17.3 0769 EZRA SWELL               RUMSON               NJ M 10  07:08   1-14M 7/40     7/58                    
   9    13:25.8 0706 SEBASTIAN BUCKLEY        OCEANPORT            NJ M 10  07:12   1-14M 8/40     8/58                    
  10    13:27.0 0826 ALEXANDRA NATSIS         LITTLE SILVER        NJ F 13  07:13   1-14F 2/34     2/65                    
  11    13:28.8 0705 DEKKER BUCKLEY           OCEANPORT            NJ M 44  07:14  40-49M 1/12     9/58      1/15          
  12    13:31.9 0791 ALEXANDER RUSIS          RUMSON               NJ M 10  07:16   1-14M 9/40     10/58                   
  13    13:51.2 0754 BILLY GANNON             LINCROFT             NJ M 10  07:26   1-14M 10/40    11/58                   
  14    13:59.9 0181 KIERA GANNON             LINCROFT             NJ F 15  07:31  15-19F 1/2      3/65                    
  15    14:15.7 0794 NICHOLAS TURI            RUMSON               NJ M 11  07:39   1-14M 11/40    12/58                   
  16    14:16.1 0839 KATE FAHEY               FAIR HAVEN           NJ F 13  07:40   1-14F 3/34     4/65                    
  17    14:16.8 0729 CAROLINE KOSTECKY        FAIR HAVEN           NJ F 12  07:40   1-14F 4/34     5/65                    
  18    14:18.7 0739 JEN VALENTINO            TINTON FALLS         NJ F 25  07:41  20-29F 1/2      6/65                    
  19    14:28.9 0731 KYLE LOUGHRAN            RUMSON               NJ M 10  07:46   1-14M 12/40    13/58                   
  20    14:30.7 0771 MICHAEL SWELL            RUMSON               NJ M 44  07:47  40-49M 2/12     14/58     2/15          
  21    14:31.9 0730 DONNA KOSTECKY           FAIR HAVEN           NJ F 45  07:48  40-49F 1/17     7/65      1/19          
  22    14:55.1 0799 CHRISTOPHER HAYES        FAIR HAVEN           NJ M 12  08:01   1-14M 13/40    15/58                   
  23    15:04.7 0811 ANDREW FERRETTI          RUMSON               NJ M 12  08:06   1-14M 14/40    16/58                   
  24    15:08.8 0829 KIERA MCKAY              FAIR HAVEN           NJ F 12  08:08   1-14F 5/34     8/65                    
  25    15:09.3 0830 KAREN MCKAY              FAIR HAVEN           NJ F 45  08:08  40-49F 2/17     9/65      2/19          
  26    15:10.4 0824 MICHAEL FRISSORA         FAIR HAVEN           NJ M 11  08:09   1-14M 15/40    17/58                   
  27    15:10.7 0813 TEDDY LORENZ                                     M 12  08:09   1-14M 16/40    18/58                   
  28    15:45.7 0795 CLAUDIA SATZKE           FAIR HAVEN           NJ F  8  08:28   1-14F 6/34     10/65                   
  29    15:46.5 0793 OLIVIA TURI              RUMSON               NJ F  8  08:28   1-14F 7/34     11/65                   
  30    15:51.4 0805 MATT HUGHES              RUMSON               NJ M 12  08:31   1-14M 17/40    19/58                   
  31    15:54.6 0788 ANDREW NEWSOME           RUMSON               NJ M 11  08:32   1-14M 18/40    20/58                   
  32    15:54.8 0753 TOM GANNON               LINCROFT             NJ M 12  08:32   1-14M 19/40    21/58                   
  33    16:15.9 0792 ANDREW RUSIS             RUMSON               NJ M  9  08:44   1-14M 20/40    22/58                   
  34    16:20.0 0737 HEATHER SYPECK           FAIR HAVEN           NJ F 37  08:46  30-39F 1/8      12/65                   
  35    16:21.5 0833 RICHARD MASER            RUMSON                  M 13  08:47   1-14M 21/40    23/58                   
  36    16:23.1 0790 ARMINS RUSIS             RUMSON               NJ M 47  08:48  40-49M 3/12     24/58     3/15          
  37    16:34.6 0817 JACOB BURNS              RUMSON               NJ M 12  08:54   1-14M 22/40    25/58                   
  38    16:40.2 0784 KATHERINE HILL           RUMSON               NJ F 13  08:57   1-14F 8/34     13/65                   
  39    16:51.6 0777 KYLE MCMANUS             FAIR HAVEN           NJ M 13  09:03   1-14M 23/40    26/58                   
  40    16:52.0 0779 KEVIN MCMANUS            FAIR HAVEN           NJ M 46  09:04  40-49M 4/12     27/58     4/15          
  41    17:04.7 0716 CARLY GREEN              FAIR HAVEN           NJ F 13  09:10   1-14F 9/34     14/65                   
  42    17:09.0 0717 JONATHAN GREEN           FAIR HAVEN           NJ M 40  09:13  40-49M 5/12     28/58     5/15          
  43    17:12.7 0702 LUCY ADAMS               FAIR HAVEN           NJ F  8  09:14   1-14F 10/34    15/65                   
  44    17:22.0 0727 PATRICK KELLEHER         RUMSON               NJ M 11  09:20   1-14M 24/40    29/58                   
  45    17:30.8 0773 TROY HILL                MIDDLETOWN           NJ M  8  09:24   1-14M 25/40    30/58                   
  46    17:31.6 0775 CHRISTINE HILL           MIDDLETOWN           NJ F 40  09:25  40-49F 3/17     16/65     3/19          
  47    17:55.2 0789 JACK NEWSOME             RUMSON               NJ M 14  09:37   1-14M 26/40    31/58                   
  48    18:05.9 0759 MICHAEL FRIEDMAN         FAIR HAVEN           NJ M 10  09:43   1-14M 27/40    32/58                   
  49    18:09.5 0743 STEPHANIE SAZKATS                                F 16  09:45  15-19F 2/2      17/65                   
  50    18:14.1 0755 JILL GANNON              LINCROFT             NJ F 20  09:48  20-29F 2/2      18/65                   
  51    18:19.0 0783 JULIA HEARN              FAIR HAVEN           NJ F 10  09:50   1-14F 11/34    19/65                   
  52    18:19.4 0780 KATELYN LUCCI            FAIR HAVEN           NJ F  9  09:50   1-14F 12/34    20/65                   
  53    18:20.3 0807 BRENNAN HUGHES           RUMSON               NJ M  9  09:51   1-14M 28/40    33/58                   
  54    18:21.3 0781 NAME NO                  FAIR HAVEN           NJ M 38  09:51  30-39M 1/1      34/58                   
  55    18:26.4 0802 JAKE BRUDER              BOUND BROOK          NJ M 10  09:54   1-14M 29/40    35/58                   
  56    18:29.3 0766 REBECCA FOGGIA           RUMSON               NJ F 11  09:56   1-14F 13/34    21/65                   
  57    18:47.3 0745 KATHRYN MEDROW           FAIR HAVEN           NJ F  9  10:05   1-14F 14/34    22/65                   
  58    18:56.8 0279 KATE BURGESS             RUMSON               NJ F  9  10:10   1-14F 15/34    23/65                   
  59    18:59.1 0713 JACOB GIANNOTTO          RUMSON               NJ M 11  10:12   1-14M 30/40    36/58                   
  60    19:04.9 0725 LAURA HIGGINS            RUMSON               NJ F  9  10:15   1-14F 16/34    24/65                   
  61    19:09.7 0724 JILL HIGGINS             RUMSON               NJ F 46  10:17  40-49F 4/17     25/65     4/19          
  62    19:10.6 0712 LORI FLYNN               EATONTOWN            NJ F 37  10:18  30-39F 2/8      26/65                   
  63    19:23.4 0816 EMILY BURNS              RUMSON               NJ F 10  10:25   1-14F 17/34    27/65                   
  64    19:24.3 0787 BAILEY NEWSOME           RUMSON               NJ F 10  10:25   1-14F 18/34    28/65                   
  65    19:34.6 0819 HAYLEY SULLIVAN          FAIR HAVEN           NJ F  8  10:31   1-14F 19/34    29/65                   
  66    19:35.4 0822 JACK SULLIVAN            FAIR HAVEN           NJ M  5  10:31   1-14M 31/40    37/58                   
  67    19:35.9 0821 JENNIFER SULLIVAN        FAIR HAVEN           NJ F 39  10:31  30-39F 3/8      30/65                   
  68    19:46.9 0810 DANIELLE COOPER          RUMSON               NJ F 14  10:37   1-14F 20/34    31/65                   
  69    19:47.4 0750 MIA GLASS                RUMSON               NJ F  8  10:38   1-14F 21/34    32/65                   
  70    19:55.9 0751 AYAKO TSUCHIDA           RUMSON               NJ F 42  10:42  40-49F 5/17     33/65     5/19          
  71    19:57.1 0808 BONNIE COOPER            RUMSON               NJ F 44  10:43  40-49F 6/17     34/65     6/19          
  72    20:00.2 0733 KEVIN ROBERTSON          RUMSON               NJ M 10  10:45   1-14M 32/40    38/58                   
  73    20:03.6 0772 ELIANA SWELL             RUMSON               NJ F  8  10:46   1-14F 22/34    35/65                   
  74    20:15.4 0804 PAUL HUGHES              RUMSON               NJ M 48  10:53  40-49M 6/12     39/58     6/15          
  75    20:22.5 0767 ELIZABETH FOGGIA         RUMSON               NJ F  8  10:56   1-14F 23/34    36/65                   
  76    20:23.1 0764 CHRISTINE FOGGIA         RUMSON               NJ F 44  10:57  40-49F 7/17     37/65     7/19          
  77    20:38.1 0757 THOMAS FRIEDMAN          FAIR HAVEN           NJ M  8  11:05   1-14M 33/40    40/58                   
  78    20:41.3 0842 AVA FLOYD                RUMSON                  F  7  11:07   1-14F 24/34    38/65                   
  79    20:44.4 0843 JOHN FLOYN               RUMSON                  M 44  11:08  40-49M 7/12     41/58     7/15          
  80    20:45.5 0760 JON FRIEDMAN             FAIR HAVEN           NJ M 44  11:09  40-49M 8/12     42/58     8/15          
  81    20:46.5 0785 TYLER NEWSOME            RUMSON               NJ M  7  11:09   1-14M 34/40    43/58                   
  82    20:47.2 0786 DOUG NEWSOME             RUMSON               NJ M 49  11:10  40-49M 9/12     44/58     9/15          
  83    20:49.9 0728 KATERINA KOSTAS          WALL                 NJ F 38  11:11  30-39F 4/8      39/65                   
  84    20:54.7 0776 DEREK MCMANUS            FAIR HAVEN           NJ M 10  11:14   1-14M 35/40    45/58                   
  85    20:59.6 0778 JANNETTE MCMANUS         FAIR HAVEN           NJ F 45  11:16  40-49F 8/17     40/65     8/19          
  86    21:04.6 0838 KATIE LOWE               RUMSON               NJ F  8  11:19   1-14F 25/34    41/65                   
  87    21:05.1 0837 MAURA ABAD               RUMSON               NJ F 45  11:20  40-49F 9/17     42/65     9/19          
  88    21:30.2 0748 KELLI LANE               LEONARDO             NJ F 37  11:33  30-39F 5/8      43/65                   
  89    21:31.0 0721 CAIT HAWKINS             EDISON               NJ F 38  11:34  30-39F 6/8      44/65                   
  90    21:32.2 0749 MATTHEW LANE             LEONARDO             NJ M 41  11:34  40-49M 10/12    46/58     10/15         
  91    22:03.5 0809 BRAD COOPER              RUMSON               NJ M 44  11:51  40-49M 11/12    47/58     11/15         
  92    22:08.3 0747 CONNOR MEDROW            FAIR HAVEN           NJ M  6  11:53   1-14M 36/40    48/58                   
  93    22:08.8 0746 NANCY MEDROW             FAIR HAVEN           NJ F 40  11:53  40-49F 10/17    45/65     10/19         
  94    22:09.8 0831 MARGOT WHITE             FAIR HAVEN           NJ F  8  11:54   1-14F 26/34    46/65                   
  95    22:10.4 0701 ALICE ADAMS              FAIR HAVEN           NJ F 10  11:55   1-14F 27/34    47/65                   
  96    22:34.2 0736 MARGARET KA SIMONS       RUMSON               NJ F 40  12:07  40-49F 11/17    48/65     11/19         
  97    22:34.9 0735 DOUGLAS SIMONS           RUMSON               NJ M  9  12:07   1-14M 37/40    49/58                   
  98    22:43.9 0125 GINA ROSSET              RUMSON               NJ F 41  12:12  40-49F 12/17    49/65     12/19         
  99    23:09.9 0825 MARIA NATSIS             LITTLE SILVER        NJ F  8  12:26   1-14F 28/34    50/65                   
 100    23:10.3 0828 DENISE NATSIS            LITTLE SILVER        NJ F 46  12:27  40-49F 13/17    51/65     13/19         
 101    23:19.3 0814 ALFRED NARDS             KEANSBURG            NJ M 51  12:32  50-59M 1/2      50/58     12/15         
 102    23:22.1 0806 LIAM HUGHES              RUMSON               NJ M 11  12:33   1-14M 38/40    51/58                   
 103    23:26.6 0756 EILEEN GANNON            LINCROFT             NJ F 49  12:35  40-49F 14/17    52/65     14/19         
 104    23:36.6 0758 JEFFREY FRIEDMAN         FAIR HAVEN           NJ M 12  12:41   1-14M 39/40    52/58                   
 105    23:40.1 0762 IRA FRIEDMAN             RED BANK             NJ M 72  12:43  70-99M 1/1      53/58     13/15         
 106    23:48.1 0832 CARRIE WHITE             FAIR HAVEN           NJ F 42  12:47  40-49F 15/17    53/65     15/19         
 107    23:49.4 0763 JODI FRIEDMAN            RED BANK             NJ F 45  12:48  40-49F 16/17    54/65     16/19         
 108    23:49.8 0820 MADISON SULLIVAN         FAIR HAVEN           NJ F  8  12:48   1-14F 29/34    55/65                   
 109    25:05.7 0835 DOMINIC GASPERINI        FAIR HAVEN           NJ M  8  13:29   1-14M 40/40    54/58                   
 110    25:10.4 0834 DANIELLE GASPERINI       FAIR HAVEN           NJ F 38  13:31  30-39F 7/8      56/65                   
 111    25:21.2 0844 PJ BLOCK                 RUMSON               NJ M     13:37                  55/58                   
 112    25:29.5 0841 AMANADA DYM              RUMSON               NJ F  7  13:42   1-14F 30/34    57/65                   
 113    25:37.2 0836 ELIZABETH BAILEY         RUMSON               NJ F  9  13:46   1-14F 31/34    58/65                   
 114    25:59.4 0738 DEBORAH UDOVIC           PORT MONMOUTH        NJ F 55  13:58  50-59F 1/1      59/65     17/19         
 115    28:16.1 0740 CONOR WALKER             RUMSON               NJ M 26  15:11  20-29M 1/1      56/58                   
 116    28:38.2 0001 MEGAN BURNS              RUMSON               NJ F  5  15:23   1-14F 32/34    60/65                   
 117    28:41.6 0815 LAURA BURNS              RUMSON               NJ F 38  15:25  30-39F 8/8      61/65                   
 118    28:42.1 0818 OWEN BURNS               RUMSON               NJ M 45  15:25  40-49M 12/12    57/58     14/15         
 119    29:14.1 0800 AUDREY EHRENSPERGER      ATLANTIC HIGHLANDS   NJ F  7  15:43   1-14F 33/34    62/65                   
 120    29:14.5 0801 BONNIE GODFREY           ATLANTIC HIGHLANDS   NJ F 41  15:43  40-49F 17/17    63/65     18/19         
 121    32:33.5 0840 CAKIE DYM                RUMSON               NJ F  5  17:30   1-14F 34/34    64/65                   
 122    33:31.2 0823 GARY KRONENBERGER        RUMSON               NJ M 51  18:01  50-59M 2/2      58/58     15/15         
 123    33:58.6 0827 MARY TSAKIRIS            FAIR HAVEN           NJ F 68  18:15  60-69F 1/1      65/65     19/19         


This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page


Top Overall Men & Women

TOP 10 MALES -       Rumson Fair-Haven 3K Community Fun Run      
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    12:38.5 0765 MICHAEL FOGGIA           RUMSON               NJ M 12  06:47      
   2    12:43.4 0774 BRIAN HILL               MIDDLETOWN           NJ M 10  06:50      
   3    12:52.2 0723 JACK HIGGINS             RUMSON               NJ M 11  06:55      
   4    12:59.3 0812 EMMETT DEBREE            FAIR HAVEN           NJ M 11  06:58      
   5    13:07.4 0714 MATTHEW GIANNOTTO        RUMSON               NJ M 14  07:03      
   6    13:10.2 0798 AIDAN DORNEY             RUMSON               NJ M 13  07:04      
   7    13:17.3 0769 EZRA SWELL               RUMSON               NJ M 10  07:08      
   8    13:25.8 0706 SEBASTIAN BUCKLEY        OCEANPORT            NJ M 10  07:12      
   9    13:28.8 0705 DEKKER BUCKLEY           OCEANPORT            NJ M 44  07:14      
  10    13:31.9 0791 ALEXANDER RUSIS          RUMSON               NJ M 10  07:16      

TOP 10 FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 13:12.8 0722 EMMA HIGGINS RUMSON NJ F 13 07:05 2 13:27.0 0826 ALEXANDRA NATSIS LITTLE SILVER NJ F 13 07:13 3 13:59.9 0181 KIERA GANNON LINCROFT NJ F 15 07:31 4 14:16.1 0839 KATE FAHEY FAIR HAVEN NJ F 13 07:40 5 14:16.8 0729 CAROLINE KOSTECKY FAIR HAVEN NJ F 12 07:40 6 14:18.7 0739 JEN VALENTINO TINTON FALLS NJ F 25 07:41 7 14:31.9 0730 DONNA KOSTECKY FAIR HAVEN NJ F 45 07:48 8 15:08.8 0829 KIERA MCKAY FAIR HAVEN NJ F 12 08:08 9 15:09.3 0830 KAREN MCKAY FAIR HAVEN NJ F 45 08:08 10 15:45.7 0795 CLAUDIA SATZKE FAIR HAVEN NJ F 8 08:28

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

Top Overall Master Men & Women

TOP 10 MALES - MASTERS -       Rumson Fair-Haven 3K Community Fun Run      
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    13:28.8 0705 DEKKER BUCKLEY           OCEANPORT            NJ M 44  07:14      
   2    14:30.7 0771 MICHAEL SWELL            RUMSON               NJ M 44  07:47      
   3    16:23.1 0790 ARMINS RUSIS             RUMSON               NJ M 47  08:48      
   4    16:52.0 0779 KEVIN MCMANUS            FAIR HAVEN           NJ M 46  09:04      
   5    17:09.0 0717 JONATHAN GREEN           FAIR HAVEN           NJ M 40  09:13      
   6    20:15.4 0804 PAUL HUGHES              RUMSON               NJ M 48  10:53      
   7    20:44.4 0843 JOHN FLOYN               RUMSON                  M 44  11:08      
   8    20:45.5 0760 JON FRIEDMAN             FAIR HAVEN           NJ M 44  11:09      
   9    20:47.2 0786 DOUG NEWSOME             RUMSON               NJ M 49  11:10      
  10    21:32.2 0749 MATTHEW LANE             LEONARDO             NJ M 41  11:34      

TOP 10 FEMALES - MASTERS - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 14:31.9 0730 DONNA KOSTECKY FAIR HAVEN NJ F 45 07:48 2 15:09.3 0830 KAREN MCKAY FAIR HAVEN NJ F 45 08:08 3 17:31.6 0775 CHRISTINE HILL MIDDLETOWN NJ F 40 09:25 4 19:09.7 0724 JILL HIGGINS RUMSON NJ F 46 10:17 5 19:55.9 0751 AYAKO TSUCHIDA RUMSON NJ F 42 10:42 6 19:57.1 0808 BONNIE COOPER RUMSON NJ F 44 10:43 7 20:23.1 0764 CHRISTINE FOGGIA RUMSON NJ F 44 10:57 8 20:59.6 0778 JANNETTE MCMANUS FAIR HAVEN NJ F 45 11:16 9 21:05.1 0837 MAURA ABAD RUMSON NJ F 45 11:20 10 22:08.8 0746 NANCY MEDROW FAIR HAVEN NJ F 40 11:53

This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page


Age Group Results

TOP 10 IN AGE GROUP 14 AND UNDER MALES        -       Rumson Fair-Haven 3K Community Fun Run      
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    12:38.5 0765 MICHAEL FOGGIA           RUMSON               NJ M 12  06:47      
   2    12:43.4 0774 BRIAN HILL               MIDDLETOWN           NJ M 10  06:50      
   3    12:52.2 0723 JACK HIGGINS             RUMSON               NJ M 11  06:55      
   4    12:59.3 0812 EMMETT DEBREE            FAIR HAVEN           NJ M 11  06:58      
   5    13:07.4 0714 MATTHEW GIANNOTTO        RUMSON               NJ M 14  07:03      
   6    13:10.2 0798 AIDAN DORNEY             RUMSON               NJ M 13  07:04      
   7    13:17.3 0769 EZRA SWELL               RUMSON               NJ M 10  07:08      
   8    13:25.8 0706 SEBASTIAN BUCKLEY        OCEANPORT            NJ M 10  07:12      
   9    13:31.9 0791 ALEXANDER RUSIS          RUMSON               NJ M 10  07:16      
  10    13:51.2 0754 BILLY GANNON             LINCROFT             NJ M 10  07:26      

TOP 10 IN AGE GROUP 14 AND UNDER FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 13:12.8 0722 EMMA HIGGINS RUMSON NJ F 13 07:05 2 13:27.0 0826 ALEXANDRA NATSIS LITTLE SILVER NJ F 13 07:13 3 14:16.1 0839 KATE FAHEY FAIR HAVEN NJ F 13 07:40 4 14:16.8 0729 CAROLINE KOSTECKY FAIR HAVEN NJ F 12 07:40 5 15:08.8 0829 KIERA MCKAY FAIR HAVEN NJ F 12 08:08 6 15:45.7 0795 CLAUDIA SATZKE FAIR HAVEN NJ F 8 08:28 7 15:46.5 0793 OLIVIA TURI RUMSON NJ F 8 08:28 8 16:40.2 0784 KATHERINE HILL RUMSON NJ F 13 08:57 9 17:04.7 0716 CARLY GREEN FAIR HAVEN NJ F 13 09:10 10 17:12.7 0702 LUCY ADAMS FAIR HAVEN NJ F 8 09:14
TOP 10 IN AGE GROUP 15 - 19 YEAR OLD MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP
TOP 10 IN AGE GROUP 15 - 19 YEAR OLD FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 13:59.9 0181 KIERA GANNON LINCROFT NJ F 15 07:31 2 18:09.5 0743 STEPHANIE SAZKATS F 16 09:45
TOP 10 IN AGE GROUP 20 - 29 YEAR OLD MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 28:16.1 0740 CONOR WALKER RUMSON NJ M 26 15:11
TOP 10 IN AGE GROUP 20 - 29 YEAR OLD FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 14:18.7 0739 JEN VALENTINO TINTON FALLS NJ F 25 07:41 2 18:14.1 0755 JILL GANNON LINCROFT NJ F 20 09:48
TOP 10 IN AGE GROUP 30 - 39 YEAR OLD MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 18:21.3 0781 NAME NO FAIR HAVEN NJ M 38 09:51
TOP 10 IN AGE GROUP 30 - 39 YEAR OLD FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 16:20.0 0737 HEATHER SYPECK FAIR HAVEN NJ F 37 08:46 2 19:10.6 0712 LORI FLYNN EATONTOWN NJ F 37 10:18 3 19:35.9 0821 JENNIFER SULLIVAN FAIR HAVEN NJ F 39 10:31 4 20:49.9 0728 KATERINA KOSTAS WALL NJ F 38 11:11 5 21:30.2 0748 KELLI LANE LEONARDO NJ F 37 11:33 6 21:31.0 0721 CAIT HAWKINS EDISON NJ F 38 11:34 7 25:10.4 0834 DANIELLE GASPERINI FAIR HAVEN NJ F 38 13:31 8 28:41.6 0815 LAURA BURNS RUMSON NJ F 38 15:25
TOP 10 IN AGE GROUP 40 - 49 YEAR OLD MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 13:28.8 0705 DEKKER BUCKLEY OCEANPORT NJ M 44 07:14 2 14:30.7 0771 MICHAEL SWELL RUMSON NJ M 44 07:47 3 16:23.1 0790 ARMINS RUSIS RUMSON NJ M 47 08:48 4 16:52.0 0779 KEVIN MCMANUS FAIR HAVEN NJ M 46 09:04 5 17:09.0 0717 JONATHAN GREEN FAIR HAVEN NJ M 40 09:13 6 20:15.4 0804 PAUL HUGHES RUMSON NJ M 48 10:53 7 20:44.4 0843 JOHN FLOYN RUMSON M 44 11:08 8 20:45.5 0760 JON FRIEDMAN FAIR HAVEN NJ M 44 11:09 9 20:47.2 0786 DOUG NEWSOME RUMSON NJ M 49 11:10 10 21:32.2 0749 MATTHEW LANE LEONARDO NJ M 41 11:34
TOP 10 IN AGE GROUP 40 - 49 YEAR OLD FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 14:31.9 0730 DONNA KOSTECKY FAIR HAVEN NJ F 45 07:48 2 15:09.3 0830 KAREN MCKAY FAIR HAVEN NJ F 45 08:08 3 17:31.6 0775 CHRISTINE HILL MIDDLETOWN NJ F 40 09:25 4 19:09.7 0724 JILL HIGGINS RUMSON NJ F 46 10:17 5 19:55.9 0751 AYAKO TSUCHIDA RUMSON NJ F 42 10:42 6 19:57.1 0808 BONNIE COOPER RUMSON NJ F 44 10:43 7 20:23.1 0764 CHRISTINE FOGGIA RUMSON NJ F 44 10:57 8 20:59.6 0778 JANNETTE MCMANUS FAIR HAVEN NJ F 45 11:16 9 21:05.1 0837 MAURA ABAD RUMSON NJ F 45 11:20 10 22:08.8 0746 NANCY MEDROW FAIR HAVEN NJ F 40 11:53
TOP 10 IN AGE GROUP 50 - 59 YEAR OLD MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 23:19.3 0814 ALFRED NARDS KEANSBURG NJ M 51 12:32 2 33:31.2 0823 GARY KRONENBERGER RUMSON NJ M 51 18:01
TOP 10 IN AGE GROUP 50 - 59 YEAR OLD FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 25:59.4 0738 DEBORAH UDOVIC PORT MONMOUTH NJ F 55 13:58
TOP 10 IN AGE GROUP 60 - 69 YEAR OLD MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP
TOP 10 IN AGE GROUP 60 - 69 YEAR OLD FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 33:58.6 0827 MARY TSAKIRIS FAIR HAVEN NJ F 68 18:15
TOP 10 IN AGE GROUP 70 AND OVER MALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE 1 23:40.1 0762 IRA FRIEDMAN RED BANK NJ M 72 12:43
TOP 10 IN AGE GROUP 70 AND OVER FEMALES - Rumson Fair-Haven 3K Community Fun Run PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE SPCL CODE ** NO FINISHERS IN THIS AGE GROUP


This Race Timed and Scored By: BEST Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

Copyright © 1996 - 2010 Best Racing Systems
This web page can not be copied without written permission of BEST Racing Systems
Last Modified: 05-09-2010