SUNSET & SUDS 5K  
Hudson Beach Cafe, Riverside Park, New York City, NY
Race Date:
August 27, 2009     
Please send questions about these result to 
bill@bestrace.com
 
Race Scored By: BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
 Age
Group Results | Special Categories | Team
Scoring
Home Page
OVERALL RESULTS
OVERALL RESULTS -   SUNSET & SUDS 5K  
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    14:24.6 0274 JORGE PARDO                                      M 40  04:38  40-49M 1/28     1/117     1/44          
   2    14:55.0 0003 DANIEL CAMPOS            BROOKLYN             NY M 35  04:48  30-39M 1/43     2/117                   
   3    15:03.7 0230 JP MONTES                NEW YORK             NY M 21  04:51  20-29M 1/28     3/117                   
   4    15:04.8 0022 GAVIN GOLDSTEIN          NY                   NY M 28  04:51  20-29M 2/28     4/117                   
   5    15:10.9 0087 GEBHARDT CHRIS           NYACK                NY M 35  04:53  30-39M 2/43     5/117                   
   6    15:27.8 0234 MARCO MONSARDIN          JACKSON HEIGHTS      NY M 30  04:59  30-39M 3/43     6/117                   
   7    15:35.4 0263 JUSTIN DALY                                      M 26  05:01  20-29M 3/28     7/117                   
   8    15:36.2 0006 ALVARO CRUZ              NY                   NY M 38  05:01  30-39M 4/43     8/117                   
   9    15:43.8 0244 NEIL FITZGERALD                                  M 41  05:04  40-49M 2/28     9/117     2/44          
  10    15:51.8 0086 PAUL DUFFY               NY                   NY M 48  05:06  40-49M 3/28     10/117    3/44          
  11    15:57.9 0190 LEE SOSSEN               NEW YORK             NY M 35  05:08  30-39M 5/43     11/117                  
  12    16:08.1 0189 LARRY GLAZER             NEW YORK             NY M 47  05:12  40-49M 4/28     12/117    4/44          
  13    16:11.3 0248 JIM HALL                                         M 25  05:13  20-29M 4/28     13/117                  
  14    16:19.4 0116 ROBERT TAFRATE, JR       NY                   NY M 27  05:15  20-29M 5/28     14/117                  
  15    16:19.7 0246 DOUG SKLAR                                       M 36  05:15  30-39M 6/43     15/117                  
  16    16:28.2 0276 KEVIN SHELTON-SMIT                               M 49  05:18  40-49M 5/28     16/117    5/44          
  17    16:30.3 0232 JOHN WILLIAMS                                    M 32  05:19  30-39M 7/43     17/117                  
  18    16:40.7 0118 STEVE EICK               NY                   NY M 45  05:22  40-49M 6/28     18/117    6/44          
  19    16:43.8 0233 TONY MCMULLEN            NEW YORK             NY M 45  05:23  40-49M 7/28     19/117    7/44          
  20    16:45.4 0224 MICHAEL MOLINA           NEW YORK             NY M 31  05:24  30-39M 8/43     20/117                  
  21    16:47.4 0113 KEVIN BEGANICS           YONKERS              NY M 22  05:24  20-29M 6/28     21/117                  
  22    16:48.8 0106 ISAAC EISENMAN           NY                   NY M 32  05:25  30-39M 9/43     22/117                  
  23    16:53.8 0018 BENJAMIN BOEHMKE         NY                   NY M 27  05:26  20-29M 7/28     23/117                  
  24    17:02.8 0004 MONIKA HEGLEY            NY                   NY F 36  05:29  30-39F 1/37     1/103                   
  25    17:06.6 0093 MICHAEL LEE              NY                   NY M 32  05:30  30-39M 10/43    24/117                  
  26    17:07.1 0166 MIA SWENSON              NY                   NY F 24  05:31  20-29F 1/43     2/103                   
  27    17:08.5 0132 CASSANDRA MILLER         NY                   NY F 26  05:31  20-29F 2/43     3/103                   
  28    17:09.6 0020 LAURA BROWN              WHB                  NY F 41  05:31  40-49F 1/16     4/103     1/21          
  29    17:13.3 0068 NEIL LEIBOWITZ           BRONX                NY M 34  05:33  30-39M 11/43    25/117                  
  30    17:21.5 0040 CHRIS POTTER             NY                   NY M 27  05:35  20-29M 8/28     26/117                  
  31    17:29.2 0257 ALBERT LIM               NEW YORK             NY M 27  05:38  20-29M 9/28     27/117                  
  32    17:29.7 0129 MARK SCHULTER            NY                   NY M 26  05:38  20-29M 10/28    28/117                  
  33    17:30.2 0024 JOHN MUNGIOLI            NY                   NY M 22  05:38  20-29M 11/28    29/117                  
  34    17:31.1 0199 RICHARD WHITE            NEW YORK             NY M 49  05:39  40-49M 8/28     30/117    8/44          
  35    17:32.9 0239 ELLIOT BERK                                      M 33  05:39  30-39M 12/43    31/117                  
  36    17:46.2 0131 JJ COLLINS               NY                   NY M 37  05:43  30-39M 13/43    32/117                  
  37    17:46.7 0130 JAMESON REDMOND          NY                   NY M 26  05:43  20-29M 12/28    33/117                  
  38    17:47.6 0168 MICHAEL SARNOFF          NY                   NY M 41  05:44  40-49M 9/28     34/117    9/44          
  39    17:48.3 0016 MARIA SACCHETTI          NY                   NY F 32  05:44  30-39F 2/37     5/103                   
  40    17:52.9 0268 DAVE MILLOTT                                     M 21  05:45  20-29M 13/28    35/117                  
  41    18:02.1 0025 LOUIS PANKE              NY                   NY M 39  05:49  30-39M 14/43    36/117                  
  42    18:02.1 0030 JEFF POWELL              NY                   NY M 37  05:49  30-39M 15/43    37/117                  
  43    18:12.7 0195 RICHARD WERNER           NEW YORK             NY M 33  05:52  30-39M 16/43    38/117                  
  44    18:14.0       ** FINISHER HAD NO RUNNER NUMBER !!***
  45    18:16.0 0042 JUSTIN EISENMAN          NY                   NY M 27  05:53  20-29M 14/28    39/117                  
  46    18:18.1       ** FINISHER HAD NO RUNNER NUMBER !!***
  47    18:20.9       ** FINISHER HAD NO RUNNER NUMBER !!***
  48    18:24.8 0124 PAUL MCCORMAC            NY                   NY M 39  05:56  30-39M 17/43    40/117                  
  49    18:25.4 0076 LINDSAY ANDERSON         NY                   NY F 28  05:56  20-29F 3/43     6/103                   
  50    18:26.8 0067 BERND ERPENBECK          NY                   NY M 44  05:56  40-49M 10/28    41/117    10/44         
  51    18:29.6 0012 WILLIAM HERBERT          SMITHTOWN            NY M 49  05:57  40-49M 11/28    42/117    11/44         
  52    18:32.7 0222 LAURA MCGUIRE            NEW YORK             NY F 29  05:58  20-29F 4/43     7/103                   
  53    18:44.0 0026 JOEL CHATFIELD           NY                   NY M 51  06:02  50-59M 1/12     43/117    12/44         
  54    18:44.4 0119 SABRINA ANDRACHUK        NY                   NY F 31  06:02  30-39F 3/37     8/103                   
  55    18:44.8 0052 JAMESON ALLEN            NY                   NY M 46  06:02  40-49M 12/28    44/117    13/44         
  56    18:45.3 0034 AMANDA KENNEDY           NY                   NY F 27  06:02  20-29F 5/43     9/103                   
  57    18:48.5 0031 ALLEN STEIGERWALD        BRONX                NY M 35  06:03  30-39M 18/43    45/117                  
  58    18:49.1 0225 JOANNE NOTARO            MARGATE CITY         NJ F 44  06:04  40-49F 2/16     10/103    2/21          
  59    18:52.6 0243 HEATHER WESOLOVSKI                               F 26  06:05  20-29F 6/43     11/103                  
  60    18:58.6 0231 ED STICKLES              HAWTHORNE            NY M 41  06:07  40-49M 13/28    46/117    14/44         
  61    19:02.3 0242 PAUL KAVANAGH            NEW YORK             NY M 51  06:08  50-59M 2/12     47/117    15/44         
  62    19:04.1 0149 MELISSA FILUT            NY                   NY F 31  06:09  30-39F 4/37     12/103                  
  63    19:05.0 0228 AMISH PATEL                                      M 35  06:09  30-39M 19/43    48/117                  
  64    19:08.0 0247 DAMARIS MACLEAN                                  F 29  06:10  20-29F 7/43     13/103                  
  65    19:11.4 0082 KIM LEVANDORIS           NY                   NY F 41  06:11  40-49F 3/16     14/103    3/21          
  66    19:12.9 0081 ELIZABETH ALEXANDER      NY                   NY F 32  06:11  30-39F 5/37     15/103                  
  67    19:17.7 0172 FRANCOIS CHARLES         NY                   NY M 24  06:13  20-29M 15/28    49/117                  
  68    19:19.7 0115 MICHAEL O'DWYER          NY                   NY M 34  06:13  30-39M 20/43    50/117                  
  69    19:21.5 0032 MATT HOLZER              BRONX                NY M 36  06:14  30-39M 21/43    51/117                  
  70    19:22.5 0112 MARY SCHAFER             NY                   NY F 35  06:14  30-39F 6/37     16/103                  
  71    19:24.7 0223 DOM LOMBARDO             NEW YORK             NY M 42  06:15  40-49M 14/28    52/117    16/44         
  72    19:26.3 0186 RICHARD SHAVER           NEW YORK             NY M 57  06:16  50-59M 3/12     53/117    17/44         
  73    19:27.0 0271 VISHNU MOHAN                                     M 29  06:16  20-29M 16/28    54/117                  
  74    19:27.4 0041 JOHN DIVERS              NY                   NY M 29  06:16  20-29M 17/28    55/117                  
  75    19:29.1 0091 MICHAEL BURKE            NY                   NY M 32  06:17  30-39M 22/43    56/117                  
  76    19:30.0 0033 KYLE WARD                ASTORIA              NY M 22  06:17  20-29M 18/28    57/117                  
  77    19:32.6 0045 CHARLOTTE BURKLY         NY                   NY F 24  06:18  20-29F 8/43     17/103                  
  78    19:33.2 0120 IRWIN HOSEA              NY                   NY M 57  06:18  50-59M 4/12     58/117    18/44         
  79    19:33.9 0187 SHARON EKSTROM           NEW YORK             NY F 34  06:18  30-39F 7/37     18/103                  
  80    19:34.4 0080 NINA PARKS TAYLOR        NY                   NY F 50  06:18  50-59F 1/4      19/103    4/21          
  81    19:36.9 0147 ELIZABETH OLINER         BROOKLYN             NY F 31  06:19  30-39F 8/37     20/103                  
  82    19:42.4 0258 JESSICA ZALL             NEW YORK             NY F 34  06:21  30-39F 9/37     21/103                  
  83    19:43.7 0046 RICHARD CONLEY           BRONX                NY M 54  06:21  50-59M 5/12     59/117    19/44         
  84    19:45.3 0009 MISHKA VERTIN            BROOKLYN             NY F 30  06:22  30-39F 10/37    22/103                  
  85    19:46.1 0047 DANE GRAMS               NY                   NY M 36  06:22  30-39M 23/43    60/117                  
  86    19:47.7 0011 SUSAN BAYAT              NY                   NY F 44  06:22  40-49F 4/16     23/103    5/21          
  87    19:49.7 0010 MARK PAULONIS            NY                   NY M 44  06:23  40-49M 15/28    61/117    20/44         
  88    19:50.7 0111 NATE MAHRER              NY                   NY M 37  06:23  30-39M 24/43    62/117                  
  89    19:51.5 0021 BRIAN MCGRATH            NY                   NY M 41  06:24  40-49M 16/28    63/117    21/44         
  90    19:52.1 0153 MANDY LUI                NY                   NY F 26  06:24  20-29F 9/43     24/103                  
  91    19:54.2 0254 STEVE DEAN                                       M 45  06:25  40-49M 17/28    64/117    22/44         
  92    19:57.6 0167 ANTHONY NG               NY                   NY M 26  06:26  20-29M 19/28    65/117                  
  93    19:58.1 0188 KAVAN GREENE                                     M 40  06:26  40-49M 18/28    66/117    23/44         
  94    19:58.6 0063 LARA KAIL                NY                   NY F 32  06:26  30-39F 11/37    25/103                  
  95    20:06.1 0017 TED PETERSON             NY                   NY M 53  06:29  50-59M 6/12     67/117    24/44         
  96    20:10.2 0275 JOSEPH MOREYO                                    M 21  06:30  20-29M 20/28    68/117                  
  97    20:11.0 0194 STEVE LASTOE             NEW YORK             NY M 37  06:30  30-39M 25/43    69/117                  
  98    20:14.4 0095 JASON HECHELER           NY                   NY M 39  06:31  30-39M 26/43    70/117                  
  99    20:18.8 0259 PAT WALSH                NEW YORK             NY M 42  06:32  40-49M 19/28    71/117    25/44         
 100    20:20.0 0065 STAN PIQUE               ASTORIA              NY M 36  06:33  30-39M 27/43    72/117                  
 101    20:21.6 0077 ROBIN GRAY               BROOKLYN             NY F 37  06:33  30-39F 12/37    26/103                  
 102    20:22.4 0141 NADINE KORNREINCH        NY                   NY F 28  06:34  20-29F 10/43    27/103                  
 103    20:34.2 0174 EILEEN RYAN              BROOKLYN             NY F 26  06:38  20-29F 11/43    28/103                  
 104    20:36.6 0142 ALLISON EHRLICH          NY                   NY F 30  06:38  30-39F 13/37    29/103                  
 105    20:42.1 0226 NOAM HAREL                                       M 38  06:40  30-39M 28/43    73/117                  
 106    20:43.2 0085 DOUG HUNTER                                      M     06:40                  74/117                  
 107    20:44.4 0150 MELANI TANKEL            NY                   NY F 39  06:41  30-39F 14/37    30/103                  
 108    20:47.7 0256 LEANNA CARREON           NEW YORK             NY F 29  06:42  20-29F 12/43    31/103                  
 109    20:52.2 0027 KIERAN O'CONNOR          NY                   NY M 52  06:43  50-59M 7/12     75/117    26/44         
 110    21:02.4 0227 DANIEL HENNEFELD                                 M 32  06:47  30-39M 29/43    76/117                  
 111    21:07.8 0173 DEBBIE PANEK             NY                   NY F 35  06:48  30-39F 15/37    32/103                  
 112    21:08.9       ** FINISHER HAD NO RUNNER NUMBER !!***
 113    21:09.9 0177 NATE KERXHALLI           BROOKLYN             NY M 24  06:49  20-29M 21/28    77/117                  
 114    21:15.5 0051 BRICKEY TYNDALE          NY                   NY F 26  06:51  20-29F 13/43    33/103                  
 115    21:16.3 0044 LICKER RYAN              KINGS PARK           NY M 30  06:51  30-39M 30/43    78/117                  
 116    21:22.3 0013 ELIZABETH FARRELL        NY                   NY F 29  06:53  20-29F 14/43    34/103                  
 117    21:24.8 0043 KAREN BAISLEY            COMMACK              NY F 26  06:54  20-29F 15/43    35/103                  
 118    21:26.1 0235 SAM FANAH                                        M 43  06:54  40-49M 20/28    79/117    27/44         
 119    21:28.3 0241 BERGEN JANE              NEW YORK             NY F 41  06:55  40-49F 5/16     36/103    6/21          
 120    21:30.5 0264 WILLIAM BURKE                                    M 39  06:56  30-39M 31/43    80/117                  
 121    21:34.8 0104 JILL                     BRONX                NY F 57  06:57  50-59F 2/4      37/103    7/21          
 122    21:35.5 0252 JOSE GUILLEM                                     M 53  06:57  50-59M 8/12     81/117    28/44         
 123    21:39.6 0266 LINDSAY CHAMBERLAIN      NEW YORK             NY F 27  06:59  20-29F 16/43    38/103                  
 124    21:41.1 0261 TOM SWANSON                                      M 41  06:59  40-49M 21/28    82/117    29/44         
 125    21:43.3 0117 MOLLY WORKMAN            NY                   NY F 25  07:00  20-29F 17/43    39/103                  
 126    21:44.7 0145 JANET HANSON             NY                   NY F 46  07:00  40-49F 6/16     40/103    8/21          
 127    21:45.8 0262 WILLIAM TSANG                                    M 25  07:00  20-29M 22/28    83/117                  
 128    21:50.4 0236 MONICA BHAMBHANI         NEW YORK             NY F 36  07:02  30-39F 16/37    41/103                  
 129    21:51.3 0127 LAURA DWORK              NY                   NY F 42  07:02  40-49F 7/16     42/103    9/21          
 130    21:51.6 0128 ERIKA PETERSON           NY                   NY F 26  07:02  20-29F 18/43    43/103                  
 131    21:53.3 0202 ANN CRANDALL             NEW YORK             NY F 47  07:03  40-49F 8/16     44/103    10/21         
 132    21:54.2 0038 JASON CRISS              NY                   NY M 34  07:03  30-39M 32/43    84/117                  
 133    21:56.8 0039 LUIS TRIAS               BK                   NY M 36  07:04  30-39M 33/43    85/117                  
 134    21:57.4 0094 TODD KNAPP               NY                   NY M 38  07:04  30-39M 34/43    86/117                  
 135    21:58.7 0138 JESSICA WEINSTEIN        BROOKLYN             NY F 31  07:05  30-39F 17/37    45/103                  
 136    21:59.6 0249 ROBERT MCDERMOTT                                 M 49  07:05  40-49M 22/28    87/117    30/44         
 137    22:01.2 0201                                                        07:06                                          
 138    22:02.0 0152 JAMESON MANGUM           NY                   NY M 41  07:06  40-49M 23/28    88/117    31/44         
 139    22:05.9 0114 LAUREN BOWEN             NY                   NY F 29  07:07  20-29F 19/43    46/103                  
 140    22:10.7 0103 AUBREE NICHOLS           NY                   NY M 32  07:09  30-39M 35/43    89/117                  
 141    22:11.6 0272 SCOTT KONICKI                                    M 32  07:09  30-39M 36/43    90/117                  
 142    22:13.6 0137 MARIBEL CALDERON         NY                   NY F 28  07:10  20-29F 20/43    47/103                  
 143    22:14.1 0151 CHERYL STEIN             NY                   NY F 37  07:10  30-39F 18/37    48/103                  
 144    22:16.7 0048 KATIE HOPKINS            NY                   NY F 28  07:10  20-29F 21/43    49/103                  
 145    22:19.1 0097 ANGELA GAGNON            NY                   NY F 30  07:11  30-39F 19/37    50/103                  
 146    22:22.5 0122 BARRY DAVNET             NY                   NY M 38  07:12  30-39M 37/43    91/117                  
 147    22:23.2 0035 RUSSELL CHARLTON         NY                   NY M 43  07:13  40-49M 24/28    92/117    32/44         
 148    22:23.2 0144 MICHAEL SCHNECK          NY                   NY M 42  07:13  40-49M 25/28    93/117    33/44         
 149    22:23.3 0143 CHRIS KEARNS             NY                   NY M 42  07:13  40-49M 26/28    94/117    34/44         
 150    22:23.3 0267 CATE DONOVAN                                     F 51  07:13  50-59F 3/4      51/103    11/21         
 151    22:35.4 0029 LARA SCHEIBNER           NY                   NY F 28  07:17  20-29F 22/43    52/103                  
 152    22:39.8 0105 SALVATORE CARRETTA       YONKERS              NY M 53  07:18  50-59M 9/12     95/117    35/44         
 153    22:42.7 0005 DONALD LAROCCA           NY                   NY M 52  07:19  50-59M 10/12    96/117    36/44         
 154    22:44.3 0075 NICOLE RISDALL           NY                   NY F 35  07:20  30-39F 20/37    53/103                  
 155    22:44.8 0008 MANDI SUSMAN             BRONX                NY F 40  07:20  40-49F 9/16     54/103    12/21         
 156    22:48.2 0180 VERA KUIPERS             NEW YORK             NY F 29  07:21  20-29F 23/43    55/103                  
 157    22:49.0 0015 SCOTT HINES              NY                   NY M 27  07:21  20-29M 23/28    97/117                  
 158    22:50.4 0049 TAYLOR COOK              NY                   NY F 28  07:21  20-29F 24/43    56/103                  
 159    22:54.9 0265 MARIA RIVERA                                     F 21  07:23  20-29F 25/43    57/103                  
 160    23:00.2 0055 JUSTINE REPACI           NY                   NY F 44  07:25  40-49F 10/16    58/103    13/21         
 161    23:01.4 0036 JOHN CAMPBELL            BRONX                NY M 31  07:25  30-39M 38/43    98/117                  
 162    23:02.1 0053 NICK NAPOLITANO          BRONX                NY M 30  07:25  30-39M 39/43    99/117                  
 163    23:06.3 0110 SUSAN O'HARE                                     F 32  07:27  30-39F 21/37    59/103                  
 164    23:13.3 0183 PETE HAMILTON            NEW YORK             NY M 31  07:29  30-39M 40/43    100/117                 
 165    23:14.8 0056 MERCEDES PACHECO         NY                   NY F 44  07:29  40-49F 11/16    60/103    14/21         
 166    23:20.4 0126 LISA SMITH               NY                   NY F 28  07:31  20-29F 26/43    61/103                  
 167    23:27.3 0269 KAREN BORGEN                                     F 34  07:33  30-39F 22/37    62/103                  
 168    23:28.2 0139 JILL CLANCY              NY                   NY F 27  07:34  20-29F 27/43    63/103                  
 169    23:28.9 0184 CARRIE CALISE            HOBOKEN              NJ F 27  07:34  20-29F 28/43    64/103                  
 170    23:42.7 0108 DOUG BOYD                                        M 38  07:38  30-39M 41/43    101/117                 
 171    23:45.8 0101 GERARD RUIZ              HICKSVILLE           NY M 49  07:39  40-49M 27/28    102/117   37/44         
 172    23:54.1 0102 SARA WHITE               NY                   NY F 27  07:42  20-29F 29/43    65/103                  
 173    23:56.9 0125 JULIA TANNER             NY                   NY F 28  07:43  20-29F 30/43    66/103                  
 174    24:00.8 0060 JENNIFER COLLINS         NY                   NY F 34  07:44  30-39F 23/37    67/103                  
 175    24:02.1 0050 LYNDSAY STEPHENSEN       NY                   NY F 28  07:45  20-29F 31/43    68/103                  
 176    24:11.8 0200 MELANIE COOPER-LEARY     NEW YORK             NY F 41  07:48  40-49F 12/16    69/103    15/21         
 177    24:23.5 0176 JO ANN MANNINO           BROOKLYN             NY F 43  07:51  40-49F 13/16    70/103    16/21         
 178    24:24.8 0028 ALLISON KORNET           NY                   NY F 27  07:52  20-29F 32/43    71/103                  
 179    24:25.4 0037 MARCI LEVINE             NY                   NY F 35  07:52  30-39F 24/37    72/103                  
 180    24:42.1 0023 MARY CATHER CARROLL      BUFFALO              NY F 22  07:58  20-29F 33/43    73/103                  
 181    24:51.0 0260 JOSHUA KORS                                      M 30  08:00  30-39M 42/43    103/117                 
 182    24:52.0 0171 AUDREY HENDERSON         NY                   NY F 24  08:01  20-29F 34/43    74/103                  
 183    25:05.5       ** FINISHER HAD NO RUNNER NUMBER !!***
 184    25:05.6 0054 MICHELLE BORN            BRONX                NY F 32  08:05  30-39F 25/37    75/103                  
 185    25:20.0 0088 ROZICKI ROBERT           NY                   NY M 30  08:10  30-39M 43/43    104/117                 
 186    25:20.5 0135 MICHAELA BAIER           NY                   NY F 34  08:10  30-39F 26/37    76/103                  
 187    25:24.6 0270 MISSY GARTNER                                    F 34  08:11  30-39F 27/37    77/103                  
 188    25:28.8 0099 JENIFER BENNETT          NY                   NY F 31  08:12  30-39F 28/37    78/103                  
 189    25:32.6 0154 ALLISON OLEAR            NY                   NY F 22  08:14  20-29F 35/43    79/103                  
 190    25:35.3 0175 ERIN KOCH                GREENWICH            CT F 32  08:15  30-39F 29/37    80/103                  
 191    25:47.2 0057 ELLIOTT REBHUN           NY                   NY M 51  08:19  50-59M 11/12    105/117   38/44         
 192    25:47.9 0058 PAUL RACINE              NY                   NY M 62  08:19  60-99M 1/4      106/117   39/44         
 193    25:57.1 0066 SUSAN O'DELL             NY                   NY F 64  08:22  60-99F 1/1      81/103    17/21         
 194    26:04.9 0156 GAYTON GOMEZ             NY                   NY M 44  08:24  40-49M 28/28    107/117   40/44         
 195    26:05.4 0133 BARBARA HOCHSTADER       NY                   NY F     08:24                  82/103                  
 196    26:11.4 0084 ERIN TEWES               RIDGEWOOD            NY F 28  08:26  20-29F 36/43    83/103                  
 197    26:17.5 0240 DIANE ZINN               NEW YORK             NY F 47  08:28  40-49F 14/16    84/103    18/21         
 198    26:21.8 0170 JAMESON DOLAN III        N. MASSAPEQUA        NY M 26  08:30  20-29M 24/28    108/117                 
 199    26:22.2 0169 MICHAEL WEIPPERT         NY                   NY M 27  08:30  20-29M 25/28    109/117                 
 200    26:30.1 0136 KAREN BERGER             NY                   NY F 30  08:32  30-39F 30/37    85/103                  
 201    26:40.1 0238 KRISTI HINKLEMAN         NORTH BABYLON        NY F 35  08:36  30-39F 31/37    86/103                  
 202    26:46.1 0072 CHRIS VIERYA             NY                   NY M 26  08:38  20-29M 26/28    110/117                 
 203    26:46.8 0071 ANNA TURESDALE           WEEKHAWKEN           NY F 29  08:38  20-29F 37/43    87/103                  
 204    26:57.9 0253 TRACEY FRISCH                                    F 30  08:41  30-39F 32/37    88/103                  
 205    26:59.1 0255 DANI FRISCH              NEW YORK             NY F 40  08:42  40-49F 15/16    89/103    19/21         
 206    27:10.0 0107 JENNIFER ROSS            NY                   NY F 33  08:45  30-39F 33/37    90/103                  
 207    27:14.4 0146 CRAIG HABER              NY                   NY M 55  08:47  50-59M 12/12    111/117   41/44         
 208    27:17.5 0229 JAY MCVEY                                        M 26  08:48  20-29M 27/28    112/117                 
 209    27:34.3 0070 ELIZABETH WYNNE          NY                   NY F 29  08:53  20-29F 38/43    91/103                  
 210    27:44.7 0109 DENISE KOLLER                                    F 38  08:56  30-39F 34/37    92/103                  
 211    28:04.3 0237 PAUL BLAMEY              ASTORIA              NY M 29  09:03  20-29M 28/28    113/117                 
 212    28:04.7 0182 MOLLY THOMAS             NEW YORK             NY F 33  09:03  30-39F 35/37    93/103                  
 213    28:10.2 0178 SONIA FLOREZ             WEST NEW YORK        NJ F 40  09:05  40-49F 16/16    94/103    20/21         
 214    28:16.8 0079 ILENE KENT               NY                   NY F 55  09:07  50-59F 4/4      95/103    21/21         
 215    28:18.2 0179 STEVE ESTRINE                                    M 69  09:07  60-99M 2/4      114/117   42/44         
 216    28:40.3 0007 TAMI KURIAN              NY                   NY F 30  09:14  30-39F 36/37    96/103                  
 217    28:43.5 0251 VICTORIA GUILLEM                                 F 13  09:15   1-19F 1/1      97/103                  
 218    28:48.4 0089 KEENAN RACHEL            NY                   NY F 29  09:17  20-29F 39/43    98/103                  
 219    28:56.1 0100 MICHELLE ABBOUD          NY                   NY F 30  09:20  30-39F 37/37    99/103                  
 220    29:09.2 0140 KRISTIN TEMPLIN          NY                   NY F 27  09:24  20-29F 40/43    100/103                 
 221    29:09.6 0162 MEREDITH WAGNER          NY                   NY F 27  09:24  20-29F 41/43    101/103                 
 222    29:15.7 0074 TARA ATWOOD              NY                   NY F 26  09:26  20-29F 42/43    102/103                 
 223    29:17.5 0019 WILLIAM CLOSE            NY                   NY M 72  09:26  60-99M 3/4      115/117   43/44         
 224    30:23.9 0161 AMANDA DUBOIS            NY                   NY F 29  09:48  20-29F 43/43    103/103                 
 225    30:38.8 0250 NICHOLAS GUILLEM                                 M 10  09:52   1-19M 1/1      116/117                 
 226    31:23.1 0245 SAM LAFATA               NEW YORK             NY M 70  10:07  60-99M 4/4      117/117   44/44         
Race Scored By: BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
 Age
Group Results | Special Categories | Team
Scoring
Home Page
Top
Overall Men & Women
TOP 10 MALES -   SUNSET & SUDS 5K  
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    14:24.6 0274 JORGE PARDO                                      M 40  04:38      
   2    14:55.0 0003 DANIEL CAMPOS            BROOKLYN             NY M 35  04:48      
   3    15:03.7 0230 JP MONTES                NEW YORK             NY M 21  04:51      
   4    15:04.8 0022 GAVIN GOLDSTEIN          NY                   NY M 28  04:51      
   5    15:10.9 0087 GEBHARDT CHRIS           NYACK                NY M 35  04:53      
   6    15:27.8 0234 MARCO MONSARDIN          JACKSON HEIGHTS      NY M 30  04:59      
   7    15:35.4 0263 JUSTIN DALY                                      M 26  05:01      
   8    15:36.2 0006 ALVARO CRUZ              NY                   NY M 38  05:01      
   9    15:43.8 0244 NEIL FITZGERALD                                  M 41  05:04      
  10    15:51.8 0086 PAUL DUFFY               NY                   NY M 48  05:06      
TOP 10 FEMALES -   SUNSET & SUDS 5K  
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    17:02.8 0004 MONIKA HEGLEY            NY                   NY F 36  05:29      
   2    17:07.1 0166 MIA SWENSON              NY                   NY F 24  05:31      
   3    17:08.5 0132 CASSANDRA MILLER         NY                   NY F 26  05:31      
   4    17:09.6 0020 LAURA BROWN              WHB                  NY F 41  05:31      
   5    17:48.3 0016 MARIA SACCHETTI          NY                   NY F 32  05:44      
   6    18:25.4 0076 LINDSAY ANDERSON         NY                   NY F 28  05:56      
   7    18:32.7 0222 LAURA MCGUIRE            NEW YORK             NY F 29  05:58      
   8    18:44.4 0119 SABRINA ANDRACHUK        NY                   NY F 31  06:02      
   9    18:45.3 0034 AMANDA KENNEDY           NY                   NY F 27  06:02      
  10    18:49.1 0225 JOANNE NOTARO            MARGATE CITY         NJ F 44  06:04      
Race Scored By: BEST Racing Systems
Overall
Results | Top Overall Men & Women | Top
Masters Men & Women
 Age
Group Results | Special Categories | Team
Scoring
Home Page
Top
Overall Master Men & Women
TOP 10 MALES - MASTERS -   SUNSET & SUDS 5K  
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE SPCL CODE
   1    14:24.6 0274 JORGE PARDO                                      M 40  04:38      
   2    15:43.8 0244 NEIL FITZGERALD                                  M 41  05:04      
   3    15:51.8 0086 PAUL DUFFY               NY                   NY M 48  05:06      
   4    16:08.1 0189 LARRY GLAZER             NEW YORK             NY M 47  05:12      
   5    16:28.2 0276 KEVIN SHELTON-SMIT                               M 49  05:18      
   6    16:40.7 0118 STEVE EICK               NY                   NY M 45  05:22      
   7    16:43.8 0233 TONY MCMULLEN            NEW YORK             NY M 45  05:23      
   8    17:31.1 0199 RICHARD WHITE            NEW YORK             NY M 49  05:39      
   9    17:47.6 0168 MICHAEL SARNOFF          NY                   NY M 41  05:44      
  10    18:26.8 0067 BERND ERPENBECK          NY                   NY M 44  05:56      
TOP 10 FEMALES - MASTERS -   SUNSET & SUDS 5K  
