Big Red 5K
Lawrenceville, New Jersey
Race Date: May 10, 2009


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
 

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS -      Big Red 5K     
SPCL CODE: C=CF,F=FAC/STF,L=RES,H=HS,S=ST
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    17:07.6 0350 G. ALIG                  PRINCETON            NJ M 36  05:31  30-39M 1/30     1/258                   
   2    17:52.2 0499 JOEL JONES                                       M 16  05:45  15-19M 1/100    2/258                S  
   3    17:52.9 0480 DAVID BLACKMAN                                   M 15  05:45  15-19M 2/100    3/258                S  
   4    17:54.4 0311 STEPHAN SCHAFFNER        PRINCETON            NJ M 37  05:46  30-39M 2/30     4/258                   
   5    18:00.7 0245 CHRIS FINKERNAGEL        PENNINGTON           NJ M 17  05:48  15-19M 3/100    5/258                   
   6    18:35.6 0214 JIM WRIGHT               GAITHERSBURG         MD M 59  05:59  50-59M 1/21     6/258     1/72          
   7    19:06.4 0241 KURT OWEN                LAWRENCEVILLE        NJ M 39  06:09  30-39M 3/30     7/258                F  
   8    19:09.8 0626 SEAMUS FISH                                      M 16  06:10  15-19M 4/100    8/258                S  
   9    19:12.5 0255 TIM FARANETTA            LAWRENCEVILLE        NJ M 44  06:11  40-49M 1/44     9/258     2/72       L  
  10    19:15.8 0122 ERIC METH                LAWRENCEVILLE        NJ M 37  06:12  30-39M 4/30     10/258               L  
  11    19:21.3 0294 KENNETH VERCAMMEN        N. BRUNSWICK         NJ M 49  06:14  40-49M 2/44     11/258    3/72          
  12    19:22.3 0405 REAL HUOT                                        M 17  06:14  15-19M 5/100    12/258               S  
  13    19:30.5 0457 MIKE MCDAVID                                     M 16  06:17  15-19M 6/100    13/258               S  
  14    19:43.2 0254 ED MCDONALD                                      M 37  06:21  30-39M 5/30     14/258                  
  15    19:47.5 0017 PETER BECKER             LAWRENCEVILLE        NJ M 32  06:22  30-39M 6/30     15/258               FL 
  16    19:49.0 0507 THOMAS SORRENTINO                                M 17  06:23  15-19M 7/100    16/258               S  
  17    19:49.5 0349 ROBERT MOTZ              FAIRLESS HILLS       PA M 33  06:23  30-39M 7/30     17/258                  
  18    19:56.1       ** FINISHER HAD NO RUNNER NUMBER !!***
  19    19:58.2 0268 MATT KRINSLEY            BORDENTOWN           NJ M 34  06:26  30-39M 8/30     18/258                  
  20    19:58.6 0536 KENKO UEYAMA                                     M 16  06:26  15-19M 8/100    19/258               S  
  21    19:59.1 0423 RAMAN RAJAKANNAN                                 M 14  06:26  11-14M 1/25     20/258               S  
  22    20:00.2 0426 CHRIS CHUCKRAN                                   M 15  06:27  15-19M 9/100    21/258               S  
  23    20:12.0 0085 CHRIS HYSON              LAWRENCEVILLE        NJ M 41  06:30  40-49M 3/44     22/258    4/72       FL 
  24    20:18.7 0296 GILLES MERCKX            PENNINGTON           NJ M 13  06:32  11-14M 2/25     23/258                  
  25    20:20.2 0297 GRIFF HUMPHREYS          LAWRENCEVILLE        NJ M 47  06:33  40-49M 4/44     24/258    5/72       L  
  26    20:26.9 0516 LAMAR HAYES                                      M 17  06:35  15-19M 10/100   25/258               S  
  27    20:28.6 0073 JOSEPH HANKO             LAWRENCEVILLE        NJ M 16  06:36  15-19M 11/100   26/258               L  
  28    20:35.5 0442 ETHAN DEWITT                                     M 16  06:38  15-19M 12/100   27/258               S  
  29    20:35.9 0611 HYLAND MURPHY                                    F 17  06:38  15-19F 1/60     1/221                S  
  30    20:37.7 0280 PATRICK GLEN             BETHLEHEM            PA M 31  06:39  30-39M 9/30     28/258                  
  31    20:41.1 0260 PETER WEBSTER            LAWRENCEVILLE        NJ M 42  06:40  40-49M 5/44     29/258    6/72       L  
  32    20:47.0 0251 RICHARD HENDERSON        PHILADELPHIA         PA M 57  06:42  50-59M 2/21     30/258    7/72          
  33    20:59.0 0409 MIKE COLEMAN                                     M 17  06:46  15-19M 13/100   31/258               S  
  34    20:59.8 0408 ANDREW TOPOROFF                                  M 17  06:46  15-19M 14/100   32/258               S  
  35    21:04.9 0488 JOHN KALIN                                       M 17  06:47  15-19M 15/100   33/258               S  
  36    21:08.0 0612 JENNY SCHRODER                                   F 17  06:49  15-19F 2/60     2/221                S  
  37    21:09.3 0295 HENNILE SCHRODER         HAMILTON             NJ M 53  06:49  50-59M 3/21     34/258    8/72          
  38    21:11.5 0370 PAUL SOLTIS                                      M 14  06:50  11-14M 3/25     35/258                  
  39    21:13.5 0362 SUSAN RICHARDSON         LAWRENCEVILLE        NJ F 41  06:50  40-49F 1/48     3/221     1/67          
  40    21:18.1 0474 CHRIS HARWOOD                                    M 15  06:52  15-19M 16/100   36/258               S  
  41    21:18.5 0421 BRIAN KELLOGG                                    M 15  06:52  15-19M 17/100   37/258               S  
  42    21:22.0 0108 WILLIAM MCBRIDE          LAWRENCEVILLE        NJ M 42  06:53  40-49M 6/44     38/258    9/72       L  
  43    21:22.7 0333 ISABELLA DELHUSSAGE      LAWRENCEVILLE        NJ F 45  06:53  40-49F 2/48     4/221     2/67       L  
  44    21:29.6 0287 ALAN DRESSER             YARDLEY              PA M 55  06:55  50-59M 4/21     39/258    10/72         
  45    21:39.0 0410 OLIVER ENGEBRETSON                               M 17  06:59  15-19M 18/100   40/258               S  
  46    21:39.8 0271 ANTONIO PINHEIRO                                 M 11  06:59  11-14M 4/25     41/258                  
  47    21:40.2 0469 RANDALL OTIS                                     M 16  06:59  15-19M 19/100   42/258               S  
  48    21:40.7 0005 JON ANSARI               PENNINGTON           NJ M 34  06:59  30-39M 10/30    43/258                  
  49    21:43.4 0460 CHARLIE CERAMI-NUCCI                             M 16  07:00  15-19M 20/100   44/258               S  
  50    21:46.3 0495 JOHN TEMPLE                                      M 18  07:01  15-19M 21/100   45/258               S  
  51    21:46.7 0468 NICK NATHAN                                      M 16  07:01  15-19M 22/100   46/258               S  
  52    21:53.1 0062 STEVEN FRIEDMAN          LAWRENCEVILLE        NJ M 45  07:03  40-49M 7/44     47/258    11/72      L  
  53    21:53.4 0302 JIM DENAUT               GREENWICH            CT M  4  07:03   1-10M 1/25     48/258                  
  54    21:53.9 0226 JOSEPH MCGAHRAN          LAWRENCEVILLE        NJ M 48  07:03  40-49M 8/44     49/258    12/72      L  
  55    21:57.0 0545 NICO MIHALICH                                    M 18  07:04  15-19M 23/100   50/258               S  
  56    21:57.8 0124 TIFFANY MILLEN           TITUSVILLE           NJ F 24  07:04  20-29F 1/12     5/221                   
  57    21:58.4 0493 JACK NUISMER                                     M 19  07:05  15-19M 24/100   51/258               S  
  58    22:00.4 0013 DAVID BARNES             LAWRENCEVILLE        NJ M 49  07:05  40-49M 9/44     52/258    13/72      C  
  59    22:02.0 0590 TEMPE MEISTAR                                    F 17  07:06  15-19F 3/60     6/221                S  
  60    22:03.1 0314 JESSICA GECHILDIG        PLAINSBORO           NJ F 24  07:06  20-29F 2/12     7/221                   
  61    22:03.5 0451 JONATHAN HENNESSY                                M 15  07:06  15-19M 25/100   53/258               S  
  62    22:03.9 0153 TONY RIENZO              MOUNT LAUREL         NJ M 27  07:06  20-29M 1/4      54/258               F  
  63    22:08.8 0247 SCOTT FINKERNAGEL        PENNINGTON           NJ M 47  07:08  40-49M 10/44    55/258    14/72         
  64    22:09.9 0256 MICHELLE MCDONALD                                F 37  07:08  30-39F 1/42     8/221                   
  65    22:10.3 0137 ANNE-MARIE PALMISANO     LAWRENCEVILLE        NJ F 31  07:09  30-39F 2/42     9/221                L  
  66    22:14.8 0463 HENRY MCNAMARA                                   M 18  07:10  15-19M 26/100   56/258               S  
  67    22:15.6 0455 LUKE KOBLAN                                      M 16  07:10  15-19M 27/100   57/258               S  
  68    22:20.7 0216 LEE MASCHLER             SKILLMAN             NJ M 33  07:12  30-39M 11/30    58/258                  
  69    22:21.4 0097 RICHARD LAURICELLA       EWING                NJ M 54  07:12  50-59M 5/21     59/258    15/72         
  70    22:24.6 0150 RAMAGOWDER RAFAKANNAN    SOMERSET             NJ M 45  07:13  40-49M 11/44    60/258    16/72         
  71    22:25.8 0476 TIM SCHORR                                       M 14  07:13  11-14M 5/25     61/258               S  
  72    22:27.6 0159 JOHN SCHLOESSER          LAWRENCEVILLE        NJ M 38  07:14  30-39M 12/30    62/258               L  
  73    22:27.9 0632 ZACHARY WILLIAMSON                               M 18  07:14  15-19M 28/100   63/258               S  
  74    22:28.1 0483 STEVEN GRUNE                                     M 15  07:14  15-19M 29/100   64/258               S  
  75    22:28.8 0084 WILLIAM HURLIN           PRINCETON            NJ M 51  07:14  50-59M 6/21     65/258    17/72         
  76    22:29.1 0534 OLUDOTUN OKULATE                                 M 17  07:15  15-19M 30/100   66/258               S  
  77    22:29.9 0412 NATHAN SAFFOLD                                   M 16  07:15  15-19M 31/100   67/258               S  
  78    22:30.7 0414 JOHNNY MISHU                                     M 19  07:15  15-19M 32/100   68/258               S  
  79    22:31.1 0080 JASON HILL               FLEMINGTON           NJ M  9  07:15   1-10M 2/25     69/258                  
  80    22:33.4 0079 JEFF HILL                FLEMINGTON           NJ M 41  07:16  40-49M 12/44    70/258    18/72         
  81    22:34.9 0250 PETER MCCALL                                     M 21  07:16  20-29M 2/4      71/258                  
  82    22:35.0 0191 JOSHUA USISKIN           MENDHAM              NJ M 12  07:17  11-14M 6/25     72/258                  
  83    22:38.6 0149 ROB RADICE               PENNINGTON           NJ M 40  07:18  40-49M 13/44    73/258    19/72         
  84    22:43.6 0274 MAUREEN SIKORA           LAWRENCEVILLE        NJ F 38  07:19  30-39F 3/42     10/221               L  
  85    22:46.3 0092 MIKE KELLY               LAWRENCEVILLE        NJ M 51  07:20  50-59M 7/21     74/258    20/72      L  
  86    22:46.7 0407 KADEEM LYTTLE                                    M 17  07:20  15-19M 33/100   75/258               S  
  87    22:48.1 0049 LESLIE DOLL              PRINCETON            NJ F 46  07:21  40-49F 3/48     11/221    3/67          
  88    22:57.9 0420 JIMMY HETHERINGTON                               M 15  07:24  15-19M 34/100   76/258               S  
  89    22:58.3 0102 KIRK LECOMPTE            LAWRENCEVILLE        NJ M 45  07:24  40-49M 14/44    77/258    21/72      L  
  90    22:58.7 0027 JACOB CAMINS-ESAKO       PENNINGTON           NJ M 15  07:24  15-19M 35/100   78/258                  
  91    23:01.1 0094 JOANNA KUANG             WEST WINDSOR         NJ F 14  07:25  11-14F 1/26     12/221                  
  92    23:02.4 0505 LAWRENCE PLUMMER                                 M 16  07:25  15-19M 36/100   79/258               S  
  93    23:02.8 0045 FRANK DIMARTINO          LAWRENCEVILLE        NJ M 14  07:25  11-14M 7/25     80/258               L  
  94    23:03.1 0452 MARTIN HOWELL                                    M 16  07:26  15-19M 37/100   81/258               S  
  95    23:04.3 0252 SUSANNE ADAMSKY                                  F 36  07:26  30-39F 4/42     13/221                  
  96    23:05.0 0538 CHRISTIAN LAWRENCE                               M 15  07:26  15-19M 38/100   82/258               S  
  97    23:05.6 0539 HUGH MCCOLL                                      M 15  07:26  15-19M 39/100   83/258               S  
  98    23:07.0 0056 MICHELLE EVERMAN         PRINCETON            NJ F 42  07:27  40-49F 4/48     14/221    4/67          
  99    23:08.4 0376 NYLE NEWMAN              LAWRENCEVILLE        NJ M 13  07:27  11-14M 8/25     84/258               L  
 100    23:13.0 0253 DAKOTA SKOVK             LAWERNCEVILLE        NJ M 12  07:29  11-14M 9/25     85/258               L  
 101    23:13.4 0587 SOPHIA FORNEY                                    F 15  07:29  15-19F 4/60     15/221               S  
 102    23:15.0 0113 SUZY MCKECHNIE           PENNINGTON           NJ F 41  07:30  40-49F 5/48     16/221    5/67          
 103    23:15.2 0269 ALEX DOMB                                        M 10  07:30   1-10M 3/25     86/258                  
 104    23:16.8 0259 ALLISON ENTERLING        LAWRENCEVILLE        NJ F 40  07:30  40-49F 6/48     17/221    6/67       S  
 105    23:18.5 0133 ARTHY OPARAJI            TUXEDO PARK          NY M 40  07:30  40-49M 15/44    87/258    22/72         
 106    23:19.7 0138 JAMIE PERRITT            ALLENTOWN            NJ F 14  07:31  11-14F 2/26     18/221                  
 107    23:20.5 0475 PATRICK OGDEN                                    M 14  07:31  11-14M 10/25    88/258               S  
 108    23:20.8 0095 TOM KYRITE               RIVER EDGE           NJ M 56  07:31  50-59M 8/21     89/258    23/72         
 109    23:21.3 0557 WHITNEY WILSON                                   F 16  07:31  15-19F 5/60     19/221               S  
 110    23:23.5 0501 JACK RIKER                                       M 17  07:32  15-19M 40/100   90/258               S  
 111    23:25.6 0453 BRANDON KARPF                                    M 18  07:33  15-19M 41/100   91/258               S  
 112    23:26.7 0272 ANGELO PINHEIO           PRINCETON            NJ M 37  07:33  30-39M 13/30    92/258                  
 113    23:28.0 0616 LYRA SCHWEIZER                                   F 15  07:34  15-19F 6/60     20/221               S  
 114    23:28.7 0603 ELIZA BECKER                                     F 15  07:34  15-19F 7/60     21/221               S  
 115    23:37.7 0634 LINDSAY BECKER                                   F 18  07:37  15-19F 8/60     22/221               S  
 116    23:38.5 0541 CROCKETT STEVENSON                               M 15  07:37  15-19M 42/100   93/258               S  
 117    23:38.9 0540 MATT O'CONNOR                                    M 15  07:37  15-19M 43/100   94/258               S  
 118    23:39.6 0363 RODNEY LOGAN             HAMILTON SQUARE      NJ M 55  07:37  50-59M 9/21     95/258    24/72         
 119    23:40.6 0026 DENNIS CAHILL            LAWRENCEVILLE        NJ M 36  07:38  30-39M 14/30    96/258               L  
 120    23:41.2 0052 GIANNA DURSO-FINLEY      LAWRENCEVILLE        NJ F 42  07:38  40-49F 7/48     23/221    7/67       L  
 121    23:44.5 0002 MIKE ABRAMS              LAWRENCEVILLE        NJ M 37  07:39  30-39M 15/30    97/258               L  
 122    23:45.2 0276 HUTCH COLLINS            LAWRENCEVILLE        NJ M  9  07:39   1-10M 4/25     98/258               L  
 123    23:46.6 0105 ROBBIE LYNCH             LAWRENCEVILLE        NJ M  7  07:40   1-10M 5/25     99/258               L  
 124    23:48.0 0106 ROB LYNCH                LAWRENCEVILLE        NJ M 42  07:40  40-49M 16/44    100/258   25/72      L  
 125    23:52.5 0303 KELLY NICHOLSON          LAWRENCEVILLE        NJ F 39  07:41  30-39F 5/42     24/221               L  
 126    23:54.4 0573 TERRI TILLMAN                                    F 14  07:42  11-14F 3/26     25/221               S  
 127    24:01.6 0354 KATIE LATIMER            PLUMSTEADVILLE       PA F 27  07:44  20-29F 3/12     26/221                  
 128    24:03.4 0556 PERRI SMITH                                      F 17  07:45  15-19F 9/60     27/221               S  
 129    24:05.3 0554 JILLIAN OJEDA                                    F 15  07:46  15-19F 10/60    28/221               S  
 130    24:05.9 0467 D'SHAI HENDRICKS                                 M 17  07:46  15-19M 44/100   101/258              S  
 131    24:06.6 0478 BARRETT BALDRIDGE                                M 15  07:46  15-19M 45/100   102/258              S  
 132    24:09.0 0521 BRENDEN GALLINEK                                 M 17  07:47  15-19M 46/100   103/258              S  
 133    24:09.5 0293 PIETZ KODISTRA                                   M 41  07:47  40-49M 17/44    104/258   26/72      F  
 134    24:10.3 0419 CURTIS ERDMANN                                   M 15  07:47  15-19M 47/100   105/258              S  
 135    24:11.0 0348 MICHAEL ALLISON                                  M 50  07:48  50-59M 10/21    106/258   27/72         
 136    24:11.7 0107 LANCE MALONEY            LAWRENCEVILLE        NJ M 38  07:48  30-39M 16/30    107/258              L  
 137    24:12.5 0339 CAL SHEN                 MORRISTOWN           NJ M 49  07:48  40-49M 18/44    108/258   28/72         
 138    24:14.2 0082 MILANA HOGAN             NEW YORK             NY F 30  07:49  30-39F 6/42     29/221                  
 139    24:16.3 0038 CHERYL CURBISHLEY        LAWRENCEVILLE        NJ F 42  07:49  40-49F 8/48     30/221    8/67       L  
 140    24:17.2 0481 DUKE FERGUSON                                    M 15  07:50  15-19M 48/100   109/258              S  
 141    24:18.4 0450 JACKSON BERG                                     M 16  07:50  15-19M 49/100   110/258              S  
 142    24:24.9 0558 AILEEN YEUNG                                     F 17  07:52  15-19F 11/60    31/221               S  
 143    24:26.4 0328 BRAD HECTOR              LAWRENCEVILLE        NJ M 18  07:52  15-19M 50/100   111/258              L  
 144    24:27.7       ** FINISHER HAD NO RUNNER NUMBER !!***
 145    24:28.1 0063 DIMITRIOS GIANNIOS       LAWRENCEVILLE        NJ M 31  07:53  30-39M 17/30    112/258              R  
 146    24:28.9 0120 DYLAN MEAGHER            LAWRENCEVILLE        NJ M 15  07:53  15-19M 51/100   113/258              L  
 147    24:30.2 0332 ISABELLA CRANE                                   F 12  07:54  11-14F 4/26     32/221                  
 148    24:33.7 0275 JACK COLLINS             LAWRENCEVILLE        NJ M  6  07:55   1-10M 6/25     114/258              L  
 149    24:34.0 0522 WILLY MEYER                                      M 17  07:55  15-19M 52/100   115/258              S  
 150    24:40.6 0345 ALLISON WENGLER                                  F 12  07:57  11-14F 5/26     33/221               S  
 151    24:42.0 0316 ANN GEDULIDIA            HOPEWELL             NJ F 55  07:58  50-59F 1/15     34/221    9/67          
 152    24:48.3 0213 MATTHEW WOJCIECHOWIC     PRINCETON JCT        NJ M 15  08:00  15-19M 53/100   116/258                 
 153    24:49.2 0544 HOLIM LEE                                        M 16  08:00  15-19M 54/100   117/258              S  
 154    24:50.9 0034 NICK CORCORAN            BELLE MEAD           NJ M 47  08:00  40-49M 19/44    118/258   29/72         
 155    24:56.1 0286 SCOTT SMITH              PRINCETON            NJ M 40  08:02  40-49M 20/44    119/258   30/72         
 156    24:59.1 0161 PATTIE SCHONHEITER       CLINTON              NJ F 44  08:03  40-49F 9/48     35/221    10/67         
 157    24:59.4 0236 CHRIS COSTA              LAWRENCEVILLE        NJ M 42  08:03  40-49M 21/44    120/258   31/72      L  
 158    25:02.3 0371 DAVID SOLTIS                                     M 12  08:04  11-14M 11/25    121/258                 
 159    25:05.4 0508 SANTIAGO FERNANDEZ                               M 17  08:05  15-19M 55/100   122/258              S  
 160    25:08.3 0325 JOHN GOW                                         M 12  08:06  11-14M 12/25    123/258                 
 161    25:12.3 0531 WILLIAM ROSS                                     M 16  08:07  15-19M 56/100   124/258              S  
 162    25:13.9 0415 MIKE REED                                        M 18  08:08  15-19M 57/100   125/258              S  
 163    25:14.5 0365                                                        08:08                                          
 164    25:17.6 0058 HARVEY FRAM              LAWRENCEVILLE        NJ M 48  08:09  40-49M 22/44    126/258   32/72      L  
 165    25:21.0 0629 JACK WILLOUGHBY                                  M 16  08:10  15-19M 58/100   127/258              S  
 166    25:21.6 0424 JONATHAN ZHAO                                    M 14  08:10  11-14M 13/25    128/258              S  
 167    25:22.6 0249 THEJASWI GURUMURTHY      LAWRENCEVILLE        NJ M 34  08:10  30-39M 18/30    129/258              L  
 168    25:22.9 0379 MATTHEW HINSON           PRINCETON            NJ M 14  08:10  11-14M 14/25    130/258                 
 169    25:27.0 0285 BARBARA LOUGHAN          LAWRENCEVILLE        NJ F 39  08:12  30-39F 7/42     36/221               L  
 170    25:27.6 0510 THOMAS HERNQUIST                                 M 16  08:12  15-19M 59/100   131/258              S  
 171    25:30.2 0309 FRITZ HILLEGAS           LAWRENCEVILLE        NJ M 12  08:13  11-14M 15/25    132/258              L  
 172    25:30.8 0308 CURTIS HILLEGAS          LAWRENCEVILLE        NJ M 44  08:13  40-49M 23/44    133/258   33/72      L  
 173    25:31.3 0552 ABBY LEIBOWITZ                                   F 15  08:13  15-19F 12/60    37/221               S  
 174    25:31.8 0208 CHARLIE WILLIAMS         LAWRENCEVILLE        NJ M 61  08:13  60-69M 1/5      134/258   34/72      FL 
 175    25:32.2 0300 DAVID CRANE              LAWRENCEVILLE        NJ M 14  08:14  11-14M 16/25    135/258              L  
 176    25:34.5 0374 ERIKA MEWMAN             LAWRENCEVILLE        NJ F 50  08:14  50-59F 2/15     38/221    11/67      L  
 177    25:34.9 0288 AMY LEWIS                PENNINGTON           NJ F 34  08:14  30-39F 8/42     39/221                  
 178    25:35.3 0361 THERESA WROBEL           LAWRENCEVILLE        NJ F 49  08:15  40-49F 10/48    40/221    12/67      L  
 179    25:41.4 0282 RENEE FORTIER                                    F 12  08:17  11-14F 6/26     41/221                  
 180    25:42.3 0618 EMMA WAUGH                                       F 15  08:17  15-19F 13/60    42/221               S  
 181    25:43.0 0111 DOUGLAS MCCORD           EWING                NJ M 15  08:17  15-19M 60/100   136/258                 
 182    25:43.4 0069 CARLY GURICK             PENNINGTON           NJ F 15  08:17  15-19F 14/60    43/221                  
 183    25:48.6 0317 CHRISTI ROGAN            LAWRENCEVILLE        NJ F 50  08:19  50-59F 3/15     44/221    13/67      L  
 184    25:49.8 0210 SAFFRON WINTON-LAVIE     PENNINGTON           NJ F 10  08:19   1-10F 1/13     45/221                  
 185    25:50.2 0578 M.K. MCNEIL                                      F 18  08:20  15-19F 15/60    46/221               S  
 186    25:51.1 0098 GRETEL LAVIERI           PENNINGTON           NJ F 45  08:20  40-49F 11/48    47/221    14/67         
 187    25:59.9 0624 TAYLOR LAUB                                      F 15  08:22  15-19F 16/60    48/221               S  
 188    26:04.1 0319 SARAYA SHERMAN           PENNINGTON           NJ F 33  08:24  30-39F 9/42     49/221                  
 189    26:09.7 0434 VICTOR HALL                                      M 17  08:26  15-19M 61/100   137/258              S  
 190    26:10.6 0461 NICK GADSDEN                                     M 17  08:26  15-19M 62/100   138/258              S  
 191    26:11.0 0594 SARAH PARKER                                     F 15  08:26  15-19F 17/60    50/221               S  
 192    26:11.3 0477 VINCENT SCOZZARI                                 M 15  08:26  15-19M 63/100   139/258              S  
 193    26:12.3 0549 CHRISTINE ANENE                                  F 15  08:27  15-19F 18/60    51/221               S  
 194    26:13.0 0298 MARIE HUMPHREYS          LAWRENCEVILLE        NJ F 11  08:27  11-14F 7/26     52/221               L  
 195    26:15.2 0597 ALEXIS SOMMERFIELD                               F 16  08:28  15-19F 19/60    53/221               S  
 196    26:17.6 0028 OLIVER CHAVEZ            SOMERSET             NJ M 32  08:28  30-39M 19/30    140/258                 
 197    26:22.6 0060 JOSH FRAM                LAWRENCEVILLE        NJ M 15  08:30  15-19M 64/100   141/258              L  
 198    26:33.7 0096 JEFF LANG                LAWRENCEVILLE        NJ M 45  08:33  40-49M 24/44    142/258   35/72      L  
 199    26:34.3 0197 RONA WEBSTER             LAWRENCEVILLE        NJ F 40  08:34  40-49F 12/48    54/221    15/67      L  
 200    26:34.7 0341 BUBBA MANNIX             LAWRENCEVILLE        NJ M     08:34                  143/258              L  
 201    26:37.2 0340 EILEEN MANNIX            LAWRENCEVILLE        NJ F 48  08:35  40-49F 13/48    55/221    16/67      L  
 202    26:38.8 0326 MICHAEL OROURKE                                  M  9  08:35   1-10M 7/25     144/258                 
 203    26:39.1 0327 THOMAS OROURKE           LAWRENCEVILLE        NJ M     08:35                  145/258              L  
 204    26:42.5 0620 SARA LEE                                         F 15  08:36  15-19F 20/60    56/221               S  
 205    26:43.3 0112 KATE MCCORD              EWING                NJ F 11  08:37  11-14F 8/26     57/221                  
 206    26:46.8 0548 MARY HICKOK                                      F 15  08:38  15-19F 21/60    58/221               S  
 207    26:48.1 0470 MAKOTO TANIGAWA                                  M 17  08:38  15-19M 65/100   146/258              S  
 208    26:51.6 0044 MARY DIMARTINO           LAWRENCEVILLE        NJ F 46  08:39  40-49F 14/48    59/221    17/67      L  
 209    26:52.1 0204 ALEXANDER WIERCISZEWSK   BRYN MAWR            PA M  9  08:40   1-10M 8/25     147/258                 
 210    26:52.8 0050 BOBBY DOLL               LAWRENCEVILLE        NJ M 16  08:40  15-19M 66/100   148/258              L  
 211    26:53.5 0355 MARCO SCEZZARI                                   M 13  08:40  11-14M 17/25    149/258              L  
 212    26:54.0 0358 CHANDRA MITTI            DAYTON               NJ F 37  08:40  30-39F 10/42    60/221                  
 213    26:54.5 0043 TOM DILLOW               LAWRENCEVILLE        NJ M 37  08:40  30-39M 20/30    150/258              CF 
 214    26:55.8 0059 KYLE FRAM                LAWRENCEVILLE        NJ M 10  08:40   1-10M 9/25     151/258              L  
 215    26:58.4 0577 MAJORIE LIGGETT                                  F 18  08:41  15-19F 22/60    61/221               S  
 216    26:58.8 0589 ALANA MANN                                       F 15  08:41  15-19F 23/60    62/221               S  
 217    27:00.6 0588 EMILIE GEISSINGER                                F 16  08:42  15-19F 24/60    63/221               S  
 218    27:01.6 0416 MATT SCHORR                                      M 18  08:42  15-19M 67/100   152/258              S  
 219    27:03.2 0579 KATHARINE SHARPSTONE                             F 18  08:43  15-19F 25/60    64/221               S  
 220    27:05.3 0514 ALEX GOBENA                                      M 17  08:44  15-19M 68/100   153/258              S  
 221    27:06.9 0329 KAT ROSS                 LANGHORNE            PA F 27  08:44  20-29F 4/12     65/221                  
 222    27:07.5 0628 PETER GREGROWSKI                                 M 14  08:44  11-14M 18/25    154/258              S  
 223    27:08.5 0572 MEGAN MCLAUGHLIN                                 F 14  08:45  11-14F 9/26     66/221               S  
 224    27:09.1 0011 WALTER BARANOWSKY        LAWRENCEVILLE        NJ M 55  08:45  50-59M 11/21    155/258   36/72      L  
 225    27:09.9 0200 DENNIS WENDELL           LAWRENCEVILLE        NJ M 38  08:45  30-39M 21/30    156/258              L  
 226    27:10.4 0567 KELSEA SMITH                                     F 17  08:45  15-19F 26/60    67/221               S  
 227    27:10.8 0175 DELAINA SMITH            YARDLEY              PA F 15  08:45  15-19F 27/60    68/221                  
 228    27:11.2 0343 CAMILLE MICHUSGOR                                F 17  08:46  15-19F 28/60    69/221               H  
 229    27:13.3 0627 ANNA CHAMBY                                      F 15  08:46  15-19F 29/60    70/221               S  
 230    27:14.1 0511 OSCAR MATTSSON                                   M 17  08:47  15-19M 69/100   157/258              S  
 231    27:14.5 0402 NABIL KHAN                                       M 16  08:47  15-19M 70/100   158/258              S  
 232    27:14.9 0306 BONNIE' CARROLL          LAWRENCEVILLE        NJ F 39  08:47  30-39F 11/42    71/221               L  
 233    27:22.6 0359 MARTHA KIRBY             PRINCETON            NJ F 39  08:49  30-39F 12/42    72/221                  
 234    27:23.9 0518 ADAM TOMAR                                       M 17  08:50  15-19M 71/100   159/258              S  
 235    27:24.5 0519 DENNIS WONG                                      M 15  08:50  15-19M 72/100   160/258              S  
 236    27:25.3 0439 EVAN HALLIDAY                                    M 16  08:50  15-19M 73/100   161/258              S  
 237    27:26.1 0135 ED O'ROURKE              PRINCETON            NJ M 65  08:50  60-69M 2/5      162/258   37/72         
 238    27:26.7 0068 JOAQUIN GONZALEZ         LAWRENCEVILLE        NJ M 43  08:50  40-49M 25/44    163/258   38/72      FL 
 239    27:27.2 0121 DEVON METH               LAWRENCEVILLE        NJ M  7  08:51   1-10M 10/25    164/258              L  
 240    27:27.7 0123 DANA METH                LAWRENCEVILLE        NJ F 37  08:51  30-39F 13/42    73/221               L  
 241    27:29.2 0444 KWANWOO KIM                                      M 16  08:51  15-19M 74/100   165/258              S  
 242    27:30.8 0614 LEILA SHAYEGAN                                   F 16  08:52  15-19F 30/60    74/221               S  
 243    27:32.4 0440 STUART ROBERTSON                                 M 16  08:52  15-19M 75/100   166/258              S  
 244    27:33.5 0198 DEBRA WEIER              PRINCETON            NJ F 54  08:53  50-59F 4/15     75/221    18/67         
 245    27:34.6 0273 MICHAEL SIKORA           LAWRENCEVILLE        NJ M 43  08:53  40-49M 26/44    167/258   39/72      L  
 246    27:38.3 0613 MINA SHAKARSHAY                                  F 15  08:54  15-19F 31/60    76/221               S  
