1st Day 5K
Fairlawn, New Jersey
Race Date: January 1, 2007


To find your results on this page
enter your name in this box then press the enter key

Please send questions about these result to bill@bestrace.com
 

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS -      1st Day 5K     
SPCL CODE: U=USA TF MEMBER               
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    17:34.7 0140 JOSEPH LIVI              FAIR LAWN            NJ M 16  05:40  15-18M 1/5      1/111                   
   2    17:44.8 0004 MARK SNYDER              PROSPECT PARK        NJ M 33  05:43  30-39M 1/17     2/111               U   
   3    17:56.4 0166 HUGO VADILLO             WOOD RIDGE           NJ M 38  05:47  30-39M 2/17     3/111               U   
   4    18:00.6 0154 JOHN SABATINO            CHESTER              NJ M 40  05:48  40-49M 1/37     4/111     1/74      U   
   5    18:09.6 0163 RUDI TRIVIGNO            WOOD RIDGE           NJ M 37  05:51  30-39M 3/17     5/111               U   
   6    18:15.1 0071 NICK JOANNIDIS           FAIR LAWN            NJ M 37  05:53  30-39M 4/17     6/111               U   
   7    18:20.1 0084 BRAIN DAVID              NEW MILFORD          NJ M 16  05:54  15-18M 2/5      7/111                   
   8    18:26.5 0119 STEVEN JUSTO             CLIFTON              NJ M 26  05:56  19-29M 1/1      8/111                   
   9    18:29.5 0110 NICK PAOLAZZI            PARAMUS              NJ M 47  05:57  40-49M 2/37     9/111     2/74      U   
  10    18:45.7 0048 REBECCA MASTEN-DAVIE     ANCASTER, ONTARIO       F 15  06:02  15-18F 1/3      1/42                    
  11    18:53.0 0141 DAVID APPALUCCIO         WAYNE                NJ M 46  06:05  40-49M 3/37     10/111    3/74      U   
  12    19:10.2 0056 BEN TEIXEIRA             KEARNY               NJ M 44  06:10  40-49M 4/37     11/111    4/74      U   
  13    19:29.0 0111 DAVID WILLIAMS           PATERSON             NJ M 49  06:17  40-49M 5/37     12/111    5/74      U   
  14    19:31.6 0162 CHRISTIAN PETERSON       BUTLER               NJ M 37  06:17  30-39M 5/17     13/111                  
  15    19:32.8 0168 BETH OCONNOR             FRANKLIN LAKES       NJ F 41  06:18  40-49F 1/9      2/42      1/22      U   
  16    19:49.8 0169 JERRY OCONNOR            FRANKLIN LAKES       NJ M 50  06:23  50-59M 1/24     14/111    6/74      U   
  17    19:55.7 0161 PETER FNGELHARDT         PATERSON             NJ M 50  06:25  50-59M 2/24     15/111    7/74      U   
  18    19:56.3 0175 MICHAEL BEAUDOIN         GLEN ROCK            NJ M 38  06:25  30-39M 6/17     16/111              U   
  19    20:00.1 0107 ERIC JAWOROWSKI          PARAMUS              NJ M 47  06:27  40-49M 6/37     17/111    8/74      U   
  20    20:00.7 0075 JAMES HUBER              VERONA               NJ M 48  06:27  40-49M 7/37     18/111    9/74      U   
  21    20:04.7 0035 ANDREW OPALKA            PARK RIDGE           NJ M 52  06:28  50-59M 3/24     19/111    10/74     U   
  22    20:20.8 0108 JOY JAWOROWSKI           PARAMUS              NJ F 45  06:33  40-49F 2/9      3/42      2/22      U   
  23    20:22.9 0165 VERENA DANON             TENAFLY              NJ F 44  06:34  40-49F 3/9      4/42      3/22          
  24    20:51.4 0147 GAVIN BANNAT             BLOOMINGDALE         NJ M 42  06:43  40-49M 8/37     20/111    11/74         
  25    20:53.6 0136 GIANNI GRIPPO            FAIR LAWN            NJ M 14  06:44   1-14M 1/11     21/111                  
  26    20:58.1 0183 BOB HANSEN               CARLSTADT            NJ M 60  06:45  60-69M 1/10     22/111    12/74     U   
  27    20:59.0 0144 ERNIE BENSON             PEQUANNOCK           NJ M 40  06:46  40-49M 9/37     23/111    13/74         
  28    21:02.6 0070 AARON KLEINBAUM          RUTHERFORD           NJ M 52  06:47  50-59M 4/24     24/111    14/74     U   
  29    21:07.6 0066 JAMES LEITZ              BAYONNE              NJ M 67  06:48  60-69M 2/10     25/111    15/74     U   
  30    21:18.5 0189 ANTHONY CASTRONOVO       EMERSON              NJ M 42  06:52  40-49M 10/37    26/111    16/74         
  31    21:31.5 0153 JIM OLIVOLA              RUTHERFORD           NJ M 50  06:56  50-59M 5/24     27/111    17/74     U   
  32    21:32.3 0025 GEORGE KRUEGER           LONG VALLEY          NJ M 39  06:56  30-39M 7/17     28/111                  
  33    21:51.4 0092 TOM ALLEN                UPPER MONTCLAIR      NJ M 54  07:02  50-59M 6/24     29/111    18/74     U   
  34    22:04.5 0187 JOHN WARD                BELLEVILLE           NJ M 55  07:07  50-59M 7/24     30/111    19/74         
  35    22:07.7 0045 KRIS KINSCHERF           RAMSEY               NJ M 46  07:08  40-49M 11/37    31/111    20/74     U   
  36    22:20.0 0129 SAL LOBUE                FAIR LAWN            NJ M 43  07:12  40-49M 12/37    32/111    21/74         
  37    22:25.3 0062 JOSHUA ROSENBERG         RIDGEWOOD            NJ M 39  07:13  30-39M 8/17     33/111              U   
  38    22:27.5 0167 ANDREW COYLE             LEONIA               NJ M 61  07:14  60-69M 3/10     34/111    22/74     U   
  39    22:30.3 0064 DANIEL ETNA              RIDGEWOOD            NJ M 47  07:15  40-49M 13/37    35/111    23/74         
  40    22:35.8 0088 MICHAEL MOLES            RIVER EDGE           NJ M 49  07:17  40-49M 14/37    36/111    24/74     U   
  41    22:36.7 0093 BILLY DEEHAN             UPPER MONTCLAIR      NJ M 14  07:17   1-14M 2/11     37/111                  
  42    22:47.3 0182 LARRY GROGIH             FRANKLIN LAKES       NJ M 51  07:20  50-59M 8/24     38/111    25/74         
  43    22:57.8 0038 EDWARD HASSE             MONTVALE             NJ M 43  07:24  40-49M 15/37    39/111    26/74         
  44    22:59.5 0076 PATRICK CHIN             MONTVALE             NJ M 43  07:24  40-49M 16/37    40/111    27/74         
  45    23:16.0 0002 WILLIAM ASH              HEWITT               NJ M 64  07:30  60-69M 4/10     41/111    28/74     U   
  46    23:18.1 0121 LARRY COMELLA            FAIR LAWN            NJ M 45  07:30  40-49M 17/37    42/111    29/74         
  47    23:23.7 0036 PAULA O'BRIEN            PARK RIDGE           NJ F 43  07:32  40-49F 4/9      5/42      4/22      U   
  48    23:24.9 0055 STEVE LYNAUGH            TEANECK              NJ M 57  07:32  50-59M 9/24     43/111    30/74         
  49    23:28.1 0158 GEORGE BOGNAR            RIDGEWOOD            NJ M 44  07:34  40-49M 18/37    44/111    31/74         
  50    23:29.6 0188 RICHARD BERNSTEIN        LIVINGSTON           NJ M 43  07:34  40-49M 19/37    45/111    32/74         
  51    23:33.7 0164 CAMILLE CREARY           NORTH BERGEN         NJ F 35  07:35  30-39F 1/10     6/42                U   
  52    23:36.6 0102 BRETT MILLER             FAIR LAWN            NJ M 36  07:36  30-39M 9/17     46/111              U   
  53    23:46.5 0160 JULIA FLAGG              MONTVALE             NJ F 17  07:40  15-18F 2/3      7/42                    
  54    23:49.9 0128 BILLY JANNICELLI         FAIRFIELD            NJ M 42  07:40  40-49M 20/37    47/111    33/74         
  55    23:53.4 0100 EDWARD SNOAD             FAIR LAWN            NJ M 39  07:42  30-39M 10/17    48/111                  
  56    23:59.5 0057 ART LENTZ                PARAMUS              NJ M 41  07:44  40-49M 21/37    49/111    34/74         
  57    24:07.7 0047 MATT LALUMIA             CLIFTON              NJ M 67  07:46  60-69M 5/10     50/111    35/74     U   
  58    24:09.3 0150 LUIS R HERNANDEZ         RINGWOOD             NJ M 47  07:47  40-49M 22/37    51/111    36/74         
  59    24:10.2 0089 GREG GOMBASH             LINCOLN PARK         NJ M     07:47                  52/111              U   
  60    24:11.7 0112 RICHARD GARCIA           PEQUANNOCK           NJ M 36  07:48  30-39M 11/17    53/111              U   
  61    24:12.8 0172 KRISTEN LANDRY           BOONTON              NJ F 13  07:48   1-14F 1/6      8/42                    
  62    24:14.0 0135 CHRISTION GRIPPO         FAIR LAWN            NJ M 10  07:49   1-14M 3/11     54/111                  
  63    24:16.2 0094 AVIV BUTVINIK            FAIR LAWN            NJ M 14  07:49   1-14M 4/11     55/111                  
  64    24:17.7 0151 BRIAN CANNAVINA          MORRIS PLAINS        NJ M 17  07:50  15-18M 3/5      56/111                  
  65    24:26.2 0173 BRAD LANDRY              BOONTON              NJ M 10  07:52   1-14M 5/11     57/111                  
  66    24:26.6 0101 SUSAN MILLER             FAIR LAWN            NJ F 32  07:52  30-39F 2/10     9/42                U   
  67    24:28.7 0137 GEORGE TAYLOR            DUMONT               NJ M 50  07:53  50-59M 10/24    58/111    37/74         
  68    24:29.6 0138 ARTHUR VOLPE             LANDING              NJ M 46  07:53  40-49M 23/37    59/111    38/74         
  69    24:30.0 0029 JASON OYLER              PUGHKEEPSIE          NY M 32  07:54  30-39M 12/17    60/111                  
  70    24:34.9 0148 JACO-LOUIS ENGELBRECHT   RINGWOOD             NJ M 40  07:55  40-49M 24/37    61/111    39/74         
  71    24:36.6 0191 GEORGE RES               CLIFTON              NJ M 36  07:56  30-39M 13/17    62/111                  
  72    24:39.2 0152 BILL CAMARDA             RAMSEY               NJ M 50  07:57  50-59M 11/24    63/111    40/74         
  73    24:44.7 0174 THOMAS ODONNELL          MAHWAH               NJ M     07:58                  64/111                  
  74    24:55.3 0012 TOD CHRISTIANSON         FAIR LAWN            NJ M 37  08:02  30-39M 14/17    65/111                  
  75    24:56.3 0190 DANIEL CANNILL           CARLSTADT            NJ M 50  08:02  50-59M 12/24    66/111    41/74         
  76    24:59.0 0159 KEITH SEIDENBERG         WYCKOFF              NJ M 42  08:03  40-49M 25/37    67/111    42/74         
  77    25:00.1 0085 RICH FURLONG             SPARTA               NJ M 59  08:03  50-59M 13/24    68/111    43/74     U   
  78    25:02.9 0065 DANIEL M ETNA            RIDGEWOOD            NJ M 14  08:04   1-14M 6/11     69/111                  
  79    25:11.5 0149 JOHN CIMINS              RINGWOOD             NJ M 50  08:07  50-59M 14/24    70/111    44/74         
  80    25:32.0 0146 HOWARD GOLDBERG          WAYNE                NJ M 49  08:14  40-49M 26/37    71/111    45/74         
  81    25:37.9 0040 EVAN FARRELL             CONGERS              NY M 12  08:15   1-14M 7/11     72/111                  
  82    25:39.3 0033 WALTER JOHNSTON          HILLBURN             NY M 59  08:16  50-59M 15/24    73/111    46/74         
  83    25:45.1 0177 YASCIHISA NATAHAHE       RIDGEFIELD PARK      NJ M 38  08:18  30-39M 15/17    74/111                  
  84    25:46.7 0097 MARY MCDONOUGH           WYCKOFF              NJ F 47  08:18  40-49F 5/9      10/42     5/22          
  85    25:47.4 0098 JERRY MCDONOUGH          WYCKOFF              NJ M 55  08:19  50-59M 16/24    75/111    47/74         
  86    25:53.2 0139 MARILYN LIVI             FAIR LAWN            NJ F 46  08:20  40-49F 6/9      11/42     6/22          
  87    25:59.5 0106 KEN BAKER                UPPER SADDLE RIVER   NJ M 70  08:22  70-99M 1/3      76/111    48/74     U   
  88    26:13.5 0178 RON SHEPHERD             NEW MILFORD          NJ M 51  08:27  50-59M 17/24    77/111    49/74     U   
  89    26:19.8 0032 BILL INDEK               BLOOMFIELD           NJ M 60  08:29  60-69M 6/10     78/111    50/74     U   
  90    26:44.8 0122 LOU GALLO                FAIR LAWN            NJ M 53  08:37  50-59M 18/24    79/111    51/74         
  91    26:45.6 0083 CARMELO LATINA           FAIR LAWN            NJ M 46  08:37  40-49M 27/37    80/111    52/74         
  92    27:04.6 0156 BRUCE GOLDMAN            ROCKAWAY             NJ M 45  08:43  40-49M 28/37    81/111    53/74     U   
  93    27:09.3 0096 MATHEW BRUNNER           RIVER EDGE           NJ M 41  08:45  40-49M 29/37    82/111    54/74         
  94    27:10.9 0181 AL SWAN                                       NJ M 66  08:45  60-69M 7/10     83/111    55/74     U   
  95    27:27.0 0157 CHRISTINA SAYLER         MONTCLAIR            NJ F 31  08:51  30-39F 3/10     12/42                   
  96    27:36.5 0179 RJ MONTOURO              RAMSEY               NJ M 58  08:54  50-59M 19/24    84/111    56/74         
  97    27:48.6 0086 SIGRID WEIHENIG          CLIFTON              NJ F 57  08:58  50-59F 1/10     13/42     7/22          
  98    27:55.9 0059 BARBARA TUPPER           KEARNY               NJ F 52  09:00  50-59F 2/10     14/42     8/22      U   
  99    27:57.9 0027 JANINE FEIBUSCH          N. WHITE PLAINS      NY F 39  09:00  30-39F 4/10     15/42                   
 100    27:58.5 0028 DAVID FEIBUSCH           PURCHASE             NY M 40  09:01  40-49M 30/37    85/111    57/74         
 101    28:17.2 0008 EDWARD YENNIE            LINCOLN PARK         NJ M 47  09:07  40-49M 31/37    86/111    58/74     U   
 102    28:18.2 0130 LISA SOLER               SADDLE BROOK         NJ F 42  09:07  40-49F 7/9      16/42     9/22          
 103    28:25.8 0176 NORMAN CHESTER           ORADELL              NJ M 53  09:10  50-59M 20/24    87/111    59/74         
 104    28:29.0 0123 AKIRA KOBAYASHI          NEW MILFORD          NJ M 50  09:11  50-59M 21/24    88/111    60/74         
 105    28:40.5 0090 MIRIAM GOMBASH           LINCOLN PARK         NJ F     09:14                  17/42               U   
 106    28:52.0 0133 JUDY FITZPATRICK         RIVER EDGE           NJ F 54  09:18  50-59F 3/10     18/42     10/22         
 107    28:57.9 0180 GARY ANOLIK              CLIFTON              NJ M 49  09:20  40-49M 32/37    89/111    61/74         
 108    29:24.8 0001 SALVATORE CARRETTA JR    YONKERS              NY M 50  09:29  50-59M 22/24    90/111    62/74     U   
 109    29:30.8 0077 JANE LAFATA              FAIR LAWN            NJ F 46  09:30  40-49F 8/9      19/42     11/22         
 110    29:37.0 0081 BARBARA BOYDSTON         PROSPECT PARK        NJ F 51  09:33  50-59F 4/10     20/42     12/22         
 111    29:49.6 0099 CHRISTINE SNOAD          FAIR LAWN            NJ F 38  09:37  30-39F 5/10     21/42                   
 112    30:00.5 0134 ANGELA GRIPPO            FAIR LAWN            NJ F 49  09:40  40-49F 9/9      22/42     13/22         
 113    30:14.8 0143 MITCHELL FIRGER          FAIR LAWN            NJ M 60  09:45  60-69M 8/10     91/111    63/74         
 114    30:19.9 0091 RICHARD WILDE            DENVILLE             NJ M     09:46                  92/111              U   
 115    30:21.2 0127 JACQUELYN MULLINS        PATERSON             NJ F 51  09:47  50-59F 5/10     23/42     14/22         
 116    30:21.5 0031 EMILY GINDER             BLOOMFIELD           NJ F 53  09:47  50-59F 6/10     24/42     15/22     U   
 117    30:21.8 0114 VARDA CARBLEY            BELLEVILLE           NJ F 32  09:47  30-39F 6/10     25/42                   
 118    30:22.9 0184 WILLIAM GAHMYLER         WYCKOFF              NJ M 44  09:47  40-49M 33/37    93/111    64/74         
 119    30:24.0 0063 JOSEPH LEE               RIDGEWOOD            NJ M 45  09:48  40-49M 34/37    94/111    65/74     U   
 120    30:25.8 0017 MELISSA THEIR            HACKENSACK           NJ F 32  09:48  30-39F 7/10     26/42                   
 121    30:28.6 0095 DANIEL RUBIN             RAMSEY               NJ M 17  09:49  15-18M 4/5      95/111                  
 122    30:52.6 0126 IBAI KOBAYASHI           NEW MILFORD          NJ M 11  09:57   1-14M 8/11     96/111                  
 123    31:38.7 0041 COLIN FARRELL            CONGERS              NY M 11  10:12   1-14M 9/11     97/111                  
 124    31:54.7 0171 JEFF LANDRY              BOONTON              NJ M 45  10:17  40-49M 35/37    98/111    66/74         
 125    32:18.9 0142 MELISSA HOWARD           BUTLER               NJ F 34  10:25  30-39F 8/10     27/42                   
 126    33:52.0 0023 WILLIAM MALONE           FAIR LAWN            NJ M 74  10:55  70-99M 2/3      99/111    67/74         
 127    33:52.7 0155 PERCY PEREZ              NORTH ARLINGTON      NJ M 34  10:55  30-39M 16/17    100/111                 
 128    34:29.0 0131 JANINE SANTAROCE         SADDLE BROOK         NJ F 36  11:07  30-39F 9/10     28/42                   
 129    34:29.2 0132 NATE SANTACROCE          SADDLE BROOK         NJ M 11  11:07   1-14M 10/11    101/111                 
 130    34:40.3 0113 BEN BONTEKOE             FAIR LAWN            NJ M 37  11:10  30-39M 17/17    102/111                 
 131    34:46.8 0034 KATHLEEN DAVIES          HILLBURN             NY F 61  11:12  60-69F 1/3      29/42     16/22         
 132    34:50.3 0170 JOSEPH TURNER            JERSEY CITY          NJ M 59  11:14  50-59M 23/24    103/111   68/74         
 133    35:00.3 0054 LORRIE BRNIC             TOWACO               NJ F 65  11:17  60-69F 2/3      30/42     17/22     U   
 134    35:41.2 0125 ITSASO KOBAYASHI         NEW MILFORD          NJ F 13  11:30   1-14F 2/6      31/42                   
 135    36:30.2 0078 JOHN FALCONE             FAIR LAWN            NJ M 61  11:46  60-69M 9/10     104/111   69/74         
 136    37:03.1 0145 JANE VAN EEUWEN          WAYNE                NJ F 65  11:57  60-69F 3/3      32/42     18/22     U   
 137    39:36.2 0021 THOMAS CRAWFORD          FAIR LAWN            NJ M 10  12:46   1-14M 11/11    105/111                 
 138    39:36.5 0022 ANTHONY CRAWFORD         FAIR LAWN            NJ M 41  12:46  40-49M 36/37    106/111   70/74         
 139    42:46.4 0124 ARITZ KOBAYASHI          NEW MILFORD          NJ M 18  13:47  15-18M 5/5      107/111                 
 140    44:01.0 0005 JEAN BURGESS             CLIFTON              NJ F 58  14:11  50-59F 7/10     33/42     19/22         
 141    44:01.5 0030 RONALD BURGESS           CLIFTON              NJ M 54  14:11  50-59M 24/24    108/111   71/74     U   
 142    46:35.6 0068 LAUREN D'ESPOSITO        TEANECK              NJ F 18  15:01  15-18F 3/3      34/42                   
 143    46:38.2 0103 GINA KRIEGER             WASHINGTON TWP       NJ F 10  15:02   1-14F 3/6      35/42                   
 144    46:39.2 0067 LINDA MEYER              FAIR LAWN            NJ F 53  15:02  50-59F 8/10     36/42     20/22         
 145    50:10.1 0003 MELVIN SCHULTZ           FAIR LAWN            NJ M 71  16:10  70-99M 3/3      109/111   72/74         
 146    51:13.3 0043 BRENNA FARRELL           CONGERS              NY F  9  16:31   1-14F 4/6      37/42                   
 147    51:14.0 0042 SHANNON FARRELL          CONGERS              NY F  9  16:31   1-14F 5/6      38/42                   
 148    51:17.0 0044 DERDRE FARRELL           CONGERS              NY F  7  16:32   1-14F 6/6      39/42                   
 149    51:19.0 0039 TOM FARRELL              CONGERS              NY M 43  16:33  40-49M 37/37    110/111   73/74         
 150    51:33.1 0019 DANIEL NAPOLIELLO        TOMS RIVER           NJ M 66  16:37  60-69M 10/10    111/111   74/74     U   
 151    51:34.8 0020 WENDY NAPOLIELLO         TOMS RIVER           NJ F 38  16:38  30-39F 10/10    40/42                   
 152    58:56.0 0185 MARY MALONEY             FAIR LAWN            NJ F 57  19:00  50-59F 9/10     41/42     21/22         
 153    58:56.0 0186 ELIZABETH FALLER         NUTLEY               NJ F 54  19:00  50-59F 10/10    42/42     22/22         
 154  1:01:55.0 0192                                                        19:58                                          
 155  1:01:55.0 0193                                                        19:58                                          


Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page


Top Overall Men & Women

TOP 10 MALES -      1st Day 5K     
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE
   1    17:34.7 0140 JOSEPH LIVI              FAIR LAWN            NJ M 16  05:40  
   2    17:44.8 0004 MARK SNYDER              PROSPECT PARK        NJ M 33  05:43  
   3    17:56.4 0166 HUGO VADILLO             WOOD RIDGE           NJ M 38  05:47  
   4    18:00.6 0154 JOHN SABATINO            CHESTER              NJ M 40  05:48  
   5    18:09.6 0163 RUDI TRIVIGNO            WOOD RIDGE           NJ M 37  05:51  
   6    18:15.1 0071 NICK JOANNIDIS           FAIR LAWN            NJ M 37  05:53  
   7    18:20.1 0084 BRAIN DAVID              NEW MILFORD          NJ M 16  05:54  
   8    18:26.5 0119 STEVEN JUSTO             CLIFTON              NJ M 26  05:56  
   9    18:29.5 0110 NICK PAOLAZZI            PARAMUS              NJ M 47  05:57  
  10    18:53.0 0141 DAVID APPALUCCIO         WAYNE                NJ M 46  06:05  

TOP 10 FEMALES - 1st Day 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE 1 18:45.7 0048 REBECCA MASTEN-DAVIE ANCASTER, ONTARIO F 15 06:02 2 19:32.8 0168 BETH OCONNOR FRANKLIN LAKES NJ F 41 06:18 3 20:20.8 0108 JOY JAWOROWSKI PARAMUS NJ F 45 06:33 4 20:22.9 0165 VERENA DANON TENAFLY NJ F 44 06:34 5 23:23.7 0036 PAULA O'BRIEN PARK RIDGE NJ F 43 07:32 6 23:33.7 0164 CAMILLE CREARY NORTH BERGEN NJ F 35 07:35 7 23:46.5 0160 JULIA FLAGG MONTVALE NJ F 17 07:40 8 24:12.8 0172 KRISTEN LANDRY BOONTON NJ F 13 07:48 9 24:26.6 0101 SUSAN MILLER FAIR LAWN NJ F 32 07:52 10 25:46.7 0097 MARY MCDONOUGH WYCKOFF NJ F 47 08:18

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

Top Overall Master Men & Women

TOP 10 MALES - MASTERS -      1st Day 5K     
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE
   1    18:00.6 0154 JOHN SABATINO            CHESTER              NJ M 40  05:48  
   2    18:29.5 0110 NICK PAOLAZZI            PARAMUS              NJ M 47  05:57  
   3    18:53.0 0141 DAVID APPALUCCIO         WAYNE                NJ M 46  06:05  
   4    19:10.2 0056 BEN TEIXEIRA             KEARNY               NJ M 44  06:10  
   5    19:29.0 0111 DAVID WILLIAMS           PATERSON             NJ M 49  06:17  
   6    19:49.8 0169 JERRY OCONNOR            FRANKLIN LAKES       NJ M 50  06:23  
   7    19:55.7 0161 PETER FNGELHARDT         PATERSON             NJ M 50  06:25  
   8    20:00.1 0107 ERIC JAWOROWSKI          PARAMUS              NJ M 47  06:27  
   9    20:00.7 0075 JAMES HUBER              VERONA               NJ M 48  06:27  
  10    20:04.7 0035 ANDREW OPALKA            PARK RIDGE           NJ M 52  06:28  

TOP 10 FEMALES - MASTERS - 1st Day 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE 1 19:32.8 0168 BETH OCONNOR FRANKLIN LAKES NJ F 41 06:18 2 20:20.8 0108 JOY JAWOROWSKI PARAMUS NJ F 45 06:33 3 20:22.9 0165 VERENA DANON TENAFLY NJ F 44 06:34 4 23:23.7 0036 PAULA O'BRIEN PARK RIDGE NJ F 43 07:32 5 25:46.7 0097 MARY MCDONOUGH WYCKOFF NJ F 47 08:18 6 25:53.2 0139 MARILYN LIVI FAIR LAWN NJ F 46 08:20 7 27:48.6 0086 SIGRID WEIHENIG CLIFTON NJ F 57 08:58 8 27:55.9 0059 BARBARA TUPPER KEARNY NJ F 52 09:00 9 28:18.2 0130 LISA SOLER SADDLE BROOK NJ F 42 09:07 10 28:52.0 0133 JUDY FITZPATRICK RIVER EDGE NJ F 54 09:18

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page


Age Group Results

TOP 10 IN AGE GROUP 14 AND UNDER MALES        -      1st Day 5K     
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE
   1    20:53.6 0136 GIANNI GRIPPO            FAIR LAWN            NJ M 14  06:44  
   2    22:36.7 0093 BILLY DEEHAN             UPPER MONTCLAIR      NJ M 14  07:17  
   3    24:14.0 0135 CHRISTION GRIPPO         FAIR LAWN            NJ M 10  07:49  
   4    24:16.2 0094 AVIV BUTVINIK            FAIR LAWN            NJ M 14  07:49  
   5    24:26.2 0173 BRAD LANDRY              BOONTON              NJ M 10  07:52  
   6    25:02.9 0065 DANIEL M ETNA            RIDGEWOOD            NJ M 14  08:04  
   7    25:37.9 0040 EVAN FARRELL             CONGERS              NY M 12  08:15  
   8    30:52.6 0126 IBAI KOBAYASHI           NEW MILFORD          NJ M 11  09:57  
   9    31:38.7 0041 COLIN FARRELL            CONGERS              NY M 11  10:12  
  10    34:29.2 0132 NATE SANTACROCE          SADDLE BROOK         NJ M 11  11:07  

TOP 10 IN AGE GROUP 14 AND UNDER FEMALES - 1st Day 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE 1 24:12.8 0172 KRISTEN LANDRY BOONTON NJ F 13 07:48 2 35:41.2 0125 ITSASO KOBAYASHI NEW MILFORD NJ F 13 11:30 3 46:38.2 0103 GINA KRIEGER WASHINGTON TWP NJ F 10 15:02 4 51:13.3 0043 BRENNA FARRELL CONGERS NY F 9 16:31 5 51:14.0 0042 SHANNON FARRELL CONGERS NY F 9 16:31 6 51:17.0 0044 DERDRE FARRELL CONGERS NY F 7 16:32
TOP 10 IN AGE GROUP 15 - 18 YEAR OLD MALES - 1st Day 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE 1 17:34.7 0140 JOSEPH LIVI FAIR LAWN NJ M 16 05:40 2 18:20.1 0084 BRAIN DAVID NEW MILFORD NJ M 16 05:54 3 24:17.7 0151 BRIAN CANNAVINA MORRIS PLAINS NJ M 17 07:50 4 30:28.6 0095 DANIEL RUBIN RAMSEY NJ M 17 09:49 5 42:46.4 0124 ARITZ KOBAYASHI NEW MILFORD NJ M 18 13:47
TOP 10 IN AGE GROUP 15 - 18 YEAR OLD FEMALES - 1st Day 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE 1 18:45.7 0048 REBECCA MASTEN-DAVIE ANCASTER, ONTARIO F 15 06:02 2 23:46.5 0160 JULIA FLAGG MONTVALE NJ F 17 07:40 3 46:35.6 0068 LAUREN D'ESPOSITO TEANECK NJ F 18 15:01
TOP 10 IN AGE GROUP 19 - 29 YEAR OLD MALES - 1st Day 5K PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE 1 18:26.5 0119 STEVEN JUSTO CLIFTON NJ M 26 05:56
