Jeff's Run
Staten Island, New York
Race Date: October 2, 2005


To find your results on this page
enter your name in this box then press the enter key


Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS - Jeff's Run
SPCL CODE: F=Fireman,C=Clydesdal,A=Athena
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    18:01.3 0081 SHAWN WILLIAMS           STATEN ISLAND        NY M 28  05:30  20-29M 1/21     1/213                   
   2    18:07.3 0299 TJ BYRNES                STATEN ISLAND        NY M 22  05:32  20-29M 2/21     2/213                   
   3    18:58.5 0421 JEFF BENJAMIN            STATEN ISLAND        NY M 40  05:48  40-49M 1/45     3/213     1/78          
   4    19:09.3 0084 JOSEPH BRANCALE          STATEN ISLAND        NY M 14  05:51   1-19M 1/85     4/213                   
   5    19:22.6 0413 THOMAS BRADLEY           STATEN ISLAND        NY M 22  05:55  20-29M 3/21     5/213                   
   6    19:50.5 0289 MARK DAMBROSI            STATEN ISLAND        NY M 14  06:03   1-19M 2/85     6/213                   
   7    19:58.6 0008 ANTHONY PITARRESI        STATEN ISLAND        NY M 37  06:06  30-39M 1/27     7/213                   
   8    20:11.8 0151 THOMAS VERDEROSA         STATEN ISLAND        NY M 38  06:10  30-39M 2/27     8/213               F   
   9    20:21.0 0307 TERRY BALLOU             STATEN ISLAND        NY F 37  06:13  30-39F 1/37     1/203                   
  10    20:27.8 0328 DEAN GRUSKY              STATEN ISLAND        NY M 31  06:15  30-39M 3/27     9/213                   
  11    20:32.9 0041 MARIO RICCA JR           STATEN ISLAND        NY M 44  06:16  40-49M 2/45     10/213    2/78          
  12    20:42.8 0173 FRANK BEVILAQUA          STATEN ISLAND        NY M 15  06:19   1-19M 3/85     11/213                  
  13    20:52.2 0323 MICHAEL ANZALONE         STATEN ISLAND        NY M 17  06:22   1-19M 4/85     12/213                  
  14    21:05.3 0297 THOMAS DEANGELIS         STATEN ISLAND        NY M 38  06:26  30-39M 4/27     13/213              F   
  15    21:08.1 0354 TERENCE WALSH            NEW YORK             NY M 28  06:27  20-29M 4/21     14/213              F   
  16    21:12.3 0071 AMANDA TRIPODI           STATEN ISLAND        NY F 29  06:28  20-29F 1/15     2/203                   
  17    21:22.0 0012 MICHAEL TOBIN            STATEN ISLAND        NY M 48  06:32  40-49M 3/45     15/213    3/78      F   
  18    21:22.4 0070 ANTHONY CARAVELLO        STATEN ISLAND        NY M 30  06:32  30-39M 5/27     16/213                  
  19    21:36.8 0256 MARY CURRAN              STATEN ISLAND        NY F 36  06:36  30-39F 2/37     3/203                   
  20    21:39.5 0055 BERNARD WRIGHT           POMFRET              MD M 58  06:37  50-59M 1/25     17/213    4/78          
  21    21:46.1 0405 MARK VOGT                STATEN ISLAND        NY M 45  06:39  40-49M 4/45     18/213    5/78          
  22    21:53.7 0291 CHRISTINE PAGANO         STATEN ISLAND        NY F 23  06:41  20-29F 2/15     4/203                   
  23    21:58.6 0308 DANA LIKIN               NEW YORK             NY M 28  06:43  20-29M 5/21     19/213                  
  24    22:05.6 0210 VITO DELIBERTI           STATEN ISLAND        NY M 14  06:45   1-19M 5/85     20/213                  
  25    22:09.1 0459 KEITH GILL               STATEN ISLAND        NY M 35  06:46  30-39M 6/27     21/213              F   
  26    22:19.7 0434 RAY MCPOLIN              STATEN ISLAND        NY M 38  06:49  30-39M 7/27     22/213              F   
  27    22:26.4 0006 CARMINE GRAGNANIELLO     STATEN ISLAND        NY M 40  06:51  40-49M 5/45     23/213    6/78          
  28    22:26.9 0268 JOHN HOOD                STATEN ISLAND        NY M 14  06:51   1-19M 6/85     24/213                  
  29    22:32.2 0383 MATTHEW GETZ             RIVERDALE            NY M 33  06:53  30-39M 8/27     25/213              F   
  30    22:35.5 0371 GINA WILLIAMSWHIT        STATEN ISLAND        NY F 40  06:54  40-49F 1/45     5/203     1/61          
  31    22:42.4 0242 BILLY WERNER             STATEN ISLAND        NY M 43  06:56  40-49M 6/45     26/213    7/78          
  32    22:49.2 0104 JESSICA KING             STATEN ISLAND        NY F 25  06:58  20-29F 3/15     6/203                   
  33    23:01.4 0205 ARTHUR SEAMAN            STATEN ISLAND        NY M 14  07:02   1-19M 7/85     27/213                  
  34    23:02.0 0195 GREGORY HAUCK            STATEN ISLAND        NY M 14  07:02   1-19M 8/85     28/213                  
  35    23:04.9 0213 JOHN A OREGAN            STATEN ISLAND        NY M 43  07:03  40-49M 7/45     29/213    8/78      F   
  36    23:20.5 0163 JOHN WALSH               STATEN ISLAND        NY M 47  07:08  40-49M 8/45     30/213    9/78      F   
  37    23:26.3 0258 JOSEPH MCGOVERN          STATEN ISLAND        NY M 14  07:09   1-19M 9/85     31/213                  
  38    23:29.0 0248 CHRIS TIGHE              STATEN ISLAND        NY M 28  07:10  20-29M 6/21     32/213              F   
  39    23:32.2 0366 JACK BURKE               STATEN ISLAND        NY M 47  07:11  40-49M 9/45     33/213    10/78     F   
  40    23:34.0 0271 STACEY RICCIO            STATEN ISLAND        NY F 31  07:12  30-39F 3/37     7/203                   
  41    23:43.3 0100 CARMINE MORANO           STATEN ISLAND        NY M 51  07:15  50-59M 2/25     34/213    11/78         
  42    23:54.6 0018 ROBERT RUSSO-VIKOS       STATEN ISLAND        NY M 23  07:18  20-29M 7/21     35/213                  
  43    24:00.7 0048 JAMES SHERLOCK           STATEN ISLAND        NY M 37  07:20  30-39M 9/27     36/213                  
  44    24:01.1 0395 JIM DRISCOLL             STATEN ISLAND        NY M 42  07:20  40-49M 10/45    37/213    12/78         
  45    24:09.0 0446 SAL LINEA                STATEN ISLAND        NY M 16  07:23   1-19M 10/85    38/213                  
  46    24:09.3 0272 ALAN LOPELOTT            STATEN ISLAND        NY M 14  07:23   1-19M 11/85    39/213                  
  47    24:10.9 0171 JOE ZARRELLA             STATEN ISLAND        NY M 13  07:23   1-19M 12/85    40/213                  
  48    24:14.4 0414 TOM BRADLEY              STATEN ISLAND        NY M 47  07:24  40-49M 11/45    41/213    13/78     F   
  49    24:17.1 0283 SHAWN TINERINO           STATEN ISLAND        NY M     07:25                  42/213              F   
  50    24:17.5 0382 BILL LILLEY JR           STATEN ISLAND        NY M 34  07:25  30-39M 10/27    43/213              F   
  51    24:24.7 0372 JAMES GRIFFIN            STATEN ISLAND        NY M 42  07:27  40-49M 12/45    44/213    14/78         
  52    24:26.3 0204 JILLIAN EAGLE            EDISON               NJ F 12  07:28   1-19F 1/84     8/203                   
  53    24:33.2 0152 LINDA VERDEROSA          STATEN ISLAND        NY F 38  07:30  30-39F 4/37     9/203                   
  54    24:39.8 0020 ROB NELSON               STATEN ISLAND        NY M 33  07:32  30-39M 11/27    45/213                  
  55    24:41.6 0238 MICHAEL ROSSETTI         KENILWORTH           NJ M 20  07:32  20-29M 8/21     46/213                  
  56    24:42.7 0143 RICHARD HENRY            STATEN ISLAND        NY M 14  07:33   1-19M 13/85    47/213                  
  57    24:44.0 0396 CORIDINE DRISCOLL        STATEN ISLAND        NY F 41  07:33  40-49F 2/45     10/203    2/61          
  58    25:00.7 0355 ALAN CHAN                STATEN ISLAND        NY M 23  07:38  20-29M 9/21     48/213                  
  59    25:03.8 0098 ANTHONY ANZALONE         STATEN ISLAND        NY M 37  07:39  30-39M 12/27    49/213                  
  60    25:07.7 0133 CHARLES MARCHESE         STATEN ISLAND        NY M 50  07:40  50-59M 3/25     50/213    15/78         
  61    25:10.2 0167 EDWARD D'ANNA            STATEN ISLAND        NY M 25  07:41  20-29M 10/21    51/213                  
  62    25:12.4 0295 ROBERT GENCO             STATEN ISLAND        NY M 50  07:42  50-59M 4/25     52/213    16/78         
  63    25:12.9 0052 SAL CASSANO              STATEN ISLAND        NY M 60  07:42  60-99M 1/8      53/213    17/78     F   
  64    25:13.5 0021 DOMINICK DURSO           STATEN ISLAND        NY M 52  07:42  50-59M 5/25     54/213    18/78         
  65    25:16.0 0043 VINCENT DECICCO          STATEN ISLAND        NY M 41  07:43  40-49M 13/45    55/213    19/78     F   
  66    25:18.3 0353 DEBBIE MCSWEENEY         STATEN ISLAND        NY F 38  07:44  30-39F 5/37     11/203                  
  67    25:29.1 0085 PAUL BRANCALE            STATEN ISLAND        NY M 11  07:47   1-19M 14/85    56/213                  
  68    25:30.9 0211 WILLIAM MOOG             STATEN ISLAND        NY M 46  07:47  40-49M 14/45    57/213    20/78     F   
  69    25:42.8 0086 LORRAINE BRANCALE        STATEN ISLAND        NY F 13  07:51   1-19F 2/84     12/203                  
  70    25:45.5 0278 BOB MACCARREN            STATEN ISLAND        NY M 67  07:52  60-99M 2/8      58/213    21/78     F   
  71    25:47.5 0438 STEVEN DIGARO            STATEN ISLAND        NY M 42  07:53  40-49M 15/45    59/213    22/78         
  72    25:48.3 0281 JAMES SCHOEPFER          STATEN ISLAND        NY M 49  07:53  40-49M 16/45    60/213    23/78      C  
  73    25:49.1 0247 JILL GOODAIRE            STATEN ISLAND        NY F 27  07:53  20-29F 4/15     13/203                  
  74    25:50.2 0332 TIMOTHY EGAN             STATEN ISLAND        NY M  8  07:54   1-19M 15/85    61/213                  
  75    25:55.9 0294 RICH CANDIA              STATEN ISLAND        NY M 39  07:55  30-39M 13/27    62/213                  
  76    25:58.7 0260 NICOLAS MAZZARISI        STATEN ISLAND        NY M 14  07:56   1-19M 16/85    63/213                  
  77    26:07.7 0298 DANIELLE MORAN           STATEN ISLAND        NY F 28  07:59  20-29F 5/15     14/203                  
  78    26:09.5 0066 ROBERT YURCIK            STATEN ISLAND        NY M 46  07:59  40-49M 17/45    64/213    24/78         
  79    26:10.2 0040 STEVE MALUK              STATEN ISLAND        NY M 58  08:00  50-59M 6/25     65/213    25/78         
  80    26:12.9 0162 DAVID MINGOZZI           STATEN ISLAND        NY M 40  08:00  40-49M 18/45    66/213    26/78         
  81    26:20.5 0279 TOM LORELLO              LONG ISLAND CITY     NY M 45  08:03  40-49M 19/45    67/213    27/78     FC  
  82    26:21.9 0306 JIM MCCOY                STATEN ISLAND        NY M 70  08:03  60-99M 3/8      68/213    28/78         
  83    26:29.8 0401 JOHN STAVROS             STATEN ISLAND        NY M 41  08:05  40-49M 20/45    69/213    29/78      C  
  84    26:34.6 0296 CYNTHIA MORAN            STATEN ISLAND        NY F 52  08:07  50-59F 1/14     15/203    3/61          
  85    26:38.9 0215 JOHN T LEIDE             STATEN ISLAND        NY M 21  08:08  20-29M 11/21    70/213                  
  86    26:39.6 0250 BRIGID HOWLEY            STATEN ISLAND        NY F 27  08:08  20-29F 6/15     16/203                  
  87    26:41.1 0047 MICHAEL FALCONE          STATEN ISLAND        NY M 41  08:09  40-49M 21/45    71/213    30/78     F   
  88    26:49.5 0214 THOMAS HART              STATEN ISLAND        NY M 59  08:12  50-59M 7/25     72/213    31/78         
  89    26:55.0 0135 JIM HEPWORTH             STATEN ISLAND        NY M 52  08:13  50-59M 8/25     73/213    32/78         
  90    26:55.7 0338 OWEN KOGAN               STATEN ISLAND        NY M 34  08:13  30-39M 14/27    74/213               C  
  91    27:02.7 0058 JOHN HEPWORTH            STATEN ISLAND        NY M 52  08:16  50-59M 9/25     75/213    33/78         
  92    27:03.3 0285 HILLARY KAGAN-HIRSCH     MORGANVILLE          NJ F 45  08:16  40-49F 3/45     17/203    4/61          
  93    27:06.2 0099 RAY COCO                 STATEN ISLAND        NY M 74  08:17  60-99M 4/8      76/213    34/78         
  94    27:07.9 0080 YARISSA RODRIGUEZ        CLIFTON              NJ F 26  08:17  20-29F 7/15     18/203                  
  95    27:08.6       ** FINISHER HAD NO RUNNER NUMBER !!***
  96    27:17.8 0221 NICOLE ALDEN             NEW YORK             NY F 30  08:20  30-39F 6/37     19/203                  
  97    27:21.1 0046 FRANK CIPOLLONE          STATEN ISLAND        NY M 47  08:21  40-49M 22/45    77/213    35/78         
  98    27:24.3 0197 MANNY CANDIANO           STATEN ISLAND        NY M 48  08:22  40-49M 23/45    78/213    36/78         
  99    27:32.2 0334 MARK EGAN                STATEN ISLAND        NY M 37  08:25  30-39M 15/27    79/213              FC  
 100    27:33.5 0263 NICHOLAS SCHIALO         BROOKLYN             NY M 23  08:25  20-29M 12/21    80/213              F   
 101    27:36.6 0198 MARCO MINGOZZI           STATEN ISLAND        NY M 12  08:26   1-19M 17/85    81/213                  
 102    27:47.7 0203 STEVEN VERGURA           STATEN ISLAND        NY M 48  08:29  40-49M 24/45    82/213    37/78         
 103    27:49.6 0109 LISA ROGOLINI            STATEN ISLAND        NY F 41  08:30  40-49F 4/45     20/203    5/61          
 104    27:55.5 0461 ROBERT STRAFER           STATEN ISLAND        NY M 49  08:32  40-49M 25/45    83/213    38/78     F   
 105    27:56.3 0302 JOE MEDVEEKY             EDISON               NJ M 51  08:32  50-59M 10/25    84/213    39/78         
 106    27:58.0 0436 LAUREN CULLEN            STATEN ISLAND        NY F 19  08:33   1-19F 3/84     21/203                  
 107    28:01.1 0417 BRIAN MINARDO            STATEN ISLAND        NY M 25  08:34  20-29M 13/21    85/213              FC  
 108    28:09.9 0327 TONY CASH                EDISON               NJ M 53  08:36  50-59M 11/25    86/213    40/78         
 109    28:12.1 0403 BRIAN CUTLER\            STATEN ISLAND        NY F 16  08:37   1-19F 4/84     22/203                  
 110    28:14.8 0300 GEORGE TRABOLSE          STATEN ISLAND        NY M 22  08:38  20-29M 14/21    87/213                  
 111    28:15.3 0139 JILL WEGENER             STATEN ISLAND        NY F 40  08:38  40-49F 5/45     23/203    6/61          
 112    28:18.7 0025 RUTH HENRI               STATEN ISLAND        NY F 51  08:39  50-59F 2/14     24/203    7/61          
 113    28:20.0 0443 KRISTIN YURCIK           STATEN ISLAND        NY F 16  08:39   1-19F 5/84     25/203                  
 114    28:24.7 0083 JOSEPH JOOB BRANCALE     STATEN ISLAND        NY M 19  08:41   1-19M 18/85    88/213                  
 115    28:28.4 0009 RICHARD DEMYAN           STATEN ISLAND        NY M 48  08:42  40-49M 26/45    89/213    41/78         
 116    28:29.2 0442 JACLYN FLEGNEY           STATEN ISLAND        NY F 16  08:42   1-19F 6/84     26/203                  
 117    28:30.2 0035 MARIO RICCA SR           STATEN ISLAND        NY M 73  08:42  60-99M 5/8      90/213    42/78         
 118    28:30.9 0379 TIM MULLER               STATEN ISLAND        NY M 59  08:42  50-59M 12/25    91/213    43/78         
 119    28:32.8 0253 SEAN DRENNAN             STATEN ISLAND        NY M  8  08:43   1-19M 19/85    92/213                  
 120    28:33.3 0261 DAVID DIGIANCOMO         STATEN ISLAND        NY M 39  08:43  30-39M 16/27    93/213                  
 121    28:39.7 0292 FRANK COMPAGNINO         STATEN ISLAND        NY M 15  08:45   1-19M 20/85    94/213               C  
 122    28:40.4 0293 ANTHONY MARO             STATEN ISLAND        NY M 12  08:45   1-19M 21/85    95/213                  
 123    28:40.8 0138 WOODY WILKINS            CLINTON              CT M 53  08:45  50-59M 13/25    96/213    44/78         
 124    28:41.7 0105 JENNIFER KING            STATEN ISLAND        NY F 24  08:46  20-29F 8/15     27/203                  
 125    28:45.1 0158 JAMES KENNY              STATEN ISLAND        NY M 14  08:47   1-19M 22/85    97/213                  
 126    28:50.0 0339 CHRISTINE ASPERTI        STATEN ISLAND        NY F 43  08:49  40-49F 6/45     28/203    8/61          
 127    28:52.2 0196 GREG HAUCK               STATEN ISLAND        NY M 56  08:49  50-59M 14/25    98/213    45/78         
 128    28:58.1 0324 ZEKE QUIN                STATEN ISLAND        NY M 47  08:51  40-49M 27/45    99/213    46/78     FC  
 129    28:59.0 0174 DEBORAH KENNEDY          STATEN ISLAND        NY F 45  08:51  40-49F 7/45     29/203    9/61          
 130    29:03.9 0149 MICHAEL MURPHY           STATEN ISLAND        NY M 14  08:53   1-19M 23/85    100/213                 
 131    29:06.1 0140 DANIEL WEGENER           STATEN ISLAND        NY M  9  08:53   1-19M 24/85    101/213                 
 132    29:06.6 0402 JAMIE CUTLER\            STATEN ISLAND        NY F 25  08:53  20-29F 9/15     30/203                  
 133    29:07.1 0011 KIMBERLY SETON           STATEN ISLAND        NY F 34  08:54  30-39F 7/37     31/203                  
 134    29:08.4 0223 CECILIA TIRALOSI         LIVINGSTON           NJ F 39  08:54  30-39F 8/37     32/203                  
 135    29:13.9 0015 PAT RUSSO                STATEN ISLAND        NY M 43  08:56  40-49M 28/45    102/213   47/78         
 136    29:18.0 0269 STEPHEN DIPIETRO         STATEN ISLAND        NY M 12  08:57   1-19M 25/85    103/213                 
 137    29:23.0 0270 NANCY DIPIETRO           STATEN ISLAND        NY F 44  08:59  40-49F 8/45     33/203    10/61         
 138    29:24.7 0069 DANIELLE CAVALLO         STATEN ISLAND        NY F 30  08:59  30-39F 9/37     34/203                  
 139    29:28.9 0404 ANDREW CUTLER            STATEN ISLAND        NY M 18  09:00   1-19M 26/85    104/213                 
 140    29:30.1 0440 DONALD                   STATEN ISLAND        NY M 43  09:01  40-49M 29/45    105/213   48/78         
 141    29:32.0 0472 JOHN LIPPMANN            NEW YORK             NY M 29  09:01  20-29M 15/21    106/213                 
 142    29:32.4 0473 JENNIFER REILLY          NEW YORK             NY F 32  09:01  30-39F 10/37    35/203                  
 143    29:32.8 0398 TINA MERCURIO            STATEN ISLAND        NY F 20  09:01  20-29F 10/15    36/203                  
 144    29:42.8 0303 MONICA SPELSER           STATEN ISLAND        NY F 25  09:04  20-29F 11/15    37/203                  
 145    29:49.1 0192 ANTHONY NICASTRO         STATEN ISLAND        NY M 11  09:07   1-19M 27/85    107/213                 
 146    29:52.7 0208 DEBORAH PALOMBA          STATEN ISLAND        NY F 41  09:08  40-49F 9/45     38/203    11/61         
 147    29:54.1 0226 ASHLEY BRIGHT            POMPTON LAKES        NJ F 20  09:08  20-29F 12/15    39/203                  
 148    29:55.5 0207 LAURA O'BRIEN            STATEN ISLAND        NY F 41  09:08  40-49F 10/45    40/203    12/61         
 149    29:59.5 0435 KRISTEN OLIVA            STATEN ISLAND        NY F 35  09:10  30-39F 11/37    41/203               A  
 150    30:01.5 0050 KENNETH CUTLER           STATEN ISLAND        NY M 51  09:10  50-59M 15/25    108/213   49/78         
 151    30:05.8 0028 BRIAN BUCHANAN           STATEN ISLAND        NY M 13  09:11   1-19M 28/85    109/213                 
 152    30:06.3 0241 CONNOR MEEHAN            STATEN ISLAND        NY M 12  09:12   1-19M 29/85    110/213                 
 153    30:06.7 0240 JAMES MEEHAN             STATEN ISLAND        NY M 44  09:12  40-49M 30/45    111/213   50/78         
 154    30:29.9 0243 BRIAN HENDERSON          STATEN ISLAND        NY M 16  09:19   1-19M 30/85    112/213              C  
 155    30:36.3 0166 ANGELA CONTE             STATEN ISLAND        NY F 63  09:21  60-99F 1/2      42/203    13/61         
 156    30:37.4 0102 ALEXANDER MORANO         STATEN ISLAND        NY M 10  09:21   1-19M 31/85    113/213                 
 157    30:37.8 0103 CLAUDIA MORANO           STATEN ISLAND        NY F  8  09:21   1-19F 7/84     43/203                  
 158    30:38.2 0425 JANE WILSON              STATEN ISLAND        NY F 41  09:22  40-49F 11/45    44/203    14/61         
 159    30:43.3 0424 CHRISTINE COSGRIFF       STATEN ISLAND        NY F 32  09:23  30-39F 12/37    45/203                  
 160    30:49.4 0255 MARYKATE DRENNAN         STATEN ISLAND        NY F  6  09:25   1-19F 8/84     46/203                  
 161    30:49.8 0254 MIKE DRENNAN             STATEN ISLAND        NY M 34  09:25  30-39M 17/27    114/213             F   
 162    30:51.2 0452 JOSEPH CONTI             STATEN ISLAND        NY M 33  09:26  30-39M 18/27    115/213                 
 163    30:53.0 0444 M EYSEI                  STATEN ISLAND        NY M 51  09:26  50-59M 16/25    116/213   51/78         
 164    30:55.9 0154 JAMES EDGEWORTH          STATEN ISLAND        NY M 11  09:27   1-19M 32/85    117/213                 
 165    30:57.5 0153 DIANE EDGEWORTH          STATEN ISLAND        NY F 47  09:27  40-49F 12/45    47/203    15/61         
 166    30:58.2 0333 MARK EGAN                STATEN ISLAND        NY M 10  09:28   1-19M 33/85    118/213                 
 167    30:59.8 0301 EILEEN GLEAVY            STATEN ISLAND        NY F 33  09:28  30-39F 13/37    48/203                  
 168    31:12.1 0087 JAMES MERENDINO          MORRIS PLAINS        NJ M 35  09:32  30-39M 19/27    119/213                 
 169    31:21.1 0181 JEFF HUTTON              STATEN ISLAND        NY M 36  09:35  30-39M 20/27    120/213                 
 170    31:23.8 0358 MATT WOLFGANG            STATEN ISLAND        NY M  9  09:35   1-19M 34/85    121/213                 
 171    31:25.8 0141 JODI DELLAROCCO          ALBANY               NY F 34  09:36  30-39F 14/37    49/203                  
 172    31:26.6 0418 MARK CARAVELLO           STATEN ISLAND        NY M 12  09:36   1-19M 35/85    122/213                 
 173    31:29.3 0463 JACK CHAPMAN             STATEN ISLAND        NY M 15  09:37   1-19M 36/85    123/213                 
 174    31:33.8 0416 AMANDA SHAPIRO           STATEN ISLAND        NY F  8  09:38   1-19F 9/84     50/203                  
 175    31:34.2 0054 FRANCINE SHAPIRO         STATEN ISLAND        NY F 41  09:39  40-49F 13/45    51/203    16/61         
 176    31:36.9 0229 JOHN GIACHETTA           STATEN ISLAND        NY M 15  09:39   1-19M 37/85    124/213                 
 177    31:37.9 0362 ROBERT CICERO            STATEN ISLAND        NY M 15  09:40   1-19M 38/85    125/213                 
 178    31:43.1 0462 PATRICK TYRELL           STATEN ISLAND        NY M 17  09:41   1-19M 39/85    126/213                 
 179    31:51.6 0351 KATHY OHARA              STATEN ISLAND        NY F 39  09:44  30-39F 15/37    52/203               A  
 180    31:52.4 0321 ROBERT ALVERSON          STATEN ISLAND        NY M 50  09:44  50-59M 17/25    127/213   52/78     F   
 181    31:55.3 0352 JUDY ROGAN               STATEN ISLAND        NY F 59  09:45  50-59F 3/14     53/203    17/61      A  
 182    32:00.2 0259 VIN GERRAIOLI            STATEN ISLAND        NY M 13  09:47   1-19M 40/85    128/213                 
 183    32:05.2 0481 MARC CASTELLANO          STATEN ISLAND        NY M 32  09:48  30-39M 21/27    129/213             F   
 184    32:09.0 0147 GABI AMOROSO             STATEN ISLAND        NY F  9  09:49   1-19F 10/84    54/203                  
 185    32:11.1 0317 KRISTINA MAZZARISI       STATEN ISLAND        NY F 12  09:50   1-19F 11/84    55/203                  
 186    32:11.5 0273 VICTORIA MCFARLAND       STATEN ISLAND        NY F 12  09:50   1-19F 12/84    56/203                  
 187    32:13.9 0231 KENNETH J GINCHETTA      STATEN ISLAND        NY M 46  09:51  40-49M 31/45    130/213   53/78      C  
 188    32:17.0 0059 ED NELSON                STATEN ISLAND        NY M 64  09:52  60-99M 6/8      131/213   54/78     FC  
 189    32:17.9 0484  ROBISICK                                        F 33  09:52  30-39F 16/37    57/203                  
 190    32:19.8 0378 PAMELA SILVESTRI         STATEN ISLAND        NY F 34  09:52  30-39F 17/37    58/203               A  
 191    32:21.6 0491 JOHNNY WATKINS           STATEN ISLAND        NY M  7  09:53   1-19M 41/85    132/213                 
 192    32:24.1 0169 CHRIS ZARRELLA           STATEN ISLAND        NY M 11  09:54   1-19M 42/85    133/213                 
 193    32:24.4 0356 PJ PANSINI               STATEN ISLAND        NY M 11  09:54   1-19M 43/85    134/213                 
 194    32:25.0 0016 FRANK RUSSO              STATEN ISLAND        NY M  9  09:54   1-19M 44/85    135/213                 
 195    32:32.4 0392 LOUIS TERRUSA            STATEN ISLAND        NY M 46  09:56  40-49M 32/45    136/213   55/78     F   
 196    32:32.7 0189 JACK THOMPSON            STATEN ISLAND        NY M 55  09:56  50-59M 18/25    137/213   56/78     F   
 197    32:33.7 0445 FRED REICH               STATEN ISLAND        NY M 42  09:57  40-49M 33/45    138/213   57/78     F   
 198    32:42.2 0023 PAM BATTAGLIA            STATEN ISLAND        NY F 43  10:00  40-49F 14/45    59/203    18/61         
 199    32:43.0 0374 LAUREN GRIFFIN           STATEN ISLAND        NY F 13  10:00   1-19F 13/84    60/203                  
 200    32:43.6 0252 JAMES MANNING            STATEN ISLAND        NY M 12  10:00   1-19M 45/85    139/213                 
 201    32:52.7 0274 SAMANTHA MATTSON         STATEN ISLAND        NY F 12  10:03   1-19F 14/84    61/203                  
 202    33:13.2 0029 GIANNA FISCHER           STATEN ISLAND        NY F 10  10:09   1-19F 15/84    62/203                  
 203    33:17.1 0305 SYDNEY NARVAEZ           STATEN ISLAND        NY F  8  10:10   1-19F 16/84    63/203                  
 204    33:18.1 0313 IRWIN SUSSMAN            STATEN ISLAND        NY M 53  10:11  50-59M 19/25    140/213   58/78         
 205    33:26.8 0184 AMANDA HUTTON            STATEN ISLAND        NY F  8  10:13   1-19F 17/84    64/203                  
 206    33:54.9 0209 STEVEN WOLFGANG          STATEN ISLAND        NY M 16  10:22   1-19M 46/85    141/213                 
 207    33:56.4 0429 NICHOLAS ANZALAR         STATEN ISLAND        NY M  6  10:22   1-19M 47/85    142/213                 
 208    33:56.9 0325 JENNA ANZALONE           STATEN ISLAND        NY F 11  10:22   1-19F 18/84    65/203                  
 209    33:58.5 0251 JIM MANNING              STATEN ISLAND        NY M 52  10:23  50-59M 20/25    143/213   59/78     F   
 210    34:04.9 0217 JULIA SIMONIELLO         STATEN ISLAND        NY F 12  10:25   1-19F 19/84    66/203                  
 211    34:07.4 0112 VICTORIA MCLOUGHLIN      STATEN ISLAND        NY F 38  10:25  30-39F 18/37    67/203                  
 212    34:20.4 0185 THOMAS HUTTON            STATEN ISLAND        NY M 10  10:29   1-19M 48/85    144/213                 
 213    34:34.1 0061 VINCENZA ALLEVA          STATEN ISLAND        NY F 40  10:34  40-49F 15/45    68/203    19/61         
 214    34:36.0 0237 KURT CILLO               STATEN ISLAND        NY M 16  10:34   1-19M 49/85    145/213              C  
 215    34:44.8 0053 MIKE FALCONE             STATEN ISLAND        NY M 74  10:37  60-99M 7/8      146/213   60/78         
 216    34:45.3 0044 ANTHONY DECICCO          STATEN ISLAND        NY M 11  10:37   1-19M 50/85    147/213                 
 217    34:48.3 0190 VALERIE CASERTANO        STATEN ISLAND        NY F 41  10:38  40-49F 16/45    69/203    20/61         
 218    34:50.6 0222 FRANK PORZIO             STATEN ISLAND        NY M 11  10:39   1-19M 51/85    148/213                 
 219    35:04.4 0309 MARIE MONE               STATEN ISLAND        NY F 54  10:43  50-59F 4/14     70/203    21/61         
 220    35:22.4 0439 BRAIN BISCHOFF           STATEN ISLAND        NY M 12  10:48   1-19M 52/85    149/213                 
 221    35:23.9 0407 JESSICA GULL             STATEN ISLAND        NY F 31  10:49  30-39F 19/37    71/203                  
 222    36:02.1 0331 KRISTEN ALVERSON         STATEN ISLAND        NY F 44  11:01  40-49F 17/45    72/203    22/61         
 223    36:02.7 0072 SCOTT CHAPPE             STATEN ISLAND        NY M 46  11:01  40-49M 34/45    150/213   61/78     F   
 224    36:03.3       ** FINISHER HAD NO RUNNER NUMBER !!***
 225    36:38.7 0363 DEBORAH CANFIELD         STATEN ISLAND        NY F 41  11:12  40-49F 18/45    73/203    23/61      A  
 226    36:40.9 0400 KAITLIN LILLO            STATEN ISLAND        NY F 12  11:12   1-19F 20/84    74/203                  
 227    36:44.0 0451 ALFONSO LIVER            STATEN ISLAND        NY M 21  11:14  20-29M 16/21    151/213                 
 228    36:48.0 0428 ALEXANDRA ANZALAR        STATEN ISLAND        NY F  8  11:15   1-19F 21/84    75/203                  
 229    36:49.5 0287 CHRISTINE COMPAGNINO     STATEN ISLAND        NY F 10  11:15   1-19F 22/84    76/203                  
 230    36:50.4       ** FINISHER HAD NO RUNNER NUMBER !!***
 231    36:57.3 0212 ELIZABETH OREGAN         STATEN ISLAND        NY F 43  11:17  40-49F 19/45    77/203    24/61         
