Dag Chip Times
OVERALL RESULTS
OVERALL RESULTS - New Jersey Marathon
| Finish Place | Run #. | Name | City | State | Gender | Age | Finish Time | Net Chip Time | Chip 13.1 Time |
| 1 | 0705 | JACOB COOPER | BROOKLYN | NY | M | 30 | 2:36:55.0 | 02:36:53.4 | 01:17:21.8 |
| 2 | 1579 | LUKE KIMMEL | CONSHOHOCKEN | PA | M | 25 | 2:40:44.7 | 02:40:42.8 | |
| 3 | 1427 | JORDAN DUBOW | CHICAGO | IL | M | 27 | 2:40:56.3 | 02:40:55.1 | 01:17:21.5 |
| 4 | 1319 | MICHAEL NEWMAN | HILLSBOROUGH | NJ | M | 34 | 2:41:40.4 | 02:41:39.0 | 01:21:05.3 |
| 5 | 1245 | DANIEL WARREN | SCRANTON | PA | M | 24 | 2:48:15.9 | 02:48:14.3 | 01:18:55.3 |
| 6 | 1196 | JORDAN PETERSON | FORKS | WA | M | 20 | 2:49:13.8 | 02:49:09.4 | 01:27:15.2 |
| 7 | 1690 | JEAN REMILAS | ELIZABETH | NJ | M | 27 | 2:49:32.7 | 02:49:29.2 | 01:28:02.3 |
| 8 | 1543 | BRIAN CROWLEY | HILLSBOROUGH | NJ | M | 40 | 2:50:55.1 | 02:50:53.1 | 01:23:50.6 |
| 9 | 1197 | CHRISTIAN MOONEYHAM | WEST POINT | NY | M | 21 | 2:53:50.8 | 02:53:46.5 | 01:27:15.2 |
| 10 | 1481 | STEVE HIBBS | BROOKLYN PARK | MN | M | 33 | 2:56:15.2 | 02:56:12.5 | 01:25:03.2 |
| 11 | 0249 | JONATHAN DOWSE | WILLIAMSTOWN | MA | M | 20 | 2:56:32.6 | 02:56:29.8 | 01:25:18.0 |
| 12 | 1659 | MIGUEL ANGE OYORZAVAL | BROOKLYN | NY | M | 28 | 2:56:34.0 | 02:56:32.4 | 01:28:50.8 |
| 13 | 1277 | JEFF PROPERT | WALL TOWNSHIP | NJ | M | 24 | 2:56:51.4 | 02:56:49.7 | 01:18:26.0 |
| 14 | 1524 | YASUHIRO MAKOSHI | NEW YORK | NY | M | 52 | 2:58:44.2 | 02:58:42.1 | 01:27:54.9 |
| 15 | 0831 | SCOTT WOOD | ANNAPOLIS | MD | M | 20 | 2:59:04.0 | 02:59:00.0 | 01:25:52.8 |
| 16 | 0497 | NELSON CHAVEZ | QUITO | M | 35 | 2:59:37.5 | 02:59:34.5 | 01:29:03.2 | |
| 17 | 0758 | CHRISTOPHER DOELLING | PRINCETON | NJ | M | 32 | 3:00:44.8 | 03:00:39.3 | 01:28:42.9 |
| 18 | 0583 | MICHAEL MARTIN | NEW FREEDOM | PA | M | 35 | 3:00:47.6 | 03:00:44.6 | 01:28:56.8 |
| 19 | 1047 | MICHAEL O'HAGAN | DENVER | CO | M | 39 | 3:02:37.0 | 03:02:30.3 | 01:28:50.8 |
| 20 | 0690 | MARK OLSON | LANCASTER | PA | M | 39 | 3:03:21.1 | 03:03:10.9 | 01:30:14.2 |
| 21 | 0864 | STEVEN POWELL | COLTS NECK | NJ | M | 34 | 3:03:54.8 | 03:03:52.0 | 01:27:18.8 |
| 22 | 0845 | JONATHAN FASS | ATHENS | GA | M | 33 | 3:03:57.0 | 03:03:53.9 | 01:30:12.8 |
| 23 | 1328 | ERIK BATES | ANNAPOLIS | MD | M | 19 | 3:03:59.5 | 03:03:55.8 | 01:24:24.9 |
| 24 | 0857 | EDWARD PRIMEAU | MT HOLLY | NJ | M | 41 | 3:04:07.4 | 03:03:59.8 | 01:29:05.5 |
| 25 | 1625 | TIMOTHY KING | MILFORD | CT | M | 30 | 3:04:15.8 | 03:04:13.1 | 01:29:57.9 |
| 26 | 1708 | MICHAEL DAIGEAUN | NORTH BRUNSWICK | NJ | M | 25 | 3:04:22.9 | 03:04:21.8 | 01:22:06.8 |
| 27 | 0273 | MAX AGUAYO COLON | JERSEY CITY | NJ | M | 19 | 3:04:23.0 | 03:04:22.0 | 01:23:37.5 |
| 28 | 0969 | EVARISTO ROLDAN | ASTORIA | NY | M | 43 | 3:04:32.5 | 03:04:31.0 | 01:29:57.7 |
| 29 | 0462 | ALAN JOHNSON | OCEAN VIEW | NJ | M | 41 | 3:05:05.2 | 03:05:02.8 | 01:30:53.2 |
| 30 | 0162 | TIMOTHY RAGAN | MANASQUAN | NJ | M | 30 | 3:07:13.7 | 03:07:12.7 | 01:33:36.9 |
| 31 | 0725 | MICHAEL GEORGE | LANSDOWNE | PA | M | 27 | 3:07:42.1 | 03:07:41.1 | 01:31:15.7 |
| 32 | 0476 | MURRAY RESINSKI | MORRIS PLAINS | NJ | M | 34 | 3:08:22.4 | 03:08:09.9 | |
| 33 | 1202 | JOHN OWENS | TENAFLY | NJ | M | 43 | 3:08:25.0 | 03:08:22.4 | 01:32:51.4 |
| 34 | 1463 | BRENDAN ROK | ANNAPOLIS | MD | M | 20 | 3:08:45.8 | 03:08:41.6 | 01:23:53.2 |
| 35 | 1739 | DOUGLAS BROWN | EAST BRUNSWICK | NJ | M | 59 | 3:08:47.6 | 03:08:40.1 | 01:35:10.5 |
| 36 | 0699 | MICHAEL LEWANDOWSKI | WILLOUGHBY | OH | M | 34 | 3:08:55.8 | 03:08:49.3 | 01:28:52.3 |
| 37 | 0468 | JAMES HEINEMAN | BROOKLYN | NY | M | 41 | 3:08:59.9 | 03:08:55.0 | 01:28:44.5 |
| 38 | 0700 | JENNIFER MEYER | NORWALK | CT | F | 23 | 3:09:05.1 | 03:08:53.7 | 01:33:32.8 |
| 39 | 1717 | JUSTYNA WILSON | ARDMORE | PA | F | 29 | 3:09:19.5 | 03:09:13.9 | 01:28:06.2 |
| 40 | 0626 | MARK NEILAN | HILLSBOROUGH | NJ | M | 29 | 3:09:44.9 | 03:09:37.1 | 01:34:22.8 |
| 41 | 0161 | DAVID SCHNEIDER | HOBOKEN | NJ | M | 23 | 3:09:45.6 | 03:09:36.4 | 01:34:22.1 |
| 42 | 1447 | ABRAHAM CHEN | NEW BRUNSWICK | NJ | M | 21 | 3:10:12.0 | 03:10:09.0 | 01:25:42.0 |
| 43 | 0410 | ANGELO CIOFFALETTI | KINGS PARK | NY | M | 31 | 3:10:20.3 | 03:10:17.1 | 01:34:49.9 |
| 44 | 0858 | STUART TAPLIN | JERSEY CITY | NJ | M | 31 | 3:10:39.0 | 03:10:29.5 | 01:33:53.9 |
| 45 | 0995 | ERIK MERK | POINT PLEASANT | NJ | M | 32 | 3:10:56.0 | 03:10:47.8 | 01:33:05.8 |
| 46 | 1077 | JAMES LAVERY JR. | MOORESTOWN | NJ | M | 30 | 3:11:11.2 | 03:11:04.5 | 01:32:26.0 |
| 47 | 1614 | SHANNON WOOD | HOPKINSVILLE | KY | M | 31 | 3:11:18.6 | 03:11:14.9 | 01:28:12.5 |
| 48 | 1211 | STEVE LUDEKING | SPRING LAKE | NJ | M | 44 | 3:11:54.0 | 03:11:52.3 | 01:33:50.7 |
| 49 | 1134 | MARK BALDWIN | WARREN | NJ | M | 45 | 3:12:00.8 | 03:11:58.3 | 01:31:27.7 |
| 50 | 1698 | MATTHEW STYPUL | FAIR HAVEN | NJ | M | 29 | 3:12:24.0 | 03:12:21.8 | 01:28:02.1 |
| 51 | 1235 | SCOTT JEZEK | EAST HADDAM | CT | M | 52 | 3:12:27.0 | 03:12:18.3 | |
| 52 | 1275 | JOHN SULLIVAN | NEW YORK | NY | M | 31 | 3:13:02.2 | 03:12:55.2 | 01:31:57.6 |
| 53 | 0773 | JULIO AGUIRRE | PERTH AMBOY | NJ | M | 58 | 3:13:16.2 | 03:13:15.2 | 01:35:10.1 |
| 54 | 0519 | GREGORY LANGLEY | SHREWSBURY | NJ | M | 21 | 3:13:21.9 | 03:13:20.0 | 01:23:50.7 |
| 55 | 1608 | BETH MORAS | RIDGEWOOD | NJ | F | 46 | 3:13:24.4 | 03:13:22.1 | 01:32:51.9 |
| 56 | 1107 | ANDREW BREGMAN | CLIFTON | NJ | M | 53 | 3:13:56.7 | 03:13:51.2 | 01:33:33.7 |
| 57 | 1738 | DAVID KIM | WEBSTER | NY | M | 44 | 3:13:58.5 | 03:13:50.0 | 01:36:17.1 |
| 58 | 0874 | JONATHAN EZROW | NEW YORK | NY | M | 36 | 3:14:38.6 | 03:14:31.8 | 01:33:46.9 |
| 59 | 1177 | DARREN WORTS | CHATHAM | NJ | M | 34 | 3:14:39.2 | 03:14:29.1 | |
| 60 | 1274 | ALISON JEFFS | MORRISTOWN | NJ | F | 39 | 3:14:39.3 | 03:14:28.6 | 01:36:21.0 |
| 61 | 0886 | ROBERT DILL | GLEN ROCK | NJ | M | 37 | 3:14:53.4 | 03:14:47.2 | 01:37:56.8 |
| 62 | 1689 | ED LOMAS | POTTERSVILLE | NJ | M | 50 | 3:14:58.2 | 03:14:54.2 | 01:34:24.3 |
| 63 | 0260 | WILLIAM O'CONNELL | SUMMIT | NJ | M | 27 | 3:15:26.7 | 03:15:19.6 | 01:37:50.1 |
| 64 | 0227 | MIGUEL PONCE | HILLSBOROGH | NJ | M | 59 | 3:15:31.2 | 03:15:23.4 | 01:35:02.1 |
| 65 | 1710 | KURT STEEGE | PRINCETON | NJ | M | 36 | 3:15:33.6 | 03:15:25.6 | 01:35:53.2 |
| 66 | 0825 | NEIL GERARD | CEDAR GROVE | NJ | M | 37 | 3:15:46.6 | 03:15:32.6 | 01:36:45.0 |
| 67 | 0965 | WILL DEROBERTS | BOONTON | NJ | M | 48 | 3:16:22.1 | 03:16:20.5 | 01:35:26.8 |
| 68 | 1054 | YIPMING WONG | FRESH MEADOWS | NY | M | 35 | 3:16:24.3 | 03:16:17.4 | 01:36:44.7 |
| 69 | 1140 | KEON LEE | ROME | GA | M | 49 | 3:16:45.3 | 03:16:44.3 | |
| 70 | 0478 | NICK CLARK | ASTORIA | NY | M | 30 | 3:17:00.3 | 03:16:49.1 | 01:35:44.0 |
| 71 | 1084 | JIMMY LESLIE | SHREWSBURY | NJ | M | 37 | 3:17:31.0 | 03:17:27.2 | 01:33:31.0 |
| 72 | 1470 | KATHLEEN FAUNCE | JERSEY CITY | NJ | F | 33 | 3:17:32.2 | 03:17:19.7 | 01:37:56.9 |
| 73 | 1517 | BO PETKOVICH | HILLSDALE | NJ | M | 38 | 3:17:32.9 | 03:17:27.8 | 01:33:59.5 |
| 74 | 0729 | CHRIS DUBROCK | BELLEVILLE | NJ | M | 38 | 3:17:51.6 | 03:17:36.7 | 01:37:57.8 |
| 75 | 1443 | JEFFREY JOHNSON | WALLINGFORD | CT | M | 39 | 3:17:56.0 | 03:17:50.2 | 01:34:20.7 |
| 76 | 1635 | PAVEL NAZAROV | NEW YORK | NY | M | 23 | 3:18:16.9 | 03:18:07.8 | 01:31:16.0 |
| 77 | 0053 | DANIEL HIMMEL | EAST NORTHPORT | NY | M | 40 | 3:18:34.8 | 03:18:20.6 | 01:35:09.9 |
| 78 | 1156 | KEVIN HOSKINS | FRENCHTOWN | NJ | M | 47 | 3:18:50.2 | 03:18:33.6 | 01:39:49.5 |
| 79 | 1486 | FRED CLARK III | SPARTA | NJ | M | 48 | 3:19:20.7 | 03:19:05.6 | 01:37:57.3 |
| 80 | 0847 | JOSH LUSTIG | NEW HAVEN | CT | M | 25 | 3:19:37.5 | 03:19:22.9 | 01:39:56.8 |
| 81 | 0763 | SAMIR SONEJI | PRINCETON | NJ | M | 28 | 3:19:47.6 | 03:19:32.9 | 01:35:56.1 |
| 82 | 1566 | RICHARD STRAHOTA | DARIEN | CT | M | 47 | 3:19:51.3 | 03:19:47.5 | 01:40:00.4 |
| 83 | 0799 | AARON DANIELS | WEST WARWICK | RI | M | 21 | 3:19:53.9 | 03:19:22.4 | 01:44:55.2 |
| 84 | 0530 | MICHAEL MCLAUGHLIN | BETHLEHEM | PA | M | 39 | 3:19:57.3 | 03:19:50.3 | 01:39:42.2 |
| 85 | 0848 | PATRICIO PROANO | QUITO | M | 42 | 3:20:12.3 | 03:20:02.2 | 01:38:18.8 | |
| 86 | 0994 | JAMEY MCEWEN | SOMERSET | NJ | M | 33 | 3:20:18.6 | 03:20:17.6 | 01:28:47.2 |
| 87 | 0442 | JAMES MCGOLDRICK | BELMAR | NJ | M | 39 | 3:20:23.3 | 03:20:17.5 | 01:37:53.9 |
| 88 | 1756 | MICHAEL MCPHETERS | WHEATON | IL | M | 38 | 3:20:26.5 | 03:20:20.9 | |
| 89 | 1187 | JOE JAWORSKI | CHESTER | NJ | M | 41 | 3:20:27.6 | 03:20:14.4 | 01:38:03.1 |
| 90 | 1632 | ED SCHULTHEIS | BELCAMP | MD | M | 33 | 3:20:31.1 | 03:20:20.2 | 01:36:03.3 |
| 91 | 1730 | COLLEEN FAULKNER | NEW YORK | NY | F | 30 | 3:20:45.9 | 03:20:33.6 | 01:35:09.4 |
| 92 | 0275 | CHRISTOPHER KUNKEL | ORADELL | NJ | M | 48 | 3:21:11.2 | 03:20:45.2 | 01:39:30.8 |
| 93 | 0918 | JOEL KARCZEWSKI | DOYLESTOWN | PA | M | 45 | 3:21:11.7 | 03:21:09.5 | 01:29:40.9 |
| 94 | 1153 | BRIAN SCHULENBERG | DOVER | NJ | M | 33 | 3:21:22.0 | 03:21:17.0 | 01:31:15.5 |
| 95 | 1674 | ROBERT FEIBELMAN | NEW YORK | NY | M | 45 | 3:21:36.7 | 03:21:34.5 | |
| 96 | 1476 | ROB LYNCH | LAWRENCEVILLE | NJ | M | 38 | 3:21:51.5 | 03:21:45.7 | 01:36:05.3 |
| 97 | 1304 | KEVIN BEGLEY | LIVINGSTON | NJ | M | 46 | 3:21:53.8 | 03:21:33.2 | 01:39:57.5 |
| 98 | 1672 | BRYAN CLARK | WARRINGTON | PA | M | 22 | 3:22:05.6 | 03:21:31.2 | |
| 99 | 0169 | KEVIN LATIMER | WESTBORO | MA | M | 39 | 3:22:22.4 | 03:22:13.7 | 01:34:04.7 |
| 100 | 0446 | TOM FARUOLO | LAKE HOPATCONG | NJ | M | 59 | 3:22:47.1 | 03:22:43.5 | 01:39:18.4 |
| 101 | 0937 | RALPH RIPLEY | BROOKLYN | NY | M | 45 | 3:22:58.4 | 03:22:53.3 | 01:36:27.9 |
| 102 | 1252 | MICHAEL FORREST | SHREWSBURY | NJ | M | 49 | 3:24:00.5 | 03:23:35.2 | 01:38:50.9 |
| 103 | 0734 | MICHAEL O'DONNELL | WOODSIDE | NY | M | 46 | 3:24:06.0 | 03:23:33.3 | 01:40:00.2 |
| 104 | 1104 | JOHN MACK | BASKING RIDGE | NJ | M | 48 | 3:24:06.0 | 03:23:49.6 | 01:38:15.8 |
| 105 | 0963 | HUGH HARRIS | NEW CARROLLTON | MD | M | 36 | 3:24:08.6 | 03:23:55.5 | 01:39:36.0 |
| 106 | 0338 | SRINIVASAN VIJAYARAGHAV | DAYTON | NJ | M | 35 | 3:24:12.6 | 03:24:02.9 | 01:35:14.0 |
| 107 | 1589 | PHILIP GOFF | MEDFORD | NJ | M | 35 | 3:24:26.9 | 03:24:04.0 | 01:37:25.1 |
| 108 | 0219 | STEPHEN MCCONNEL | ST. DAVIDS | PA | M | 42 | 3:24:30.0 | 03:24:16.4 | 01:39:42.3 |
| 109 | 1732 | LISA MCGHEE | WALL | NJ | F | 33 | 3:24:30.4 | 03:24:22.8 | 01:34:22.0 |
| 110 | 0197 | GREGORY MENKEN | WYCKOFF | NJ | M | 48 | 3:24:32.0 | 03:24:19.9 | 01:36:07.0 |
| 111 | 1183 | FABIO RICO | SUMMIT | NJ | M | 53 | 3:24:34.8 | 03:24:27.8 | 01:36:29.7 |
| 112 | 1525 | MICHAEL SIEGELL | NEW YORK | NY | M | 39 | 3:24:38.1 | 03:24:28.1 | |
| 113 | 0652 | ERICA AGRAN | BROOKLYN | NY | F | 33 | 3:24:38.1 | 03:24:25.5 | 01:41:46.7 |
| 114 | 1603 | DARRYL STEPHENSON | VESTAL | NY | M | 38 | 3:24:45.8 | 03:24:08.1 | 01:42:48.0 |
| 115 | 1094 | WAYNE WOLFSON | MARLTON | NJ | M | 41 | 3:25:03.2 | 03:24:58.7 | 01:39:51.5 |
| 116 | 0928 | RICHARD ESSWEIN | PITTSBURGH | PA | M | 41 | 3:25:05.0 | 03:25:01.5 | 01:38:44.6 |
| 117 | 0383 | DOUGLAS CARTER | CHESTER | NY | M | 51 | 3:25:17.3 | 03:25:05.4 | 01:37:33.5 |
| 118 | 1288 | RON BRYAN | HERNDON | VA | M | 39 | 3:25:25.0 | 03:25:13.3 | 01:39:25.3 |
| 119 | 1663 | SOMMER KUBAITIS | OAKHURST | NJ | F | 27 | 3:25:40.1 | 03:25:18.1 | 01:41:47.4 |
| 120 | 1096 | STEPHEN BUGBEE | PITTSFIELD | MA | M | 50 | 3:25:45.6 | 03:25:44.6 | 01:31:16.6 |
| 121 | 1298 | MATT MCCULLEY | LINCOLN UNIVERSITY | PA | M | 30 | 3:25:46.5 | 03:25:34.5 | 01:35:29.2 |
| 122 | 1505 | LIP LAI | OLD GREENWICH | CT | M | 43 | 3:26:00.4 | 03:25:44.3 | 01:37:58.1 |
| 123 | 0387 | BOB REILLY | MORGANVILLE | NJ | M | 33 | 3:26:23.2 | 03:24:56.4 | |
| 124 | 1176 | KRISTI CRISTELLO | FAIRFIELD | CT | F | 35 | 3:26:33.3 | 03:26:32.3 | 01:38:36.2 |
| 125 | 1753 | BOGDAN KARPINSKI | MIDDLETOWN | CT | M | 41 | 3:26:39.3 | 03:26:31.2 | 01:37:52.2 |
| 126 | 0812 | JOSEPH MICHALUK | RHINEBECK | NY | M | 52 | 3:26:40.0 | 03:26:16.7 | 01:43:38.2 |
| 127 | 0066 | LOUIE AMORATI | WORCESTER | MA | M | 41 | 3:26:42.2 | 03:26:34.9 | 01:38:44.7 |
| 128 | 1667 | CHARLES HENLEY | NEW YORK | NY | M | 32 | 3:26:48.7 | 03:26:29.1 | 01:39:07.0 |
| 129 | 1281 | SCOTT MORAN | HOBOKEN | NJ | M | 25 | 3:27:19.2 | 03:25:59.9 | 01:46:21.1 |
| 130 | 0313 | MARGARET MOORE | PRINCETON | NJ | F | 22 | 3:27:20.6 | 03:27:05.4 | 01:44:09.1 |
| 131 | 0491 | JESSICA AISENBREY | PRINCETON | NJ | F | 22 | 3:27:21.5 | 03:27:06.2 | 01:44:09.2 |
| 132 | 1491 | DAN ZABROWSKI | MONTCLAIR | NJ | M | 45 | 3:27:24.7 | 03:27:01.8 | 01:44:49.7 |
| 133 | 1331 | JESSICA ATRIO | NEW YORK | NY | F | 25 | 3:27:35.3 | 03:27:02.5 | 01:44:13.8 |
| 134 | 1243 | RICH DEWEY | EAST GREENBUSH | NY | M | 38 | 3:27:44.7 | 03:27:30.3 | 01:35:56.1 |
| 135 | 0721 | FREDERICK GROPPER | YARDLEY | PA | M | 49 | 3:28:38.6 | 03:28:19.2 | 01:40:26.5 |
| 136 | 1492 | NORMAN ENGELKE | CHARLOTTE | NC | M | 36 | 3:28:44.6 | 03:28:24.4 | 01:39:18.2 |
| 137 | 0943 | DOUGLAS WILLIAMS | MONTCLAIR | NJ | M | 42 | 3:28:55.9 | 03:28:37.4 | 01:38:01.9 |
| 138 | 0695 | LINGHUA LIU | LIVINGSTON | NJ | M | 42 | 3:29:00.7 | 03:28:26.7 | 01:38:59.7 |
| 139 | 1475 | CHRISTOPHER MARINO | ALLENDALE | NJ | M | 40 | 3:29:05.8 | 03:29:00.1 | 01:42:05.2 |
| 140 | 0742 | RENE CARDONA | CAGUAS | PR | M | 42 | 3:29:20.4 | 03:29:06.4 | 01:41:32.6 |
| 141 | 1287 | JOHN STENDER | GRAYSLAKE | IL | M | 44 | 3:29:24.1 | 03:29:06.8 | 01:44:36.8 |
| 142 | 1711 | URSULA VACCARO | SYRACUSE | NY | F | 32 | 3:29:32.6 | 03:29:23.8 | 01:40:22.4 |
| 143 | 0604 | BRIAN HOLDERNESS | WEST LONG BRANCH | NJ | M | 43 | 3:29:37.5 | 03:29:22.5 | 01:37:32.7 |
| 144 | 0970 | JOHN O'NEILL | HILLSBOROUGH | NJ | M | 37 | 3:29:48.2 | 03:29:22.9 | 01:40:17.8 |
| 145 | 1253 | SIMON NYNENS | MANASQUAN | NJ | M | 33 | 3:30:33.0 | 03:30:13.0 | 01:44:25.3 |
| 146 | 1129 | EDWARD FOSSE | MANALAPAN | NJ | M | 16 | 3:30:44.4 | 03:30:20.9 | 01:44:51.6 |
| 147 | 1065 | GREG GOROWSKI | BRISTOL | CT | M | 32 | 3:30:53.4 | 03:30:31.3 | 01:44:39.5 |
| 148 | 0704 | FRANK MCCANN | OCEAN TWP | NJ | M | 34 | 3:30:55.8 | 03:30:36.6 | 01:41:28.4 |
| 149 | 0318 | STEPHANIE HAKES | MENDHAM | NJ | F | 38 | 3:31:05.2 | 03:30:28.0 | 01:44:46.1 |
| 150 | 0859 | DONNA RANDO | JACKSON | NJ | F | 37 | 3:31:08.6 | 03:30:51.3 | 01:40:33.7 |
| 151 | 1501 | BILL PIERCE | PHILADELPHIA | PA | M | 31 | 3:31:09.9 | 03:30:59.3 | 01:34:16.7 |
| 152 | 0833 | SCOTT HOFFMAN | GREAT NECK | NY | M | 41 | 3:31:14.1 | 03:30:58.5 | 01:37:57.4 |
| 153 | 1750 | CHRISTOPHER WHITE | BRICK | NJ | M | 36 | 3:31:25.0 | 03:31:04.6 | 01:41:11.9 |
| 154 | 0612 | ROBERT HOLLIS | MAHWAH | NJ | M | 44 | 3:31:26.8 | 03:31:01.2 | 01:44:27.9 |
| 155 | 1715 | MARK GARDNER | MONMOUTH BEACH | NJ | M | 36 | 3:31:29.7 | 03:31:16.7 | 01:39:56.4 |
| 156 | 0122 | GARY LAPIDUS | NEW YORK | NY | M | 43 | 3:31:41.1 | 03:31:27.0 | 01:35:58.2 |
| 157 |