RUMSON RUN - 3K
Rumson, New Jersey
Race Date: May 2, 2004


To find your results on this page
enter your name in this box then press the enter key


Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS -   RUMSON RUN - 3K   
SPCL CODE: U=USA T&F                     
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    11:21.8 1222 CHRISTOPHER KING         HILLSIDE             NJ M 16  06:06  15-19M 1/1      1/173               U   
   2    11:45.9 1217 ERIC COHEN               FAIR HAVEN           NJ M 14  06:19   1-14M 1/116    2/173                   
   3    12:39.4 1442 JOHKIM RYAN              RUMSON               NJ M 10  06:48   1-14M 2/116    3/173                   
   4    12:41.5 1390 BRIAN ROONEY             LITTLE SILVER        NJ M 12  06:49   1-14M 3/116    4/173                   
   5    12:41.8 1410 RYAN QUINN               RUMSON               NJ M 11  06:49   1-14M 4/116    5/173                   
   6    12:47.3 1266 BRETT THOMPSON           RUMSON               NJ M 14  06:52   1-14M 5/116    6/173                   
   7    12:53.5 1347 HANA TOMOZAWA            RUMSON               NJ F 10  06:55   1-14F 1/101    1/173                   
   8    12:54.6 1432 DAVID OROURKE-DIGI       RUMSON               NJ M 13  06:56   1-14M 6/116    7/173                   
   9    12:58.4 1117 BEN ALDEROTY             RUMSON               NJ M 10  06:58   1-14M 7/116    8/173                   
  10    13:06.9 1204 CLAIRE SCARRONE          RUMSON               NJ F  9  07:02   1-14F 2/101    2/173                   
  11    13:09.3 1188 NICOLE FERRETTI          RUMSON               NJ F 14  07:04   1-14F 3/101    3/173                   
  12    13:19.4 1220 ALDWYN KING              HILLSIDE             NJ M 44  07:09  40-44M 1/18     9/173     1/41      U   
  13    13:22.3 1253 JJ CONKLIN               RUMSON               NJ M 10  07:11   1-14M 8/116    10/173                  
  14    13:28.5 1033 EVAN AZZARO              RUMSON               NJ M 12  07:14   1-14M 9/116    11/173                  
  15    13:28.7 1305 ERIC BURDGE              RUMSON               NJ M 13  07:14   1-14M 10/116   12/173                  
  16    13:32.8 1128 MIKE DEROBBIO            RUMSON               NJ M 13  07:16   1-14M 11/116   13/173                  
  17    13:34.0 1434 HANNA MILLER             RUMSON               NJ F     07:17                  4/173                   
  18    13:46.9 1221 JENELLE KING             HILLSIDE             NJ F 13  07:24   1-14F 4/101    5/173               U   
  19    13:59.5 1066 CHRISTOPHER LORENZ       FAIR HAVEN           NJ M  9  07:31   1-14M 12/116   14/173                  
  20    14:08.3 1257 PAUL TEGEN               FAIR HAVEN           NJ M  9  07:35   1-14M 13/116   15/173                  
  21    14:10.1 1290 MATTHEW ROBERTSON        RUMSON               NJ M 11  07:36   1-14M 14/116   16/173                  
  22    14:16.7 1152 FRANK LUBY               RUMSON               NJ M 11  07:40   1-14M 15/116   17/173                  
  23    14:16.9 1100 MICHAEL MORALLE          FAIR HAVEN           NJ M 10  07:40   1-14M 16/116   18/173                  
  24    14:19.8 1346 TAI TOMOZAWA             RUMSON               NJ M  8  07:41   1-14M 17/116   19/173                  
  25    14:20.2 1210 COLLEEN SUTPHEN          RUMSON               NJ F 12  07:42   1-14F 5/101    6/173                   
  26    14:22.0 1376 PETER CORSI                                      M 41  07:43  40-44M 2/18     20/173    2/41          
  27    14:24.6 1134 ANDREW GIANNOTTO         RUMSON               NJ M 11  07:44   1-14M 18/116   21/173                  
  28    14:25.1 1127 CHARLOTTE BRODSKY        RUMSON               NJ F 11  07:45   1-14F 6/101    7/173                   
  29    14:26.0 1218 ALEX LAROSE              RUMSON               NJ M  9  07:45   1-14M 19/116   22/173                  
  30    14:29.1 1299 REID VAN SYCKLE          SUMMIT               NJ M 12  07:47   1-14M 20/116   23/173                  
  31    14:30.2 1429 TITUS SPARSHATT          RUMSON               NJ M  7  07:47   1-14M 21/116   24/173                  
  32    14:37.4 1007 ZACHARY FENDRICK         RUMSON               NJ M 10  07:51   1-14M 22/116   25/173                  
  33    14:38.8 1163 BILLY DADDONO            RUMSON               NJ M  9  07:52   1-14M 23/116   26/173                  
  34    14:43.3 1254 SARAH KOLODZY            MIDDLETOWN           NJ F 11  07:54   1-14F 7/101    8/173                   
  35    14:44.1 1255 TED RIEMAN               RUMSON               NJ M 11  07:55   1-14M 24/116   27/173                  
  36    14:47.2 1146 AUSTIN RYAN              RUMSON               NJ M 11  07:56   1-14M 25/116   28/173                  
  37    14:50.6 1443 TK SMITH                 RUMSON               NJ M 12  07:58   1-14M 26/116   29/173                  
  38    14:54.5 1172 ANDREW GAFFNEY           RUMSON               NJ M  9  08:00   1-14M 27/116   30/173                  
  39    14:56.7 1080 JACK CURRAN              FAIR HAVEN           NJ M  9  08:01   1-14M 28/116   31/173                  
  40    14:57.1 1424 BRIANNA FEERST           BRICK                NJ F 10  08:02   1-14F 8/101    9/173                   
  41    14:58.1 1330 SADIE MATSON             ATL HIGHLANDS        NJ F 10  08:02   1-14F 9/101    10/173                  
  42    14:58.6 1123 REBECCA SANBORN          RUMSON               NJ F 12  08:02   1-14F 10/101   11/173                  
  43    15:02.3 1113 JACQUELINE MA            FAIR HAVEN           NJ F 38  08:04  35-39F 1/13     12/173                  
  44    15:04.4 1438 IAN MINDHAM              RED BANK             NJ M 11  08:06   1-14M 29/116   32/173                  
  45    15:08.1 1267 BROOKE AZCUY             RUMSON               NJ F 14  08:08   1-14F 11/101   13/173                  
  46    15:08.3 1430 PETER HARRISON           ALLENHURST           NJ M 10  08:08   1-14M 30/116   33/173                  
  47    15:08.6 1153 JACK LUBY                RUMSON               NJ M  7  08:08   1-14M 31/116   34/173                  
  48    15:08.9 1227 MICHAEL SCHUFSKY JR      RUMSON               NJ M 48  08:08  45-49M 1/17     35/173    3/41          
  49    15:11.8 1109 GREGORY WRIGHT           FAIR HAVEN           NJ M 43  08:09  40-44M 3/18     36/173    4/41          
  50    15:21.8 1040 ALLISON MAC NEAL         RUMSON               NJ F 12  08:15   1-14F 12/101   14/173                  
  51    15:30.5 1054 STEPHANIE G MANLEY       RUMSON               NJ F 10  08:20   1-14F 13/101   15/173                  
  52    15:35.1 1313 ROBERT KELLY             RUMSON               NJ M 12  08:22   1-14M 32/116   37/173                  
  53    15:36.8 1090 MIKE SAPNAR              RUMSON               NJ M 37  08:23  35-39M 1/9      38/173                  
  54    15:38.2 1157 COLIN KREUTZBERG         RUMSON               NJ M 10  08:24   1-14M 33/116   39/173                  
  55    15:40.0 1352 GARY CALI                RUMSON               NJ M 10  08:25   1-14M 34/116   40/173                  
  56    15:40.4 1130 WENDY WILT               RUMSON               NJ F 42  08:25  40-44F 1/24     16/173    1/41          
  57    15:40.6 1186 JOHN LEMBECK             RUMSON               NJ M 44  08:25  40-44M 4/18     41/173    5/41          
  58    15:43.5 1219 TURNER WIBBELSMAN        RUMSON               NJ M  9  08:26   1-14M 35/116   42/173                  
  59    15:50.5 1436 SEAN CLIFFORD                                    M     08:30                  43/173                  
  60    15:52.3 1349 JOSEPH MANCINO           RUMSON               NJ M 40  08:31  40-44M 5/18     44/173    6/41          
  61    16:01.9 1426 JEFF SUSSMAN             RUMSON               NJ M 13  08:36   1-14M 36/116   45/173                  
  62    16:02.5 1303 STANLEY SECKLER          RUMSON               NJ M  8  08:37   1-14M 37/116   46/173                  
  63    16:04.4 1418 DANIEL LANDY             MONROE TOWNSHIP      NJ M  9  08:38   1-14M 38/116   47/173                  
  64    16:04.6 1179 MORGAN BARRY             FAIR HAVEN           NJ F  9  08:38   1-14F 14/101   17/173                  
  65    16:07.9 1071 ADDIE ELLIOTT            RUMSON               NJ F 10  08:39   1-14F 15/101   18/173                  
  66    16:08.2 1354 ANDREW HENDERSON         RUMSON               NJ M  9  08:40   1-14M 39/116   48/173                  
  67    16:08.6 1306 SCOTT SR. LANHAM         RUMSON               NJ M 46  08:40  45-49M 2/17     49/173    7/41          
  68    16:11.3 1307 SCOTT JR. LANHAM         RUMSON               NJ M  8  08:42   1-14M 40/116   50/173                  
  69    16:11.5 1441 ADAM SHERIDAN            RUMSON               NJ M     08:42                  51/173                  
  70    16:14.7 1059 JORDAN TAFFIN            RUMSON               NJ M  9  08:43   1-14M 41/116   52/173                  
  71    16:15.0 1075 KEVIN MARINKO            FAIR HAVEN           NJ M 13  08:44   1-14M 42/116   53/173                  
  72    16:16.1 1328 TREYOR HIGGINSON         RUMSON               NJ M 12  08:44   1-14M 43/116   54/173                  
  73    16:18.4 1126 RYAN STRANG              RUMSON               NJ M  8  08:45   1-14M 44/116   55/173                  
  74    16:19.6 1216 ALYSON MORRIS            FAIR HAVEN           NJ F 18  08:46  15-19F 1/5      19/173                  
  75    16:25.9 1045 PIPER BRIGHTON           RUMSON               NJ F 11  08:49   1-14F 16/101   20/173                  
  76    16:26.7 1417 BRIAN OLSON              RUMSON               NJ M 13  08:50   1-14M 45/116   56/173                  
  77    16:30.2 1431 CHRISTINE LUSHEFSKI      RUMSON               NJ F 10  08:52   1-14F 17/101   21/173                  
  78    16:31.0 1358 RYAN HENDERSON           RUMSON               NJ M 11  08:52   1-14M 46/116   57/173                  
  79    16:38.9 1304 EMILY ELLIOTT            RUMSON               NJ F  8  08:56   1-14F 18/101   22/173                  
  80    16:45.1 1311 JOEY LICATA              RUMSON               NJ M 10  09:00   1-14M 47/116   58/173                  
  81    16:45.6 1260 EAMON KITSON             RUMSON               NJ M  8  09:00   1-14M 48/116   59/173                  
  82    16:46.5 1262 DENNIS LEE               RUMSON               NJ M 57  09:00  55-59M 1/2      60/173    8/41          
  83    16:49.3 1097 NICOLE HANDA             TINTON FALLS         NJ F  9  09:02   1-14F 19/101   23/173                  
  84    16:50.3 1362 CAITLIN BRITTON          RUMSON               NJ F 13  09:03   1-14F 20/101   24/173                  
  85    16:52.8 1338 MICHAELLA IRVINE         RUMSON               NJ M  9  09:04   1-14M 49/116   61/173                  
  86    16:53.4 1337 LEIGH IRVINE             RUMSON               NJ F 38  09:04  35-39F 2/13     25/173                  
  87    16:55.7 1372 ALEXANDRA LUNCH          RUMSON               NJ F 10  09:05   1-14F 21/101   26/173                  
  88    16:56.1 1373 LEEANNE RIZZOTTO         RUMSON               NJ F 40  09:06  40-44F 2/24     27/173    2/41          
  89    16:56.7 1371 WILLIAM BEATTLE          RUMSON               NJ M 55  09:06  55-59M 2/2      62/173    9/41          
  90    17:00.3 1228 MICHAEL SCHUFSKY 3RD     RUMSON               NJ M 10  09:08   1-14M 50/116   63/173                  
  91    17:06.0 1282 WILLIAM BROPHY           RUMSON               NJ M 10  09:11   1-14M 51/116   64/173                  
  92    17:11.3 1133 MATTHEW GIANNOTTO        RUMSON               NJ M  8  09:14   1-14M 52/116   65/173                  
  93    17:12.0 1400 CHRISTINA HENNESSY       OCEANPORT            NJ F 11  09:14   1-14F 22/101   28/173                  
  94    17:12.4 1415 DENNIS SR OLSON          RUMSON               NJ M 41  09:14  40-44M 6/18     66/173    10/41         
  95    17:16.3 1055 DAKOTA JOHN PETERSEN     RUMSON               NJ M 11  09:16   1-14M 53/116   67/173                  
  96    17:17.3 1232 TOMMY LAWLER             RUMSON               NJ M 11  09:17   1-14M 54/116   68/173                  
  97    17:19.9 1108 CHRISTINE SABA           RUMSON               NJ F 13  09:18   1-14F 23/101   29/173                  
  98    17:20.5 1399 MOLLIE FALCETANO         RUMSON               NJ F 15  09:19  15-19F 2/5      30/173                  
  99    17:27.1 1208 CHARLES BERTRAND         SEA BRIGHT           NJ M 43  09:22  40-44M 7/18     69/173    11/41         
 100    17:28.1 1136 ALAXANDRA SZAKATS        RUMSON               NJ F 13  09:23   1-14F 24/101   31/173                  
 101    17:31.1 1297 STEPHANIE RICE           MONMOUTH BEACH       NJ F  9  09:25   1-14F 25/101   32/173                  
 102    17:34.6 1393 PATRICK KAMEEN           HOWELL               NJ M 52  09:26  50-54M 1/4      70/173    12/41         
 103    17:36.1 1180 SUZIE NASH               HOBOKEN              NJ F 48  09:27  45-49F 1/14     33/173    3/41          
 104    17:37.7 1301 HANA SECKLER             RUMSON               NJ F 11  09:28   1-14F 26/101   34/173                  
 105    17:38.1 1444 JAMES BALL               FAIR HAVEN           NJ M  8  09:28   1-14M 55/116   71/173                  
 106    17:38.3 1445 JIM BALL                 FAIR HAVEN           NJ M 37  09:28  35-39M 2/9      72/173                  
 107    17:38.5 1176 CHRISTINE PERNDORFER     RUMSON               NJ F 13  09:28   1-14F 27/101   35/173                  
 108    17:39.3 1296 STEPHEN RICE             MONMOUTH BEACH       NJ M     09:29                  73/173                  
 109    17:39.9 1295 CARLIE RICE              MONMOUTH BEACH       NJ F  9  09:29   1-14F 28/101   36/173                  
 110    17:40.1 1329 KATE HIGGINSON           RUMSON               NJ F 10  09:29   1-14F 29/101   37/173                  
 111    17:40.5 1129 DEBORAH MASON            SEA BRIGHT           NJ F 38  09:29  35-39F 3/13     38/173                  
 112    17:41.2 1182 JOHN MCDONALD            RUMSON               NJ M  9  09:30   1-14M 56/116   74/173                  
 113    17:42.1 1392 COLIN POMPHREY           RUMSON               NJ M  9  09:30   1-14M 57/116   75/173                  
 114    17:43.5 1187 ALEXANDRA FERRETTI       RUMSON               NJ F 12  09:31   1-14F 30/101   39/173                  
 115    17:44.2 1154 CHARLES HOPKINS          RUMSON               NJ M 50  09:32  50-54M 2/4      76/173    13/41         
 116    17:45.5 1388 ADRIENNE LEY             RUMSON               NJ F 13  09:32   1-14F 31/101   40/173                  
 117    17:46.3 1382 JESSE BEIM               SEA BRIGHT           NJ M 11  09:33   1-14M 58/116   77/173                  
 118    17:47.7 1359 SHAMUS HENDERSON         RUMSON               NJ M 14  09:33   1-14M 59/116   78/173                  
 119    17:48.6 1402 JAKE DAMELO              RUMSON               NJ M  7  09:34   1-14M 60/116   79/173                  
 120    17:50.8 1161 JAIME RAUSO              RUMSON               NJ F 12  09:35   1-14F 32/101   41/173                  
 121    17:54.1 1214 MATTHEW MORRIS           FAIR HAVEN           NJ M 13  09:37   1-14M 61/116   80/173                  
 122    17:54.5 1119 SARAH BEEBE              RUMSON               NJ F 17  09:37  15-19F 3/5      42/173                  
 123    17:54.7 1397 MAGGIE MILES             RUMSON               NJ F 12  09:37   1-14F 33/101   43/173                  
 124    17:54.9 1391 JOSHUA GREEN             FAIR HAVEN           NJ M     09:37                  81/173                  
 125    17:55.7 1378 DREW CORSI               RUMSON               NJ M  9  09:37   1-14M 62/116   82/173                  
 126    17:56.4 1249 CONOR WALSH              RUMSON               NJ M  9  09:38   1-14M 63/116   83/173                  
 127    17:56.7 1103 ALEXANDRA KEMPER         RUMSON               NJ F 13  09:38   1-14F 34/101   44/173                  
 128    17:56.9 1312 ALEX KELLY               RUMSON               NJ M  9  09:38   1-14M 64/116   84/173                  
 129    18:06.3 1428 MACKY FOOS               RUMSON               NJ M  8  09:43   1-14M 65/116   85/173                  
 130    18:06.5 1231 JACK LAWLER              RUMSON               NJ M  9  09:43   1-14M 66/116   86/173                  
 131    18:17.1 1389 ANNEMARIE SCARRONE       RUMSON               NJ F     09:49                  45/173                  
 132    18:22.0 1143 EMILY GAFFNEY            RUMSON               NJ F 11  09:52   1-14F 35/101   46/173                  
 133    18:22.7 1336 SCOTT GIECO              RUMSON               NJ M 14  09:52   1-14M 67/116   87/173                  
 134    18:26.1 1053 KATHI CRONIN             MIDDLETOWN           NJ F 53  09:54  50-54F 1/2      47/173    4/41          
 135    18:29.6 0521 MARLENA HENSE            BRICK                NJ F 16  09:56  15-19F 4/5      48/173                  
 136    18:30.3 1155 BROOKE HOPKINS           RUMSON               NJ F 11  09:56   1-14F 36/101   49/173                  
 137    18:31.1 1287 KATHERINE CAPANO         FAIR HAVEN           NJ F 12  09:57   1-14F 37/101   50/173                  
 138    18:32.4 1308 MATTHEW RYAN             RUMSON               NJ M 11  09:57   1-14M 68/116   88/173                  
 139    18:32.8 1256 CARL TEGEN               FAIR HAVEN           NJ M 48  09:57  45-49M 3/17     89/173    14/41         
 140    18:34.2 1288 DAVID CAPANO             FAIR HAVEN           NJ M 44  09:58  40-44M 8/18     90/173    15/41         
 141    18:35.1 1435   ** RUNNER INFORMATION NOT IN COMPUTER !!***                     
 142    18:37.8 1230 JOHN LAWLER              RUMSON               NJ M 11  10:00   1-14M 69/116   91/173                  
 143    18:38.3 1264 JACKIE YORKE             RUMSON               NJ F 11  10:01   1-14F 38/101   51/173                  
 144    18:38.9 1284 ELENA BAEZ               RUMSON               NJ F  9  10:01   1-14F 39/101   52/173                  
 145    18:47.1 1261 CASEY TAYLOR             FAIR HAVEN           NJ M  9  10:05   1-14M 70/116   92/173                  
 146    18:50.9 1247 KYLIE RIEMAN             RUMSON               NJ F  8  10:07   1-14F 40/101   53/173                  
 147    18:53.9 1419 MATT HASKELL             FAIR HAVEN           NJ M  9  10:09   1-14M 71/116   93/173                  
 148    18:55.4 1178 MAURA BEYER              RUMSON               NJ F 33  10:10  30-34F 1/4      54/173                  
 149    18:57.4 1423 CARL GEIGER              RUMSON               NJ M  8  10:11   1-14M 72/116   94/173                  
 150    18:57.7 1085 MORGAN GEIGER            RUMSON               NJ F 11  10:11   1-14F 41/101   55/173                  
 151    18:58.8 1031 THURGOOD KILPER          RUMSON               NJ M  9  10:11   1-14M 73/116   95/173                  
 152    18:59.3 1026 DAN KILPER               RUMSON               NJ M 36  10:12  35-39M 3/9      96/173                  
 153    19:04.0 1060 MICHAEL S WU             LOCUST               NJ M 49  10:15  45-49M 4/17     97/173    16/41         
 154    19:06.0 1241 LORI RIEMAN              RUMSON               NJ F 45  10:16  45-49F 2/14     56/173    5/41          
 155    19:07.8 1421 WATSON HANSON            WAYNE                PA M  8  10:16   1-14M 74/116   98/173                  
 156    19:15.4 1207 ASHLEY BERTRAND          RUMSON               NJ F  9  10:20   1-14F 42/101   57/173                  
 157    19:19.0 1058 EMILY ELIZA POWELL       RUMSON               NJ F  8  10:23   1-14F 43/101   58/173                  
 158    19:20.7 1350 SHANNAN KIRZHNER         RUMSON               NJ F  8  10:23   1-14F 44/101   59/173                  
 159    19:21.5 1200 BRIDGET HARDING          RUMSON               NJ F  8  10:24   1-14F 45/101   60/173                  
 160    19:22.0 1201 MATTHEW HARDING          RUMSON               NJ M 40  10:24  40-44M 9/18     99/173    17/41         
 161    19:23.7 1151 ERIN LUBY                RUMSON               NJ F  9  10:25   1-14F 46/101   61/173                  
 162    19:25.8 1206 STACEY TIETJEN           RED BANK             NJ F 26  10:26  25-29F 1/2      62/173                  
 163    19:27.9 1326 RILEY HERRMANN           RUMSON               NJ F 10  10:27   1-14F 47/101   63/173                  
 164    19:28.2 1325 JACK HERRMANN            RUMSON               NJ M  8  10:27   1-14M 75/116   100/173                 
 165    19:29.5 1245 EMILY GEIGER             FAIR HAVEN           NJ F  9  10:28   1-14F 48/101   64/173                  
 166    19:39.6 1234 MARGARET GEIGER          FAIR HAVEN           NJ F 39  10:33  35-39F 4/13     65/173                  
 167    19:40.5 1005 JOSHUA FENDRICK          RUMSON               NJ M 12  10:34   1-14M 76/116   101/173                 
 168    19:41.0 1270 SAMANTHA MARRUS          RUMSON               NJ F  9  10:34   1-14F 49/101   66/173                  
 169    19:41.9 1425 JODI SUSSMAN             RUMSON               NJ F 10  10:34   1-14F 50/101   67/173                  
 170    19:44.2 1012 KRISTINE HARJES          RUMSON               NJ F 12  10:36   1-14F 51/101   68/173                  
 171    19:45.6 1271 LAUREN MARRUS            RUMSON               NJ F 42  10:37  40-44F 3/24     69/173    6/41          
 172    19:48.6 1096 AJAY HANDA               TINTON FALLS         NJ M  7  10:38   1-14M 77/116   102/173                 
 173    19:49.0 1323 PENNY HERRMANN           RUMSON               NJ F 42  10:39  40-44F 4/24     70/173    7/41          
 174    19:50.7 1324 SPENCER HERRMANN         RUMSON               NJ M  9  10:39   1-14M 78/116   103/173                 
 175    19:52.6 1302 BETSY SECKLER            RUMSON               NJ F 43  10:40  40-44F 5/24     71/173    8/41          
 176    19:53.2 1135 STEPHANIE SZAKATS        RUMSON               NJ F 10  10:41   1-14F 52/101   72/173                  
 177    19:54.8 1049 HANNAH MILLER            RUMSON               NJ F  9  10:41   1-14F 53/101   73/173                  
 178    19:55.3 1010 JACK DRUMMOND            FAIR HAVEN           NJ M 11  10:42   1-14M 79/116   104/173                 
 179    19:56.7 1008 JOHN DRUMMOND            FAIR HAVEN           NJ M 39  10:43  35-39M 4/9      105/173                 
 180    19:57.0 1062 CAROLINE SABA            RUMSON               NJ F 12  10:43   1-14F 54/101   74/173                  
 181    19:57.2 1407 CHARLIE PUTH             RUMSON               NJ M 12  10:43   1-14M 80/116   106/173                 
 182    20:02.1 1409 CHARLES POTH             RUMSON               NJ M 46  10:46  45-49M 5/17     107/173   18/41         
 183    20:04.1 1440 STEFANI SHERIDAN         RUMSON               NJ F     10:47                  75/173                  
 184    20:05.8 1083 LAURA COURCHESNE         FAIR HAVEN           NJ F  8  10:47   1-14F 55/101   76/173                  
 185    20:06.7 1011 KEVIN HARJES             RUMSON               NJ M 46  10:48  45-49M 6/17     108/173   19/41         
 186    20:08.7 1353 DENISE CALI              RUMSON               NJ F 40  10:49  40-44F 6/24     77/173    9/41          
 187    20:13.2 1215 ANDREW MORRIS            FAIR HAVEN           NJ M 48  10:52  45-49M 7/17     109/173   20/41         
 188    20:13.6 1386 CHRISTOPHER LURI         RUMSON               NJ M  9  10:52   1-14M 81/116   110/173                 
 189    20:14.2 1398 DOUGLAS LABRECQUE        RUMSON               NJ M 10  10:52   1-14M 82/116   111/173                 
 190    20:15.9 1387 STEVE TURI               RUMSON               NJ M 41  10:53  40-44M 10/18    112/173   21/41         
 191    20:17.9 1401 CESAR BAEZ               RUMSON               NJ M 49  10:54  45-49M 8/17     113/173   22/41         
 192    20:18.3 1132 MACKENZIE WILT           RUMSON               NJ F  9  10:54   1-14F 56/101   78/173                  
 193    20:20.0 1209 ALLY BERTRAND            RUMSON               NJ F 12  10:55   1-14F 57/101   79/173                  
 194    20:20.3 1137 CLAUDIA RISPOLI          RUMSON               NJ F 11  10:55   1-14F 58/101   80/173                  
 195    20:21.0 1023 PAUL CRISCITIELLO        RUMSON               NJ M  7  10:56   1-14M 83/116   114/173                 
 196    20:24.7 1022 MELODY CRISCITIELLO      RUMSON               NJ F 41  10:58  40-44F 7/24     81/173    10/41         
 197    20:33.7 1061 KITTY SABA               RUMSON               NJ F 10  11:02   1-14F 59/101   82/173                  
 198    20:36.0 1408 STEPHEN PUTH             RUMSON               NJ M 10  11:04   1-14M 84/116   115/173                 
 199    20:39.0 1268 ZACHARY BEACHER          RUMSON               NJ M  9  11:06   1-14M 85/116   116/173                 
 200    20:41.9 1269 ADAM BEACHER             RUMSON               NJ M 37  11:07  35-39M 5/9      117/173                 
 201    20:43.5 1084 CAROLYN GEIGER           RUMSON               NJ F 39  11:08  35-39F 5/13     83/173                  
 202    20:45.3 1340 TARIK ATALLAH            RUMSON               NJ M  9  11:09   1-14M 86/116   118/173                 
 203    20:45.5 1420 ADDISON HANSON           WAYNE                PA M  8  11:09   1-14M 87/116   119/173                 
 204    20:46.1 1422 BETH HANSON              WAYNE                PA F 39  11:09  35-39F 6/13     84/173                  
 205    20:47.6 1138 IRENE KORFES             RUMSON               NJ F 47  11:10  45-49F 3/14     85/173    11/41         
 206    20:49.1 1341 MALLEY PATTWELL          RUMSON               NJ F 10  11:11   1-14F 60/101   86/173                  
 207    20:50.5 1342 REGHAN PATTWELL          RUMSON               NJ F  7  11:12   1-14F 61/101   87/173                  
 208    21:08.3 1197 BRIDGET MILES            RUMSON               NJ F  8  11:21   1-14F 62/101   88/173                  
 209    21:09.1 1396 FRANCIS FARLEY           RUMSON               NJ M 10  11:22   1-14M 88/116   120/173                 
 210    21:09.3 1357 TREVOR HENDERSON         RUMSON               NJ M 11  11:22   1-14M 89/116   121/173                 
 211    21:11.3 1265 JESSICA YORKE            RUMSON               NJ F  9  11:23   1-14F 63/101   89/173                  
 212    21:12.1 1263 TOM YORKE                RUMSON               NJ M 46  11:23  45-49M 9/17     122/173   23/41         
 213    21:23.6 1150 EILEEN LUBY              RUMSON               NJ F 42  11:29  40-44F 8/24     90/173    12/41         
 214    21:23.8 1048 EMMA MILLER              RUMSON               NJ F  7  11:29   1-14F 64/101   91/173                  
 215    21:24.6 1047 TONY MILLER              RUMSON               NJ M 45  11:30  45-49M 10/17    123/173   24/41         
 216    21:29.8 1447 JAMES BALL               TUSCALOOSA           AL M     11:33                  124/173                 
 217    21:38.7 1118 PAIGE ALDEROTY           RUMSON               NJ F 12  11:37   1-14F 65/101   92/173                  
 218    21:38.9 1385 MEGHAN DONOVAN           RUMSON               NJ F 12  11:37   1-14F 66/101   93/173                  
 219    21:43.0 1063 MISSY TARDIFF            RUMSON               NJ F 10  11:40   1-14F 67/101   94/173                  
 220    21:43.8 1072 CAROLINE TARDIFF         RUMSON               NJ F 42  11:40  40-44F 9/24     95/173    13/41         
 221    21:45.4 1384 KAYLA BRIGGS             RUMSON               NJ F 11  11:41   1-14F 68/101   96/173                  
 222    21:46.0 1064 EMILIE TARDIFF           RUMSON               NJ F 12  11:42   1-14F 69/101   97/173                  
 223    21:47.6 1406 MIKAELA PUTH             RUMSON               NJ F 10  11:42   1-14F 70/101   98/173                  
 224    21:48.1 1344 ANNA GREELEY             RUMSON               NJ F 12  11:43   1-14F 71/101   99/173                  
 225    21:56.4 1095 MELISSA HANDA            TINTON FALLS         NJ F 43  11:47  40-44F 10/24    100/173   14/41         
 226    21:57.7 1098 ARUN HANDA               TINTON FALLS         NJ M 42  11:48  40-44M 11/18    125/173   25/41         
 227    21:58.9 1310 MATTHEW CALLAHAN         RUMSON               NJ M  9  11:48   1-14M 90/116   126/173                 
 228    21:59.2 1309 ALEXANDRA JANCSO         RUMSON               NJ F 29  11:49  25-29F 2/2      101/173                 
 229    22:02.7 1039 SARA MATTINA             RUMSON               NJ F 12  11:50   1-14F 72/101   102/173                 
 230    22:03.7 1114 FRED LAMARCA             FAIR HAVEN           NJ M 46  11:51  45-49M 11/17    127/173   26/41         
 231    22:04.3 1016 CHELSEA SCHADE           RUMSON               NJ F 12  11:51   1-14F 73/101   103/173                 
 232    22:05.6 1019 PERRY LITWIN             RUMSON               NJ M  7  11:52   1-14M 91/116   128/173                 
 233    22:06.9 1360 CHARLOTTE NAGY           RUMSON               NJ F  8  11:52   1-14F 74/101   104/173                 
 234    22:10.2 1351 GABRIELLE CALI           RUMSON               NJ F  9  11:55   1-14F 75/101   105/173                 
 235    22:16.0 1017 CHRISTINA LITWIN         RUMSON               NJ F 40  11:58  40-44F 11/24    106/173   15/41         
 236    22:17.4 1018 SOPHIE LITWIN            RUMSON               NJ F  9  11:58   1-14F 76/101   107/173                 
 237    22:21.4 1320 JOHN S BRUNO             RUMSON               NJ M  9  12:00   1-14M 92/116   129/173                 
 238    22:21.7 1321 JOHN BRUNO               RUMSON               NJ M 41  12:00  40-44M 12/18    130/173   27/41         
 239    22:25.4 1363 ASHLEY BRITTON           RUMSON               NJ F 10  12:03   1-14F 77/101   108/173                 
 240    22:29.8 1076 EIMLY BRUNNER            RUMSON               NJ F 10  12:05   1-14F 78/101   109/173                 
 241    22:33.6 1099 SARAH LYON               SOUTHBURY            CT F  6  12:07   1-14F 79/101   110/173                 
 242    22:36.1 1015 KYLE SCHADE              RUMSON               NJ M  9  12:09   1-14M 93/116   131/173                 
 243    22:45.1 1027 BENSON SCHADE            RUMSON               NJ M 41  12:13  40-44M 13/18    132/173   28/41         
