KILOMETERS FOR KARYN
West Orange, New Jersey
Race Date: June 11, 2000


Fax these results from your computer for free

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS - KILOMETERS FOR KARYN
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    17:16.3 0538 FRANK PUCHER             LIVINGSTON           NJ M 30  05:34  30-39M 1/11     1/81                    
   2    17:30.2 0843 SEAN MARGARELLI          WEST ORANGE          NJ M 17  05:38  14-19M 1/18     2/81                    
   3    17:47.9 0237 FRANK TONE               CHATHAM              NJ M 44  05:44  40-49M 1/25     3/81      1/30          
   4    18:01.8 0233 JAMES HUBER              EDISON               NJ M 41  05:48  40-49M 2/25     4/81      2/30          
   5    18:10.8 0379 DUKE CONDE               W. ORANGE            NJ M 25  05:51  20-29M 1/17     5/81                    
   6    18:17.0 0244 BARRY SCHINDLER          CALDWELL             NJ M 41  05:53  40-49M 3/25     6/81      3/30          
   7    18:31.0 0553 STEVE TREMBLEY           WEST ORANGE          NJ M 39  05:58  30-39M 2/11     7/81                    
   8    18:48.1 0551 RICH MCENROE             BELLE MEAD           NJ M 37  06:03  30-39M 3/11     8/81                    
   9    19:14.5 0845 PAT HOWELL               ELIZABETH            NJ M 15  06:12  14-19M 2/18     9/81                    
  10    19:17.4 0115 JESSE BERKOWSKY          LIVINGSTON           NJ M 13  06:13   1-13M 1/5      10/81                   
  11    19:31.0 0547 PETER LEVINE             WESTFIELD            NJ M 39  06:17  30-39M 4/11     11/81                   
  12    20:02.4 0369 TERRY GALLAGHER          GLEN MILLS           PA M 27  06:27  20-29M 2/17     12/81                   
  13    20:04.1 0833 STEVEN LEIBOWITZ                                 M 16  06:28  14-19M 3/18     13/81                   
  14    20:11.1 0846 JONATHAN SUSSMAN         MILLBURN             NJ M 16  06:30  14-19M 4/18     14/81                   
  15    20:22.0 0541 CRAIG WOOD               WATCHUNG             NJ M 35  06:34  30-39M 5/11     15/81                   
  16    20:22.4 0113 CHRISTOPHER KING         ORANGE               NJ M 12  06:34   1-13M 2/5      16/81                   
  17    20:39.6 0823 JEFFREY YOSKOWITZ                                M 15  06:39  14-19M 5/18     17/81                   
  18    20:40.1 0224 ALDWYN KING              ORANGE               NJ M 40  06:40  40-49M 4/25     18/81     4/30          
  19    20:41.1 0386 GEORGE YONITCH           WEST ORANGE          NJ M 21  06:40  20-29M 3/17     19/81                   
  20    20:44.5 0826 JOSHUA KIPNEES                                   M 16  06:41  14-19M 6/18     20/81                   
  21    20:53.7 0544 BRAD HOBICORN            WEST ORANGE          NJ M 34  06:44  30-39M 6/11     21/81                   
  22    21:00.1 0211 STEVEN WEGBREIT          WESTFIELD            NJ M 40  06:46  40-49M 5/25     22/81     5/30          
  23    21:07.4 0827 ROBERT GREEN                                     M 17  06:48  14-19M 7/18     23/81                   
  24    21:28.7 0214 MARTY BUTTENSKY          LIVINGSTON           NJ M 43  06:55  40-49M 6/25     24/81     6/30          
  25    21:34.9 0248 JOHN MCKEON              WEST ORANGE          NJ M 42  06:57  40-49M 7/25     25/81     7/30          
  26    21:54.9 0374 KARYN LAYTON             ROCKAWAY             NJ F 29  07:03  20-29F 1/8      1/53                    
  27    22:03.9 0007 DONALD DABORN            GREEN VILLAGE        NJ M 51  07:06  50-99M 1/5      26/81     8/30          
  28    22:05.5 0552 FRED SCHWARTZ            WEST ORANGE          NJ M 35  07:07  30-39M 7/11     27/81                   
  29    22:06.3 0373 BRIAN KOPPEL             W. ORANGE            NJ M 28  07:07  20-29M 4/17     28/81                   
  30    22:13.9 0848 AVNER MIZRAHI            LIVINGSTON           NJ M 18  07:10  14-19M 8/18     29/81                   
  31    22:34.5 0377 ERIC THATCHER            SADDLE BROOK         NJ M 24  07:16  20-29M 5/17     30/81                   
  32    22:36.4 0852 ASHLEY FLOOD             WESTFIELD            NJ F 14  07:17  14-19F 1/19     2/53                    
  33    22:36.7 0853 LAUREN CARAVELLO         WESTFIELD            NJ F 15  07:17  14-19F 2/19     3/53                    
  34    22:38.5 0849 KRISSY VALLA             WESTFIELD            NJ F 14  07:18  14-19F 3/19     4/53                    
  35    22:39.1 0850 LINDSEY CHURCH           SCOTCH PLAINS        NJ F 10  07:18   1-13F 1/3      5/53                    
  36    22:40.1 0851 JESS CARAVELLO           WESTFIELD            NJ F 15  07:18  14-19F 4/19     6/53                    
  37    22:54.1 0375 PETER KILELEE            LIVINGSTON           NJ M 27  07:23  20-29M 6/17     31/81                   
  38    23:07.1 0232 NANCY NITKA              FAIRLAWN             NJ F 43  07:27  40-49F 1/12     7/53      1/13          
  39    23:14.5 0829 GARY PUCHER              NEW MILFORD          NJ M 19  07:29  14-19M 9/18     32/81                   
  40    23:39.6 0239 MIKE IZAK                SHORT HILLS          NJ M 48  07:37  40-49M 8/25     33/81     9/30          
  41    23:49.2 0393 KAHTLEEN WALSH           MADISON              NJ F 25  07:40  20-29F 2/8      8/53                    
  42    24:04.7 0243 JANICE SCHINDLER         CALDWELL             NJ F 41  07:45  40-49F 2/12     9/53      2/13          
  43    24:06.8 0388 CHRIS BARNITT            SOUTH ORANGE         NJ M 29  07:46  20-29M 7/17     34/81                   
  44    24:08.2 0383 BRIAN LAMPF              EAST HANOVER         NJ M 24  07:47  20-29M 8/17     35/81                   
  45    24:11.2 0213 MELISSA SEGAL            LIVINGSTON           NJ F 40  07:48  40-49F 3/12     10/53     3/13          
  46    24:18.9 1797                                                        07:50                                          
  47    24:24.7 0116 KATZ TOBY                LIVINGSTON           NJ F 12  07:52   1-13F 2/3      11/53                   
  48    24:26.1 0242 GEORGE KNIGHT            LIVINGSTON           NJ M 44  07:52  40-49M 9/25     36/81     10/30         
  49    24:26.6 0225 NOEL MELTZER             W. ORANGE            NJ M 47  07:52  40-49M 10/25    37/81     11/30         
  50    24:31.1 0234 BRIAN GINGRICH           WESTFIELD            NJ M 47  07:54  40-49M 11/25    38/81     12/30         
  51    24:39.8 0394 MEGAN MCGRATTY           MORRISTOWN           NJ F 26  07:57  20-29F 3/8      12/53                   
  52    24:46.2 0540 MARTIN CAUZ              KINNELON             NJ M 35  07:59  30-39M 8/11     39/81                   
  53    25:00.6 0389 ROBERT SMITH             JERSEY CITY          NJ M 27  08:03  20-29M 9/17     40/81                   
  54    25:01.0 0534 DON SCHATZ               S. ORANGE            NJ M 39  08:04  30-39M 9/11     41/81                   
  55    25:11.7 0217 KEITH SAVEL              CHATHAM              NJ M 42  08:07  40-49M 12/25    42/81     13/30         
  56    25:16.6 0387 SCOTT DARACHIE           MAPLEWOOD            NJ M 29  08:09  20-29M 10/17    43/81                   
  57    25:19.9 0539 DEBORAH CALIMANO         W. ORANGE            NJ F 36  08:10  30-39F 1/9      13/53                   
  58    25:26.2 0834 EVAN MAJZNER                                     M 17  08:12  14-19M 10/18    44/81                   
  59    25:27.0 0236 ISRAELA SHAHED           LIVINGSTON           NJ F     08:12                  14/53                   
  60    25:36.8 0216 MARK MILWICKI            LIVINGSTON           NJ M 45  08:15  40-49M 13/25    45/81     14/30         
  61    25:45.5 0009 STANLEY MARCUS           W. ORANGE            NJ M 54  08:18  50-99M 2/5      46/81     15/30         
  62    25:48.4 0206 LORI JAFFE               W. ORANGE            NJ F 41  08:19  40-49F 4/12     15/53     4/13          
  63    25:51.4 0838 KATE LECHNER                                     F 15  08:20  14-19F 5/19     16/53                   
  64    25:52.6 0837 SARA ACKERMAN                                    F 15  08:20  14-19F 6/19     17/53                   
  65    26:00.9 0811 ILANA KAHN               TEANECK              NJ F 16  08:23  14-19F 7/19     18/53                   
  66    26:01.2 0384 ZACHERY KAHN             TEANECK              NJ M 21  08:23  20-29M 11/17    47/81                   
  67    26:02.5 0235 JEFFREY FREIREICH        LIVINGSTON           NJ M 48  08:23  40-49M 14/25    48/81     16/30         
  68    26:07.2 0700 ANDREA BONVINI           LIVINGSTON           NJ F 37  08:25  30-39F 2/9      19/53                   
  69    26:12.4 0545 GEOFF MARSHALL           CHATHAM              NJ M 38  08:27  30-39M 10/11    49/81                   
  70    26:30.9 0812 JESSE DAVID              TEANECK              NJ M 16  08:32  14-19M 11/18    50/81                   
  71    26:31.9 0396 NATALIE MEOZA            UNION                NJ F 20  08:33  20-29F 4/8      20/53                   
  72    26:36.1 0215 ED LEIBOWITZ             WESTFIELD            NJ M 47  08:34  40-49M 15/25    51/81     17/30         
  73    26:59.8 0382 ROSEMARY MCANENEY        SUMMIT               NJ F 26  08:42  20-29F 5/8      21/53                   
  74    27:06.7 0390 THOMAS DONALDSON         WEST ORANGE          NJ M 22  08:44  20-29M 12/17    52/81                   
  75    27:18.6 0221 RICHARD CHERNELA         S. ORANGE            NJ M 49  08:48  40-49M 16/25    53/81     18/30         
  76    27:28.0 0381 LINDA LOESNER            CLARK                NJ F 29  08:51  20-29F 6/8      22/53                   
  77    27:29.9 0537 A.J. BARDINO             NUTLEY               NJ M 32  08:51  30-39M 11/11    54/81                   
  78    27:33.3 0208 DOUG BROWNSTONE          WESTFIELD            NJ M 43  08:53  40-49M 17/25    55/81     19/30         
  79    27:33.8 0118 MICAH COHEN              ESSEX FELLS          NJ M 12  08:53   1-13M 3/5      56/81                   
  80    27:36.3 0378 BETH WOLFMEYER                                   F 27  08:54  20-29F 7/8      23/53                   
  81    27:43.8 0395 SCOTT KINDZIERSKI        LIVINGSTON           NJ M 23  08:56  20-29M 13/17    57/81                   
  82    27:44.8 0010 ARYEH MEIR               TEANECK              NJ M 50  08:56  50-99M 3/5      58/81     20/30         
  83    27:53.7 0380 MARK WOLFMEYER                                   M 20  08:59  20-29M 14/17    59/81                   
  84    27:59.3 0210 SAM SCHWEITZER           MARLBORO             NJ M 43  09:01  40-49M 18/25    60/81     21/30         
  85    28:03.7 0531 AMY BORG-GLICKMA         LIVINGSTON           NJ F 37  09:02  30-39F 3/9      24/53                   
  86    28:04.4 0218 STEVE RESNICK            LIVINGSTON           NJ M 49  09:03  40-49M 19/25    61/81     22/30         
  87    28:16.6 0840 MAGGIE CORMAN                                    F 15  09:07  14-19F 8/19     25/53                   
  88    28:17.2 0839 KATHLEEN SALMON                                  F 15  09:07  14-19F 9/19     26/53                   
  89    28:19.8 0238 PHIL VINIVK              WEST ORANGE          NJ M 49  09:08  40-49M 20/25    62/81     23/30         
  90    28:20.1 0245 NATHAN SLOVIN            SPRINGFIELD          NJ M 41  09:08  40-49M 21/25    63/81     24/30         
  91    28:35.8 0856 AVI SVIRSKY              MORRIS PLAINS        NJ M 16  09:13  14-19M 12/18    64/81                   
  92    28:36.3 0857 CHARLIE OSHMAN           MONTCLAIR            NJ M 15  09:13  14-19M 13/18    65/81                   
  93    28:41.2 0841 ARI SAPOSH               TEANECK              NJ M 15  09:15  14-19M 14/18    66/81                   
  94    28:57.5 0855 JOSH WEINSTEIN           MORRISTOWN           NJ M 17  09:20  14-19M 15/18    67/81                   
  95    28:57.8 0385 JAMES WIEGAND            MORRISTOWN           NJ M 29  09:20  20-29M 15/17    68/81                   
  96    29:06.4 0204 LEAH ROSCH               NEW YORK CITY        NY F 45  09:23  40-49F 5/12     27/53     5/13          
  97    29:13.1 0548 WENDY BLUM               LIVINGSTON           NJ F 37  09:25  30-39F 4/9      28/53                   
  98    29:13.3 0549 BARBARA BODNER           LIVINGSTON           NJ F 35  09:25  30-39F 5/9      29/53                   
  99    29:13.6 0546 DEBBIE BODNER            LIVINGSTON           NJ F 34  09:25  30-39F 6/9      30/53                   
 100    29:35.9 0817 RACHEL ROSADO            LIVINGSTON           NJ F 16  09:32  14-19F 10/19    31/53                   
 101    29:36.1 0832 STEVE BALASONE           MORRISTOWN           NJ M 19  09:32  14-19M 16/18    69/81                   
 102    29:41.5 0835 ADDIE BENDORY                                    M 17  09:34  14-19M 17/18    70/81                   
 103    29:41.9 0119 ETHAN COHEN              ESSEX FELLS          NJ M 11  09:34   1-13M 4/5      71/81                   
 104    29:45.8 0814 KYLIE DAVIS              LIVINGSTON           NJ F 14  09:35  14-19F 11/19    32/53                   
 105    30:03.0 0205 CATHERINE LIEBHAUSER     MONTCLAIR            NJ F 44  09:41  40-49F 6/12     33/53     6/13          
 106    30:10.9 0825 RANIT SAPOSH             TEANECK              NJ F 18  09:43  14-19F 12/19    34/53                   
 107    30:12.0 0842 JAMIE FUHRMAN            MAPLEWOOD            NJ F 19  09:44  14-19F 13/19    35/53                   
 108    30:14.1 0012 STEPHEN SACHS            LIVINGSTON           NJ M 52  09:45  50-99M 4/5      72/81     25/30         
 109    30:17.7 0392 PAT FILIACI              SCOTCH PLAINS        NJ M 27  09:46  20-29M 16/17    73/81                   
 110    30:18.5 0371 JASON BARON              CRANFORD             NJ M 24  09:46  20-29M 17/17    74/81                   
 111    30:58.6 0836 AARON KLEIN                                      M 17  09:59  14-19M 18/18    75/81                   
 112    31:22.0 0831 AMY ROSENBACH            SPRINGFIELD          NJ F 19  10:07  14-19F 14/19    36/53                   
 113    31:42.8 0230 IRA FELDMAN              HIGHLAND PARK        NJ M 48  10:13  40-49M 22/25    76/81     26/30         
 114    31:43.8 0535 ANDRA GOLDMAN            W. ORANGE            NJ F 32  10:13  30-39F 7/9      37/53                   
 115    32:18.7 0114 JONATHAN COHEN           WESTFIELD            NJ M 11  10:25   1-13M 5/5      77/81                   
 116    32:19.2 0810 HANNAH KAPLAN            WEST ORANGE          NJ F 16  10:25  14-19F 15/19    38/53                   
 117    32:19.5 0223 MICHAEL KAPLAN           W. ORANGE            NJ M 43  10:25  40-49M 23/25    78/81     27/30         
 118    32:28.8 0368 JENNIFER GALLAGHER       GLEN MILLS           PA F 27  10:28  20-29F 8/8      39/53                   
 119    32:41.7 0854 JESSICA STOLLER          SOUTH ORANGE         NJ F 14  10:32  14-19F 16/19    40/53                   
 120    32:42.8 0241 ALAN HOLZMAN             SOUTH ORANGE         NJ M 45  10:32  40-49M 24/25    79/81     28/30         
 121    32:45.4 0203 JOYCE RAYNOR             MAPLEWOOD            NJ F 47  10:33  40-49F 7/12     41/53     7/13          
 122    32:46.0 0240 CYNTHIA RUSSO            WESTFIELD            NJ F 43  10:34  40-49F 8/12     42/53     8/13          
 123    33:11.5 0222 SONIA COHENSON           W. ORANGE            NJ F 41  10:42  40-49F 9/12     43/53     9/13          
 124    33:13.3 0247 BARBARA STOLLER          SOUTH ORANGE         NJ F 47  10:42  40-49F 10/12    44/53     10/13         
 125    33:52.0 0533 MARISA MEOLA             WESTFIELD            NJ F 34  10:55  30-39F 8/9      45/53                   
 126    33:59.6 0231 MINDY CARSON             W. ORANGE            NJ F 44  10:57  40-49F 11/12    46/53     11/13         
 127    35:44.5 0550 GAYLE NEWMAN             LIVINGSTON           NJ F 39  11:31  30-39F 9/9      47/53                   
 128    35:45.1 0246 KAREN LYMAN              LIVINGSTON           NJ F 45  11:31  40-49F 12/12    48/53     12/13         
 129    35:46.3 0008 HELEN WOLFMEYER                                  F 55  11:32  50-99F 1/1      49/53     13/13         
 130    35:48.2 0209 MARK BLUM                SHORT HILLS          NJ M 49  11:32  40-49M 25/25    80/81     29/30         
 131    36:58.7 0014 ROBERT ROURKE            ORANGE               NJ M 62  11:55  50-99M 5/5      81/81     30/30         
 132    37:31.8 0815 ELANA AVRAM              W. ORANGE            NJ F 16  12:06  14-19F 17/19    50/53                   
 133    38:57.8 0816 JOANNA STERN             WESTFIELD            NJ F 15  12:33  14-19F 18/19    51/53                   
 134    42:07.2 0844 LAURA HOLZMAN            SOUTH ORANGE         NJ F 15  13:35  14-19F 19/19    52/53                   
 135    42:40.4 0543                                                        13:45                                          
 136    43:12.1 0112 MELISSA COHENSON         W. ORANGE            NJ F 13  13:56   1-13F 3/3      53/53                   


Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page


Top Overall Men & Women

TOP 15 MALES - KILOMETERS FOR KARYN
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE
   1    17:16.3 0538 FRANK PUCHER             LIVINGSTON           NJ M 30  05:34  
   2    17:30.2 0843 SEAN MARGARELLI          WEST ORANGE          NJ M 17  05:38  
   3    17:47.9 0237 FRANK TONE               CHATHAM              NJ M 44  05:44  
   4    18:01.8 0233 JAMES HUBER              EDISON               NJ M 41  05:48  
   5    18:10.8 0379 DUKE CONDE               W. ORANGE            NJ M 25  05:51  
   6    18:17.0 0244 BARRY SCHINDLER          CALDWELL             NJ M 41  05:53  
   7    18:31.0 0553 STEVE TREMBLEY           WEST ORANGE          NJ M 39  05:58  
   8    18:48.1 0551 RICH MCENROE             BELLE MEAD           NJ M 37  06:03  
   9    19:14.5 0845 PAT HOWELL               ELIZABETH            NJ M 15  06:12  
  10    19:17.4 0115 JESSE BERKOWSKY          LIVINGSTON           NJ M 13  06:13  
  11    19:31.0 0547 PETER LEVINE             WESTFIELD            NJ M 39  06:17  
  12    20:02.4 0369 TERRY GALLAGHER          GLEN MILLS           PA M 27  06:27  
  13    20:04.1 0833 STEVEN LEIBOWITZ                                 M 16  06:28  
  14    20:11.1 0846 JONATHAN SUSSMAN         MILLBURN             NJ M 16  06:30  
  15    20:22.0 0541 CRAIG WOOD               WATCHUNG             NJ M 35  06:34  

TOP 15 FEMALES - KILOMETERS FOR KARYN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE 1 21:54.9 0374 KARYN LAYTON ROCKAWAY NJ F 29 07:03 2 22:36.4 0852 ASHLEY FLOOD WESTFIELD NJ F 14 07:17 3 22:36.7 0853 LAUREN CARAVELLO WESTFIELD NJ F 15 07:17 4 22:38.5 0849 KRISSY VALLA WESTFIELD NJ F 14 07:18 5 22:39.1 0850 LINDSEY CHURCH SCOTCH PLAINS NJ F 10 07:18 6 22:40.1 0851 JESS CARAVELLO WESTFIELD NJ F 15 07:18 7 23:07.1 0232 NANCY NITKA FAIRLAWN NJ F 43 07:27 8 23:49.2 0393 KAHTLEEN WALSH MADISON NJ F 25 07:40 9 24:04.7 0243 JANICE SCHINDLER CALDWELL NJ F 41 07:45 10 24:11.2 0213 MELISSA SEGAL LIVINGSTON NJ F 40 07:48 11 24:24.7 0116 KATZ TOBY LIVINGSTON NJ F 12 07:52 12 24:39.8 0394 MEGAN MCGRATTY MORRISTOWN NJ F 26 07:57 13 25:19.9 0539 DEBORAH CALIMANO W. ORANGE NJ F 36 08:10 14 25:27.0 0236 ISRAELA SHAHED LIVINGSTON NJ F 08:12 15 25:48.4 0206 LORI JAFFE W. ORANGE NJ F 41 08:19

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

Top Overall Master Men & Women

TOP 15 MALES - MASTERS - KILOMETERS FOR KARYN
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE
   1    17:47.9 0237 FRANK TONE               CHATHAM              NJ M 44  05:44  
   2    18:01.8 0233 JAMES HUBER              EDISON               NJ M 41  05:48  
   3    18:17.0 0244 BARRY SCHINDLER          CALDWELL             NJ M 41  05:53  
   4    20:40.1 0224 ALDWYN KING              ORANGE               NJ M 40  06:40  
   5    21:00.1 0211 STEVEN WEGBREIT          WESTFIELD            NJ M 40  06:46  
   6    21:28.7 0214 MARTY BUTTENSKY          LIVINGSTON           NJ M 43  06:55  
   7    21:34.9 0248 JOHN MCKEON              WEST ORANGE          NJ M 42  06:57  
   8    22:03.9 0007 DONALD DABORN            GREEN VILLAGE        NJ M 51  07:06  
   9    23:39.6 0239 MIKE IZAK                SHORT HILLS          NJ M 48  07:37  
  10    24:26.1 0242 GEORGE KNIGHT            LIVINGSTON           NJ M 44  07:52  
  11    24:26.6 0225 NOEL MELTZER             W. ORANGE            NJ M 47  07:52  
  12    24:31.1 0234 BRIAN GINGRICH           WESTFIELD            NJ M 47  07:54  
  13    25:11.7 0217 KEITH SAVEL              CHATHAM              NJ M 42  08:07  
  14    25:36.8 0216 MARK MILWICKI            LIVINGSTON           NJ M 45  08:15  
  15    25:45.5 0009 STANLEY MARCUS           W. ORANGE            NJ M 54  08:18  

TOP 15 FEMALES - MASTERS - KILOMETERS FOR KARYN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE 1 23:07.1 0232 NANCY NITKA FAIRLAWN NJ F 43 07:27 2 24:04.7 0243 JANICE SCHINDLER CALDWELL NJ F 41 07:45 3 24:11.2 0213 MELISSA SEGAL LIVINGSTON NJ F 40 07:48 4 25:48.4 0206 LORI JAFFE W. ORANGE NJ F 41 08:19 5 29:06.4 0204 LEAH ROSCH NEW YORK CITY NY F 45 09:23 6 30:03.0 0205 CATHERINE LIEBHAUSER MONTCLAIR NJ F 44 09:41 7 32:45.4 0203 JOYCE RAYNOR MAPLEWOOD NJ F 47 10:33 8 32:46.0 0240 CYNTHIA RUSSO WESTFIELD NJ F 43 10:34 9 33:11.5 0222 SONIA COHENSON W. ORANGE NJ F 41 10:42 10 33:13.3 0247 BARBARA STOLLER SOUTH ORANGE NJ F 47 10:42 11 33:59.6 0231 MINDY CARSON W. ORANGE NJ F 44 10:57 12 35:45.1 0246 KAREN LYMAN LIVINGSTON NJ F 45 11:31 13 35:46.3 0008 HELEN WOLFMEYER F 55 11:32

Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page


Age Group Results

TOP 15 IN AGE GROUP 13 AND UNDER MALES        - KILOMETERS FOR KARYN
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE
   1    19:17.4 0115 JESSE BERKOWSKY          LIVINGSTON           NJ M 13  06:13  
   2    20:22.4 0113 CHRISTOPHER KING         ORANGE               NJ M 12  06:34  
   3    27:33.8 0118 MICAH COHEN              ESSEX FELLS          NJ M 12  08:53  
   4    29:41.9 0119 ETHAN COHEN              ESSEX FELLS          NJ M 11  09:34  
   5    32:18.7 0114 JONATHAN COHEN           WESTFIELD            NJ M 11  10:25  

TOP 15 IN AGE GROUP 13 AND UNDER FEMALES - KILOMETERS FOR KARYN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE 1 22:39.1 0850 LINDSEY CHURCH SCOTCH PLAINS NJ F 10 07:18 2 24:24.7 0116 KATZ TOBY LIVINGSTON NJ F 12 07:52 3 43:12.1 0112 MELISSA COHENSON W. ORANGE NJ F 13 13:56
TOP 15 IN AGE GROUP 14 - 19 YEAR OLD MALES - KILOMETERS FOR KARYN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE 1 17:30.2 0843 SEAN MARGARELLI WEST ORANGE NJ M 17 05:38 2 19:14.5 0845 PAT HOWELL ELIZABETH NJ M 15 06:12 3 20:04.1 0833 STEVEN LEIBOWITZ M 16 06:28 4 20:11.1 0846 JONATHAN SUSSMAN MILLBURN NJ M 16 06:30 5 20:39.6 0823 JEFFREY YOSKOWITZ M 15 06:39 6 20:44.5 0826 JOSHUA KIPNEES M 16 06:41 7 21:07.4 0827 ROBERT GREEN M 17 06:48 8 22:13.9 0848 AVNER MIZRAHI LIVINGSTON NJ M 18 07:10 9 23:14.5 0829 GARY PUCHER NEW MILFORD NJ M 19 07:29 10 25:26.2 0834 EVAN MAJZNER M 17 08:12 11 26:30.9 0812 JESSE DAVID TEANECK NJ M 16 08:32 12 28:35.8 0856 AVI SVIRSKY MORRIS PLAINS NJ M 16 09:13 13 28:36.3 0857 CHARLIE OSHMAN MONTCLAIR NJ M 15 09:13 14 28:41.2 0841 ARI SAPOSH TEANECK NJ M 15 09:15 15 28:57.5 0855 JOSH WEINSTEIN MORRISTOWN NJ M 17 09:20
TOP 15 IN AGE GROUP 14 - 19 YEAR OLD FEMALES - KILOMETERS FOR KARYN PLACE TIME BIB# NAME CITY/STATE M/F AGE PACE 1 22:36.4 0852 ASHLEY FLOOD WESTFIELD NJ F 14 07:17 2 22:36.7 0853 LAUREN CARAVELLO WESTFIELD NJ F 15 07:17 3 22:38.5 0849 KRISSY VALLA WESTFIELD NJ F 14 07:18 4 22:40.1 0851 JESS CARAVELLO WESTFIELD NJ F 15 07:18 5 25:51.4 0838 KATE LECHNER F 15 08:20 6 25:52.6 0837 SARA ACKERMAN F 15 08:20 7 26:00.9 0811 ILANA KAHN TEANECK NJ F 16 08:23 8 28:16.6 0840 MAGGIE CORMAN F 15 09:07 9 28:17.2 0839 KATHLEEN SALMON F 15 09:07 10 29:35.9 0817 RACHEL ROSADO LIVINGSTON NJ F 16 09:32 11 29:45.8 0814 KYLIE DAVIS LIVINGSTON NJ F 14 09:35 12 30:10.9 0825 RANIT SAPOSH TEANECK NJ F 18 09:43 13 30:12.0 0842 JAMIE FUHRMAN MAPLEWOOD NJ F 19 09:44 14 31:22.0 0831 AMY ROSENBACH SPRINGFIELD NJ F 19 10:07 15 32:19.2 0810 HANNAH KAPLAN WEST ORANGE NJ F 16 10:25
