Philadelphia Race for the Cure     
Philadelphia, PA
Race Date:
May 16, 2006     
Race Scored By: BEST Racing Systems
Race Survivor Results
Last updated 07/08/2006
 
 
 
 
 
 
 
 
 
 
 
  | Top Overall Survivors |  |  |  |  |  |  |  | 
 
  | Place | Time | Bib # | Name | City | State | Age | Age Group Place |  |  | 
 
  | 297 | 23:07.5 | 02820 | LISA CERULLO | CHESTER SPRINGS | PA | 49 | 16 | 40-49 F |  | 
 
  | 453 | 24:13.0 | 00468 | SANDRA FOLZER | ERDENHEIM | PA | 67 | 1 | 60-69 F |  | 
 
  | 486 | 24:25.4 | 03533 | ROSEANNN MANCINI | MT. LAUREL | NJ | 50 | 3 | 50-59 F |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | Top
  Master Survivor |  |  |  |  | 
 
  | Place | Time | Bib # | Name | City | State | Age | Age Group Place |  |  | 
 
  | 578 | 24:57.9 | 02571 | PATTY PITERA | ALLENTOWN | PA | 59 | 6 | 50-59 F |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | Top
  Senior Survivor |  |  |  |  | 
 
  | Place | Time | Bib # | Name | City | State | Age | Age Group Place |  |  | 
 
  | 3189 | 34:21.6 | 01654 | PATRICIA KOLONIS | GLENSIDE | PA | 61 | 12 | 60-69 F |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | All
  Survivor Finishers |  |  |  |  | 
 
  | Place | Time | Bib # | Name | City | State | Age | Age Group Place |  |  | 
 
  | 298 | 23:07.5 | 02820 | LISA CERULLO | CHESTER SPRINGS | PA | 49 | 16 | 40-49 F |  | 
 
  | 454 | 24:13.0 | 00468 | SANDRA FOLZER | ERDENHEIM | PA | 67 | 1 | 60-69 F |  | 
 
  | 487 | 24:25.4 | 03533 | ROSEANNN MANCINI | MT. LAUREL | NJ | 50 | 3 | 50-59 F |  | 
 
  | 579 | 24:57.9 | 02571 | PATTY PITERA | ALLENTOWN | PA | 59 | 6 | 50-59 F |  | 
 
  | 717 | 25:44.3 | 00002 | DONNA ADAMS | GLENOLDEN | PA | 49 | 53 | 40-49 F |  | 
 
  | 736 | 25:49.1 | 02521 | BARBARA WEISS | VOORHESS | NJ | 58 | 9 | 50-59 F |  | 
 
  | 744 | 25:50.4 | 00408 | SANDIE PADUANO | PHILA. | PA | 38 | 47 | 30-39 F |  | 
 
  | 962 | 26:49.4 | 00859 | LYSA JONES | WEST CHESTER | PA | 42 | 73 | 40-49 F |  | 
 
  | 1048 | 27:15.5 | 04183 | NICOLE REILLY | GLEN MILLS | PA | 30 | 80 | 30-39 F |  | 
 
  | 1053 | 27:16.2 | 02019 | VIRGINA NOBLES | WILMINGTON | DE | 53 | 19 | 50-59 F |  | 
 
  | 1143 | 27:34.1 | 03023 | KATHLEEN STORM | WILMINGTON | DE | 40 | 92 | 40-49 F |  | 
 
  | 1203 | 27:51.0 | 00055 | CARMELLA KEALEY | ROSLYN | PA | 58 | 25 | 50-59 F |  | 
 
  | 1313 | 28:18.0 | 00580 | MARGARET OREILLY | MT LAUREL | NJ | 49 | 110 | 40-49 F |  | 
 
  | 1323 | 28:20.7 | 04168 | AMY BEHRMAN | WYNNEWOOD | PA | 49 | 111 | 40-49 F |  | 
 
  | 1414 | 28:42.4 | 01013 | LENORA GARABEDIAN | WEST CHESTER | PA | 45 | 121 | 40-49 F |  | 
 
  | 1485 | 28:56.5 | 00963 | RUTH BODINE | LAUREL SPRINGS | NJ | 55 | 36 | 50-59 F |  | 
 
  | 1727 | 29:46.1 | 01978 | DEBORAH TRACY | MANTUA | NJ | 49 | 146 | 40-49 F |  | 
 
  | 1771 | 29:53.5 | 01728 | BARBARA LIN | WEST CHESTER | PA | 44 | 152 | 40-49 F |  | 
 
  | 1785 | 29:57.6 | 01923 | KIM GALLAGHER | POTTSTOWN | PA | 43 | 154 | 40-49 F |  | 
 
  | 1808 | 30:02.6 | 01496 | CATHY LANE | WEST CHESTER | PA | 53 | 48 | 50-59 F |  | 
 
  | 1854 | 30:13.3 | 01343 | JOAN GREENHALGH | RICHBORO | PA | 39 | 200 | 30-39 F |  | 
 
  | 1862 | 30:15.1 | 00546 | HILLARY JOHNSTON | CHERRY HILL | NJ | 37 | 201 | 30-39 F |  | 
 
  | 1908 | 30:27.7 | 04164 | MARY MIKOLAJEWSKI | PHILADELPHIA | PA | 26 | 249 | 20-29 F |  | 
 
  | 1922 | 30:31.5 | 02468 | LAURIE TOWNSEND-RAP | PHILA | PA | 46 | 169 | 40-49 F |  | 
 
  | 1964 | 30:38.7 | 03591 | PEGGY SCHIAVONE | YARDLEY | PA | 49 | 178 | 40-49 F |  | 
 
  | 1984 | 30:42.2 | 00506 | EILEEN HOUSER | ELKINS PARK | PA | 51 | 55 | 50-59 F |  | 
 
  | 1987 | 30:42.7 | 01530 | COLLEEN CARMICHAEL | PERKIOMENVILLE | PA | 42 | 180 | 40-49 F |  | 
 
  | 2125 | 31:04.8 | 01630 | CATHERINE REYNOLDS | WOODBURY | NJ | 59 | 62 | 50-59 F |  | 
 
  | 2128 | 31:05.2 | 03515 | LAURIE LANDSBURG | HAVERTOWN | PA | 51 | 63 | 50-59 F |  | 
 
  | 2184 | 31:13.5 | 04140 | LAURA HERRON | CHERRY HILL | NJ | 19 | 120 | 15-19 F |  | 
 
  | 2198 | 31:15.7 | 01740 | NANCY CIANCHETTA | SOUDERTON | PA | 51 | 67 | 50-59 F |  | 
 
  | 2202 | 31:15.9 | 02951 | SHARON SIMPKINS | DELTAN | NJ | 45 | 200 | 40-49 F |  | 
 
  | 2300 | 31:36.0 | 01441 | DEBORAH LEES | DREXEL HILL | PA | 49 | 209 | 40-49 F |  | 
 
  | 2310 | 31:38.2 | 00476 | MIMI LEONARD | RYDAL | PA | 44 | 210 | 40-49 F |  | 
 
  | 2342 | 31:46.6 | 02823 | MARYLOU MCDERMOTT | AUDUBON | NJ | 45 | 217 | 40-49 F |  | 
 
  | 2358 | 31:50.8 | 00771 | NANCY WHITBY | LANSDALE | PA | 44 | 220 | 40-49 F |  | 
 
  | 2360 | 31:51.1 | 02580 | VERONICA SUBER | PHILADELPHIA | PA | 57 | 72 | 50-59 F |  | 
 
  | 2394 | 31:57.8 | 00467 | JUDITH KROUSE | GLENSIDE | PA | 48 | 225 | 40-49 F |  | 
 
  | 2395 | 31:57.9 | 01974 | AIMEE BRYERS | GLENSIDE | PA | 25 | 331 | 20-29 F |  | 
 
  | 2414 | 32:00.0 | 01771 | LYNN SCHNAPP | SEATTLE | WA | 45 | 230 | 40-49 F |  | 
 
  | 2428 | 32:02.2 | 00317 | DIANA GEISSEN | FEASTERVILLE | PA | 40 | 232 | 40-49 F |  | 
 
  | 2454 | 32:05.5 | 01231 | DEIRDRE MURRAY | HUNTINGDON VALLEY | PA | 57 | 76 | 50-59 F |  | 
 
  | 2488 | 32:12.8 | 01486 | COLETTE HANSON | PHILADELPHIA | PA | 43 | 239 | 40-49 F |  | 
 
  | 2515 | 32:17.2 | 03430 | LINDA BUTSCH | STROUDSBURG | PA | 51 | 80 | 50-59 F |  | 
 
  | 2533 | 32:21.6 | 02470 | SHARON SAACKS | HARRISBURG | PA | 59 | 81 | 50-59 F |  | 
 
  | 2556 | 32:25.4 | 01494 | KAREN LEACH | WEST CHESTER | PA | 44 | 252 | 40-49 F |  | 
 
  | 2583 | 32:32.7 | 00505 | KATHY CAMOUST | BLUE BELL | PA | 47 | 262 | 40-49 F |  | 
 
  | 2777 | 33:03.9 | 03815 | BONNIE MOSES | AMBLER | PA | 38 | 329 | 30-39 F |  | 
 
  | 2803 | 33:06.9 | 00108 | VICTORIA AFUM | PHILADELPHIA | PA | 35 | 339 | 30-39 F |  | 
 
  | 2853 | 33:15.2 | 01697 | LYNN FENIMORE | ARDMORE | PA | 54 | 105 | 50-59 F |  | 
 
  | 2943 | 33:33.4 | 00554 | PATRICIA WEISS | VORHEES | NJ | 51 | 113 | 50-59 F |  | 
 
  | 2962 | 33:38.2 | 00111 | RUTH SPRINGER | CHERRY HILL | NJ | 55 | 115 | 50-59 F |  | 
 
  | 3091 | 34:05.8 | 02457 | LAURA KEMP | ERDENHEIM | PA | 47 | 343 | 40-49 F |  | 
 
  | 3165 | 34:18.0 | 01922 | KAREN POZEFSKY | VALLEY FORGE | PA | 50 | 127 | 50-59 F |  | 
 
  | 3171 | 34:19.1 | 00484 | MARCY FISH | WYNCOTE | PA | 48 | 359 | 40-49 F |  | 
 
  | 3191 | 34:21.6 | 01654 | PATRICIA KOLONIS | GLENSIDE | PA | 61 | 12 | 60-69 F |  | 
 
  | 3195 | 34:22.3 | 00116 | DEBORAH ORBANUS | MONROEVILLE | NJ | 47 | 363 | 40-49 F |  | 
 
  | 3211 | 34:25.7 | 03948 | MICHELE TREGO | EXTON | PA | 41 | 365 | 40-49 F |  | 
 
  | 3270 | 34:36.5 | 00718 | ALICE DUBIN | MEDIA | PA | 60 | 13 | 60-69 F |  | 
 
  | 3366 | 34:55.9 | 01846 | RANDY DOBIN | PHILADELPHIA | PA | 54 | 135 | 50-59 F |  | 
 
  | 3381 | 34:57.1 | 01793 | JOANNE FLANAGAN | SPRING CITY | PA | 39 | 432 | 30-39 F |  | 
 
  | 3449 | 35:10.5 | 03529 | JEAN MADDEN | MARLTON | NJ | 55 | 145 | 50-59 F |  | 
 
  | 3459 | 35:13.3 | 01531 | CHERYL STOLIS | WEST CHESTER | PA | 40 | 407 | 40-49 F |  | 
 
  | 3472 | 35:15.6 | 03587 | NANCY ROSENBERG | CAPE MAY COURT HOUSE | NJ | 56 | 146 | 50-59 F |  | 
 
  | 3559 | 35:41.1 | 00908 | MONICA VALLETTA | GLASSBORO | NJ | 40 | 424 | 40-49 F |  | 
 
  | 3619 | 35:56.5 | 04032 | BARBARA CARLSON | HAINESPORT | NJ | 43 | 440 | 40-49 F |  | 
 
  | 3645 | 36:01.7 | 00054 | LINDA BLACKBURN | BLUE BELL | PA | 55 | 154 | 50-59 F |  | 
 
  | 3686 | 36:10.4 | 01112 | LINDA GLENNIE | FALLSINGTON | PA | 46 | 448 | 40-49 F |  | 
 
  | 3797 | 36:41.1 | 03706 | CINDY CARAHER | WAYNE | PA | 41 | 473 | 40-49 F |  | 
 
  | 3799 | 36:41.4 | 00115 | NOEMI ABREU | ROSLYN | PA | 44 | 474 | 40-49 F |  | 
 
  | 3854 | 36:52.0 | 02538 | BARBARA MCINERNEY | SEAVILLE | NJ | 56 | 164 | 50-59 F |  | 
 
  | 3870 | 36:54.8 | 01719 | PATRICIA GREEN | DOYLESTOWN | PA | 48 | 488 | 40-49 F |  | 
 
  | 3878 | 36:56.5 | 02724 | LISA KABNICK | PHILADELPHIA | PA | 50 | 168 | 50-59 F |  | 
 
  | 3885 | 36:59.2 | 03013 | ROSEMARIE TRAINER | HAVERTOWN | PA | 70 | 3 | 70&O F |  | 
 
  | 3927 | 37:07.8 | 02619 | AMY SPIEGEL | VOORHEES | NJ | 46 | 500 | 40-49 F |  | 
 
  | 3936 | 37:09.9 | 01730 | CATE MCCARTHY | SWARTHMORE | PA | 55 | 176 | 50-59 F |  | 
 
  | 3958 | 37:14.6 | 01637 | DEBORAH PALMUCCI | COLLEGEVILLE | PA | 38 | 510 | 30-39 F |  | 
 
  | 3965 | 37:16.5 | 00469 | DONNA ELLIXSON | HAVERTOWN | PA | 47 | 506 | 40-49 F |  | 
 
  | 3980 | 37:20.2 | 01757 | CINDY MILLER | PHILA | PA | 48 | 512 | 40-49 F |  | 
 
  | 3981 | 37:20.4 | 01224 | LAURA KEELER | PHILA | PA | 51 | 179 | 50-59 F |  | 
 
  | 3987 | 37:22.0 | 02546 |  |  |  |  | 
 
  | 4026 | 37:32.6 | 00820 | ANNE ALOISE | PHILA | PA | 67 | 25 | 60-69 F |  | 
 
  | 4050 | 37:42.7 | 02524 | JANET STANISZEWSKI | WESTMONT | NJ | 48 | 525 | 40-49 F |  | 
 
  | 4053 | 37:44.1 | 00149 | PEGGY PETRAKIS | WAYNE | PA | 48 | 526 | 40-49 F |  | 
 
  | 4067 | 37:49.4 | 02314 | DEB BELAHANT | COLLINGSWOOD | NJ | 99 |  |  | 
 
  | 4166 | 38:12.0 | 03524 | STEPHANIE LILLY | HATBORO | PA | 36 | 535 | 30-39 F |  | 
 
  | 4199 | 38:22.8 | 00857 | CANDY STEPHANI | GLEN RIDDLE | PA | 50 | 197 | 50-59 F |  | 
 
  | 4210 | 38:26.0 | 01056 | KAREN RANDEL | PHILADELPHIA | PA | 57 | 199 | 50-59 F |  | 
 
  | 4240 | 38:32.8 | 03418 | LISA BESSER | TABERNACLE | NJ | 36 | 547 | 30-39 F |  | 
 
  | 4272 | 38:40.7 | 03564 | DALE PARENTI | PHILADELPHIA | PA | 50 | 205 | 50-59 F |  | 
 
  | 4311 | 38:55.0 | 03851 | JANET KEELING | PHILADELPHIA | PA | 42 | 573 | 40-49 F |  | 
 
  | 4348 | 39:07.6 | 01452 | MELODIE PERRI | BEESLEYS POINT | NJ | 58 | 215 | 50-59 F |  | 
 
  | 4357 | 39:09.7 | 03716 | JEANNE MAERZ | CHESTER SPRINGS | PA | 45 | 583 | 40-49 F |  | 
 
  | 4368 | 39:13.1 | 01282 | TAMARA STEINBERG | CHELTENHAM | PA | 48 | 586 | 40-49 F |  | 
 
  | 4369 | 39:13.1 | 01588 | DEBBIE STEIN | WYNNEWOOD | PA | 40 | 587 | 40-49 F |  | 
 
  | 4471 | 39:35.1 | 00240 | JACQUELIN LEWIS | PHILA | PA | 45 | 608 | 40-49 F |  | 
 
  | 4473 | 39:36.0 | 01518 | DEONA LUCKI | COLLEGEVILLE | PA | 44 | 609 | 40-49 F |  | 
 
  | 4478 | 39:37.5 | 01593 | LORI JEFFERIS | COLLEGEVILLE | PA | 40 | 612 | 40-49 F |  | 
 
  | 4482 | 39:38.3 | 00486 | MINDY GOLDSTEIN | MEADOWBROOK | PA | 54 | 228 | 50-59 F |  | 
 
  | 4488 | 39:40.9 | 00330 | MARGARET DOUGHERTY | WARMINSTER | PA | 45 | 614 | 40-49 F |  | 
 
  | 4490 | 39:41.8 | 01540 | SANDRA PHILIPPI | SPRINGFIELD | PA | 43 | 615 | 40-49 F |  | 
 
  | 4491 | 39:42.0 | 01857 | CAROL RAMSEY | PERKASIE | PA | 56 | 229 | 50-59 F |  | 
 
  | 4557 | 39:59.9 | 03451 | JANE DEWEY | NEWFANE | VT | 57 | 238 | 50-59 F |  | 
 
  | 4593 | 40:08.6 | 03921 | MARY ELMER | AMBLER | PA | 46 | 633 | 40-49 F |  | 
 
  | 4614 | 40:14.2 | 01483 | SUSAN GREENE | NARBERTH | PA | 43 | 637 | 40-49 F |  | 
 
  | 4637 | 40:22.1 | 01093 | MADELEINE DURSO | MARLTON | NJ | 52 | 246 | 50-59 F |  | 
 
  | 4670 | 40:31.1 | 03593 | RITA SCHOFIELD | WARMINSTER | PA | 60 | 31 | 60-69 F |  | 
 
  | 4674 | 40:32.2 | 03465 | GAIL FAULKNER | HUNTINGDON VALLEY | PA | 57 | 250 | 50-59 F |  | 
 
  | 4693 | 40:37.9 | 01176 | DONNA HALLIGAN | ORELAND | PA | 48 | 652 | 40-49 F |  | 
 
  | 4699 | 40:38.6 | 02945 | JOAN PEARLSTEIN | VILLANOVA | PA | 67 | 32 | 60-69 F |  | 
 
  | 4717 | 40:43.2 | 01711 | CHARLENE SHAFFER | HARRISBURG | PA | 40 | 655 | 40-49 F |  | 
 
  | 4723 | 40:45.2 | 01336 | DIANA WELLLEIN | CHELTENHAM | PA | 59 | 256 | 50-59 F |  | 
 
  | 4747 | 40:54.1 | 03884 | TERINA MCKINNEY | WILLINGBORO | NJ | 29 | 730 | 20-29 F |  | 
 
  | 4770 | 41:02.8 | 01976 | ROSEMARY ESPOSITO | CHERRY HILL | NJ | 53 | 259 | 50-59 F |  | 
 
  | 4772 | 41:03.4 | 00603 | KIM BLOOM | KINTNERSVILLE | PA | 47 | 667 | 40-49 F |  | 
 
  | 4846 | 41:33.9 | 03614 | MICHELLE TUVESON | BERWYN | PA | 40 | 680 | 40-49 F |  | 
 
  | 4848 | 41:34.2 | 00717 | DEBORAH COLANTUONO | HAVERTOWN | PA | 50 | 262 | 50-59 F |  | 
 
  | 4861 | 41:41.5 | 00799 | KSENIA ZUKOWSKY |  |  | 99 |  |  | 
 
  | 4879 | 41:49.7 | 01330 | DOROTHY SULECKI | NEWTOWN SQUARE | PA | 43 | 684 | 40-49 F |  | 
 
  | 4909 | 42:05.4 | 02614 | MEG FASY | PHILA | PA | 42 | 690 | 40-49 F |  | 
 
  | 4911 | 42:06.1 | 01807 | ANDREA PEDANO | PHILADELPHIA | PA | 44 | 691 | 40-49 F |  | 
 
  | 4979 | 42:51.5 | 03904 | ANNE LETIZIO | HATFIELD | PA | 49 | 701 | 40-49 F |  | 
 
  | 4988 | 42:56.9 | 00746 | KAREN COLETTA | PENN VALLEY | PA | 49 | 703 | 40-49 F |  | 
 
  | 4999 | 43:08.7 | 01665 | BARBARA SMITH | CHERRY HILL | NJ | 48 | 705 | 40-49 F |  | 
 
  | 5022 | 43:21.7 | 01986 | ANNE HUNTER | PHILADELPHIA | PA | 50 | 280 | 50-59 F |  | 
 
  | 5044 | 43:42.2 | 03041 | CLARE MILHOUS | KING OF PRUSSIA | PA | 63 | 42 | 60-69 F |  | 
 
  | 5152 | 44:32.7 | 01737 | MARIA NEMETH | CINNAMINSON | NJ | 55 | 296 | 50-59 F |  | 
 
  | 5185 | 44:53.5 | 02915 | CONNIE KLEINFELTER | IVYLAND | PA | 51 | 303 | 50-59 F |  | 
 
  | 5201 | 44:59.8 | 02533 | KATHERINE MAGAZINER | NARBERTH | PA | 20 | 792 | 20-29 F |  | 
 
  | 5213 | 45:04.4 | 03584 | PAULETTE RITTER | BORDENTOWN | NJ | 59 | 310 | 50-59 F |  | 
 
  | 5214 | 45:04.8 | 00074 | ANNEMARIE BIRCHFIELD | HATBORO | PA | 60 | 49 | 60-69 F |  | 
 
  | 5227 | 45:14.4 | 02935 | ELAINE TAGLIARENI | PHILA | PA | 57 | 311 | 50-59 F |  | 
 
  | 5247 | 45:25.2 | 01397 | JEANNE MCCARTHY | WEST CHESTER | PA | 44 | 743 | 40-49 F |  | 
 
  | 5270 | 45:34.8 | 00089 | PHYLLIS COOPERMAN | ELKINS PARK | PA | 61 | 51 | 60-69 F |  | 
 
  | 5281 | 45:47.7 | 04167 | ISRAELA HAOR-FRIEDMA | MERION STATION | PA | 28 | 803 | 20-29 F |  | 
 
  | 5289 | 45:50.8 | 00301 | ILENE ANDERSON | WALNUTPORT | PA | 57 | 320 | 50-59 F |  | 
 
  | 5297 | 45:56.7 | 02568 | ANNA SELLERS | PHILA | PA | 62 | 52 | 60-69 F |  | 
 
  | 5299 | 45:58.6 | 03047 | JOAN COHEN | CHERRY HILL | NJ | 53 | 321 | 50-59 F |  | 
 
  | 5309 | 46:10.9 | 01534 | MARGARET MENCONI | TAMAQUA | PA | 60 | 53 | 60-69 F |  | 
 
  | 5339 | 46:26.0 | 04138 | CAROL BREST | BRYN MAWR | PA | 99 |  |  | 
 
  | 5397 | 47:10.5 | 00834 | DONNA SHULER | LANSDOWNE | PA | 55 | 334 | 50-59 F |  | 
 
  | 5398 | 47:10.5 | 00270 | MARLISA PASSALACQUA | PHILADELPHIA | PA | 28 | 817 | 20-29 F |  | 
 
  | 5421 | 47:26.9 | 01473 | LILLIAN NICOLETTE | NEWTOWN | PA | 51 | 338 | 50-59 F |  | 
 
  | 5426 | 47:31.7 | 00110 | LYNN HERCULES | PHILADELPHIA | PA | 45 | 771 | 40-49 F |  | 
 
  | 5453 | 47:56.4 | 01713 | MICHELLE IAVARONE | WEST COLLINGSWOOD HG | NJ | 48 | 779 | 40-49 F |  | 
 
  | 5469 | 48:09.6 | 01544 | SHARON GRUBER | ROBESONIA | PA | 54 | 344 | 50-59 F |  | 
 
  | 5470 | 48:09.9 | 02578 | NANCY WIEMAN | FT WASHINGTON | PA | 59 | 345 | 50-59 F |  | 
 
  | 5473 | 48:10.9 | 01791 | CLAIRE THOMAS | ROSLYN | PA | 58 | 347 | 50-59 F |  | 
 
  | 5482 | 48:16.2 | 00031 | SURVIVOR #31 |  |  | 99 |  |  | 
 
  | 5489 | 48:19.9 | 00944 | DONNA CABNET | SICKLERVILLE | NJ | 50 | 351 | 50-59 F |  | 
 
  | 5495 | 48:24.7 | 03681 | BARBARA SHEA | SPRINGFIELD | PA | 56 | 352 | 50-59 F |  | 
 
  | 5505 | 48:36.8 | 02515 | CLARINDA KILPATRICK | PHILADELPHIA | PA | 56 | 354 | 50-59 F |  | 
 
  | 5527 | 48:50.2 | 02953 | HOLLY MERKER | DOWNINGTOWN | PA | 37 | 736 | 30-39 F |  | 
 
  | 5554 | 48:58.2 | 01509 | BARBARA SZYMANSKI | BETHLEHEM | PA | 59 | 361 | 50-59 F |  | 
 
  | 5559 | 49:01.5 | 00409 | SHEILA WARD | PHILA. | PA | 49 | 798 | 40-49 F |  | 
 
  | 5601 | 49:20.6 | 03421 | TESS BOYLE | MEDIA | PA | 62 | 64 | 60-69 F |  | 
 
  | 5628 | 49:33.5 | 01939 |  |  |  |  | 
 
  | 5651 | 49:49.2 | 03001 | SANDY CHERNOW | HUNTINGDON VALLEY | PA | 54 | 373 | 50-59 F |  | 
 
  | 5708 | 50:06.9 | 01181 | BARBARA STEVENSON | MICKLETON | NJ | 57 | 381 | 50-59 F |  | 
 
  | 5713 | 50:08.0 | 00947 | ROBIN PRIM | RICHWOOD | NJ | 54 | 382 | 50-59 F |  | 
 
  | 5718 | 50:08.7 | 01012 | DONA HALTIWANGER | WEST CHESTER | PA | 59 | 383 | 50-59 F |  | 
 
  | 5723 | 50:09.2 | 01812 | FLORENCE MARCUS | PHILADELPHIA | PA | 78 | 10 | 70&O F |  | 
 
  | 5747 | 50:14.4 | 00200 | PAULETTE HASSEY | PHILADELPHIA | PA | 53 | 388 | 50-59 F |  | 
 
  | 5752 | 50:15.3 | 01965 | ELIZABETH SARACENI | PAOLI | PA | 69 | 79 | 60-69 F |  | 
 
  | 5769 | 50:18.3 | 03044 | CHRISTINE WILLIAMS | WEST CHESTER | PA | 53 | 391 | 50-59 F |  | 
 
  | 5809 | 50:34.2 | 01747 | JANE SCHLOSS | HAVERTOWN | PA | 51 | 398 | 50-59 F |  | 
 
  | 5860 | 50:50.3 | 01645 | GALE ZENYUK | WOODBINE | NJ | 47 | 847 | 40-49 F |  | 
 
  | 5867 | 50:52.8 | 02623 | MAUREEN CRAWFORD | DREXEL HILL | PA | 51 | 410 | 50-59 F |  | 
 
  | 5882 | 50:57.6 | 03620 | ELISSA WADLER | MARLBORO | NJ | 58 | 412 | 50-59 F |  | 
 
  | 5957 | 51:35.8 | 00781 | MARY ANN CANNON | HATBOO | PA | 53 | 417 | 50-59 F |  | 
 
  | 5966 | 51:40.1 | 02265 | SURVIVOR #2265 |  |  | 99 |  |  | 
 
  | 5970 | 51:41.7 | 02590 | MAJORIE HALPERN | VILLANOVA | PA | 59 | 419 | 50-59 F |  | 
 
  | 5978 | 51:46.4 | 01281 | FLORENCE ACKRIDGE | PHILADELPHIA | PA | 99 |  |  | 
 
  | 6038 | 52:08.8 | 03457 | KAY DUGAN | MIDDLETOWN | PA | 77 | 12 | 70&O F |  | 
 
  | 6092 | 52:22.8 | 01038 | KATHY LEMMA | PHILA | PA | 51 | 436 | 50-59 F |  | 
 
  | 6096 | 52:24.0 | 00277 | VICKIE ORGANTINI | SPRINGFIELD | PA | 58 | 437 | 50-59 F |  | 
 
  | 6130 | 52:33.7 | 02491 | PAT HANNAN | RIDLEY PARK | PA | 61 | 97 | 60-69 F |  | 
 
  | 6151 | 52:43.4 | 02411 | BONNIE GILBERT | HUNTINGDON VALLEY | PA | 59 | 445 | 50-59 F |  | 
 
  | 6198 | 52:56.2 | 01448 | MARY TREMPER | LANSDOWNE | PA | 56 | 451 | 50-59 F |  | 
 
  | 6240 | 53:07.9 | 00410 | SUSAN PAKELA | W. COLLING | NJ | 48 | 914 | 40-49 F |  | 
 
  | 6243 | 53:08.6 | 02510 | SUSAN HYMAN | HOLLAND | PA | 60 | 105 | 60-69 F |  | 
 
  | 6276 | 53:22.1 | 00094 | DONNA COONEY | COLLEGEVILLE | PA | 49 | 918 | 40-49 F |  | 
 
  | 6296 | 53:24.7 | 00281 | JOAN BONICK | MONROE | NJ | 65 | 108 | 60-69 F |  | 
 
  | 6315 | 53:30.4 | 00721 | BEVERLY COHEN | CHERRY HILL | NJ | 54 | 468 | 50-59 F |  | 
 
  | 6316 | 53:30.5 | 01566 | PATRICIA MCDERMOTT | RIVERTON | NJ | 59 | 469 | 50-59 F |  | 
 
  | 6318 | 53:30.8 | 03493 | ELLEN HARDY | HOLLAND | PA | 48 | 925 | 40-49 F |  | 
 
  | 6329 | 53:32.9 | 00459 | LATIKA SHAH | PHILA | PA | 99 |  |  | 
 
  | 6337 | 53:35.7 | 02137 | BASIA BANKS | FRANKFORD | DE | 55 | 474 | 50-59 F |  | 
 
  | 6338 | 53:35.7 | 01924 | DEBORAH KELLY | CROSSWICKS | NJ | 51 | 475 | 50-59 F |  | 
 
  | 6350 | 53:40.5 | 02819 | NANCY HEWITT | HADDONFIELD | NJ | 48 | 933 | 40-49 F |  | 
 
  | 6438 | 54:01.1 | 00056 | LA GLASGOW | SPRING HOUSE | PA | 66 | 115 | 60-69 F |  | 
 
  | 6442 | 54:01.6 | 01122 | DENISE MCPOYLE | WRIGHTSTOWN | PA | 42 | 954 | 40-49 F |  | 
 
  | 6443 | 54:01.8 | 02233 | DIANE SWEENEY | MT LAUREL | NJ | 47 | 955 | 40-49 F |  | 
 
  | 6448 | 54:02.6 | 01338 | BARBARA KERNAGIS | MT. HOLLY | NJ | 51 | 490 | 50-59 F |  | 
 
  | 6452 | 54:03.6 | 02727 | BARBARA ROTHLEIN | YARDLEY | PA | 57 | 492 | 50-59 F |  | 
 
  | 6483 | 54:12.9 | 02830 | JOAN FATH | DEL HAVEN | NJ | 50 | 498 | 50-59 F |  | 
 
  | 6506 | 54:18.5 | 01400 | GAIL HANSEL | MURRELL INLET | SC | 99 |  |  | 
 
  | 6540 | 54:29.3 | 01115 | LISA GRASS | LANGHORNE | PA | 46 | 970 | 40-49 F |  | 
 
  | 6544 | 54:29.8 | 00621 | LEEANNE SMITH | ORELAND | PA | 50 | 509 | 50-59 F |  | 
 
  | 6550 | 54:33.3 | 01836 | VALERIE KUEHMSTEDT | DOYLESTOWN | PA | 62 | 119 | 60-69 F |  | 
 
  | 6564 | 54:38.3 | 03025 | JUDY FEATHERMAN | WYNCOTE | PA | 70 | 16 | 70&O F |  | 
 
  | 6570 | 54:41.4 | 01032 | PATRICIA KING | PHILA | PA | 53 | 514 | 50-59 F |  | 
 
  | 6585 | 54:45.1 | 03456 | FAY DREWS | FLEMINGTON | NJ | 54 | 518 | 50-59 F |  | 
 
  | 6586 | 54:45.1 | 02725 | CAROL GALLAGHER | FLOURTOWN | PA | 57 | 519 | 50-59 F |  | 
 
  | 6590 | 54:46.4 | 00426 | SANDRA BOYLE | KING OF PRUSSIA | PA | 63 | 122 | 60-69 F |  | 
 
  | 6624 | 54:56.2 | 01457 | PAT ROSSO | PHILADELPHIA | PA | 58 | 526 | 50-59 F |  | 
 
  | 6664 | 55:06.0 | 02827 | DIANE WILLIAMS | PHILA | PA | 53 | 532 | 50-59 F |  | 
 
  | 6667 | 55:06.5 | 02507 | MARGARET MURPHY | PHILADELPHIA | PA | 57 | 533 | 50-59 F |  | 
 
