1998 Season - Race Results
| Date | Race | Results |
| March 15 | Leprechan Leap 5K | 5K |
| March 21 | Bancroft 5K | 5K |
| April 19 | Hillsborough Spring Fling 5K | 5K |
| April 19 | GW Classic - 15K | 15K |
| April 26 | THE NEW JERSEY SHORE MARATHON | Marathon |
| May 2 | Contact Hotline 5K | 5K |
| May 3 | RUMSON RUN - 5 MILE | 5 Miler |
| May 10 | Race For The Cure | 5 K |
| May 16 | Edison Family Day 5K | 5 K |
| June 7 | MACCABI METROWEST 5K | 5 K |
| June 15 | Sparta Day 8 Miler | 8 Miler |
| June 19 | June Moon | 5 K |
| June 20 | Robert Wood Johnson University Hospital 5K | 5 K |
| August 1 | Neptune City Day 5K | 5 K |
| August 2 | Sea Girt 5K | 5 K |
| August 29 | H.A.N.D.S. 5K | 5 K |
| September 7 | Ricochet/SPASA Labor Day 5K | 5 K |
| September 13 | Westwood 10K | 5 K |
| September 19 | Wykoff 5K Run | 10 K |
| September 20 | West New York 5 K | 5 K |
| October 4 | Race for the Cure - NJ | Men's
5K
Women's 5K |
| October 10 | North Plainfield 5K | 5 K |
| October 11 | Middlesex Challenge 5K | 5 K |
| October 18 | Panther Prowl 5K / 10K | 10
K
5K |
| October 18 | Tewksbury 5 Miler | 5 Miler |
| October 31 | Halloween Hustle 5K | 5 K |