Leprechaun Leap 5K
Mount Olive, New Jersey
Race Date: March 17, 2002


To find your results on this page
enter your name in this box then press the enter key


Race Scored By: BEST Racing Systems
Overall Results | Top Overall Men & Women | Top Masters Men & Women
 Age Group Results | Special Categories | Team Scoring
Home Page

OVERALL RESULTS

OVERALL RESULTS -  Leprechaun Leap 5K 
                                                                                    AGE   GROUP     M/F     MASTER   SPCL
PLACE    TIME   BIB# NAME                     CITY/STATE            M/F AGE PACE   GROUP  PLACE    PLACE   M/F PLACE CODE
   1    16:13.8 0321 JERRY WHITTAKER          FLANDERS             NJ M 16  05:13  15-19M 1/16     1/257                   
   2    16:14.1 0275 KYLE MORRISON            NILES                MI M 19  05:14  15-19M 2/16     2/257                   
   3    16:45.9 0363 ERIK PRINCE              CHESTER              NJ M 29  05:24  25-29M 1/16     3/257                   
   4    16:47.5 0132 BRIAN CULLIN             EAST STROUDSBURG     PA M 14  05:24   1-14M 1/22     4/257                   
   5    16:52.6 0327 CHIP BOEHM               BERNARDSVILLE        NJ M 45  05:26  45-49M 1/23     5/257     1/113         
   6    17:01.7 0300 ANDY SABELLA             BUDD LAKE            NJ M 18  05:29  15-19M 3/16     6/257                   
   7    17:03.7 0292 DAN MCGRADY              WAYNE                NJ M 15  05:30  15-19M 4/16     7/257                   
   8    17:20.2 0389 SCOTT MARLOFS            MORRIS PLAINS        NJ M 26  05:35  25-29M 2/16     8/257                   
   9    17:21.9 0342 STEPHEN HONTHY           ANDOVER              NJ M 30  05:35  30-34M 1/26     9/257                   
  10    17:23.1 0379 DOMION BOSTON            LONG VALLEY          NJ M 16  05:36  15-19M 5/16     10/257                  
  11    17:26.9 0271 STEVEN RYAN              HACKETTSTOWN         NJ M 22  05:37  20-24M 1/9      11/257                  
  12    17:42.5 0406 TOM SCOTT                HACKETTSTOWN         NJ M 35  05:42  35-39M 1/55     12/257                  
  13    17:51.5 0316 ED HERBST                FLANDERS             NJ M 18  05:45  15-19M 6/16     13/257                  
  14    17:57.0 0360 BOB BEERS                LONG VALLEY          NJ M 32  05:47  30-34M 2/26     14/257                  
  15    17:57.8 0335 JOHN WALSH               RAMSEY               NJ M 22  05:47  20-24M 2/9      15/257                  
  16    18:12.7 0192 DOUG REIMER              RANDOLPH             NJ M 38  05:52  35-39M 2/55     16/257                  
  17    18:21.2 0432 SAM MCMULLEN             NEWTON               NJ M 13  05:55   1-14M 2/22     17/257                  
  18    18:31.7 0017 MICHAEL IRELAND          FLANDERS             NJ M 14  05:58   1-14M 3/22     18/257                  
  19    18:43.8 0312 TOM BRADY                FAR HILLS            NJ M 22  06:02  20-24M 3/9      19/257                  
  20    18:46.8 0232 RYAN PETERS              N. PLAINFIELD        NJ M 23  06:03  20-24M 4/9      20/257                  
  21    18:50.9 0378 CHRISTOPHER PARISH       SAINT ALBANS         VT M 19  06:04  15-19M 7/16     21/257                  
  22    18:54.2 0377 CHRISTOPHER GOFFREDO     STANHOPE             NJ M 19  06:05  15-19M 8/16     22/257                  
  23    19:01.7 0001 BONNIE LINTON            HACKETTSTOWN         NJ F 28  06:08  25-29F 1/31     1/157                   
  24    19:05.4 0368 DIDIER BLANC             CHESTER              NJ M 38  06:09  35-39M 3/55     23/257                  
  25    19:09.3 0416 PEDRO URDAY              MORRISTOWN              M 14  06:10   1-14M 4/22     24/257                  
  26    19:10.3 0252 SCOTT BUCKLEY            ROCKAWAY             NJ M 41  06:10  40-44M 1/39     25/257    2/113         
  27    19:11.7 0293 DAVIS GATES              WESTFIELD            NJ M 39  06:11  35-39M 4/55     26/257                  
  28    19:18.3 0309 JON CAMPOLI              MINE HILL            NJ M 15  06:13  15-19M 9/16     27/257                  
  29    19:19.5 0281 FRANK HUGHES             PARK RIDGE           NJ M 37  06:13  35-39M 5/55     28/257                  
  30    19:29.3 0297 PATRICK JACOBS           BLOOMINGDALE         NJ M 14  06:17   1-14M 5/22     29/257                  
  31    19:29.7 0418 AANTHONY LAMASTRO        FLANDERS             NJ M 13  06:17   1-14M 6/22     30/257                  
  32    19:30.9 0223 THOMAS HANNA             NEWTON               NJ M 38  06:17  35-39M 6/55     31/257                  
  33    19:32.0 0419 RYAN ZEEK                WHARTON              NJ M 19  06:18  15-19M 10/16    32/257                  
  34    19:33.4 0386 MARY CHRISTIAN           FLANDERS             NJ F 38  06:18  35-39F 1/19     2/157                   
  35    19:35.4 0362 ZACK RIPPS               SPARTA               NJ M 15  06:19  15-19M 11/16    33/257                  
  36    19:37.2 0201 ANTHONY UTITUS           BLOOMFIELD           NJ M 30  06:19  30-34M 3/26     34/257                  
  37    19:44.1 0276 KRISTEN POST             HOLLAND              MI F 21  06:21  20-24F 1/7      3/157                   
  38    19:44.8 0166 BRIAN DAVENPORT          STANHOPE             NJ M 40  06:21  40-44M 2/39     35/257    3/113         
  39    19:54.1 0285 KATIE STORBECK           WAYNE                NJ F 16  06:25  15-19F 1/10     4/157                   
  40    19:54.4 0262 DIANE BERNSTEIN          FLANDERS             NJ F 33  06:25  30-34F 1/24     5/157                   
  41    19:56.7 0358 JIM RYAN                 HACKETTSTOWN         NJ M 39  06:25  35-39M 7/55     36/257                  
  42    20:03.1 0171 JACK NIEMYNSKI           ANDOVER              NJ M 30  06:28  30-34M 4/26     37/257                  
  43    20:05.3 0029 FRANK CARDINALE          HIGHLAND LAKES       NJ M 35  06:28  35-39M 8/55     38/257                  
  44    20:10.5 0359 PETER TERRANOVA          NEWTON               NJ M 52  06:30  50-54M 1/29     39/257    4/113         
  45    20:13.2 0260 JAN WRIGHT               STOCKHOLM            NJ M 35  06:31  35-39M 9/55     40/257                  
  46    20:18.2 0149 ABE ASSAD                MORRISTOWN           NJ M 37  06:32  35-39M 10/55    41/257                  
  47    20:19.7 0209 JANUSZ BARTOSIAK         BUDD LAKE            NJ M 41  06:33  40-44M 3/39     42/257    5/113         
  48    20:20.2 0019 JEFFREY HALLENBECH       WAYNE                NJ M 18  06:33  15-19M 12/16    43/257                  
  49    20:20.6 0108 PATRICK APPLEGATE        MATAWAN              NJ M 39  06:33  35-39M 11/55    44/257                  
  50    20:21.0 0317 JEFF MARTIN              LEBANON              NJ M 60  06:33  60-64M 1/7      45/257    6/113         
  51    20:22.1 0148 JOHN HERO                HOPATCONG            NJ M 36  06:34  35-39M 12/55    46/257                  
  52    20:22.9 0174 STEPHANIE DIXON          SUMMIT               NJ F 31  06:34  30-34F 2/24     6/157                   
  53    20:24.3 0225 MICHAEL HESPOS           WHARTON              NJ M 36  06:34  35-39M 13/55    47/257                  
  54    20:26.9 0397 BOGDAN BIENKO            TRANQUILITY          NJ M 54  06:35  50-54M 2/29     48/257    7/113         
  55    20:27.6 0160 ADAM HANTMAN             DENVILLE             NJ M 31  06:35  30-34M 5/26     49/257                  
  56    20:29.3 0413 DAVID SPECE              BLAIRSTOWN           NJ M 35  06:36  35-39M 14/55    50/257                  
  57    20:30.8 0449 DOUG FINK                HACKETTSTOWN         NJ M 29  06:36  25-29M 3/16     51/257                  
  58    20:31.4 0233 EUGENE MASTAJ            PASSAIC              NJ M 41  06:37  40-44M 4/39     52/257    8/113         
  59    20:33.0 0392 MICHAEL WILLIAMS         CHESTER              NJ M 39  06:37  35-39M 15/55    53/257                  
  60    20:35.5 0303 JEFF CULBERT             HACKETTSTOWN         NJ M 41  06:38  40-44M 5/39     54/257    9/113         
  61    20:38.7 0145 JIM SCHULZ               SUCCASUNNA           NJ M 35  06:39  35-39M 16/55    55/257                  
  62    20:41.9 0048 JOHN BURKE               ANDOVER              NJ M 37  06:40  35-39M 17/55    56/257                  
  63    20:42.5 0274 ADHLEY BNEHRE            FLANDERS             NJ F 15  06:40  15-19F 2/10     7/157                   
  64    20:43.8 0324 JIM LOMKER               THREE BRIDGES        NJ M 36  06:40  35-39M 18/55    57/257                  
  65    20:44.5 0282 DAVID ANTHONY            WAYNE                NJ M 16  06:41  15-19M 13/16    58/257                  
  66    20:45.0 0399 JAMES CHEWIDDEN          DOVER                NJ M 42  06:41  40-44M 6/39     59/257    10/113        
  67    20:46.7 0261 WAYNE BELL               RANDOLPH             NJ M 53  06:41  50-54M 3/29     60/257    11/113        
  68    20:55.4 0347 DON BIONDE               POMPTON PLAINS       NJ M 42  06:44  40-44M 7/39     61/257    12/113        
  69    20:58.6 0423 NICHOLAS HART            RANDOLPH             NJ M 37  06:45  35-39M 19/55    62/257                  
  70    20:59.1 0273 CHRISTOPHER BEHRE        FLANDERS             NJ M 13  06:46   1-14M 7/22     63/257                  
  71    21:01.3 0207 BAXTER BROOKS            S. PLAINFIELD        NJ M 51  06:46  50-54M 4/29     64/257    13/113        
  72    21:02.9 0212 JULIE COOK               NEW YORK             NY F 45  06:47  45-49F 1/6      8/157     1/46          
  73    21:06.1 0012 LARRY GENTILE            FLANDERS             NJ M 37  06:48  35-39M 20/55    65/257                  
  74    21:09.2 0339 BECKY CANGELOSI          BUDD LAKE            NJ F 22  06:49  20-24F 2/7      9/157                   
  75    21:09.6 0369 CANDICE MATHUSEK         BUDD LAKE            NJ F 13  06:49   1-14F 1/20     10/157                  
  76    21:10.6 0247 LINDA MIRABELLA          ROCKAWAY             NJ F 47  06:49  45-49F 2/6      11/157    2/46          
  77    21:13.6 0291 BRIAN MCGRADY            WAYNE                NJ M 19  06:50  15-19M 14/16    66/257                  
  78    21:15.0 0414 CHRIS  SVASTANO          HACKETTSTOWN         NJ M 33  06:51  30-34M 6/26     67/257                  
  79    21:15.9 0231 CHRISTOPHER BOLKA        LAKE HOPATCONG       NJ M 35  06:51  35-39M 21/55    68/257                  
  80    21:21.0 0070 DOMINICK CONDOSTA        ALLAMUCHY            NJ M 50  06:53  50-54M 5/29     69/257    14/113        
  81    21:23.5 0373 BILL ZUCCHEO             HACKETTSTOWN         NJ M 32  06:53  30-34M 7/26     70/257                  
  82    21:25.2 0243 JOHN MUZIO               WHARTON              NJ M 43  06:54  40-44M 8/39     71/257    15/113        
  83    21:25.8 0155 STUART MASON             SUCCASUNNA           NJ M 28  06:54  25-29M 4/16     72/257                  
  84    21:26.5 0123 RAY TIGHE                SUCCASUNNA           NJ M 41  06:54  40-44M 9/39     73/257    16/113        
  85    21:29.8 0074 MIKE KOSKULICS           BUDD LAKE            NJ M 46  06:55  45-49M 2/23     74/257    17/113        
  86    21:30.7 0156 LUKE MASON               SUCCASUNNA           NJ M 23  06:56  20-24M 5/9      75/257                  
  87    21:31.8 0187 TOM MIDILI               STANHOPE             NJ M 37  06:56  35-39M 22/55    76/257                  
  88    21:32.2 0366 STEVEN HUNTER            OAK RIDGE            NJ M 52  06:56  50-54M 6/29     77/257    18/113        
  89    21:32.6 0175 ROBERT DEYOUNG           FAR HILLS            NJ M 55  06:56  55-59M 1/11     78/257    19/113        
  90    21:33.7 0428 GARY KNMUDSEN            JOHNSONBURG          NJ M 48  06:57  45-49M 3/23     79/257    20/113        
  91    21:34.3 0061 ROBERT FRAIL             HACKETTSTOWN         NJ M 53  06:57  50-54M 7/29     80/257    21/113        
  92    21:35.2 0191 KARYN LAYTON             ROCKAWAY             NJ F 31  06:57  30-34F 3/24     12/157                  
  93    21:36.3 0341 MIKE FAY                 PARSIPPANY           NJ M 47  06:58  45-49M 4/23     81/257    22/113        
  94    21:36.8 0004 MICHAEL KENNEDY          HACKETTSTOWN         NJ M 40  06:58  40-44M 10/39    82/257    23/113        
  95    21:37.4 0168 BOB BARONE               WHARTON              NJ M 39  06:58  35-39M 23/55    83/257                  
  96    21:37.9 0152 MICHAEL QUINN            MILLBURN             NJ M 51  06:58  50-54M 8/29     84/257    24/113        
  97    21:38.2 0352 JOANNE JACK              MORRISTOWN           NJ F 44  06:58  40-44F 1/28     13/157    3/46          
  98    21:38.7 0230 EMILY GALLAGHER          MADISON              NJ F 14  06:58   1-14F 2/20     14/157                  
  99    21:40.6 0075 JESSICA GROBLEWSKI       HOPATCONG            NJ F 27  06:59  25-29F 2/31     15/157                  
 100    21:44.3 0006 PETE ROVTAR              BASKING RIDGE        NJ M 11  07:00   1-14M 8/22     85/257                  
 101    21:47.5 0348 CHRIS MORSTATT           PEQUANNOCK           NJ M 42  07:01  40-44M 11/39    86/257    25/113        
 102    21:48.5 0071 MATT JOHNSON             MORRIS PLAINS        NJ M 34  07:01  30-34M 8/26     87/257                  
 103    21:49.3 0443 CAMFRON BOWE             BELLE MEAD           NJ M 41  07:02  40-44M 12/39    88/257    26/113        
 104    21:52.1 0194 KEVIN RHATIGAN           BASKING RIDGE        NJ M 30  07:03  30-34M 9/26     89/257                  
 105    21:53.2 0329 RICK TOMA                HACKETTSTOWN         NJ M 37  07:03  35-39M 24/55    90/257                  
 106    21:53.7 0331 RICK SEILER              GREAT MEADOWS        NJ M 40  07:03  40-44M 13/39    91/257    27/113        
 107    21:54.4 0208 CHAS HOLLER              WHARTON              NJ M 35  07:03  35-39M 25/55    92/257                  
 108    21:55.2 0441 EDWARD OHARA             SPARTA               NJ M 55  07:04  55-59M 2/11     93/257    28/113        
 109    22:00.8 0214 WAYNE TUCKER             SPARTA               NJ M 61  07:05  60-64M 2/7      94/257    29/113        
 110    22:02.0 0140 BOB FARGO                LAFAYETTE            NJ M 56  07:06  55-59M 3/11     95/257    30/113        
 111    22:06.4 0287 ISMAEL SANCHEZ           WHARTON              NJ M 48  07:07  45-49M 5/23     96/257    31/113        
 112    22:06.8 0198 STEVEN PENNEY            SUCCASUNNA           NJ M 41  07:07  40-44M 14/39    97/257    32/113        
 113    22:09.5 0115 PHELAN LIVINGSTON        NEWTON               NJ F 13  07:08   1-14F 3/20     16/157                  
 114    22:10.0 0425 CHARLES MCGUIRE          BLAIRSTOWN           NJ M 52  07:09  50-54M 9/29     98/257    33/113        
 115    22:12.8 0433 WENDY MURPHY             RANDOLPH             NJ F 42  07:09  40-44F 2/28     17/157    4/46          
 116    22:13.4 0376 MICHAEL LESSACK          SADDLE BROOK         NJ M 50  07:10  50-54M 10/29    99/257    34/113        
 117    22:15.5 0427 MEGHIN KNUDSEN           STILLWATER           NJ F 11  07:10   1-14F 4/20     18/157                  
 118    22:15.9 0077 BRANDON BORZELLI         WASHINGTON           NJ M 27  07:10  25-29M 5/16     100/257                 
 119    22:16.6 0018 RICK DETROLIO            PISCATAWAY           NJ M 60  07:10  60-64M 3/7      101/257   35/113        
 120    22:24.2 0426 EDWARD MAGEE             NEWTON               NJ M 40  07:13  40-44M 15/39    102/257   36/113        
 121    22:25.9 0154 HARRY PELL               NEW YORK             NY M 24  07:13  20-24M 6/9      103/257                 
 122    22:27.2 0007 RENE ROVTAR              BASKING RIDGE        NJ F 43  07:14  40-44F 3/28     19/157    5/46          
 123    22:27.6 0305 ANTHONY MARINO           HEWITT               NJ M 37  07:14  35-39M 26/55    104/257                 
 124    22:29.0 0205 DONALD DABORN            WEST ORANGE          NJ M 53  07:15  50-54M 11/29    105/257   37/113        
 125    22:29.4 0182 MIKE HILDAGO             MONTVILLE            NJ M 46  07:15  45-49M 6/23     106/257   38/113        
 126    22:29.9 0062 MARK FERTITTA            FLANDERS             NJ M 44  07:15  40-44M 16/39    107/257   39/113        
 127    22:30.5 0157 LILIANA LYNES            BLAIRSTOWN           NJ F 40  07:15  40-44F 4/28     20/157    6/46          
 128    22:30.8 0200 MICHAEL PENNEY           SUCCASUNNA           NJ M 13  07:15   1-14M 9/22     108/257                 
 129    22:31.3 0429 REBECCI ROSSI            LANDING              NJ F 25  07:15  25-29F 3/31     21/157                  
 130    22:31.5 0349 THOMAS MARION            FLANDERS             NJ M 32  07:15  30-34M 10/26    109/257                 
 131    22:32.9 0318 ERIC HOKENBERG           WHARTON              NJ M 34  07:16  30-34M 11/26    110/257                 
 132    22:33.4 0340 STEVE STIKNA             RANDOLPH             NJ M 50  07:16  50-54M 12/29    111/257   40/113        
 133    22:34.2 0306 STEVE LAGUEUX            LONG VALLEY          NJ M 42  07:16  40-44M 17/39    112/257   41/113        
 134    22:34.4 0288 AMY CIERECH              WAYNE                NJ F 16  07:16  15-19F 3/10     22/157                  
 135    22:35.2 0228 EDWARD NEIGHBOUR         SPARTA               NJ M 39  07:17  35-39M 27/55    113/257                 
 136    22:36.9 0345 NINA RIMARENKO           MENDHAM              NJ F 15  07:17  15-19F 4/10     23/157                  
 137    22:37.4 0125 KENNETH WOMER            HACKETTSTOWN         NJ M 29  07:17  25-29M 6/16     114/257                 
 138    22:39.6 0364 NORMAN LACY              ANDOVER              NJ M 54  07:18  50-54M 13/29    115/257   42/113        
 139    22:40.2 0390 LIA BELLA                ROCKAWAY             NJ F 16  07:18  15-19F 5/10     24/157                  
 140    22:40.5 0393 JENNIFER LYONS           ROCKAWAY             NJ F 17  07:18  15-19F 6/10     25/157                  
 141    22:41.8 0265 GREG GOMBASH             LINCOLN PARK         NJ M 50  07:19  50-54M 14/29    116/257   43/113        
 142    22:45.6 0055 IDA MARIE ENGELHARDT     TRENTON              NJ F 42  07:20  40-44F 5/28     26/157    7/46          
 143    22:46.1 0036 BRIAN MADIGAN            HAMBURG              NJ M 60  07:20  60-64M 4/7      117/257   44/113        
 144    22:49.7 0246 BILL KNUDSEN             BUDD LAKE            NJ M 42  07:21  40-44M 18/39    118/257   45/113        
 145    22:51.2 0024 JIM MATTHEWS             CHATHAM              NJ M 56  07:22  55-59M 4/11     119/257   46/113        
 146    22:53.4 0394 STEPHANIE LYONS          ROCKAWAY             NJ F 13  07:22   1-14F 5/20     27/157                  
 147    22:53.9 0277 HAL GINSBERG             RANDOLPH             NJ M 50  07:22  50-54M 15/29    120/257   47/113        
 148    22:54.5 0173 DWIGHT DIXON             SUMMIT               NJ M 44  07:23  40-44M 19/39    121/257   48/113        
 149    22:55.2 0044 BRIDGET KIELTY           LANCASTER            PA F 26  07:23  25-29F 4/31     28/157                  
 150    22:55.7 0403 JOSEPH MUNNA             MORRIS PLAINS        NJ M 39  07:23  35-39M 28/55    122/257                 
 151    22:58.0 0437 SUZANNE SHUGG            ANDOVER              NJ F 25  07:24  25-29F 5/31     29/157                  
 152    23:01.4 0401 JIM GORDON               FLANDERS             NJ M 45  07:25  45-49M 7/23     123/257   49/113        
 153    23:04.9 0158 JOHN DAVIS               BOONTON              NJ M 27  07:26  25-29M 7/16     124/257                 
 154    23:06.1 0387 JOHN RISTIAN             FLANDERS             NJ M 39  07:27  35-39M 29/55    125/257                 
 155    23:06.8 0222 REBECCA CHANDLER         SUMMIT               NJ F 27  07:27  25-29F 6/31     30/157                  
 156    23:07.1 0153 STEPHEN MARKS            ROCKAWAY             NJ M 47  07:27  45-49M 8/23     126/257   50/113        
 157    23:17.1       ** FINISHER HAD NO RUNNER NUMBER !!***
 158    23:18.4 0320 MICHAEL ZTANZE           HACKETTSTOWN         NJ M 53  07:30  50-54M 16/29    127/257   51/113        
 159    23:21.4 0057 JOHN DINARDO             CHATHAM              NJ M 44  07:31  40-44M 20/39    128/257   52/113        
 160    23:22.5 0311 NORIAKI ISHIDA           MORRIS PLAINS        NJ M 47  07:32  45-49M 9/23     129/257   53/113        
 161    23:22.9 0083 JAMES EGER               BANGOR               PA M 41  07:32  40-44M 21/39    130/257   54/113        
 162    23:24.8 0280 PATRICK BARRY            WHIPPANY             NJ M 49  07:32  45-49M 10/23    131/257   55/113        
 163    23:26.7 0028 MATTHEW GUMANN           NEWTON               NJ M 30  07:33  30-34M 12/26    132/257                 
 164    23:28.0 0035 GAIL RIKER               HACKETTSTOWN         NJ F 54  07:34  50-54F 1/6      31/157    8/46          
 165    23:29.4 0440 JACQUELINE KELLY         FLANDERS             NJ F 13  07:34   1-14F 6/20     32/157                  
 166    23:31.0 0167 JANET POLIZOIS           FLANDERS             NJ F 42  07:35  40-44F 6/28     33/157    9/46          
 167    23:33.7 0374 APRIL BORTONE            BRANCHVILLE          NJ F 47  07:35  45-49F 3/6      34/157    10/46         
 168    23:35.4 0361 DEBBIE RIPPS             SPARTA               NJ F 45  07:36  45-49F 4/6      35/157    11/46         
 169    23:42.0 0020 JULIE AMSALLEN           LAKE HOPATCONG       NJ F 36  07:38  35-39F 2/19     36/157                  
 170    23:42.5 0451 KEVIN GROSSBERNDT        FLANDERS             NJ M 12  07:38   1-14M 10/22    133/257                 
 171    23:44.0 0107 TIM BAHNUK               HACKETTSTOWN         NJ M 50  07:39  50-54M 17/29    134/257   56/113        
 172    23:44.8 0375 BARBARA HOESS            SPARTA               NJ F 50  07:39  50-54F 2/6      37/157    12/46         
 173    23:45.5 0308 KJELL CHRISTIANSEN       OAK RIDGE            NJ M 39  07:39  35-39M 30/55    135/257                 
 174    23:46.9 0063 ANNIE BARRON             LONG VALLEY          NJ F 35  07:40  35-39F 3/19     38/157                  
 175    23:49.6 0435 LEE LOVETRO              CHATHAM              NJ F 34  07:40  30-34F 4/24     39/157                  
 176    23:51.2 0050 ROBERT SCHUETT           BUSHKILL             PA M 39  07:41  35-39M 31/55    136/257                 
 177    23:51.9 0256 KRISTIN SANDERSON        E. STROUDSBURG       PA F 17  07:41  15-19F 7/10     40/157                  
 178    23:52.6 0267 CYNTHIA CAREY            ASBURY               NJ F 35  07:41  35-39F 4/19     41/157                  
 179    23:55.9 0224 JEFF DROST               FLANDERS             NJ M 39  07:42  35-39M 32/55    137/257                 
 180    23:58.6 0235 ROBERT WERNER            HACKETTSTOWN         NJ M 46  07:43  45-49M 11/23    138/257   57/113        
 181    23:59.0 0092 ALAN HEYD                HACKETTSTOWN         NJ M 39  07:44  35-39M 33/55    139/257                 
 182    23:59.7 0195 ELLEN GOODEN             HACKETTSTOWN         NJ F 32  07:44  30-34F 5/24     42/157                  
 183    24:00.3 0446 STEPHEN MOUNTAIN         MINE HILL            NJ M 37  07:44  35-39M 34/55    140/257                 
 184    24:00.7 0043 GERARD KAUFHOLD          LANCASTER            PA M 32  07:44  30-34M 13/26    141/257                 
 185    24:02.6 0431 JENNIFER KOCH            NEWTON               NJ F 40  07:45  40-44F 7/28     43/157    13/46         
 186    24:03.1 0272 MICHAEL KLEIN            OAK RIDGE            NJ M 33  07:45  30-34M 14/26    142/257                 
 187    24:05.5 0396 DELLA BRUNNER            NETCONG              NJ F 38  07:46  35-39F 5/19     44/157                  
 188    24:06.2 0315 KEVIN MCCOURT            SPARTA               NJ M 38  07:46  35-39M 35/55    143/257                 
 189    24:07.5 0290 KATE CARROLL             WAYNE                NJ F 14  07:46   1-14F 7/20     45/157                  
 190    24:10.0 0120 BRADFORD ROMAN           WAYNE                NJ M 25  07:47  25-29M 8/16     144/257                 
 191    24:11.4 0307 THERESA CHRISTIANSEN     OAK RIDGE            NJ F 41  07:48  40-44F 8/28     46/157    14/46         
 192    24:11.9 0355 JERRY GROSS              SUCCASUNNA           NJ M 57  07:48  55-59M 5/11     145/257   58/113        
 193    24:13.6 0430 NICOLE CHANEY            SWARTSWOOD           NJ F 25  07:48  25-29F 7/31     47/157                  
 194    24:15.7 0452 SUN CHUNG                HACKETTSTOWN         NJ F 42  07:49  40-44F 9/28     48/157    15/46         
 195    24:16.2 0350 MICHAEL MARION           LONG VALLEY          NJ M 34  07:49  30-34M 15/26    146/257                 
 196    24:16.7 0450 JEFF EMERY               HACKETTSTOWN         NJ M 23  07:49  20-24M 7/9      147/257                 
 197    24:16.9 0185 THOMAS MCCLEMENS         SUCCASUNNA           NJ M 41  07:49  40-44M 22/39    148/257   59/113        
 198    24:18.6 0103 ADAM SCHMIDT             CRESSKILL            NJ M 31  07:50  30-34M 16/26    149/257                 
 199    24:19.3 0398 SEAN HARDY               MOUNT ARLINGTON      NJ M 44  07:50  40-44M 23/39    150/257   60/113        
 200    24:19.9 0073 JIM BARNISH              HILLSBOROUGH         NJ M 38  07:50  35-39M 36/55    151/257                 
 201    24:20.2 0119 MIKE MYKOWSKI            DENVILLE             NJ M 35  07:50  35-39M 37/55    152/257                 
 202    24:22.0 0172 BILL ANDERSON            LONG VALLEY          NJ M 36  07:51  35-39M 38/55    153/257                 
 203    24:22.9 0060 JOY CHESLOCK             HACKETTSTOWN         NJ F 27  07:51  25-29F 8/31     49/157                  
 204    24:23.5 0434 RICHARD BARBINI          CALIFON              NJ M 56  07:51  55-59M 6/11     154/257   61/113        
 205    24:25.1 0183 MICHELE DEVITO           MONTVILLE            NJ F 35  07:52  35-39F 6/19     50/157                  
 206    24:26.1 0238 GLENN JACOBS             ENGLEWOOD            NJ M 53  07:52  50-54M 18/29    155/257   62/113        
 207    24:26.4 0002 STACEY FITZGIBBONS       FLANDERS             NJ F 14  07:52   1-14F 8/20     51/157                  
 208    24:26.7 0245 PAT GIAQUINTO            LANDING              NJ F 47  07:52  45-49F 5/6      52/157    16/46         
 209    24:27.6 0181 DAVID ENDAHL             STANHOPE             NJ M 40  07:53  40-44M 24/39    156/257   63/113        
 210    24:28.8 0322 ADVIANEN ROJAS           HOPATCONG            NJ F 18  07:53  15-19F 8/10     53/157                  
 211    24:31.2 0112 MICHELE SKIKUS           MAHWAH               NJ F 28  07:54  25-29F 9/31     54/157                  
 212    24:31.4 0113 DAVID CASTELLANO         MAHWAH               NJ M 28  07:54  25-29M 9/16     157/257                 
 213    24:32.8 0229 THOMAS GALLAGHER         MADISON              NJ M 51  07:54  50-54M 19/29    158/257   64/113        
 214    24:33.9 0135 MICHAEL STECKELMAN       RIVER EDGE           NJ M 31  07:55  30-34M 17/26    159/257                 
 215    24:37.2 0041 MARY BAKER               COLUMBIA             NJ F 44  07:56  40-44F 10/28    55/157    17/46         
 216    24:38.1 0325 JOSEPH POSOSZNY          DENVILLE             NJ M 47  07:56  45-49M 12/23    160/257   65/113        
 217    24:40.8 0138 DAVID SEAMAN             RANDOLPH             NJ M 40  07:57  40-44M 25/39    161/257   66/113        
 218    24:41.6 0133 VISHAL CHANDNANI         RANDOLPH             NJ M 26  07:57  25-29M 10/16    162/257                 
 219    24:44.3 0385 BRIAN UTTER              SUCCASUNNA           NJ M 39  07:58  35-39M 39/55    163/257                 
 220    24:45.8 0064 BRIAN PATTERSON          LONG VALLEY          NJ M 27  07:59  25-29M 11/16    164/257                 
 221    24:46.1 0054 SARA BUSH                BLAIRSTOWN           NJ F 25  07:59  25-29F 10/31    56/157                  
 222    24:46.9 0370 IVAMA CERULO             MONTVILLE            NJ F 29  07:59  25-29F 11/31    57/157                  
 223    24:48.4 0240 THOMAS SCHMIEDER         LONG VALLEY          NJ M 36  08:00  35-39M 40/55    165/257                 
 224    24:48.7 0058 JESS DINARDO             CHATHAM              NJ F 16  08:00  15-19F 9/10     58/157                  
 225    24:50.4 0298 JESSICA GIORDANO         LAKE HIAWATHA        NJ F 27  08:00  25-29F 12/31    59/157                  
 226    24:51.9 0215 ELLEN KRAEMER            BUDD LAKE            NJ F  8  08:00   1-14F 9/20     60/157                  
 227    24:52.4 0448 MIKE OBRIEN              ROCKAWAY             NJ M 60  08:01  60-64M 5/7      166/257   67/113        
 228    24:52.7 0336 MITCHELL KAGAN           CALIFON              NJ M 51  08:01  50-54M 20/29    167/257   68/113        
 229    24:53.9 0332 AMANDA JONES             SWARTSWOOD           NJ F 13  08:01   1-14F 10/20    61/157                  
 230    24:54.7 0079 BEATRIX NAGY             ROCKAWAY             NJ F 26  08:01  25-29F 13/31    62/157                  
 231    24:55.2 0239 DEBORAH QUINN            NEWTON               NJ F 36  08:02  35-39F 7/19     63/157                  
 232    24:55.7 0030 JAMES COBLE              CHESTER              NJ M 44  08:02  40-44M 26/39    168/257   69/113        
 233    24:56.8 0422 JOHN RIDOLFI             FLANDERS             NJ M 45  08:02  45-49M 13/23    169/257   70/113        
 234    24:57.2 0199 LAUREN PENNEY            SUCCASUNNA           NJ F 11  08:02   1-14F 11/20    64/157                  
 235    24:58.4 0236 DAVID DIXON              LANDING              NJ M 48  08:03  45-49M 14/23    170/257   71/113        
